| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View innings by innings list [change view] |
|
Primary team Sri Lanka |
|
Opposition team Australia |
|
Home or away away (home of opposition) |
|
Runs scored greater than or equal to 100 |
| Ordered by runs scored (descending) |
| Page 1 of 1 | Showing 1 - 8 of 8 |
|
Next |
|
| Player | Runs |
Mins | BF | 4s | 6s | SR | Inns | Opposition | Ground | Start Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC Sangakkara | 192 | 431 | 282 | 27 | 1 | 68.08 | 4 | v Australia | Hobart | 16 Nov 2007 | ||
| PA de Silva | 167 | 491 | 361 | 17 | 1 | 46.26 | 2 | v Australia | Brisbane | 8 Dec 1989 | ||
| TM Dilshan | 147 | 413 | 273 | 21 | 0 | 53.84 | 2 | v Australia | Hobart | 14 Dec 2012 | ||
| AP Gurusinha | 143 | 353 | 274 | 15 | 1 | 52.18 | 3 | v Australia | Melbourne | 26 Dec 1995 | ||
| MS Atapattu | 133 | 337 | 268 | 19 | 0 | 49.62 | 2 | v Australia | Cairns | 9 Jul 2004 | ||
| HP Tillakaratne | 119 | 267 | 206 | 12 | 0 | 57.76 | 3 | v Australia | Perth | 8 Dec 1995 | ||
| ST Jayasuriya | 112 | 272 | 188 | 14 | 2 | 59.57 | 4 | v Australia | Adelaide | 25 Jan 1996 | ||
| DPMD Jayawardene | 104 | 271 | 194 | 13 | 0 | 53.60 | 2 | v Australia | Hobart | 16 Nov 2007 |
| Page 1 of 1 | Showing 1 - 8 of 8 |
|
Next |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Leeds, 2nd Test, May 24-28, 2013
[Test # 2089] |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365