| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View innings by innings list [change view] |
|
Primary team England |
|
Host country India |
| Ordered by minutes batted (descending) |
| Page 1 of 23 | Showing 1 - 50 of 1122 |
|
Next |
|
| Player | Runs | Mins |
BF | 4s | 6s | SR | Inns | Opposition | Ground | Start Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Fowler | 201 | 563 | 409 | 22 | 3 | 49.14 | 2 | v India | Chennai | 13 Jan 1985 | ||
| AN Cook | 176 | 556 | 374 | 21 | 0 | 47.05 | 3 | v India | Ahmedabad | 15 Nov 2012 | ||
| AJ Watkins | 137* | 540 | - | - | 0 | - | 3 | v India | Delhi | 2 Nov 1951 | ||
| DL Amiss | 179 | 511 | 397 | 22 | 1 | 45.08 | 1 | v India | Delhi | 17 Dec 1976 | ||
| RT Robinson | 160 | 508 | 390 | 17 | 0 | 41.02 | 2 | v India | Delhi | 12 Dec 1984 | ||
| MW Gatting | 207 | 504 | 309 | 20 | 3 | 66.99 | 2 | v India | Chennai | 13 Jan 1985 | ||
| TW Graveney | 175 | 495 | - | - | 0 | - | 2 | v India | Mumbai (BS) | 14 Dec 1951 | ||
| AN Cook | 190 | 492 | 377 | 23 | 2 | 50.39 | 2 | v India | Kolkata | 5 Dec 2012 | ||
| CJ Tavare | 149 | 454 | 303 | 18 | 0 | 49.17 | 1 | v India | Delhi | 23 Dec 1981 | ||
| G Boycott | 105 | 440 | 285 | 7 | 0 | 36.84 | 1 | v India | Delhi | 23 Dec 1981 | ||
| AW Greig | 103 | 434 | 347 | 7 | 1 | 29.68 | 2 | v India | Kolkata | 1 Jan 1977 | ||
| KF Barrington | 151* | 420 | - | - | 0 | - | 1 | v India | Mumbai (BS) | 11 Nov 1961 | ||
| JB Bolus | 88 | 415 | - | 9 | 0 | - | 2 | v India | Chennai | 10 Jan 1964 | ||
| KF Barrington | 172 | 406 | - | 26 | 0 | - | 3 | v India | Kanpur | 1 Dec 1961 | ||
| IJL Trott | 143 | 405 | 310 | 18 | 0 | 46.12 | 3 | v India | Nagpur | 13 Dec 2012 | ||
| IR Bell | 116* | 403 | 306 | 16 | 1 | 37.90 | 3 | v India | Nagpur | 13 Dec 2012 | ||
| AJ Strauss | 108 | 397 | 244 | 8 | 0 | 44.26 | 3 | v India | Chennai | 11 Dec 2008 | ||
| GA Hick | 178 | 390 | 319 | 20 | 1 | 55.79 | 1 | v India | Mumbai | 19 Feb 1993 | ||
| MC Cowdrey | 107 | 380 | - | 17 | 0 | - | 2 | v India | Kolkata | 29 Jan 1964 | ||
| MC Cowdrey | 151 | 375 | - | 23 | 1 | - | 2 | v India | Delhi | 8 Feb 1964 | ||
| PD Collingwood | 108 | 373 | 250 | 9 | 0 | 43.20 | 3 | v India | Chennai | 11 Dec 2008 | ||
| AN Cook | 104* | 364 | 243 | 12 | 0 | 42.79 | 3 | v India | Nagpur | 1 Mar 2006 | ||
| RT Robinson | 96 | 363 | 279 | 13 | 0 | 34.40 | 2 | v India | Kanpur | 31 Jan 1985 | ||
| AW Greig | 148 | 360 | 291 | 24 | 0 | 50.85 | 2 | v India | Mumbai (BS) | 6 Feb 1973 | ||
| KF Barrington | 113* | 359 | - | 12 | 0 | - | 2 | v India | Delhi | 13 Dec 1961 | ||
| AJ Strauss | 123 | 356 | 233 | 15 | 0 | 52.78 | 1 | v India | Chennai | 11 Dec 2008 | ||
| PD Collingwood | 134* | 355 | 252 | 13 | 4 | 53.17 | 1 | v India | Nagpur | 1 Mar 2006 | ||
| C White | 121 | 343 | 265 | 12 | 2 | 45.66 | 1 | v India | Ahmedabad | 11 Dec 2001 | ||
| IT Botham | 142 | 337 | 214 | 12 | 2 | 66.35 | 1 | v India | Kanpur | 30 Jan 1982 | ||
| AN Cook | 122 | 336 | 270 | 13 | 1 | 45.18 | 2 | v India | Mumbai | 23 Nov 2012 | ||
| MH Denness | 76 | 335 | 200 | 10 | 0 | 38.00 | 3 | v India | Chennai | 12 Jan 1973 | ||
| CJ Tavare | 35 | 332 | 240 | 3 | 0 | 14.58 | 2 | v India | Chennai | 13 Jan 1982 | ||
| PH Parfitt | 121 | 331 | - | 18 | 0 | - | 1 | v India | Kanpur | 15 Feb 1964 | ||
| AJ Strauss | 128 | 329 | 240 | 17 | 1 | 53.33 | 1 | v India | Mumbai | 18 Mar 2006 | ||
| RW Tolchard | 67 | 328 | 238 | 2 | 0 | 28.15 | 2 | v India | Kolkata | 1 Jan 1977 | ||
| KP Pietersen | 186 | 316 | 233 | 20 | 4 | 79.82 | 2 | v India | Mumbai | 23 Nov 2012 | ||
| RT Spooner | 92 | 315 | - | - | 0 | - | 3 | v India | Kolkata | 30 Dec 1951 | ||
| G Pullar | 119 | 313 | - | 14 | 0 | - | 3 | v India | Kanpur | 1 Dec 1961 | ||
| KF Barrington | 80 | 312 | - | 8 | 0 | - | 2 | v India | Chennai | 10 Jan 1964 | ||
| AJ Stewart | 74 | 312 | 269 | 8 | 0 | 27.50 | 2 | v India | Chennai | 11 Feb 1993 | ||
| JM Brearley | 91 | 311 | 259 | 12 | 0 | 35.13 | 2 | v India | Mumbai | 11 Feb 1977 | ||
| MW Gatting | 136 | 310 | 255 | 21 | 0 | 53.33 | 3 | v India | Mumbai | 28 Nov 1984 | ||
| CJ Tavare | 56 | 309 | 239 | 5 | 0 | 23.43 | 2 | v India | Mumbai | 27 Nov 1981 | ||
| KP Pietersen | 144 | 309 | 201 | 17 | 1 | 71.64 | 2 | v India | Mohali | 19 Dec 2008 | ||
| FJ Titmus | 84* | 302 | - | 7 | 0 | - | 2 | v India | Mumbai (BS) | 21 Jan 1964 | ||
| DB Carr | 76 | 300 | - | - | 0 | - | 3 | v India | Delhi | 2 Nov 1951 | ||
| KWR Fletcher | 113 | 298 | 259 | 13 | 0 | 43.62 | 2 | v India | Mumbai (BS) | 6 Feb 1973 | ||
| PR Downton | 74 | 292 | 206 | 6 | 0 | 35.92 | 2 | v India | Delhi | 12 Dec 1984 | ||
| JE Root | 73 | 289 | 229 | 4 | 0 | 31.87 | 1 | v India | Nagpur | 13 Dec 2012 | ||
| KWR Fletcher | 69 | 283 | 203 | 9 | 0 | 33.99 | 1 | v India | Kolkata | 1 Jan 1982 |
| Page 1 of 23 | Showing 1 - 50 of 1122 |
|
Next |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Leeds, 2nd Test, May 24-28, 2013
[Test # 2089] |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365