| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View innings by innings list [change view] |
|
Primary team Australia |
|
Innings in match 1st innings |
|
Totals in terms of batting team |
| Ordered by team score (reverse) |
| Page 1 of 8 | Showing 1 - 50 of 399 |
|
Next |
|
| Team | Score |
Overs | RPO | Lead | Inns | Result | Opposition | Ground | Start Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 53 | 22.3x5 | 2.81 | 53 | 1 | lost | v England | Lord's | 22 Jun 1896 | ||
| Australia | 63 | 80.0x4 | 1.18 | 63 | 1 | won | v England | The Oval | 28 Aug 1882 | ||
| Australia | 74 | 46.0 | 1.60 | 74 | 1 | lost | v England | Birmingham | 27 May 1909 | ||
| Australia | 80 | 90.3x4 | 1.32 | 80 | 1 | lost | v England | The Oval | 13 Aug 1888 | ||
| Australia | 80 | 53.1 | 1.50 | 80 | 1 | lost | v Pakistan | Karachi | 11 Oct 1956 | ||
| Australia | 82 | 25.7x8 | 2.37 | 82 | 1 | lost | v West Indies | Adelaide | 22 Dec 1951 | ||
| Australia | 88 | 33.1 | 2.65 | 88 | 1 | lost | v Pakistan | Leeds | 21 Jul 2010 | ||
| Australia | 90 | 35.1 | 2.55 | 90 | 1 | lost | v West Indies | Port of Spain | 3 Mar 1978 | ||
| Australia | 92 | 65.2x5 | 1.68 | 92 | 1 | lost | v England | The Oval | 11 Aug 1890 | ||
| Australia | 98 | 42.5 | 2.28 | 98 | 1 | lost | v England | Melbourne | 26 Dec 2010 | ||
| Australia | 110 | 45.2 | 2.42 | 110 | 1 | lost | v New Zealand | Wellington | 15 Mar 1990 | ||
| Australia | 112 | 32.1 | 3.48 | 112 | 1 | won | v England | Melbourne | 1 Jan 1902 | ||
| Australia | 116 | 71.2x4 | 2.43 | 116 | 1 | won | v England | Lord's | 16 Jul 1888 | ||
| Australia | 116 | 36.2x8 | 2.40 | 116 | 1 | won | v West Indies | Sydney | 25 Jan 1952 | ||
| Australia | 116 | 37.7x8 | 2.29 | 116 | 1 | lost | v England | Brisbane | 1 Dec 1978 | ||
| Australia | 118 | 31.5 | 3.70 | 118 | 1 | lost | v England | Birmingham | 5 Jun 1997 | ||
| Australia | 119 | 47.2 | 2.51 | 119 | 1 | lost | v West Indies | Perth | 30 Jan 1993 | ||
| Australia | 120 | 42.2 | 2.83 | 120 | 1 | won | v Sri Lanka | Kandy | 16 Mar 2004 | ||
| Australia | 122 | 112.1x4 | 1.63 | 122 | 1 | lost | v England | Melbourne | 31 Mar 1877 | ||
| Australia | 127 | 44.2 | 2.86 | 127 | 1 | won | v Pakistan | Sydney | 3 Jan 2010 | ||
| Australia | 128 | 47.0 | 2.72 | 128 | 1 | lost | v West Indies | Port of Spain | 21 Apr 1995 | ||
| Australia | 131 | 49.4x8 | 1.98 | 131 | 1 | lost | v India | Sydney | 7 Jan 1978 | ||
| Australia | 132 | 86.0x5 | 1.84 | 132 | 1 | lost | v England | Lord's | 21 Jul 1890 | ||
| Australia | 133 | 60.0 | 2.21 | 133 | 1 | lost | v England | Adelaide | 12 Jan 1912 | ||
| Australia | 137 | 50.4 | 2.70 | 137 | 1 | won | v England | Sydney | 21 Feb 1908 | ||
| Australia | 138 | 43.6x8 | 2.36 | 138 | 1 | won | v England | Melbourne | 12 Mar 1977 | ||
| Australia | 139 | 55.4 | 2.49 | 139 | 1 | lost | v New Zealand | Auckland | 12 Mar 1993 | ||
| Australia | 141 | 54.4 | 2.57 | 141 | 1 | lost | v England | Melbourne | 26 Dec 1986 | ||
| Australia | 143 | 70.1 | 2.03 | 143 | 1 | draw | v South Africa | Johannesburg | 3 Feb 1967 | ||
| Australia | 144 | 94.2 | 1.52 | 144 | 1 | won | v England | Sydney | 29 Jan 1892 | ||
| Australia | 144 | 53.0 | 2.71 | 144 | 1 | won | v England | Melbourne | 28 Feb 1902 | ||
| Australia | 145 | 66.4 | 2.17 | 145 | 1 | won | v India | Adelaide | 25 Jan 1992 | ||
| Australia | 146 | 86.5 | 1.68 | 146 | 1 | lost | v England | Leeds | 27 Jul 1972 | ||
| Australia | 147 | 54.3 | 2.69 | 147 | 1 | draw | v England | Manchester | 26 Jul 1909 | ||
| Australia | 152 | 36.7x8 | 3.09 | 152 | 1 | lost | v England | Melbourne | 8 Feb 1975 | ||
| Australia | 156 | 56.3 | 2.76 | 156 | 1 | lost | v West Indies | Melbourne | 29 Dec 1979 | ||
| Australia | 163 | 106.0x4 | 2.30 | 163 | 1 | lost | v England | Melbourne | 21 Mar 1885 | ||
| Australia | 163 | 82.4x8 | 1.48 | 163 | 1 | draw | v South Africa | Durban | 24 Jan 1958 | ||
| Australia | 166 | 46.7x8 | 2.65 | 166 | 1 | won | v India | Brisbane | 2 Dec 1977 | ||
| Australia | 167 | 69.3 | 2.40 | 167 | 1 | lost | v West Indies | Brisbane | 18 Nov 1988 | ||
| Australia | 172 | 77.1x5 | 2.67 | 172 | 1 | draw | v England | Leeds | 29 Jun 1899 | ||
| Australia | 173 | 74.1 | 2.33 | 173 | 1 | lost | v South Africa | Port Elizabeth | 24 Feb 1967 | ||
| Australia | 174 | 84.5 | 2.05 | 174 | 1 | draw | v India | Kolkata | 17 Oct 1964 | ||
| Australia | 175 | 55.1 | 3.17 | 175 | 1 | won | v South Africa | Johannesburg | 18 Oct 1902 | ||
| Australia | 175 | 55.4 | 3.14 | 175 | 1 | lost | v West Indies | Brisbane | 23 Nov 1984 | ||
| Australia | 176 | 84.0 | 2.09 | 176 | 1 | draw | v England | Lord's | 18 Jun 1964 | ||
| Australia | 177 | 86.3 | 2.04 | 177 | 1 | won | v India | Kolkata | 2 Nov 1956 | ||
| Australia | 179 | 76.4 | 2.33 | 179 | 1 | lost | v New Zealand | Brisbane | 8 Nov 1985 | ||
| Australia | 180 | 83.4 | 2.15 | 180 | 1 | won | v Pakistan | Perth | 13 Nov 1981 | ||
| Australia | 181 | 167.2x4 | 1.62 | 181 | 1 | won | v England | Sydney | 20 Feb 1885 |
| Page 1 of 8 | Showing 1 - 50 of 399 |
|
Next |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
|
Zimbabwe v Bangladesh at Harare, 1st Test, Apr 17-20, 2013
[Test # 2086] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365