| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View overall figures [change view] |
|
Innings in match 4th innings |
|
Qualifications batting average greater than or equal to 40 |
| Ordered by runs scored (descending) |
| Page 1 of 2 | Showing 1 - 200 of 253 |
|
Next |
|
| Player | Span | Mat | Inns | NO | Runs |
HS | Ave | 100 | 50 | 0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R Dravid (ICC/India) | 1996-2012 | 65 | 57 | 18 | 1575 | 103* | 40.38 | 1 | 9 | 0 | |
| GC Smith (ICC/SA) | 2002-2013 | 38 | 37 | 9 | 1533 | 154* | 54.75 | 4 | 9 | 3 | |
| S Chanderpaul (WI) | 1994-2013 | 57 | 45 | 11 | 1518 | 116* | 44.64 | 2 | 11 | 3 | |
| RT Ponting (Aus) | 1995-2012 | 56 | 43 | 14 | 1462 | 156 | 50.41 | 4 | 6 | 3 | |
| SM Gavaskar (India) | 1971-1987 | 34 | 33 | 9 | 1398 | 221 | 58.25 | 4 | 8 | 2 | |
| CG Greenidge (WI) | 1974-1991 | 41 | 38 | 12 | 1383 | 214* | 53.19 | 3 | 6 | 1 | |
| MA Atherton (Eng) | 1989-2001 | 39 | 39 | 6 | 1375 | 185* | 41.66 | 2 | 9 | 1 | |
| JH Kallis (ICC/SA) | 1996-2013 | 55 | 46 | 15 | 1298 | 101 | 41.87 | 1 | 10 | 2 | |
| ML Hayden (Aus) | 1994-2008 | 39 | 39 | 13 | 1287 | 101* | 49.50 | 1 | 9 | 1 | |
| CH Gayle (WI) | 2000-2013 | 40 | 39 | 8 | 1280 | 82 | 41.29 | 0 | 12 | 3 | |
| G Boycott (Eng) | 1965-1981 | 36 | 34 | 13 | 1234 | 128* | 58.76 | 3 | 7 | 2 | |
| GA Gooch (Eng) | 1978-1995 | 30 | 29 | 4 | 1121 | 133 | 44.84 | 3 | 5 | 1 | |
| VVS Laxman (India) | 1996-2012 | 51 | 38 | 11 | 1095 | 103* | 40.55 | 1 | 7 | 2 | |
| DL Haynes (WI) | 1978-1994 | 45 | 45 | 20 | 1092 | 112* | 43.68 | 2 | 4 | 2 | |
| JL Langer (Aus) | 1993-2007 | 37 | 33 | 7 | 1053 | 127 | 40.50 | 2 | 6 | 3 | |
| DPMD Jayawardene (SL) | 1998-2012 | 43 | 33 | 10 | 1042 | 123 | 45.30 | 3 | 5 | 1 | |
| Younis Khan (Pak) | 2000-2013 | 31 | 26 | 8 | 1030 | 131* | 57.22 | 4 | 5 | 5 | |
| JB Hobbs (Eng) | 1908-1929 | 26 | 23 | 6 | 979 | 126* | 57.58 | 2 | 6 | 1 | |
| KC Sangakkara (SL) | 2000-2013 | 36 | 28 | 6 | 973 | 192 | 44.22 | 2 | 4 | 2 | |
| L Hutton (Eng) | 1937-1955 | 34 | 31 | 10 | 953 | 98* | 45.38 | 0 | 7 | 0 | |
| AN Cook (Eng) | 2006-2013 | 29 | 29 | 6 | 952 | 116 | 41.39 | 2 | 3 | 0 | |
| IVA Richards (WI) | 1974-1991 | 50 | 24 | 5 | 911 | 109* | 47.94 | 2 | 6 | 3 | |
| MA Taylor (Aus) | 1989-1998 | 29 | 29 | 7 | 881 | 113 | 40.04 | 2 | 5 | 0 | |
| RN Harvey (Aus) | 1948-1963 | 34 | 30 | 9 | 857 | 151* | 40.80 | 1 | 3 | 1 | |
| ME Waugh (Aus) | 1991-2002 | 39 | 27 | 7 | 820 | 116 | 41.00 | 2 | 2 | 2 | |
| Mohammad Yousuf (Pak) | 1998-2010 | 30 | 25 | 6 | 817 | 88* | 43.00 | 0 | 6 | 1 | |
| Javed Miandad (Pak) | 1976-1993 | 36 | 22 | 7 | 816 | 103* | 54.40 | 2 | 5 | 1 | |
| AB de Villiers (SA) | 2004-2013 | 29 | 24 | 5 | 796 | 106* | 41.89 | 1 | 6 | 0 | |
| MA Butcher (Eng) | 1997-2004 | 28 | 25 | 6 | 787 | 173* | 41.42 | 1 | 3 | 1 | |
| HM Amla (SA) | 2004-2013 | 24 | 22 | 3 | 786 | 112 | 41.36 | 1 | 6 | 1 | |
| KR Stackpole (Aus) | 1966-1974 | 20 | 19 | 5 | 749 | 136 | 53.50 | 1 | 6 | 1 | |
| PA de Silva (SL) | 1985-2002 | 26 | 21 | 5 | 741 | 143* | 46.31 | 1 | 4 | 0 | |
| DG Bradman (Aus) | 1928-1948 | 18 | 15 | 5 | 734 | 173* | 73.40 | 3 | 4 | 3 | |
| AI Kallicharran (WI) | 1973-1980 | 24 | 18 | 3 | 698 | 126 | 46.53 | 1 | 4 | 1 | |
| WR Hammond (Eng) | 1927-1947 | 25 | 20 | 5 | 697 | 140 | 46.46 | 1 | 3 | 1 | |
| GS Chappell (Aus) | 1970-1984 | 34 | 25 | 11 | 688 | 109* | 49.14 | 1 | 4 | 2 | |
| RC Fredericks (WI) | 1969-1977 | 22 | 22 | 5 | 680 | 138 | 40.00 | 1 | 5 | 1 | |
| A Ranatunga (SL) | 1982-2000 | 26 | 20 | 6 | 667 | 88 | 47.64 | 0 | 4 | 2 | |
| H Sutcliffe (Eng) | 1924-1935 | 17 | 15 | 3 | 644 | 135 | 53.66 | 3 | 1 | 1 | |
| AR Morris (Aus) | 1947-1955 | 16 | 16 | 2 | 636 | 182 | 45.42 | 2 | 1 | 0 | |
| IR Redpath (Aus) | 1964-1976 | 27 | 22 | 8 | 634 | 69* | 45.28 | 0 | 4 | 0 | |
| MEK Hussey (Aus) | 2005-2013 | 23 | 17 | 5 | 629 | 121 | 52.41 | 1 | 2 | 1 | |
| B Mitchell (SA) | 1929-1949 | 12 | 12 | 5 | 629 | 189* | 89.85 | 1 | 4 | 0 | |
| GS Sobers (WI) | 1955-1974 | 25 | 19 | 6 | 607 | 113 | 46.69 | 2 | 2 | 3 | |
| LRPL Taylor (NZ) | 2007-2013 | 16 | 13 | 1 | 580 | 107 | 48.33 | 1 | 4 | 1 | |
| TW Graveney (Eng) | 1951-1969 | 33 | 23 | 10 | 549 | 64* | 42.23 | 0 | 1 | 3 | |
| CC Hunte (WI) | 1958-1967 | 13 | 13 | 4 | 549 | 114 | 61.00 | 2 | 1 | 0 | |
| IJL Trott (Eng) | 2009-2013 | 17 | 16 | 4 | 549 | 112 | 45.75 | 1 | 3 | 0 | |
| ER Dexter (Eng) | 1960-1968 | 21 | 16 | 5 | 535 | 99 | 48.63 | 0 | 6 | 2 | |
| JB Stollmeyer (WI) | 1939-1953 | 10 | 10 | 4 | 518 | 104* | 86.33 | 2 | 3 | 0 | |
| GM Turner (NZ) | 1969-1983 | 16 | 16 | 4 | 503 | 110* | 41.91 | 1 | 2 | 0 | |
| C Washbrook (Eng) | 1937-1951 | 14 | 14 | 4 | 480 | 114 | 48.00 | 2 | 0 | 0 | |
| HW Taylor (SA) | 1912-1932 | 11 | 10 | 0 | 461 | 102 | 46.10 | 2 | 2 | 0 | |
| VL Manjrekar (India) | 1951-1964 | 16 | 11 | 4 | 452 | 84 | 64.57 | 0 | 2 | 0 | |
| Mushfiqur Rahim (Ban) | 2008-2013 | 11 | 10 | 0 | 450 | 101 | 45.00 | 1 | 3 | 0 | |
| NC O'Neill (Aus) | 1958-1965 | 22 | 16 | 6 | 447 | 71* | 44.70 | 0 | 3 | 2 | |
| RA McLean (SA) | 1952-1962 | 15 | 13 | 2 | 444 | 113 | 40.36 | 1 | 3 | 1 | |
| AG Prince (SA) | 2002-2011 | 20 | 15 | 5 | 439 | 97 | 43.90 | 0 | 2 | 0 | |
| Shakib Al Hasan (Ban) | 2007-2013 | 11 | 10 | 1 | 426 | 100 | 47.33 | 1 | 3 | 0 | |
| Misbah-ul-Haq (Pak) | 2002-2013 | 21 | 15 | 6 | 424 | 76* | 47.11 | 0 | 5 | 2 | |
| Mohsin Khan (Pak) | 1982-1986 | 14 | 13 | 4 | 422 | 104 | 46.88 | 1 | 1 | 0 | |
| GR Marsh (Aus) | 1986-1991 | 16 | 15 | 5 | 415 | 79* | 41.50 | 0 | 3 | 1 | |
| Shoaib Malik (Pak) | 2003-2010 | 14 | 12 | 5 | 411 | 148* | 58.71 | 1 | 2 | 1 | |
| CD McMillan (NZ) | 1997-2004 | 20 | 13 | 5 | 408 | 83* | 51.00 | 0 | 3 | 2 | |
| J Darling (Aus) | 1894-1905 | 12 | 11 | 2 | 403 | 160 | 44.77 | 1 | 2 | 1 | |
| Ijaz Ahmed (Pak) | 1987-1999 | 19 | 13 | 3 | 402 | 121 | 40.20 | 2 | 0 | 2 | |
| SJ McCabe (Aus) | 1930-1938 | 12 | 10 | 4 | 397 | 189* | 66.16 | 1 | 0 | 0 | |
| MJ Prior (Eng) | 2007-2013 | 22 | 11 | 3 | 387 | 110* | 48.37 | 1 | 2 | 1 | |
| AL Hassett (Aus) | 1938-1953 | 14 | 11 | 2 | 379 | 102 | 42.11 | 1 | 0 | 0 | |
| P Roy (India) | 1951-1959 | 12 | 12 | 4 | 376 | 90 | 47.00 | 0 | 2 | 0 | |
| KC Wessels (Aus/SA) | 1982-1994 | 11 | 11 | 2 | 365 | 95* | 40.55 | 0 | 3 | 1 | |
| SM Nurse (WI) | 1960-1969 | 6 | 6 | 1 | 362 | 168 | 72.40 | 2 | 0 | 2 | |
| W Watson (Eng) | 1951-1956 | 11 | 9 | 2 | 342 | 116 | 48.85 | 2 | 0 | 1 | |
| SV Manjrekar (India) | 1989-1995 | 12 | 11 | 5 | 338 | 113* | 56.33 | 1 | 1 | 0 | |
| DW Randall (Eng) | 1977-1984 | 16 | 11 | 3 | 338 | 174 | 42.25 | 1 | 1 | 2 | |
| DM Jones (Aus) | 1986-1991 | 15 | 9 | 4 | 336 | 121* | 67.20 | 1 | 1 | 1 | |
| PR Umrigar (India) | 1951-1962 | 16 | 10 | 2 | 332 | 118 | 41.50 | 1 | 1 | 0 | |
| BF Butcher (WI) | 1959-1969 | 11 | 10 | 2 | 324 | 91 | 40.50 | 0 | 2 | 0 | |
| WJ Edrich (Eng) | 1939-1955 | 9 | 7 | 2 | 319 | 219 | 63.80 | 1 | 1 | 1 | |
| RB McCosker (Aus) | 1975-1980 | 10 | 9 | 3 | 309 | 95* | 51.50 | 0 | 2 | 0 | |
| PJP Burge (Aus) | 1955-1964 | 15 | 10 | 6 | 306 | 53 | 76.50 | 0 | 2 | 0 | |
| AP Gurusinha (SL) | 1986-1996 | 12 | 11 | 4 | 296 | 102 | 42.28 | 1 | 0 | 0 | |
| Yuvraj Singh (India) | 2004-2012 | 17 | 10 | 3 | 292 | 122 | 41.71 | 1 | 1 | 1 | |
| UC Hathurusingha (SL) | 1991-1999 | 9 | 8 | 1 | 288 | 81 | 41.14 | 0 | 1 | 0 | |
| W Bardsley (Aus) | 1909-1926 | 12 | 10 | 4 | 279 | 63* | 46.50 | 0 | 3 | 2 | |
| CA Pujara (India) | 2010-2013 | 7 | 6 | 3 | 279 | 82* | 93.00 | 0 | 2 | 0 | |
| AD Mathews (SL) | 2009-2013 | 11 | 6 | 3 | 276 | 95 | 92.00 | 0 | 3 | 0 | |
| M Prabhakar (India) | 1989-1995 | 11 | 9 | 3 | 268 | 67* | 44.66 | 0 | 3 | 0 | |
| GA Headley (WI) | 1930-1939 | 4 | 3 | 0 | 267 | 223 | 89.00 | 1 | 0 | 0 | |
| Shahid Afridi (Pak) | 1998-2010 | 8 | 6 | 0 | 261 | 122 | 43.50 | 1 | 1 | 0 | |
| BL D'Oliveira (Eng) | 1966-1972 | 18 | 8 | 5 | 260 | 87* | 86.66 | 0 | 3 | 0 | |
| WM Woodfull (Aus) | 1926-1934 | 11 | 9 | 4 | 253 | 73* | 50.60 | 0 | 1 | 1 | |
| Rev.DS Sheppard (Eng) | 1951-1963 | 8 | 7 | 2 | 252 | 113 | 50.40 | 1 | 1 | 0 | |
| WH Ponsford (Aus) | 1926-1934 | 9 | 9 | 3 | 251 | 92* | 41.83 | 0 | 1 | 0 | |
| BJ Haddin (Aus) | 2008-2011 | 11 | 7 | 1 | 246 | 80 | 41.00 | 0 | 2 | 0 | |
| DM Bravo (WI) | 2010-2013 | 9 | 8 | 4 | 242 | 73 | 60.50 | 0 | 2 | 0 | |
| VS Hazare (India) | 1946-1953 | 7 | 5 | 1 | 234 | 122 | 58.50 | 1 | 1 | 1 | |
| A Jadeja (India) | 1992-1999 | 5 | 5 | 1 | 230 | 73 | 57.50 | 0 | 2 | 0 | |
| AMJ Hilditch (Aus) | 1979-1985 | 5 | 5 | 0 | 227 | 113 | 45.40 | 1 | 1 | 1 | |
| V Kohli (India) | 2011-2013 | 9 | 7 | 2 | 225 | 63 | 45.00 | 0 | 2 | 1 | |
| DW Hookes (Aus) | 1977-1985 | 6 | 4 | 2 | 222 | 68 | 111.00 | 0 | 3 | 0 | |
| AE Stoddart (Eng) | 1892-1896 | 6 | 6 | 2 | 221 | 69 | 55.25 | 0 | 1 | 0 | |
| Yashpal Sharma (India) | 1979-1982 | 7 | 6 | 3 | 217 | 85* | 72.33 | 0 | 2 | 0 | |
| MA Noble (Aus) | 1898-1909 | 13 | 8 | 3 | 211 | 62 | 42.20 | 0 | 2 | 0 | |
| AP Sheahan (Aus) | 1968-1974 | 14 | 9 | 4 | 210 | 46 | 42.00 | 0 | 0 | 1 | |
| Asad Shafiq (Pak) | 2010-2013 | 11 | 5 | 1 | 209 | 80 | 52.25 | 0 | 2 | 0 | |
| MH Denness (Eng) | 1969-1975 | 9 | 6 | 1 | 207 | 55* | 41.40 | 0 | 1 | 0 | |
| GL Jessop (Eng) | 1902-1909 | 6 | 4 | 0 | 207 | 104 | 51.75 | 1 | 1 | 0 | |
| SA Thomson (NZ) | 1991-1995 | 3 | 3 | 2 | 204 | 120* | 204.00 | 1 | 1 | 0 | |
| RS Modi (India) | 1946-1952 | 4 | 3 | 0 | 203 | 87 | 67.66 | 0 | 2 | 0 | |
| BW Luckhurst (Eng) | 1970-1974 | 7 | 6 | 3 | 202 | 96 | 67.33 | 0 | 1 | 0 | |
| AD Nourse (SA) | 1935-1949 | 6 | 5 | 2 | 202 | 97 | 67.33 | 0 | 2 | 0 | |
| J Ryder (Aus) | 1921-1929 | 7 | 4 | 2 | 197 | 87 | 98.50 | 0 | 3 | 0 | |
| JT Brown (Eng) | 1895-1899 | 4 | 4 | 1 | 192 | 140 | 64.00 | 1 | 0 | 0 | |
| HB Cameron (SA) | 1927-1935 | 10 | 7 | 3 | 190 | 69* | 47.50 | 0 | 1 | 0 | |
| H Masakadza (Zim) | 2002-2013 | 4 | 4 | 1 | 186 | 111* | 62.00 | 1 | 1 | 1 | |
| DA Warner (Aus) | 2011-2013 | 5 | 5 | 2 | 186 | 123* | 62.00 | 1 | 0 | 1 | |
| KC Bland (SA) | 1962-1964 | 6 | 4 | 1 | 175 | 85 | 58.33 | 0 | 1 | 0 | |
| PJ Sharpe (Eng) | 1963-1969 | 5 | 4 | 2 | 175 | 86 | 87.50 | 0 | 1 | 0 | |
| Hanif Mohammad (Pak) | 1955-1969 | 8 | 6 | 2 | 172 | 81 | 43.00 | 0 | 1 | 0 | |
| BRM Taylor (Zim) | 2005-2013 | 3 | 3 | 0 | 171 | 117 | 57.00 | 1 | 0 | 0 | |
| KJ Wadsworth (NZ) | 1969-1974 | 12 | 7 | 3 | 170 | 46 | 42.50 | 0 | 0 | 0 | |
| L Vincent (NZ) | 2002-2003 | 5 | 5 | 1 | 168 | 71 | 42.00 | 0 | 2 | 1 | |
| JW Burke (Aus) | 1954-1959 | 11 | 10 | 6 | 165 | 58* | 41.25 | 0 | 1 | 0 | |
| GH Hirst (Eng) | 1897-1909 | 10 | 6 | 2 | 163 | 60* | 40.75 | 0 | 2 | 2 | |
| N Deonarine (WI) | 2005-2012 | 7 | 5 | 1 | 162 | 82 | 40.50 | 0 | 1 | 0 | |
| AB Agarkar (India) | 1998-2004 | 10 | 6 | 3 | 158 | 109* | 52.66 | 1 | 0 | 2 | |
| KD Mackay (Aus) | 1957-1961 | 20 | 6 | 3 | 158 | 65* | 52.66 | 0 | 2 | 2 | |
| JAJ Christy (SA) | 1929-1932 | 4 | 3 | 0 | 157 | 63 | 52.33 | 0 | 2 | 0 | |
| KS Ranjitsinhji (Eng) | 1897-1902 | 5 | 4 | 3 | 154 | 93* | 154.00 | 0 | 1 | 0 | |
| A Jackson (Aus) | 1929-1930 | 3 | 3 | 1 | 152 | 70* | 76.00 | 0 | 1 | 0 | |
| Mohammad Wasim (Pak) | 1996-2000 | 4 | 4 | 2 | 147 | 109* | 73.50 | 1 | 0 | 0 | |
| AF Rae (WI) | 1950-1953 | 5 | 4 | 2 | 144 | 63* | 72.00 | 0 | 1 | 0 | |
| TG Southee (NZ) | 2008-2013 | 7 | 5 | 2 | 144 | 77* | 48.00 | 0 | 1 | 0 | |
| RWT Key (Eng) | 2004-2005 | 4 | 3 | 1 | 143 | 93* | 71.50 | 0 | 1 | 0 | |
| RG Pollock (SA) | 1963-1967 | 6 | 3 | 2 | 142 | 67* | 142.00 | 0 | 1 | 0 | |
| EAB Rowan (SA) | 1935-1949 | 3 | 3 | 1 | 140 | 86* | 70.00 | 0 | 1 | 0 | |
| SM Warnapura (SL) | 2008-2009 | 4 | 4 | 1 | 139 | 54* | 46.33 | 0 | 2 | 1 | |
| C Milburn (Eng) | 1966-1966 | 2 | 2 | 1 | 138 | 126* | 138.00 | 1 | 0 | 0 | |
| WU Tharanga (SL) | 2005-2006 | 4 | 4 | 1 | 137 | 71* | 45.66 | 0 | 1 | 1 | |
| A Melville (SA) | 1938-1949 | 4 | 3 | 1 | 134 | 104* | 67.00 | 1 | 0 | 0 | |
| Mohammad Ilyas (Pak) | 1965-1969 | 3 | 3 | 0 | 131 | 126 | 43.66 | 1 | 0 | 0 | |
| MG Vandort (SL) | 2006-2008 | 5 | 5 | 2 | 126 | 64* | 42.00 | 0 | 1 | 0 | |
| BW Yuile (NZ) | 1965-1969 | 7 | 6 | 4 | 126 | 42 | 63.00 | 0 | 0 | 0 | |
| L Baichan (WI) | 1975-1976 | 3 | 3 | 2 | 125 | 105* | 125.00 | 1 | 0 | 0 | |
| RL Dias (SL) | 1982-1985 | 3 | 3 | 0 | 125 | 106 | 41.66 | 1 | 0 | 1 | |
| F du Plessis (SA) | 2012-2013 | 2 | 2 | 1 | 125 | 110* | 125.00 | 1 | 0 | 0 | |
| D Dasgupta (India) | 2001-2002 | 4 | 4 | 1 | 124 | 63 | 41.33 | 0 | 2 | 0 | |
| FC Hayes (Eng) | 1973-1976 | 4 | 4 | 1 | 124 | 106* | 41.33 | 1 | 0 | 2 | |
| EJM Cowan (Aus) | 2012-2013 | 3 | 3 | 0 | 123 | 53 | 41.00 | 0 | 1 | 0 | |
| DJ Insole (Eng) | 1955-1957 | 3 | 3 | 0 | 123 | 68 | 41.00 | 0 | 1 | 0 | |
| AL Mann (Aus) | 1977-1978 | 2 | 2 | 0 | 123 | 105 | 61.50 | 1 | 0 | 0 | |
| A Cotter (Aus) | 1904-1911 | 7 | 4 | 2 | 121 | 36* | 60.50 | 0 | 0 | 0 | |
| Nafees Iqbal (Ban) | 2005-2005 | 1 | 1 | 0 | 121 | 121 | 121.00 | 1 | 0 | 0 | |
| E Paynter (Eng) | 1933-1939 | 4 | 3 | 2 | 121 | 75 | 121.00 | 0 | 1 | 0 | |
| PA Gibb (Eng) | 1939-1946 | 2 | 1 | 0 | 120 | 120 | 120.00 | 1 | 0 | 0 | |
| Rajin Saleh (Ban) | 2003-2007 | 4 | 4 | 2 | 119 | 56* | 59.50 | 0 | 1 | 0 | |
| GJ Thompson (Eng) | 1909-1910 | 5 | 3 | 1 | 119 | 63 | 59.50 | 0 | 1 | 0 | |
| Khaled Mashud (Ban) | 2002-2007 | 5 | 4 | 2 | 117 | 61 | 58.50 | 0 | 1 | 0 | |
| BR Knight (Eng) | 1961-1969 | 14 | 7 | 5 | 117 | 39* | 58.50 | 0 | 0 | 0 | |
| AA Baig (India) | 1959-1961 | 2 | 2 | 0 | 113 | 112 | 56.50 | 1 | 0 | 0 | |
| Javed Omar (Ban) | 2003-2007 | 3 | 3 | 1 | 113 | 52* | 56.50 | 0 | 1 | 0 | |
| KJ Arnott (Zim) | 1992-1992 | 2 | 2 | 1 | 111 | 101* | 111.00 | 1 | 0 | 0 | |
| WB Phillips (Aus) | 1984-1985 | 3 | 3 | 1 | 111 | 63 | 55.50 | 0 | 1 | 0 | |
| KS Williamson (NZ) | 2010-2013 | 4 | 2 | 1 | 108 | 102* | 108.00 | 1 | 0 | 0 | |
| SG Gedye (NZ) | 1964-1964 | 2 | 2 | 0 | 107 | 55 | 53.50 | 0 | 2 | 0 | |
| FDM Karunaratne (SL) | 2012-2013 | 3 | 3 | 1 | 106 | 60* | 53.00 | 0 | 1 | 0 | |
| TR Veivers (Aus) | 1964-1967 | 7 | 3 | 2 | 106 | 55 | 106.00 | 0 | 1 | 0 | |
| DR Smith (WI) | 2004-2006 | 3 | 2 | 1 | 105 | 105* | 105.00 | 1 | 0 | 1 | |
| MJL Turnbull (Eng) | 1930-1936 | 4 | 3 | 1 | 105 | 61 | 52.50 | 0 | 1 | 0 | |
| PN Kirsten (SA) | 1992-1994 | 4 | 3 | 1 | 102 | 52 | 51.00 | 0 | 1 | 0 | |
| AJ Tudor (Eng) | 1999-2002 | 4 | 2 | 1 | 102 | 99* | 102.00 | 0 | 1 | 0 | |
| A Bacher (SA) | 1967-1967 | 2 | 2 | 1 | 100 | 60* | 100.00 | 0 | 1 | 0 | |
| DG Cork (Eng) | 1995-2001 | 11 | 5 | 3 | 100 | 39* | 50.00 | 0 | 0 | 0 | |
| KS Duleepsinhji (Eng) | 1930-1931 | 3 | 3 | 2 | 100 | 56* | 100.00 | 0 | 1 | 0 | |
| L Amar Singh (India) | 1932-1934 | 2 | 2 | 0 | 99 | 51 | 49.50 | 0 | 1 | 0 | |
| BJ Watling (NZ) | 2009-2013 | 4 | 4 | 2 | 99 | 60* | 49.50 | 0 | 1 | 0 | |
| EE Hemmings (Eng) | 1983-1991 | 2 | 1 | 0 | 95 | 95 | 95.00 | 0 | 1 | 0 | |
| SJ Rhodes (Eng) | 1994-1995 | 6 | 5 | 3 | 95 | 39* | 47.50 | 0 | 0 | 0 | |
| SG Barnes (Aus) | 1947-1948 | 3 | 2 | 1 | 94 | 64* | 94.00 | 0 | 1 | 0 | |
| GR Stead (NZ) | 1999-1999 | 2 | 2 | 0 | 94 | 78 | 47.00 | 0 | 1 | 0 | |
| WW Whysall (Eng) | 1925-1925 | 2 | 2 | 0 | 93 | 75 | 46.50 | 0 | 1 | 0 | |
| RK Nunes (WI) | 1930-1930 | 1 | 1 | 0 | 92 | 92 | 92.00 | 0 | 1 | 0 | |
| DT Ring (Aus) | 1951-1952 | 4 | 3 | 2 | 91 | 53 | 91.00 | 0 | 1 | 0 | |
| AR Lewis (Eng) | 1972-1973 | 4 | 3 | 2 | 90 | 70* | 90.00 | 0 | 1 | 0 | |
| C Kelleway (Aus) | 1911-1928 | 7 | 3 | 1 | 89 | 65 | 44.50 | 0 | 1 | 1 | |
| AJ Redmond (NZ) | 2008-2008 | 2 | 2 | 0 | 89 | 79 | 44.50 | 0 | 1 | 0 | |
| UT Khawaja (Aus) | 2011-2011 | 3 | 3 | 1 | 88 | 65 | 44.00 | 0 | 1 | 0 | |
| H Gimblett (Eng) | 1936-1939 | 2 | 2 | 1 | 87 | 67* | 87.00 | 0 | 1 | 0 | |
| JM Gregory (Aus) | 1921-1928 | 8 | 2 | 1 | 85 | 76* | 85.00 | 0 | 1 | 0 | |
| NWD Yardley (Eng) | 1947-1950 | 6 | 3 | 1 | 83 | 53* | 41.50 | 0 | 1 | 0 | |
| MW Goodwin (Zim) | 1998-2000 | 3 | 3 | 2 | 82 | 73* | 82.00 | 0 | 1 | 0 | |
| RG Twose (NZ) | 1995-1999 | 4 | 3 | 1 | 82 | 51* | 41.00 | 0 | 1 | 0 | |
| AG Fairfax (Aus) | 1929-1931 | 5 | 2 | 1 | 74 | 60* | 74.00 | 0 | 1 | 0 | |
| AP Freeman (Eng) | 1924-1929 | 4 | 2 | 1 | 74 | 50* | 74.00 | 0 | 1 | 0 | |
| FT Mann (Eng) | 1922-1923 | 2 | 2 | 1 | 73 | 45 | 73.00 | 0 | 0 | 0 | |
| JB Mortimore (Eng) | 1964-1964 | 1 | 1 | 1 | 73 | 73* | - | 0 | 1 | 0 | |
| GS Camacho (WI) | 1969-1969 | 1 | 1 | 0 | 71 | 71 | 71.00 | 0 | 1 | 0 | |
| P Holmes (Eng) | 1927-1928 | 2 | 2 | 1 | 71 | 56 | 71.00 | 0 | 1 | 0 | |
| BA Davis (WI) | 1965-1965 | 1 | 1 | 0 | 68 | 68 | 68.00 | 0 | 1 | 0 |
| Page 1 of 2 | Showing 1 - 200 of 253 |
|
Next |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
|
Zimbabwe v Bangladesh at Harare, 1st Test, Apr 17-20, 2013
[Test # 2086] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365