| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View by year of match start [change view] |
|
Wicketkeeper not as wicketkeeper |
| Ordered by fielding dismissals made (descending) |
| Page 1 of 209 | Showing 1 - 50 of 10406 |
|
Next |
|
| Player | Mat | Inns | Dis |
Ct | St | Ct Wk | Ct Fi | MD | D/I | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GC Smith (SA) | 15 | 28 | 30 | 30 | 0 | 0 | 30 | 3 (3ct 0st) | 1.071 | 2008 | |
| SP Fleming (NZ) | 10 | 17 | 28 | 28 | 0 | 0 | 28 | 5 (5ct 0st) | 1.647 | 1997 | |
| MA Taylor (Aus) | 15 | 30 | 27 | 27 | 0 | 0 | 27 | 3 (3ct 0st) | 0.900 | 1997 | |
| JM Gregory (Aus) | 11 | 22 | 26 | 26 | 0 | 0 | 26 | 3 (3ct 0st) | 1.181 | 1921 | |
| RB Simpson (Aus) | 14 | 25 | 26 | 26 | 0 | 0 | 26 | 2 (2ct 0st) | 1.040 | 1964 | |
| ME Waugh (Aus) | 14 | 27 | 26 | 26 | 0 | 0 | 26 | 4 (4ct 0st) | 0.962 | 1999 | |
| R Dravid (India) | 16 | 28 | 26 | 26 | 0 | 0 | 26 | 3 (3ct 0st) | 0.928 | 2002 | |
| R Dravid (India) | 12 | 24 | 26 | 26 | 0 | 0 | 26 | 3 (3ct 0st) | 1.083 | 2004 | |
| MA Taylor (Aus) | 15 | 28 | 25 | 25 | 0 | 0 | 25 | 3 (3ct 0st) | 0.892 | 1993 | |
| RT Ponting (Aus) | 14 | 27 | 25 | 25 | 0 | 0 | 25 | 3 (3ct 0st) | 0.925 | 2001 | |
| MA Taylor (Aus) | 12 | 24 | 24 | 24 | 0 | 0 | 24 | 4 (4ct 0st) | 1.000 | 1995 | |
| ME Waugh (Aus) | 14 | 27 | 24 | 24 | 0 | 0 | 24 | 4 (4ct 0st) | 0.888 | 2001 | |
| JH Kallis (SA) | 15 | 28 | 24 | 24 | 0 | 0 | 24 | 3 (3ct 0st) | 0.857 | 2008 | |
| AW Greig (Eng) | 14 | 25 | 23 | 23 | 0 | 0 | 23 | 4 (4ct 0st) | 0.920 | 1974 | |
| SL Campbell (WI) | 14 | 24 | 23 | 23 | 0 | 0 | 23 | 3 (3ct 0st) | 0.958 | 2000 | |
| ML Hayden (Aus) | 12 | 24 | 23 | 23 | 0 | 0 | 23 | 4 (4ct 0st) | 0.958 | 2003 | |
| DPMD Jayawardene (SL) | 11 | 22 | 23 | 23 | 0 | 0 | 23 | 4 (4ct 0st) | 1.045 | 2004 | |
| GC Smith (ICC/SA) | 12 | 22 | 23 | 23 | 0 | 0 | 23 | 3 (3ct 0st) | 1.045 | 2005 | |
| GC Smith (SA) | 10 | 19 | 23 | 23 | 0 | 0 | 23 | 5 (5ct 0st) | 1.210 | 2012 | |
| ML Hayden (Aus) | 15 | 30 | 22 | 22 | 0 | 0 | 22 | 3 (3ct 0st) | 0.733 | 2005 | |
| PD Collingwood (Eng) | 12 | 23 | 22 | 22 | 0 | 0 | 22 | 3 (3ct 0st) | 0.956 | 2010 | |
| LRPL Taylor (NZ) | 12 | 19 | 21 | 21 | 0 | 0 | 21 | 3 (3ct 0st) | 1.105 | 2008 | |
| PH Edmonds (Eng) | 12 | 22 | 20 | 20 | 0 | 0 | 20 | 4 (4ct 0st) | 0.909 | 1978 | |
| AR Border (Aus) | 13 | 25 | 20 | 20 | 0 | 0 | 20 | 3 (3ct 0st) | 0.800 | 1981 | |
| GA Hick (Eng) | 13 | 25 | 20 | 20 | 0 | 0 | 20 | 4 (4ct 0st) | 0.800 | 1994 | |
| ME Trescothick (Eng) | 13 | 24 | 20 | 20 | 0 | 0 | 20 | 4 (4ct 0st) | 0.833 | 2003 | |
| AB de Villiers (SA) | 15 | 28 | 20 | 20 | 0 | 0 | 20 | 2 (2ct 0st) | 0.714 | 2008 | |
| R Dravid (India) | 15 | 27 | 20 | 20 | 0 | 0 | 20 | 2 (2ct 0st) | 0.740 | 2008 | |
| RT Ponting (Aus) | 13 | 24 | 20 | 20 | 0 | 0 | 20 | 2 (2ct 0st) | 0.833 | 2009 | |
| LRPL Taylor (NZ) | 8 | 16 | 20 | 20 | 0 | 0 | 20 | 3 (3ct 0st) | 1.250 | 2009 | |
| DJG Sammy (WI) | 10 | 19 | 20 | 20 | 0 | 0 | 20 | 3 (3ct 0st) | 1.052 | 2012 | |
| IM Chappell (Aus) | 8 | 15 | 19 | 19 | 0 | 0 | 19 | 4 (4ct 0st) | 1.266 | 1974 | |
| IT Botham (Eng) | 8 | 15 | 19 | 19 | 0 | 0 | 19 | 3 (3ct 0st) | 1.266 | 1979 | |
| AL Logie (WI) | 12 | 24 | 19 | 19 | 0 | 0 | 19 | 3 (3ct 0st) | 0.791 | 1988 | |
| M Azharuddin (India) | 12 | 19 | 19 | 19 | 0 | 0 | 19 | 3 (3ct 0st) | 1.000 | 1997 | |
| GS Blewett (Aus) | 15 | 30 | 19 | 19 | 0 | 0 | 19 | 3 (3ct 0st) | 0.633 | 1997 | |
| MA Taylor (Aus) | 12 | 22 | 19 | 19 | 0 | 0 | 19 | 3 (3ct 0st) | 0.863 | 1998 | |
| DPMD Jayawardene (SL) | 13 | 24 | 19 | 19 | 0 | 0 | 19 | 2 (2ct 0st) | 0.791 | 2001 | |
| PD Collingwood (Eng) | 14 | 26 | 19 | 19 | 0 | 0 | 19 | 3 (3ct 0st) | 0.730 | 2006 | |
| SP Fleming (NZ) | 8 | 14 | 19 | 19 | 0 | 0 | 19 | 4 (4ct 0st) | 1.357 | 2006 | |
| ML Hayden (Aus) | 10 | 20 | 19 | 19 | 0 | 0 | 19 | 3 (3ct 0st) | 0.950 | 2006 | |
| PD Collingwood (Eng) | 14 | 22 | 19 | 19 | 0 | 1 | 18 | 4 (4ct 0st) | 0.863 | 2009 | |
| LC Braund (Eng) | 9 | 16 | 18 | 18 | 0 | 0 | 18 | 4 (4ct 0st) | 1.125 | 1902 | |
| WR Endean (SA) | 7 | 13 | 18 | 18 | 0 | 0 | 18 | 3 (3ct 0st) | 1.384 | 1953 | |
| GS Chappell (Aus) | 8 | 15 | 18 | 18 | 0 | 0 | 18 | 4 (4ct 0st) | 1.200 | 1974 | |
| JM Brearley (Eng) | 10 | 19 | 18 | 18 | 0 | 0 | 18 | 2 (2ct 0st) | 0.947 | 1978 | |
| AR Border (Aus) | 10 | 18 | 18 | 18 | 0 | 0 | 18 | 4 (4ct 0st) | 1.000 | 1980 | |
| CH Lloyd (WI) | 14 | 27 | 18 | 18 | 0 | 0 | 18 | 2 (2ct 0st) | 0.666 | 1984 | |
| M Azharuddin (India) | 7 | 14 | 18 | 18 | 0 | 0 | 18 | 3 (3ct 0st) | 1.285 | 1994 | |
| JH Kallis (SA) | 15 | 28 | 18 | 18 | 0 | 0 | 18 | 2 (2ct 0st) | 0.642 | 1998 |
| Page 1 of 209 | Showing 1 - 50 of 10406 |
|
Next |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
|
Zimbabwe v Bangladesh at Harare, 1st Test, Apr 17-20, 2013
[Test # 2086] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365