| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View match by match list [change view] |
|
Primary team Australia |
|
Opposition team West Indies |
|
Start of match date greater than or equal to 1 Jan 1990 |
|
Totals in terms of batting team |
|
Qualifications balls bowled greater than or equal to 1000 |
| Ordered by average runs per six balls (reverse) |
| Page 1 of 1 | Showing 1 - 27 of 27 |
|
Next |
|
| Team | Runs | Wkts | Balls | Ave | RPO |
Result | Opposition | Ground | Start Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 417 | 13 | 1087 | 32.07 | 2.30 | draw | v West Indies | Port of Spain | 5 Apr 1991 | ||
| Australia | 471 | 18 | 1181 | 26.16 | 2.39 | draw | v West Indies | Port of Spain | 15 Apr 2012 | ||
| Australia | 591 | 20 | 1468 | 29.55 | 2.41 | won | v West Indies | Melbourne | 26 Dec 1992 | ||
| Australia | 530 | 20 | 1247 | 26.50 | 2.55 | won | v West Indies | Port of Spain | 5 Mar 1999 | ||
| Australia | 601 | 20 | 1395 | 30.05 | 2.58 | draw | v West Indies | Brisbane | 27 Nov 1992 | ||
| Australia | 609 | 20 | 1401 | 30.45 | 2.60 | won | v West Indies | St John's | 3 Apr 1999 | ||
| Australia | 596 | 20 | 1288 | 29.80 | 2.77 | lost | v West Indies | Georgetown | 23 Mar 1991 | ||
| Australia | 620 | 9 | 1312 | 68.88 | 2.83 | draw | v West Indies | Sydney | 2 Jan 1993 | ||
| Australia | 643 | 14 | 1355 | 45.92 | 2.84 | won | v West Indies | Sydney | 29 Nov 1996 | ||
| Australia | 516 | 17 | 1059 | 30.35 | 2.92 | draw | v West Indies | St John's | 8 Apr 1995 | ||
| Australia | 587 | 20 | 1199 | 29.35 | 2.93 | won | v West Indies | Roseau | 23 Apr 2012 | ||
| Australia | 598 | 16 | 1152 | 37.37 | 3.11 | won | v West Indies | Bridgetown | 7 Apr 2012 | ||
| Australia | 636 | 20 | 1223 | 31.80 | 3.12 | lost | v West Indies | Bridgetown | 26 Mar 1999 | ||
| Australia | 533 | 15 | 1024 | 35.53 | 3.12 | won | v West Indies | Adelaide | 15 Dec 2000 | ||
| Australia | 651 | 15 | 1243 | 43.40 | 3.14 | draw | v West Indies | Adelaide | 4 Dec 2009 | ||
| Australia | 696 | 16 | 1296 | 43.50 | 3.22 | won | v West Indies | Brisbane | 22 Nov 1996 | ||
| Australia | 690 | 15 | 1273 | 46.00 | 3.25 | won | v West Indies | Bridgetown | 12 Jun 2008 | ||
| Australia | 598 | 20 | 1102 | 29.90 | 3.25 | won | v West Indies | Kingston | 22 May 2008 | ||
| Australia | 626 | 15 | 1146 | 41.73 | 3.27 | won | v West Indies | Melbourne | 26 Dec 2000 | ||
| Australia | 668 | 20 | 1195 | 33.40 | 3.35 | won | v West Indies | St John's | 27 Apr 1991 | ||
| Australia | 610 | 13 | 1089 | 46.92 | 3.36 | won | v West Indies | Adelaide | 25 Nov 2005 | ||
| Australia | 626 | 14 | 1083 | 44.71 | 3.46 | won | v West Indies | Sydney | 2 Jan 2001 | ||
| Australia | 723 | 13 | 1187 | 55.61 | 3.65 | draw | v West Indies | North Sound | 30 May 2008 | ||
| Australia | 670 | 17 | 1093 | 39.41 | 3.67 | won | v West Indies | Perth | 16 Dec 2009 | ||
| Australia | 657 | 20 | 1057 | 32.85 | 3.72 | lost | v West Indies | St John's | 9 May 2003 | ||
| Australia | 814 | 7 | 1195 | 116.28 | 4.08 | won | v West Indies | Port of Spain | 19 Apr 2003 | ||
| Australia | 718 | 12 | 1029 | 59.83 | 4.18 | won | v West Indies | Brisbane | 3 Nov 2005 |
| Page 1 of 1 | Showing 1 - 27 of 27 |
|
Next |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Leeds, 2nd Test, May 24-28, 2013
[Test # 2089] |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365