| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View overall figures [change view] |
|
Start of match date between 1 jan 1958 and 1 may 1971 |
|
Qualifications matches played greater than or equal to 10 |
| Ordered by batting average (descending) |
| Page 1 of 4 | Showing 1 - 50 of 171 |
|
Next |
|
| Player | Span | Mat | Inns | NO | Runs | HS | Ave |
100 | 50 | 0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GS Sobers (WI) | 1958-1971 | 67 | 117 | 16 | 6701 | 365* | 66.34 | 24 | 24 | 10 | |
| RG Pollock (SA) | 1963-1970 | 23 | 41 | 4 | 2256 | 274 | 60.97 | 7 | 11 | 1 | |
| KF Barrington (Eng) | 1959-1968 | 80 | 128 | 15 | 6754 | 256 | 59.76 | 20 | 35 | 4 | |
| KD Walters (Aus) | 1965-1971 | 31 | 54 | 6 | 2623 | 242 | 54.64 | 8 | 16 | 3 | |
| Hanif Mohammad (Pak) | 1958-1969 | 37 | 66 | 7 | 3018 | 337 | 51.15 | 10 | 11 | 3 | |
| RB Kanhai (WI) | 1958-1971 | 61 | 107 | 3 | 5283 | 256 | 50.79 | 13 | 24 | 4 | |
| KC Bland (SA) | 1961-1966 | 21 | 39 | 5 | 1669 | 144* | 49.08 | 3 | 9 | 2 | |
| RB Simpson (Aus) | 1958-1968 | 50 | 89 | 6 | 4045 | 311 | 48.73 | 8 | 23 | 7 | |
| G Boycott (Eng) | 1964-1971 | 46 | 80 | 12 | 3266 | 246* | 48.02 | 8 | 18 | 6 | |
| ER Dexter (Eng) | 1958-1968 | 62 | 102 | 8 | 4502 | 205 | 47.89 | 9 | 27 | 6 | |
| MC Cowdrey (Eng) | 1958-1971 | 85 | 139 | 14 | 5965 | 182 | 47.72 | 18 | 28 | 6 | |
| SM Nurse (WI) | 1960-1969 | 29 | 54 | 1 | 2523 | 258 | 47.60 | 6 | 10 | 3 | |
| JH Edrich (Eng) | 1963-1971 | 48 | 78 | 6 | 3398 | 310* | 47.19 | 10 | 14 | 3 | |
| WM Lawry (Aus) | 1961-1971 | 67 | 123 | 12 | 5234 | 210 | 47.15 | 13 | 27 | 6 | |
| R Subba Row (Eng) | 1958-1961 | 13 | 22 | 1 | 984 | 137 | 46.85 | 3 | 4 | 0 | |
| RM Cowper (Aus) | 1964-1968 | 27 | 46 | 2 | 2061 | 307 | 46.84 | 5 | 10 | 3 | |
| PBH May (Eng) | 1958-1961 | 22 | 35 | 4 | 1442 | 124* | 46.51 | 5 | 6 | 2 | |
| TW Graveney (Eng) | 1958-1969 | 42 | 64 | 4 | 2779 | 165 | 46.31 | 7 | 11 | 2 | |
| PJ Sharpe (Eng) | 1963-1969 | 12 | 21 | 4 | 786 | 111 | 46.23 | 1 | 4 | 1 | |
| EJ Barlow (SA) | 1961-1970 | 30 | 57 | 2 | 2516 | 201 | 45.74 | 6 | 15 | 3 | |
| NC O'Neill (Aus) | 1958-1965 | 42 | 69 | 8 | 2779 | 181 | 45.55 | 6 | 15 | 6 | |
| CC Hunte (WI) | 1958-1967 | 44 | 78 | 6 | 3245 | 260 | 45.06 | 8 | 13 | 5 | |
| FMM Worrell (WI) | 1960-1963 | 19 | 30 | 4 | 1169 | 197* | 44.96 | 1 | 11 | 7 | |
| G Pullar (Eng) | 1959-1963 | 28 | 49 | 4 | 1974 | 175 | 43.86 | 4 | 12 | 3 | |
| BF Butcher (WI) | 1958-1969 | 44 | 78 | 6 | 3104 | 209* | 43.11 | 7 | 16 | 3 | |
| PH Parfitt (Eng) | 1961-1969 | 34 | 46 | 5 | 1765 | 131* | 43.04 | 7 | 5 | 4 | |
| BL D'Oliveira (Eng) | 1966-1971 | 33 | 51 | 6 | 1922 | 158 | 42.71 | 5 | 11 | 4 | |
| BC Booth (Aus) | 1961-1966 | 29 | 48 | 6 | 1773 | 169 | 42.21 | 5 | 10 | 5 | |
| Saeed Ahmed (Pak) | 1958-1969 | 38 | 72 | 4 | 2833 | 172 | 41.66 | 5 | 15 | 2 | |
| DN Sardesai (India) | 1961-1971 | 26 | 47 | 3 | 1832 | 212 | 41.63 | 5 | 8 | 4 | |
| PR Umrigar (India) | 1958-1962 | 26 | 44 | 3 | 1700 | 172* | 41.46 | 6 | 6 | 3 | |
| PJP Burge (Aus) | 1958-1966 | 33 | 53 | 6 | 1945 | 181 | 41.38 | 4 | 10 | 4 | |
| VL Manjrekar (India) | 1958-1965 | 29 | 50 | 6 | 1808 | 189* | 41.09 | 3 | 10 | 6 | |
| DJ McGlew (SA) | 1958-1962 | 13 | 24 | 3 | 825 | 127* | 39.28 | 3 | 2 | 1 | |
| IR Redpath (Aus) | 1964-1971 | 43 | 76 | 8 | 2656 | 171 | 39.05 | 2 | 19 | 8 | |
| RN Harvey (Aus) | 1958-1963 | 30 | 53 | 4 | 1912 | 167 | 39.02 | 5 | 9 | 2 | |
| DT Lindsay (SA) | 1963-1970 | 19 | 31 | 1 | 1130 | 182 | 37.66 | 3 | 5 | 2 | |
| GM Turner (NZ) | 1969-1971 | 11 | 22 | 3 | 710 | 110 | 37.36 | 1 | 5 | 1 | |
| KR Stackpole (Aus) | 1966-1971 | 27 | 50 | 3 | 1753 | 207 | 37.29 | 4 | 7 | 2 | |
| AJ Pithey (SA) | 1960-1965 | 14 | 21 | 1 | 745 | 154 | 37.25 | 1 | 4 | 1 | |
| CC McDonald (Aus) | 1958-1961 | 24 | 42 | 3 | 1447 | 170 | 37.10 | 2 | 7 | 0 | |
| MAK Pataudi (India) | 1961-1969 | 39 | 71 | 2 | 2552 | 203* | 36.98 | 6 | 14 | 7 | |
| KD Mackay (Aus) | 1958-1963 | 29 | 39 | 6 | 1216 | 89 | 36.84 | 0 | 11 | 4 | |
| MC Carew (WI) | 1963-1971 | 16 | 30 | 3 | 984 | 109 | 36.44 | 1 | 5 | 1 | |
| CH Lloyd (WI) | 1966-1971 | 23 | 43 | 3 | 1454 | 129 | 36.35 | 3 | 8 | 0 | |
| IM Chappell (Aus) | 1964-1971 | 37 | 66 | 4 | 2219 | 165 | 35.79 | 6 | 10 | 7 | |
| RW Barber (Eng) | 1960-1968 | 28 | 45 | 3 | 1495 | 185 | 35.59 | 1 | 9 | 1 | |
| CG Borde (India) | 1958-1969 | 55 | 97 | 11 | 3061 | 177* | 35.59 | 5 | 18 | 13 | |
| TL Goddard (SA) | 1958-1970 | 29 | 54 | 4 | 1768 | 112 | 35.36 | 1 | 12 | 3 | |
| Rev.DS Sheppard (Eng) | 1962-1963 | 10 | 17 | 1 | 564 | 113 | 35.25 | 1 | 4 | 2 |
| Page 1 of 4 | Showing 1 - 50 of 171 |
|
Next |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Leeds, 2nd Test, May 24-28, 2013
[Test # 2089 - Live] » England 337/7 (94.0 ov, MJ Prior 38*, GP Swann 21*, TG Southee 1/72) - Stumps |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365