| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View overall figures [change view] |
|
Start of match date greater than or equal to 1 Jan 2010 |
|
Qualifications runs scored greater than or equal to 2000 |
| Ordered by batting average (descending) |
| Page 1 of 1 | Showing 1 - 17 of 17 |
|
Next |
|
| Player | Span | Mat | Inns | NO | Runs | HS | Ave |
BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Chanderpaul (WI) | 2010-2013 | 25 | 41 | 10 | 2161 | 203* | 69.70 | 4990 | 43.30 | 7 | 8 | 1 | 190 | 10 | |
| HM Amla (SA) | 2010-2013 | 31 | 52 | 6 | 3198 | 311* | 69.52 | 5685 | 56.25 | 12 | 13 | 0 | 383 | 6 | |
| AB de Villiers (SA) | 2010-2013 | 31 | 49 | 8 | 2658 | 278* | 64.82 | 4655 | 57.09 | 7 | 13 | 2 | 283 | 26 | |
| JH Kallis (SA) | 2010-2013 | 29 | 49 | 7 | 2649 | 224 | 63.07 | 4817 | 54.99 | 12 | 6 | 4 | 288 | 28 | |
| KC Sangakkara (SL) | 2010-2013 | 29 | 53 | 6 | 2937 | 219 | 62.48 | 5834 | 50.34 | 12 | 10 | 5 | 315 | 14 | |
| IR Bell (Eng) | 2010-2013 | 36 | 57 | 11 | 2598 | 235 | 56.47 | 5326 | 48.77 | 8 | 14 | 3 | 305 | 10 | |
| AN Cook (Eng) | 2010-2013 | 41 | 71 | 5 | 3706 | 294 | 56.15 | 7779 | 47.64 | 14 | 9 | 2 | 408 | 8 | |
| MJ Clarke (Aus) | 2010-2013 | 36 | 63 | 3 | 3349 | 329* | 55.81 | 5658 | 59.19 | 11 | 9 | 2 | 399 | 18 | |
| MEK Hussey (Aus) | 2010-2013 | 33 | 58 | 7 | 2597 | 195 | 50.92 | 4894 | 53.06 | 9 | 10 | 5 | 274 | 21 | |
| SR Tendulkar (India) | 2010-2013 | 36 | 62 | 5 | 2867 | 214 | 50.29 | 5349 | 53.59 | 8 | 13 | 0 | 350 | 17 | |
| IJL Trott (Eng) | 2010-2013 | 39 | 68 | 6 | 3072 | 226 | 49.54 | 6510 | 47.18 | 8 | 14 | 3 | 359 | 0 | |
| KP Pietersen (Eng) | 2010-2013 | 38 | 61 | 4 | 2700 | 227 | 47.36 | 4269 | 63.24 | 6 | 14 | 6 | 352 | 25 | |
| R Dravid (India) | 2010-2012 | 27 | 49 | 5 | 2032 | 191 | 46.18 | 4624 | 43.94 | 8 | 5 | 0 | 235 | 3 | |
| GC Smith (SA) | 2010-2013 | 31 | 53 | 3 | 2302 | 183 | 46.04 | 4036 | 57.03 | 8 | 11 | 1 | 274 | 5 | |
| MJ Prior (Eng) | 2010-2013 | 41 | 59 | 10 | 2247 | 126 | 45.85 | 3601 | 62.39 | 5 | 15 | 5 | 264 | 9 | |
| V Sehwag (India) | 2010-2013 | 32 | 57 | 2 | 2338 | 173 | 42.50 | 2674 | 87.43 | 6 | 13 | 6 | 348 | 16 | |
| MS Dhoni (India) | 2010-2013 | 37 | 59 | 7 | 2033 | 224 | 39.09 | 3514 | 57.85 | 3 | 12 | 5 | 210 | 35 |
| Page 1 of 1 | Showing 1 - 17 of 17 |
|
Next |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088 - Live] » New Zealand 68 (22.3 ov, TA Boult 0*, JM Anderson 2/23) - Match over |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
|
Zimbabwe v Bangladesh at Harare, 1st Test, Apr 17-20, 2013
[Test # 2086] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365