| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View overall figures [change view] |
|
Primary team Australia |
|
Start of match date greater than or equal to 1 oct 2012 |
| Ordered by batting average (descending) |
| Page 1 of 1 | Showing 1 - 22 of 22 |
|
Next |
|
| Player | Mat | Inns | NO | Runs | HS | Ave |
BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MJ Clarke | 9 | 16 | 2 | 1178 | 259* | 84.14 | 1850 | 63.67 | 4 | 4 | 1 | 139 | 8 | |
| MEK Hussey | 6 | 10 | 3 | 527 | 115* | 75.28 | 836 | 63.03 | 3 | 1 | 0 | 47 | 6 | |
| SPD Smith | 2 | 4 | 0 | 161 | 92 | 40.25 | 402 | 40.04 | 0 | 1 | 0 | 14 | 3 | |
| DA Warner | 10 | 18 | 0 | 673 | 119 | 37.38 | 982 | 68.53 | 1 | 6 | 2 | 80 | 7 | |
| MA Starc | 5 | 8 | 2 | 220 | 99 | 36.66 | 307 | 71.66 | 0 | 2 | 0 | 28 | 2 | |
| EJM Cowan | 10 | 18 | 0 | 629 | 136 | 34.94 | 1525 | 41.24 | 1 | 3 | 1 | 80 | 2 | |
| MS Wade | 9 | 16 | 3 | 425 | 102* | 32.69 | 830 | 51.20 | 1 | 3 | 0 | 43 | 3 | |
| MC Henriques | 3 | 6 | 1 | 156 | 81* | 31.20 | 318 | 49.05 | 0 | 2 | 2 | 12 | 2 | |
| PJ Hughes | 7 | 13 | 0 | 380 | 87 | 29.23 | 769 | 49.41 | 0 | 3 | 2 | 47 | 2 | |
| JL Pattinson | 5 | 8 | 3 | 139 | 42 | 27.80 | 302 | 46.02 | 0 | 0 | 1 | 16 | 2 | |
| JW Hastings | 1 | 2 | 0 | 52 | 32 | 26.00 | 88 | 59.09 | 0 | 0 | 0 | 5 | 2 | |
| BJ Haddin | 1 | 2 | 0 | 51 | 30 | 25.50 | 108 | 47.22 | 0 | 0 | 0 | 7 | 1 | |
| XJ Doherty | 2 | 4 | 3 | 24 | 18* | 24.00 | 101 | 23.76 | 0 | 0 | 0 | 4 | 0 | |
| MG Johnson | 4 | 7 | 2 | 119 | 92* | 23.80 | 253 | 47.03 | 0 | 1 | 1 | 8 | 0 | |
| SR Watson | 6 | 11 | 0 | 252 | 83 | 22.90 | 573 | 43.97 | 0 | 1 | 0 | 28 | 3 | |
| PM Siddle | 9 | 13 | 0 | 201 | 51 | 15.46 | 484 | 41.52 | 0 | 2 | 2 | 20 | 1 | |
| NM Lyon | 9 | 12 | 4 | 115 | 31 | 14.37 | 365 | 31.50 | 0 | 0 | 0 | 16 | 0 | |
| GJ Maxwell | 2 | 4 | 0 | 39 | 13 | 9.75 | 74 | 52.70 | 0 | 0 | 0 | 5 | 1 | |
| BW Hilfenhaus | 3 | 3 | 1 | 18 | 18* | 9.00 | 35 | 51.42 | 0 | 0 | 2 | 4 | 0 | |
| RT Ponting | 3 | 5 | 0 | 32 | 16 | 6.40 | 72 | 44.44 | 0 | 0 | 1 | 6 | 0 | |
| JM Bird | 2 | 2 | 1 | 6 | 6* | 6.00 | 22 | 27.27 | 0 | 0 | 1 | 1 | 0 | |
| RJ Quiney | 2 | 3 | 0 | 9 | 9 | 3.00 | 22 | 40.90 | 0 | 0 | 2 | 1 | 0 |
| Page 1 of 1 | Showing 1 - 22 of 22 |
|
Next |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Leeds, 2nd Test, May 24-28, 2013
[Test # 2089 - Live] » England 337/7 (94.0 ov, MJ Prior 38*, GP Swann 21*, TG Southee 1/72) - Stumps |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365