| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View innings by innings list [change view] |
|
Qualifications balls faced greater than or equal to 50 |
| Ordered by batting strike rate (reverse) |
| Page 1 of 394 | Showing 1 - 50 of 19689 |
|
Next |
|
| Player | Runs | Mins | BF | 4s | 6s | SR |
Inns | Opposition | Ground | Start Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RM Ellison (Eng) | 0 | 50 | 52 | 0 | 0 | 0.00 | 3 | v India | Mumbai | 28 Nov 1984 | ||
| GI Allott (NZ) | 0 | 101 | 77 | 0 | 0 | 0.00 | 2 | v South Africa | Auckland | 27 Feb 1999 | ||
| PM Such (Eng) | 0 | 72 | 51 | 0 | 0 | 0.00 | 1 | v New Zealand | Manchester | 5 Aug 1999 | ||
| JA Snow (Eng) | 1 | 45 | 60 | 0 | 0 | 1.66 | 4 | v West Indies | Georgetown | 28 Mar 1968 | ||
| CEH Croft (WI) | 1 | 53 | 53 | 0 | 0 | 1.88 | 3 | v Pakistan | Faisalabad | 8 Dec 1980 | ||
| CEH Croft (WI) | 2* | 80 | 73 | 0 | 0 | 2.73 | 2 | v Australia | Brisbane | 1 Dec 1979 | ||
| JT Murray (Eng) | 3* | 100 | 100 | 0 | 0 | 3.00 | 3 | v Australia | Sydney | 11 Jan 1963 | ||
| GR Dilley (Eng) | 2* | 57 | 57 | 0 | 0 | 3.50 | 3 | v India | Lord's | 5 Jun 1986 | ||
| L Tuckett (SA) | 3* | 55 | 79 | 0 | 0 | 3.79 | 3 | v England | Durban | 16 Dec 1948 | ||
| PS de Villiers (SA) | 2 | 48 | 52 | 0 | 0 | 3.84 | 4 | v India | Kanpur | 8 Dec 1996 | ||
| N Hussain (Eng) | 2 | 64 | 50 | 0 | 0 | 4.00 | 3 | v Australia | The Oval | 21 Aug 1997 | ||
| PD Collingwood (Eng) | 2 | 66 | 50 | 0 | 0 | 4.00 | 4 | v New Zealand | Hamilton | 5 Mar 2008 | ||
| CT Sarwate (India) | 3 | 45 | 73 | 0 | 0 | 4.10 | 3 | v Australia | Sydney | 12 Dec 1947 | ||
| WPUJC Vaas (SL) | 3 | 72 | 68 | 0 | 0 | 4.41 | 1 | v Zimbabwe | Harare | 11 Oct 1994 | ||
| CE Eksteen (SA) | 4* | 92 | 89 | 0 | 0 | 4.49 | 4 | v Sri Lanka | Moratuwa | 25 Aug 1993 | ||
| PI Pocock (Eng) | 4 | 83 | 88 | 0 | 0 | 4.54 | 3 | v West Indies | Kingston | 16 Feb 1974 | ||
| G Geary (Eng) | 3 | 55 | 64 | 0 | 0 | 4.68 | 1 | v Australia | Adelaide | 1 Feb 1929 | ||
| R Dravid (India) | 3 | 73 | 61 | 0 | 0 | 4.91 | 2 | v England | Bangalore | 19 Dec 2001 | ||
| WW Davis (WI) | 3* | - | 57 | 0 | 0 | 5.26 | 1 | v India | Ahmedabad | 12 Nov 1983 | ||
| Abdul Razzaq (Pak) | 4* | 110 | 76 | 0 | 0 | 5.26 | 1 | v Australia | Melbourne | 26 Dec 2004 | ||
| MJ Bennett (Aus) | 3* | 83 | 53 | 0 | 0 | 5.66 | 4 | v West Indies | Melbourne | 22 Dec 1984 | ||
| RS Madugalle (SL) | 3 | 52 | 52 | 0 | 0 | 5.76 | 3 | v England | Colombo (PSS) | 17 Feb 1982 | ||
| KD Mackay (Aus) | 3* | 42 | 51 | 0 | 0 | 5.88 | 4 | v West Indies | Melbourne | 10 Feb 1961 | ||
| Javed Omar (Ban) | 3 | 69 | 51 | 0 | 0 | 5.88 | 1 | v Zimbabwe | Dhaka | 8 Nov 2001 | ||
| MAK Pataudi (India) | 5 | 102 | 84 | 0 | 0 | 5.95 | 3 | v England | Mumbai (BS) | 6 Feb 1973 | ||
| MC Cowdrey (Eng) | 3 | 30 | 50 | 0 | 0 | 6.00 | 1 | v South Africa | Birmingham | 9 Jun 1960 | ||
| DSBP Kuruppu (SL) | 3 | 74 | 50 | 0 | 0 | 6.00 | 3 | v Australia | Perth | 12 Feb 1988 | ||
| PL Taylor (Aus) | 4 | 71 | 66 | 0 | 0 | 6.06 | 3 | v West Indies | St John's | 27 Apr 1991 | ||
| PS de Villiers (SA) | 4 | 79 | 65 | 0 | 0 | 6.15 | 2 | v Australia | Adelaide | 28 Jan 1994 | ||
| DL Amiss (Eng) | 5 | 85 | 78 | 0 | 0 | 6.41 | 3 | v Australia | Birmingham | 10 Jul 1975 | ||
| OE Wynne (SA) | 4 | 43 | 61 | 0 | 0 | 6.55 | 3 | v England | Durban | 16 Dec 1948 | ||
| KS More (India) | 4* | 72 | 61 | 0 | 0 | 6.55 | 1 | v England | Kolkata | 29 Jan 1993 | ||
| M Prabhakar (India) | 4 | 75 | 61 | 0 | 0 | 6.55 | 1 | v Sri Lanka | Colombo (SSC) | 27 Jul 1993 | ||
| APE Knott (Eng) | 4 | 72 | 60 | 0 | 0 | 6.66 | 2 | v Australia | Leeds | 25 Jul 1968 | ||
| SL Boock (NZ) | 4* | 64 | 60 | 0 | 0 | 6.66 | 1 | v England | Lord's | 24 Aug 1978 | ||
| IT Botham (Eng) | 6 | 90 | 88 | 0 | 0 | 6.81 | 3 | v Australia | Sydney | 6 Jan 1979 | ||
| CZ Harris (NZ) | 4 | 72 | 58 | 0 | 0 | 6.89 | 3 | v Australia | Hobart | 26 Nov 1993 | ||
| G Miller (Eng) | 7 | 123 | 101 | 0 | 0 | 6.93 | 2 | v Australia | Melbourne | 29 Dec 1978 | ||
| TM Chappell (Aus) | 5 | 66 | 69 | 0 | 0 | 7.24 | 4 | v England | Lord's | 2 Jul 1981 | ||
| SL Campbell (WI) | 4 | 71 | 55 | 1 | 0 | 7.27 | 3 | v India | Port of Spain | 14 Mar 1997 | ||
| RJ Shastri (India) | 5 | 96 | 68 | 0 | 0 | 7.35 | 3 | v South Africa | Port Elizabeth | 26 Dec 1992 | ||
| CEL Stuart (WI) | 4 | 60 | 53 | 0 | 0 | 7.54 | 4 | v Australia | Melbourne | 26 Dec 2000 | ||
| MJ Horne (NZ) | 4 | 75 | 53 | 0 | 0 | 7.54 | 4 | v England | Christchurch | 13 Mar 2002 | ||
| Khalid Ibadulla (Pak) | 5 | 87 | 66 | 0 | 0 | 7.57 | 3 | v England | Nottingham | 10 Aug 1967 | ||
| R Dravid (India) | 5 | 103 | 66 | 0 | 0 | 7.57 | 2 | v Australia | Melbourne | 26 Dec 2007 | ||
| DL Underwood (Eng) | 4 | 50 | 52 | 0 | 0 | 7.69 | 1 | v West Indies | Leeds | 10 Jul 1969 | ||
| Iqbal Qasim (Pak) | 4 | 96 | 52 | 0 | 0 | 7.69 | 3 | v Australia | Adelaide | 24 Dec 1976 | ||
| AH Jones (NZ) | 4 | 89 | 52 | 0 | 0 | 7.69 | 1 | v Australia | Brisbane | 4 Dec 1987 | ||
| Aamer Malik (Pak) | 5 | 78 | 65 | 1 | 0 | 7.69 | 2 | v England | Faisalabad | 7 Dec 1987 | ||
| N Chopra (India) | 4 | 57 | 52 | 0 | 0 | 7.69 | 1 | v South Africa | Bangalore | 2 Mar 2000 |
| Page 1 of 394 | Showing 1 - 50 of 19689 |
|
Next |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Leeds, 2nd Test, May 24-28, 2013
[Test # 2089] |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365