| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View overall figures [change view] |
|
Start of match date greater than or equal to 1 jan 2007 |
|
Qualifications wickets taken greater than or equal to 100 |
| Ordered by bowling average (ascending) |
| Page 1 of 1 | Showing 1 - 22 of 22 |
|
Next |
|
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave |
Econ | SR | 5 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DW Steyn (SA) | 2007-2013 | 56 | 106 | 1995.4 | 430 | 6373 | 300 | 7/51 | 11/60 | 21.24 | 3.19 | 39.9 | 19 | 5 | |
| Saeed Ajmal (Pak) | 2009-2013 | 26 | 50 | 1377.0 | 268 | 3671 | 133 | 7/55 | 11/111 | 27.60 | 2.66 | 62.1 | 7 | 3 | |
| M Muralitharan (SL) | 2007-2010 | 23 | 41 | 1222.2 | 207 | 3531 | 126 | 6/26 | 12/82 | 28.02 | 2.88 | 58.2 | 10 | 3 | |
| HMRKB Herath (SL) | 2008-2013 | 35 | 62 | 1730.5 | 309 | 4700 | 165 | 7/89 | 12/157 | 28.48 | 2.71 | 62.9 | 16 | 3 | |
| PM Siddle (Aus) | 2008-2013 | 41 | 74 | 1442.0 | 368 | 4326 | 150 | 6/54 | 9/104 | 28.84 | 3.00 | 57.6 | 7 | 0 | |
| JM Anderson (Eng) | 2007-2013 | 66 | 120 | 2522.2 | 597 | 7500 | 258 | 7/43 | 11/71 | 29.06 | 2.97 | 58.6 | 10 | 1 | |
| GP Swann (Eng) | 2008-2013 | 51 | 91 | 2126.1 | 418 | 6195 | 212 | 6/65 | 10/181 | 29.22 | 2.91 | 60.1 | 14 | 2 | |
| Z Khan (India) | 2007-2012 | 44 | 78 | 1532.4 | 306 | 4888 | 166 | 7/87 | 10/149 | 29.44 | 3.18 | 55.3 | 7 | 1 | |
| M Morkel (SA) | 2008-2013 | 48 | 90 | 1583.4 | 323 | 5135 | 172 | 6/23 | 8/196 | 29.85 | 3.24 | 55.2 | 6 | 0 | |
| MG Johnson (Aus) | 2007-2013 | 51 | 97 | 1889.4 | 334 | 6341 | 205 | 8/61 | 11/159 | 30.93 | 3.35 | 55.3 | 7 | 2 | |
| PP Ojha (India) | 2009-2013 | 22 | 44 | 1205.5 | 281 | 3242 | 102 | 6/47 | 9/165 | 31.78 | 2.68 | 70.9 | 5 | 0 | |
| M Ntini (SA) | 2007-2009 | 30 | 57 | 971.5 | 207 | 3268 | 102 | 6/59 | 8/109 | 32.03 | 3.36 | 57.1 | 3 | 0 | |
| SCJ Broad (Eng) | 2007-2013 | 56 | 99 | 1925.2 | 409 | 5890 | 183 | 7/72 | 11/165 | 32.18 | 3.05 | 63.1 | 7 | 1 | |
| Shakib Al Hasan (Ban) | 2007-2013 | 30 | 50 | 1207.0 | 238 | 3476 | 106 | 7/36 | 9/115 | 32.79 | 2.87 | 68.3 | 9 | 0 | |
| CS Martin (NZ) | 2007-2013 | 38 | 68 | 1306.2 | 266 | 4242 | 127 | 6/26 | 8/31 | 33.40 | 3.24 | 61.7 | 3 | 0 | |
| FH Edwards (WI) | 2007-2012 | 30 | 55 | 898.0 | 103 | 3458 | 102 | 7/87 | 8/132 | 33.90 | 3.85 | 52.8 | 8 | 0 | |
| MS Panesar (Eng) | 2007-2013 | 36 | 60 | 1537.0 | 347 | 4214 | 124 | 6/37 | 11/210 | 33.98 | 2.74 | 74.3 | 9 | 2 | |
| DL Vettori (NZ) | 2007-2012 | 39 | 67 | 1847.3 | 462 | 4541 | 131 | 6/56 | 9/133 | 34.66 | 2.45 | 84.6 | 7 | 0 | |
| Harbhajan Singh (India) | 2007-2013 | 44 | 80 | 2188.3 | 346 | 6264 | 175 | 7/120 | 10/153 | 35.79 | 2.86 | 75.0 | 6 | 1 | |
| Umar Gul (Pak) | 2007-2013 | 33 | 64 | 1076.2 | 170 | 3685 | 102 | 6/135 | 8/148 | 36.12 | 3.42 | 63.3 | 1 | 0 | |
| PL Harris (SA) | 2007-2011 | 37 | 63 | 1468.1 | 336 | 3901 | 103 | 6/127 | 9/161 | 37.87 | 2.65 | 85.5 | 3 | 0 | |
| I Sharma (India) | 2007-2013 | 51 | 89 | 1641.3 | 310 | 5471 | 144 | 6/55 | 10/108 | 37.99 | 3.33 | 68.3 | 3 | 1 |
| Page 1 of 1 | Showing 1 - 22 of 22 |
|
Next |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Lord's, 1st Test, May 16-20, 2013
[Test # 2088 - Live] » New Zealand 153/4 (49.4 ov, BB McCullum 1*, KS Williamson 44*, IJL Trott 0/1) - Stumps |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
|
Zimbabwe v Bangladesh at Harare, 1st Test, Apr 17-20, 2013
[Test # 2086] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365