| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View innings by innings list [change view] |
|
Primary team West Indies |
|
For wicket greater than or equal to 10 |
| Ordered by partnership runs (descending) |
| Page 1 of 13 | Showing 1 - 50 of 643 |
|
Next |
|
| Partners | Wkt | Runs |
In | Out | Inns | Opposition | Ground | Start Date | ||
|---|---|---|---|---|---|---|---|---|---|---|
| TL Best, D Ramdin | 10 | 143 | 9/283 | 10/426 | 1 | v England | Birmingham | 7 Jun 2012 | ||
| CL Hooper, CA Walsh | 10 | 106 | 9/332 | 10/438 | 1 | v Pakistan | St John's | 1 May 1993 | ||
| WW Hall, FMM Worrell | 10 | 98* | 9/346 | 9/444 | 1 | v India | Port of Spain | 4 Apr 1962 | ||
| IR Bishop, D Ramnarine | 10 | 70 | 9/127 | 10/197 | 3 | v England | Georgetown | 27 Feb 1998 | ||
| S Chanderpaul, CH Gayle | 10 | 70 | 9/192 | 10/262 | 3 | v South Africa | Cape Town | 2 Jan 2008 | ||
| BP Nash, R Rampaul | 10 | 68 | 9/383 | 10/451 | 1 | v Australia | Adelaide | 4 Dec 2009 | ||
| CEH Croft, MA Holding | 10 | 67* | 9/401 | 9/468 | 2 | v England | St John's | 27 Mar 1981 | ||
| M Dillon, RD Jacobs | 10 | 64 | 9/207 | 10/271 | 4 | v South Africa | Cape Town | 2 Jan 1999 | ||
| JC Adams, BP Patterson | 10 | 62 | 9/221 | 10/283 | 3 | v South Africa | Bridgetown | 18 Apr 1992 | ||
| S Chanderpaul, CD Collymore | 10 | 58 | 9/229 | 10/287 | 1 | v England | Chester-le-Street | 15 Jun 2007 | ||
| CEH Croft, J Garner | 10 | 56 | 9/385 | 10/441 | 2 | v Australia | Brisbane | 1 Dec 1979 | ||
| S Ramadhin, FMM Worrell | 10 | 55 | 9/317 | 10/372 | 2 | v England | Nottingham | 4 Jul 1957 | ||
| IVA Richards, CA Walsh | 10 | 53 | 9/426 | 10/479 | 1 | v Australia | Melbourne | 22 Dec 1984 | ||
| WW Davis, PJL Dujon | 10 | 51 | 9/230 | 10/281 | 1 | v India | Ahmedabad | 12 Nov 1983 | ||
| DJG Sammy, S Shillingford | 10 | 49 | 9/245 | 10/294 | 4 | v Australia | Roseau | 23 Apr 2012 | ||
| J Garner, MA Holding | 10 | 48 | 9/346 | 10/394 | 2 | v India | Port of Spain | 11 Mar 1983 | ||
| D Bishoo, S Chanderpaul | 10 | 48 | 9/104 | 10/152 | 3 | v Pakistan | Providence | 12 May 2011 | ||
| LR Gibbs, WW Hall | 10 | 45 | 9/223 | 10/268 | 1 | v England | The Oval | 18 Aug 1966 | ||
| ST Clarke, R Nanan | 10 | 44 | 9/198 | 10/242 | 3 | v Pakistan | Faisalabad | 8 Dec 1980 | ||
| CD Collymore, D Ramdin | 10 | 44 | 9/216 | 10/260 | 2 | v Pakistan | Karachi | 27 Nov 2006 | ||
| KAJ Roach, GC Tonge | 10 | 44 | 9/279 | 10/323 | 4 | v Australia | Perth | 16 Dec 2009 | ||
| CEH Croft, IVA Richards | 10 | 41 | 9/208 | 10/249 | 1 | v Pakistan | Multan | 30 Dec 1980 | ||
| KCG Benjamin, CA Walsh | 10 | 41 | 9/263 | 10/304 | 2 | v England | Bridgetown | 8 Apr 1994 | ||
| KLT Arthurton, CA Walsh | 10 | 40 | 9/331 | 10/371 | 2 | v Australia | Brisbane | 27 Nov 1992 | ||
| WW Daniel, VA Holder | 10 | 39 | 9/352 | 10/391 | 2 | v India | Kingston | 21 Apr 1976 | ||
| D Bishoo, FH Edwards | 10 | 39 | 9/223 | 10/262 | 4 | v India | Kingston | 20 Jun 2011 | ||
| CEH Croft, MA Holding | 10 | 38 | 9/207 | 10/245 | 2 | v England | Leeds | 7 Aug 1980 | ||
| CEL Ambrose, CA Walsh | 10 | 38 | 9/291 | 10/329 | 2 | v Australia | Bridgetown | 26 Mar 1999 | ||
| KD Boyce, LR Gibbs | 10 | 37 | 9/548 | 10/585 | 2 | v Australia | Perth | 12 Dec 1975 | ||
| MD Marshall, BP Patterson | 10 | 37 | 9/532 | 10/569 | 2 | v Australia | Georgetown | 23 Mar 1991 | ||
| J Garner, CH Lloyd | 10 | 36 | 9/154 | 10/190 | 1 | v England | The Oval | 9 Aug 1984 | ||
| RR Sarwan, CA Walsh | 10 | 36 | 9/362 | 10/398 | 2 | v Pakistan | Bridgetown | 18 May 2000 | ||
| GS Sobers, AL Valentine | 10 | 35 | 9/218 | 10/253 | 1 | v India | Kingston | 13 Apr 1962 | ||
| AL Valentine, FMM Worrell | 10 | 35 | 9/248 | 10/283 | 3 | v India | Kingston | 13 Apr 1962 | ||
| KD Boyce, LR Gibbs | 10 | 35 | 9/239 | 10/274 | 2 | v Australia | Adelaide | 23 Jan 1976 | ||
| MD Marshall, BP Patterson | 10 | 35 | 9/364 | 10/399 | 2 | v England | Port of Spain | 7 Mar 1986 | ||
| DJ Bravo, DM Washington | 10 | 35 | 9/712 | 10/747 | 2 | v South Africa | St John's | 29 Apr 2005 | ||
| CEL Ambrose, BP Patterson | 10 | 34 | 9/258 | 10/292 | 1 | v Pakistan | Georgetown | 2 Apr 1988 | ||
| PJL Dujon, CA Walsh | 10 | 34 | 9/357 | 10/391 | 3 | v Pakistan | Port of Spain | 14 Apr 1988 | ||
| CEH Croft, AME Roberts | 10 | 33* | 9/393 | 9/426 | 1 | v England | Port of Spain | 13 Feb 1981 | ||
| CEL Ambrose, CA Walsh | 10 | 33 | 9/162 | 10/195 | 2 | v Pakistan | Faisalabad | 23 Nov 1990 | ||
| KCG Benjamin, CA Walsh | 10 | 33 | 9/384 | 10/417 | 2 | v England | Nottingham | 10 Aug 1995 | ||
| CEL Ambrose, M Dillon | 10 | 33 | 9/107 | 10/140 | 3 | v India | Bridgetown | 27 Mar 1997 | ||
| CO Browne, CA Walsh | 10 | 32 | 9/183 | 10/215 | 4 | v Australia | Sydney | 29 Nov 1996 | ||
| S Chanderpaul, KAJ Roach | 10 | 32 | 9/186 | 10/218 | 2 | v Australia | Roseau | 23 Apr 2012 | ||
| WW Hall, AL Valentine | 10 | 31 | 9/253 | 10/284 | 3 | v Australia | Brisbane | 9 Dec 1960 | ||
| TM Findlay, GC Shillingford | 10 | 31 | 9/102 | 10/133 | 1 | v New Zealand | Bridgetown | 23 Mar 1972 | ||
| CEL Ambrose, CA Walsh | 10 | 31 | 9/283 | 10/314 | 3 | v England | Manchester | 27 Jul 1995 | ||
| DT Dewdney, ED Weekes | 10 | 30 | 9/289 | 10/319 | 3 | v Australia | Kingston | 11 Jun 1955 | ||
| LR Gibbs, CC Griffith | 10 | 30 | 9/319 | 10/349 | 1 | v England | Bridgetown | 29 Feb 1968 |
| Page 1 of 13 | Showing 1 - 50 of 643 |
|
Next |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Leeds, 2nd Test, May 24-28, 2013
[Test # 2089 - Live] » England 337/7 (94.0 ov, MJ Prior 38*, GP Swann 21*, TG Southee 1/72) - Stumps |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365