| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View overall figures [change view] |
|
Primary team Australia |
|
Start of match date between 1 Jan 1990 and 31 Dec 1999 |
| Ordered by matches played (descending) |
| Page 1 of 1 | Showing 1 - 56 of 56 |
|
Next |
|
| Player | Span | Mat |
Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IA Healy | 1990-1999 | 102 | 159 | 21 | 3949 | 161* | 28.61 | 7863 | 50.22 | 4 | 21 | 15 | 389 | 5 | |
| ME Waugh | 1991-1999 | 99 | 164 | 11 | 6371 | 153* | 41.64 | 12267 | 51.93 | 17 | 37 | 15 | 636 | 34 | |
| MA Taylor | 1990-1999 | 93 | 166 | 12 | 6306 | 334* | 40.94 | 15374 | 41.01 | 15 | 35 | 5 | 602 | 7 | |
| SR Waugh | 1990-1999 | 89 | 143 | 26 | 6213 | 200 | 53.10 | 13181 | 47.13 | 18 | 28 | 11 | 636 | 7 | |
| SK Warne | 1992-1999 | 80 | 113 | 12 | 1577 | 86 | 15.61 | 3024 | 52.14 | 0 | 4 | 20 | 159 | 17 | |
| DC Boon | 1990-1996 | 62 | 108 | 13 | 4303 | 164* | 45.29 | 10758 | 39.99 | 13 | 18 | 11 | 474 | 1 | |
| GD McGrath | 1993-1999 | 58 | 72 | 23 | 286 | 39 | 5.83 | 755 | 37.88 | 0 | 0 | 21 | 19 | 0 | |
| MJ Slater | 1993-1999 | 58 | 103 | 5 | 4425 | 219 | 45.15 | 8406 | 52.64 | 13 | 16 | 9 | 481 | 26 | |
| CJ McDermott | 1991-1996 | 47 | 57 | 10 | 601 | 42* | 12.78 | 1028 | 58.46 | 0 | 0 | 8 | 59 | 5 | |
| AR Border | 1990-1994 | 45 | 73 | 11 | 2686 | 200* | 43.32 | 6732 | 39.89 | 4 | 17 | 6 | 276 | 6 | |
| GS Blewett | 1995-1999 | 43 | 74 | 4 | 2483 | 214 | 35.47 | 5884 | 42.19 | 4 | 15 | 5 | 271 | 4 | |
| PR Reiffel | 1992-1998 | 35 | 50 | 14 | 955 | 79* | 26.52 | 2042 | 46.76 | 0 | 6 | 5 | 103 | 0 | |
| MG Hughes | 1990-1994 | 33 | 46 | 5 | 631 | 45 | 15.39 | 1439 | 43.84 | 0 | 0 | 6 | 55 | 13 | |
| RT Ponting | 1995-1999 | 33 | 52 | 5 | 2092 | 197 | 44.51 | 4270 | 48.99 | 6 | 10 | 3 | 203 | 10 | |
| JL Langer | 1993-1999 | 29 | 48 | 1 | 1702 | 179* | 36.21 | 4030 | 42.23 | 5 | 9 | 4 | 139 | 6 | |
| DM Jones | 1990-1992 | 22 | 36 | 4 | 1261 | 150* | 39.40 | 2559 | 49.27 | 4 | 5 | 7 | 130 | 5 | |
| MTG Elliott | 1996-1999 | 20 | 34 | 1 | 1171 | 199 | 35.48 | 2626 | 44.59 | 3 | 4 | 4 | 155 | 4 | |
| MG Bevan | 1994-1998 | 18 | 30 | 3 | 785 | 91 | 29.07 | 1972 | 39.80 | 0 | 6 | 4 | 89 | 1 | |
| DW Fleming | 1994-1999 | 18 | 18 | 3 | 299 | 71* | 19.93 | 562 | 53.20 | 0 | 2 | 7 | 38 | 0 | |
| GR Marsh | 1990-1992 | 17 | 32 | 4 | 837 | 94 | 29.89 | 2211 | 37.85 | 0 | 6 | 2 | 97 | 0 | |
| TBA May | 1993-1995 | 17 | 18 | 8 | 135 | 42* | 13.50 | 521 | 25.91 | 0 | 0 | 2 | 7 | 0 | |
| MS Kasprowicz | 1996-1999 | 16 | 21 | 4 | 214 | 25 | 12.58 | 468 | 45.72 | 0 | 0 | 4 | 23 | 1 | |
| JN Gillespie | 1996-1999 | 14 | 22 | 9 | 233 | 41 | 17.92 | 800 | 29.12 | 0 | 0 | 3 | 20 | 0 | |
| SCG MacGill | 1998-1999 | 12 | 18 | 1 | 164 | 43 | 9.64 | 417 | 39.32 | 0 | 0 | 6 | 13 | 2 | |
| GRJ Matthews | 1990-1993 | 12 | 19 | 2 | 818 | 128 | 48.11 | 1867 | 43.81 | 1 | 8 | 1 | 65 | 1 | |
| CR Miller | 1998-1999 | 11 | 14 | 2 | 80 | 43 | 6.66 | 132 | 60.60 | 0 | 0 | 5 | 5 | 3 | |
| BA Reid | 1990-1992 | 9 | 12 | 4 | 18 | 5* | 2.25 | 123 | 14.63 | 0 | 0 | 5 | 0 | 0 | |
| TM Alderman | 1990-1991 | 8 | 11 | 4 | 40 | 26* | 5.71 | 154 | 25.97 | 0 | 0 | 3 | 3 | 0 | |
| MR Whitney | 1991-1992 | 8 | 12 | 6 | 60 | 13 | 10.00 | 229 | 26.20 | 0 | 0 | 1 | 3 | 0 | |
| ML Hayden | 1994-1997 | 7 | 12 | 0 | 261 | 125 | 21.75 | 604 | 43.21 | 1 | 0 | 4 | 29 | 1 | |
| BP Julian | 1993-1995 | 7 | 9 | 1 | 128 | 56* | 16.00 | 268 | 47.76 | 0 | 1 | 3 | 14 | 1 | |
| DR Martyn | 1992-1994 | 7 | 12 | 1 | 317 | 74 | 28.81 | 731 | 43.36 | 0 | 3 | 1 | 28 | 1 | |
| PL Taylor | 1990-1991 | 6 | 8 | 0 | 198 | 87 | 24.75 | 562 | 35.23 | 0 | 1 | 0 | 12 | 0 | |
| AC Gilchrist | 1999-1999 | 5 | 8 | 1 | 440 | 149* | 62.85 | 538 | 81.78 | 1 | 3 | 1 | 49 | 1 | |
| DS Lehmann | 1998-1999 | 5 | 8 | 0 | 228 | 98 | 28.50 | 402 | 56.71 | 0 | 2 | 1 | 29 | 0 | |
| TM Moody | 1990-1992 | 5 | 9 | 0 | 248 | 101 | 27.55 | 559 | 44.36 | 1 | 2 | 1 | 26 | 0 | |
| CG Rackemann | 1990-1991 | 5 | 6 | 2 | 17 | 9 | 4.25 | 143 | 11.88 | 0 | 0 | 1 | 0 | 0 | |
| J Angel | 1993-1995 | 4 | 7 | 1 | 35 | 11 | 5.83 | 122 | 28.68 | 0 | 0 | 2 | 6 | 0 | |
| GR Robertson | 1998-1998 | 4 | 7 | 0 | 140 | 57 | 20.00 | 415 | 33.73 | 0 | 1 | 2 | 15 | 1 | |
| AJ Bichel | 1997-1998 | 3 | 5 | 0 | 47 | 18 | 9.40 | 110 | 42.72 | 0 | 0 | 1 | 5 | 0 | |
| GD Campbell | 1990-1990 | 2 | 3 | 0 | 4 | 4 | 1.33 | 26 | 15.38 | 0 | 0 | 2 | 0 | 0 | |
| SH Cook | 1997-1997 | 2 | 2 | 2 | 3 | 3* | - | 18 | 16.66 | 0 | 0 | 0 | 0 | 0 | |
| AC Dale | 1998-1999 | 2 | 3 | 0 | 6 | 5 | 2.00 | 19 | 31.57 | 0 | 0 | 1 | 0 | 0 | |
| AIC Dodemaide | 1992-1992 | 2 | 3 | 3 | 31 | 16* | - | 135 | 22.96 | 0 | 0 | 0 | 1 | 0 | |
| PE McIntyre | 1995-1996 | 2 | 4 | 1 | 22 | 16 | 7.33 | 93 | 23.65 | 0 | 0 | 2 | 3 | 0 | |
| SA Muller | 1999-1999 | 2 | 2 | 2 | 6 | 6* | - | 18 | 33.33 | 0 | 0 | 0 | 1 | 0 | |
| PA Emery | 1994-1994 | 1 | 1 | 1 | 8 | 8* | - | 26 | 30.76 | 0 | 0 | 0 | 1 | 0 | |
| GB Hogg | 1996-1996 | 1 | 2 | 0 | 5 | 4 | 2.50 | 41 | 12.19 | 0 | 0 | 0 | 0 | 0 | |
| SG Law | 1995-1995 | 1 | 1 | 1 | 54 | 54* | - | 118 | 45.76 | 0 | 1 | 0 | 1 | 0 | |
| B Lee | 1999-1999 | 1 | 1 | 0 | 27 | 27 | 27.00 | 55 | 49.09 | 0 | 0 | 0 | 1 | 0 | |
| MJ Nicholson | 1998-1998 | 1 | 2 | 0 | 14 | 9 | 7.00 | 47 | 29.78 | 0 | 0 | 0 | 0 | 0 | |
| WN Phillips | 1992-1992 | 1 | 2 | 0 | 22 | 14 | 11.00 | 81 | 27.16 | 0 | 0 | 0 | 3 | 0 | |
| PR Sleep | 1990-1990 | 1 | 2 | 0 | 23 | 23 | 11.50 | 75 | 30.66 | 0 | 0 | 1 | 0 | 0 | |
| MRJ Veletta | 1990-1990 | 1 | 1 | 0 | 9 | 9 | 9.00 | 46 | 19.56 | 0 | 0 | 0 | 0 | 0 | |
| P Wilson | 1998-1998 | 1 | 2 | 2 | 0 | 0* | - | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| S Young | 1997-1997 | 1 | 2 | 1 | 4 | 4* | 4.00 | 27 | 14.81 | 0 | 0 | 1 | 1 | 0 |
| Page 1 of 1 | Showing 1 - 56 of 56 |
|
Next |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
|
Zimbabwe v Bangladesh at Harare, 1st Test, Apr 17-20, 2013
[Test # 2086] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365