| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View overall figures [change view] |
|
Opposition team England |
| Ordered by runs scored (descending) |
| Page 1 of 29 | Showing 1 - 50 of 1443 |
|
Next |
|
| Player | Span | Mat | Inns | NO | Runs |
HS | Ave | 100 | 50 | 0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DG Bradman (Aus) | 1928-1948 | 37 | 63 | 7 | 5028 | 334 | 89.78 | 19 | 12 | 6 | |
| AR Border (Aus) | 1978-1993 | 47 | 82 | 19 | 3548 | 200* | 56.31 | 8 | 21 | 3 | |
| GS Sobers (WI) | 1954-1974 | 36 | 61 | 8 | 3214 | 226 | 60.64 | 10 | 13 | 6 | |
| SR Waugh (Aus) | 1986-2003 | 46 | 73 | 18 | 3200 | 177* | 58.18 | 10 | 14 | 6 | |
| BC Lara (WI) | 1994-2004 | 30 | 51 | 3 | 2983 | 400* | 62.14 | 7 | 11 | 4 | |
| IVA Richards (WI) | 1976-1991 | 36 | 50 | 4 | 2869 | 291 | 62.36 | 8 | 15 | 2 | |
| B Mitchell (SA) | 1929-1949 | 30 | 57 | 7 | 2732 | 189* | 54.64 | 7 | 16 | 0 | |
| C Hill (Aus) | 1896-1912 | 41 | 76 | 1 | 2660 | 188 | 35.46 | 4 | 16 | 8 | |
| GS Chappell (Aus) | 1970-1983 | 35 | 65 | 8 | 2619 | 144 | 45.94 | 9 | 12 | 4 | |
| SR Tendulkar (India) | 1990-2012 | 32 | 53 | 4 | 2535 | 193 | 51.73 | 7 | 13 | 0 | |
| MA Taylor (Aus) | 1989-1999 | 33 | 61 | 2 | 2496 | 219 | 42.30 | 6 | 15 | 2 | |
| SM Gavaskar (India) | 1971-1986 | 38 | 67 | 2 | 2483 | 221 | 38.20 | 4 | 16 | 3 | |
| RT Ponting (Aus) | 1997-2010 | 35 | 58 | 2 | 2476 | 196 | 44.21 | 8 | 9 | 2 | |
| RN Harvey (Aus) | 1948-1963 | 37 | 68 | 5 | 2416 | 167 | 38.34 | 6 | 12 | 6 | |
| DL Haynes (WI) | 1980-1994 | 36 | 59 | 9 | 2392 | 184 | 47.84 | 5 | 13 | 2 | |
| S Chanderpaul (WI) | 1994-2012 | 33 | 54 | 9 | 2359 | 147* | 52.42 | 5 | 16 | 5 | |
| CG Greenidge (WI) | 1976-1990 | 32 | 48 | 2 | 2318 | 223 | 50.39 | 7 | 8 | 3 | |
| HW Taylor (SA) | 1912-1931 | 30 | 54 | 3 | 2287 | 176 | 44.84 | 7 | 13 | 0 | |
| RB Kanhai (WI) | 1957-1974 | 33 | 57 | 3 | 2267 | 157 | 41.98 | 5 | 9 | 4 | |
| VT Trumper (Aus) | 1899-1912 | 40 | 74 | 5 | 2263 | 185* | 32.79 | 6 | 9 | 7 | |
| DC Boon (Aus) | 1985-1995 | 31 | 57 | 8 | 2237 | 184* | 45.65 | 7 | 8 | 5 | |
| WM Lawry (Aus) | 1961-1971 | 29 | 51 | 5 | 2233 | 166 | 48.54 | 7 | 13 | 4 | |
| ME Waugh (Aus) | 1991-2001 | 29 | 51 | 7 | 2204 | 140 | 50.09 | 6 | 11 | 0 | |
| SE Gregory (Aus) | 1890-1912 | 52 | 92 | 7 | 2193 | 201 | 25.80 | 4 | 8 | 11 | |
| WW Armstrong (Aus) | 1902-1921 | 42 | 71 | 9 | 2172 | 158 | 35.03 | 4 | 6 | 5 | |
| JH Kallis (SA) | 1995-2012 | 31 | 51 | 3 | 2141 | 182* | 44.60 | 8 | 8 | 4 | |
| IM Chappell (Aus) | 1966-1980 | 30 | 56 | 4 | 2138 | 192 | 41.11 | 4 | 16 | 5 | |
| CH Lloyd (WI) | 1968-1984 | 34 | 51 | 4 | 2120 | 132 | 45.10 | 5 | 13 | 1 | |
| AR Morris (Aus) | 1946-1955 | 24 | 43 | 2 | 2080 | 206 | 50.73 | 8 | 8 | 3 | |
| GC Smith (SA) | 2003-2012 | 21 | 39 | 3 | 2051 | 277 | 56.97 | 7 | 7 | 3 | |
| DPMD Jayawardene (SL) | 1998-2012 | 21 | 37 | 3 | 2038 | 213* | 59.94 | 8 | 8 | 2 | |
| AD Nourse (SA) | 1935-1951 | 24 | 43 | 6 | 2037 | 208 | 55.05 | 7 | 9 | 1 | |
| KD Walters (Aus) | 1965-1977 | 36 | 62 | 6 | 1981 | 155 | 35.37 | 4 | 13 | 2 | |
| FMM Worrell (WI) | 1948-1963 | 25 | 42 | 6 | 1979 | 261 | 54.97 | 6 | 7 | 8 | |
| R Dravid (India) | 1996-2011 | 21 | 37 | 5 | 1950 | 217 | 60.93 | 7 | 8 | 1 | |
| SJ McCabe (Aus) | 1930-1938 | 24 | 43 | 3 | 1931 | 232 | 48.27 | 4 | 10 | 2 | |
| MA Noble (Aus) | 1898-1909 | 39 | 68 | 6 | 1905 | 133 | 30.72 | 1 | 15 | 4 | |
| GR Viswanath (India) | 1971-1982 | 30 | 54 | 4 | 1880 | 222 | 37.60 | 4 | 12 | 3 | |
| GA Headley (WI) | 1930-1954 | 16 | 29 | 3 | 1852 | 270* | 71.23 | 8 | 5 | 1 | |
| WM Woodfull (Aus) | 1926-1934 | 25 | 41 | 3 | 1675 | 155 | 44.07 | 6 | 8 | 5 | |
| MJ Slater (Aus) | 1993-2001 | 20 | 37 | 0 | 1669 | 176 | 45.10 | 7 | 4 | 0 | |
| JL Langer (Aus) | 1998-2007 | 21 | 38 | 5 | 1658 | 250 | 50.24 | 5 | 5 | 1 | |
| CG Macartney (Aus) | 1907-1926 | 26 | 42 | 4 | 1640 | 170 | 43.15 | 5 | 7 | 0 | |
| RW Marsh (Aus) | 1970-1983 | 42 | 68 | 8 | 1633 | 110* | 27.21 | 1 | 9 | 6 | |
| J Darling (Aus) | 1894-1905 | 31 | 55 | 2 | 1632 | 178 | 30.79 | 3 | 8 | 7 | |
| G Kirsten (SA) | 1994-2003 | 22 | 35 | 2 | 1608 | 275 | 48.72 | 5 | 7 | 2 | |
| DB Vengsarkar (India) | 1977-1990 | 26 | 43 | 6 | 1589 | 157 | 42.94 | 5 | 6 | 3 | |
| RB Richardson (WI) | 1986-1995 | 27 | 45 | 4 | 1586 | 160 | 38.68 | 4 | 6 | 3 | |
| Inzamam-ul-Haq (Pak) | 1992-2006 | 19 | 32 | 3 | 1584 | 148 | 54.62 | 5 | 10 | 3 | |
| AL Hassett (Aus) | 1938-1953 | 24 | 42 | 1 | 1572 | 137 | 38.34 | 4 | 6 | 1 |
| Page 1 of 29 | Showing 1 - 50 of 1443 |
|
Next |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Lord's, 1st Test, May 16-20, 2013
[Test # 2088 - Live] » England 180/6 (59.0 ov, IR Bell 0*, ST Finn 6*, KS Williamson 1/17) - Stumps |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
|
Zimbabwe v Bangladesh at Harare, 1st Test, Apr 17-20, 2013
[Test # 2086] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365