| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View overall figures [change view] |
|
Primary team Bangladesh |
|
Start of match date greater than or equal to 4 Mar 2008 |
| Ordered by overs bowled (descending) |
| Page 1 of 1 | Showing 1 - 33 of 33 |
|
Next |
|
| Player | Span | Mat | Inns | Overs |
Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shakib Al Hasan | 2008-2013 | 24 | 43 | 1098.0 | 218 | 3162 | 103 | 7/36 | 9/115 | 30.69 | 2.87 | 63.9 | 9 | 0 | |
| Shahadat Hossain | 2008-2013 | 20 | 35 | 499.2 | 45 | 2092 | 28 | 5/71 | 6/124 | 74.71 | 4.18 | 107.0 | 2 | 0 | |
| Rubel Hossain | 2009-2013 | 16 | 30 | 467.0 | 46 | 1849 | 25 | 5/166 | 5/210 | 73.96 | 3.95 | 112.0 | 1 | 0 | |
| Mahmudullah | 2009-2013 | 17 | 29 | 366.2 | 38 | 1262 | 28 | 5/51 | 8/110 | 45.07 | 3.44 | 78.5 | 1 | 0 | |
| Sohag Gazi | 2012-2013 | 6 | 12 | 327.2 | 38 | 968 | 26 | 6/74 | 9/219 | 37.23 | 2.95 | 75.5 | 1 | 0 | |
| Abdur Razzak | 2008-2011 | 6 | 11 | 264.3 | 40 | 848 | 16 | 3/93 | 4/144 | 53.00 | 3.20 | 99.1 | 0 | 0 | |
| Robiul Islam | 2010-2013 | 6 | 12 | 226.0 | 39 | 746 | 23 | 6/71 | 9/155 | 32.43 | 3.30 | 58.9 | 2 | 0 | |
| Shafiul Islam | 2010-2011 | 6 | 10 | 166.0 | 23 | 569 | 8 | 3/86 | 3/86 | 71.12 | 3.42 | 124.5 | 0 | 0 | |
| Mashrafe Mortaza | 2008-2009 | 7 | 11 | 162.3 | 32 | 491 | 12 | 3/58 | 4/126 | 40.91 | 3.02 | 81.2 | 0 | 0 | |
| Enamul Haque jnr | 2009-2013 | 3 | 6 | 156.0 | 17 | 467 | 12 | 3/48 | 6/110 | 38.91 | 2.99 | 78.0 | 0 | 0 | |
| Elias Sunny | 2011-2013 | 4 | 7 | 143.5 | 11 | 518 | 12 | 6/94 | 7/128 | 43.16 | 3.60 | 71.9 | 1 | 0 | |
| Nasir Hossain | 2011-2013 | 10 | 13 | 100.0 | 15 | 267 | 3 | 3/52 | 3/130 | 89.00 | 2.67 | 200.0 | 0 | 0 | |
| Mahbubul Alam | 2008-2008 | 4 | 6 | 97.5 | 19 | 314 | 5 | 2/62 | 2/62 | 62.80 | 3.20 | 117.4 | 0 | 0 | |
| Naeem Islam | 2008-2012 | 8 | 14 | 95.4 | 8 | 303 | 1 | 1/11 | 1/27 | 303.00 | 3.16 | 574.0 | 0 | 0 | |
| Mohammad Ashraful | 2008-2013 | 19 | 25 | 91.4 | 6 | 348 | 9 | 2/56 | 3/75 | 38.66 | 3.79 | 61.1 | 0 | 0 | |
| Abul Hasan | 2012-2013 | 3 | 5 | 88.0 | 8 | 371 | 3 | 2/80 | 2/101 | 123.66 | 4.21 | 176.0 | 0 | 0 | |
| Mehrab Hossain jnr | 2008-2009 | 6 | 10 | 60.0 | 3 | 252 | 2 | 2/37 | 2/59 | 126.00 | 4.20 | 180.0 | 0 | 0 | |
| Suhrawadi Shuvo | 2011-2011 | 1 | 2 | 49.3 | 6 | 146 | 4 | 3/73 | 4/146 | 36.50 | 2.94 | 74.2 | 0 | 0 | |
| Ziaur Rahman | 2013-2013 | 1 | 2 | 30.0 | 11 | 71 | 4 | 4/63 | 4/71 | 17.75 | 2.36 | 45.0 | 0 | 0 | |
| Nazmul Hossain | 2011-2011 | 1 | 2 | 29.0 | 6 | 80 | 3 | 2/61 | 3/80 | 26.66 | 2.75 | 58.0 | 0 | 0 | |
| Sajidul Islam | 2013-2013 | 1 | 2 | 19.0 | 6 | 57 | 0 | - | - | - | 3.00 | - | 0 | 0 | |
| Mominul Haque | 2013-2013 | 3 | 3 | 9.0 | 0 | 48 | 0 | - | - | - | 5.33 | - | 0 | 0 | |
| Raqibul Hasan | 2008-2011 | 9 | 4 | 7.0 | 1 | 17 | 1 | 1/0 | 1/0 | 17.00 | 2.42 | 42.0 | 0 | 0 | |
| Aftab Ahmed | 2010-2010 | 2 | 2 | 5.0 | 0 | 12 | 0 | - | - | - | 2.40 | - | 0 | 0 | |
| Tamim Iqbal | 2008-2013 | 24 | 5 | 5.0 | 0 | 20 | 0 | - | - | - | 4.00 | - | 0 | 0 | |
| Junaid Siddique | 2008-2012 | 15 | 2 | 3.0 | 0 | 11 | 0 | - | - | - | 3.66 | - | 0 | 0 | |
| Imrul Kayes | 2008-2011 | 16 | 2 | 2.0 | 0 | 8 | 0 | - | - | - | 4.00 | - | 0 | 0 | |
| Anamul Haque | 2013-2013 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jahurul Islam | 2010-2013 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mushfiqur Rahim | 2008-2013 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nazimuddin | 2011-2012 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Rajin Saleh | 2008-2008 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Shahriar Nafees | 2010-2013 | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Page 1 of 1 | Showing 1 - 33 of 33 |
|
Next |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088 - Live] » New Zealand 68 (22.3 ov, TA Boult 0*, JM Anderson 2/23) - Match over |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
|
Zimbabwe v Bangladesh at Harare, 1st Test, Apr 17-20, 2013
[Test # 2086] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365