| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View by year of match start [change view] |
|
Primary team England |
|
Totals in terms of batting team |
| Ordered by year of match start (reverse) |
| Page 1 of 3 | Showing 1 - 50 of 123 |
|
Next |
|
| Team | Mat | Won | Lost | Tied | Draw | W/L | Ave | RPO | Inns | HS | LS | Year |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 5 | 2 | 0 | 0 | 3 | - | 33.22 | 2.76 | 9 | 465 | 167 | 2013 | |
| England | 15 | 5 | 7 | 0 | 3 | 0.71 | 32.52 | 3.00 | 29 | 523 | 72 | 2012 | |
| England | 8 | 6 | 0 | 0 | 2 | - | 59.16 | 3.81 | 11 | 710 | 221 | 2011 | |
| England | 14 | 9 | 3 | 0 | 2 | 3.00 | 39.91 | 3.42 | 24 | 620 | 123 | 2010 | |
| England | 14 | 5 | 2 | 0 | 7 | 2.50 | 42.32 | 3.56 | 24 | 600 | 51 | 2009 | |
| England | 12 | 5 | 4 | 0 | 3 | 1.25 | 33.96 | 3.02 | 21 | 593 | 110 | 2008 | |
| England | 11 | 3 | 3 | 0 | 5 | 1.00 | 35.73 | 3.39 | 21 | 570 | 81 | 2007 | |
| England | 14 | 5 | 6 | 0 | 3 | 0.83 | 34.13 | 3.16 | 26 | 551 | 129 | 2006 | |
| England | 13 | 5 | 4 | 0 | 4 | 1.25 | 35.52 | 3.62 | 24 | 528 | 155 | 2005 | |
| England | 13 | 11 | 0 | 0 | 2 | - | 43.62 | 3.49 | 26 | 570 | 139 | 2004 | |
| England | 13 | 7 | 3 | 0 | 3 | 2.33 | 34.89 | 3.03 | 24 | 604 | 118 | 2003 | |
| England | 14 | 4 | 6 | 0 | 4 | 0.66 | 37.59 | 3.37 | 26 | 617 | 79 | 2002 | |
| England | 13 | 4 | 7 | 0 | 2 | 0.57 | 27.81 | 2.90 | 25 | 432 | 162 | 2001 | |
| England | 12 | 6 | 2 | 0 | 4 | 3.00 | 27.91 | 2.56 | 22 | 480 | 125 | 2000 | |
| England | 8 | 1 | 4 | 0 | 3 | 0.25 | 24.25 | 2.56 | 15 | 373 | 122 | 1999 | |
| England | 16 | 4 | 7 | 0 | 5 | 0.57 | 26.33 | 2.47 | 31 | 462 | 110 | 1998 | |
| England | 9 | 4 | 3 | 0 | 2 | 1.33 | 28.73 | 2.84 | 16 | 521 | 77 | 1997 | |
| England | 9 | 1 | 3 | 0 | 5 | 0.33 | 32.28 | 2.78 | 16 | 564 | 153 | 1996 | |
| England | 13 | 3 | 3 | 0 | 7 | 1.00 | 32.05 | 2.78 | 24 | 454 | 89 | 1995 | |
| England | 13 | 3 | 6 | 0 | 4 | 0.50 | 31.43 | 2.85 | 23 | 593 | 46 | 1994 | |
| England | 10 | 1 | 8 | 0 | 1 | 0.12 | 29.34 | 2.54 | 20 | 422 | 163 | 1993 | |
| England | 8 | 3 | 2 | 0 | 3 | 1.50 | 32.88 | 3.10 | 13 | 580 | 174 | 1992 | |
| England | 9 | 3 | 3 | 0 | 3 | 1.00 | 31.31 | 2.97 | 17 | 469 | 182 | 1991 | |
| England | 12 | 3 | 4 | 0 | 5 | 0.75 | 36.47 | 3.04 | 23 | 653 | 114 | 1990 | |
| England | 6 | 0 | 4 | 0 | 2 | 0.00 | 27.71 | 2.95 | 11 | 430 | 167 | 1989 | |
| England | 10 | 1 | 4 | 0 | 5 | 0.25 | 26.68 | 2.55 | 17 | 429 | 93 | 1988 | |
| England | 9 | 0 | 3 | 0 | 6 | 0.00 | 28.43 | 2.58 | 16 | 521 | 130 | 1987 | |
| England | 15 | 2 | 8 | 0 | 5 | 0.25 | 27.85 | 2.94 | 28 | 592 | 102 | 1986 | |
| England | 8 | 4 | 1 | 0 | 3 | 4.00 | 51.62 | 3.42 | 13 | 652 | 261 | 1985 | |
| England | 15 | 1 | 8 | 0 | 6 | 0.12 | 27.92 | 2.61 | 26 | 546 | 82 | 1984 | |
| England | 5 | 3 | 1 | 0 | 1 | 3.00 | 31.58 | 2.86 | 10 | 446 | 209 | 1983 | |
| England | 14 | 5 | 3 | 0 | 6 | 1.66 | 32.99 | 2.84 | 25 | 594 | 216 | 1982 | |
| England | 13 | 3 | 4 | 0 | 6 | 0.75 | 27.45 | 2.69 | 26 | 476 | 102 | 1981 | |
| England | 9 | 1 | 3 | 0 | 5 | 0.33 | 28.49 | 2.75 | 18 | 391 | 123 | 1980 | |
| England | 8 | 4 | 1 | 0 | 3 | 4.00 | 33.39 | 2.58 | 13 | 633 | 152 | 1979 | |
| England | 14 | 8 | 2 | 0 | 4 | 4.00 | 30.27 | 2.20 | 23 | 452 | 64 | 1978 | |
| England | 11 | 5 | 2 | 0 | 4 | 2.50 | 29.16 | 2.33 | 20 | 437 | 95 | 1977 | |
| England | 6 | 1 | 3 | 0 | 2 | 0.33 | 27.44 | 2.64 | 11 | 435 | 71 | 1976 | |
| England | 9 | 2 | 3 | 0 | 4 | 0.66 | 34.54 | 2.68 | 15 | 593 | 101 | 1975 | |
| England | 14 | 4 | 3 | 0 | 7 | 1.33 | 35.28 | 2.46 | 24 | 629 | 131 | 1974 | |
| England | 12 | 2 | 3 | 0 | 7 | 0.66 | 34.03 | 2.51 | 22 | 487 | 159 | 1973 | |
| England | 7 | 3 | 3 | 0 | 1 | 1.00 | 25.36 | 2.30 | 14 | 356 | 116 | 1972 | |
| England | 12 | 4 | 1 | 0 | 7 | 4.00 | 35.20 | 2.54 | 24 | 470 | 101 | 1971 | |
| England | 2 | 0 | 0 | 0 | 2 | 0.00 | 43.96 | 2.24 | 4 | 464 | 397 | 1970 | |
| England | 9 | 4 | 0 | 0 | 5 | - | 34.37 | 2.41 | 16 | 502 | 190 | 1969 | |
| England | 10 | 2 | 1 | 0 | 7 | 2.00 | 36.00 | 2.39 | 17 | 568 | 165 | 1968 | |
| England | 6 | 5 | 0 | 0 | 1 | - | 37.68 | 2.61 | 11 | 550 | 203 | 1967 | |
| England | 11 | 2 | 4 | 0 | 5 | 0.50 | 32.54 | 2.61 | 19 | 527 | 167 | 1966 | |
| England | 11 | 3 | 1 | 0 | 7 | 3.00 | 39.89 | 2.55 | 21 | 558 | 202 | 1965 | |
| England | 12 | 1 | 1 | 0 | 10 | 1.00 | 40.28 | 2.32 | 18 | 611 | 182 | 1964 |
| Page 1 of 3 | Showing 1 - 50 of 123 |
|
Next |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Leeds, 2nd Test, May 24-28, 2013
[Test # 2089] |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365