| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View overall figures [change view] |
|
Start of match date greater than or equal to 31 Aug 2011 |
| Ordered by wickets taken (descending) |
| Page 1 of 5 | Showing 1 - 50 of 240 |
|
Next |
|
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts |
BBI | BBM | Ave | Econ | SR | 5 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HMRKB Herath (SL) | 2011-2013 | 20 | 37 | 1090.0 | 211 | 2785 | 116 | 7/89 | 12/157 | 24.00 | 2.55 | 56.3 | 12 | 3 | |
| DW Steyn (SA) | 2011-2013 | 19 | 37 | 691.5 | 168 | 1997 | 94 | 6/8 | 11/60 | 21.24 | 2.88 | 44.1 | 5 | 1 | |
| R Ashwin (India) | 2011-2013 | 16 | 31 | 905.3 | 184 | 2625 | 92 | 7/103 | 12/85 | 28.53 | 2.89 | 59.0 | 9 | 2 | |
| VD Philander (SA) | 2011-2013 | 16 | 31 | 546.3 | 132 | 1525 | 89 | 6/44 | 10/102 | 17.13 | 2.79 | 36.8 | 9 | 2 | |
| Saeed Ajmal (Pak) | 2011-2013 | 15 | 29 | 802.3 | 161 | 2114 | 83 | 7/55 | 10/97 | 25.46 | 2.63 | 58.0 | 4 | 2 | |
| NM Lyon (Aus) | 2011-2013 | 22 | 42 | 806.4 | 160 | 2522 | 76 | 7/94 | 9/165 | 33.18 | 3.12 | 63.6 | 3 | 0 | |
| PM Siddle (Aus) | 2011-2013 | 19 | 35 | 667.4 | 177 | 1950 | 76 | 5/49 | 9/104 | 25.65 | 2.92 | 52.7 | 3 | 0 | |
| GP Swann (Eng) | 2012-2013 | 16 | 27 | 683.2 | 137 | 1917 | 69 | 6/82 | 10/132 | 27.78 | 2.80 | 59.4 | 4 | 2 | |
| JM Anderson (Eng) | 2012-2013 | 19 | 35 | 738.0 | 189 | 1918 | 67 | 5/47 | 7/70 | 28.62 | 2.59 | 66.0 | 2 | 0 | |
| SCJ Broad (Eng) | 2012-2013 | 16 | 28 | 582.3 | 117 | 1808 | 63 | 7/44 | 11/165 | 28.69 | 3.10 | 55.4 | 4 | 1 | |
| M Morkel (SA) | 2011-2013 | 18 | 35 | 589.3 | 137 | 1831 | 62 | 6/23 | 8/196 | 29.53 | 3.10 | 57.0 | 2 | 0 | |
| PP Ojha (India) | 2011-2013 | 11 | 22 | 616.0 | 157 | 1545 | 60 | 6/47 | 9/165 | 25.75 | 2.50 | 61.6 | 5 | 0 | |
| TA Boult (NZ) | 2011-2013 | 15 | 26 | 485.0 | 113 | 1427 | 49 | 6/68 | 7/75 | 29.12 | 2.94 | 59.3 | 2 | 0 | |
| TG Southee (NZ) | 2011-2013 | 13 | 24 | 467.5 | 105 | 1361 | 48 | 7/64 | 10/108 | 28.35 | 2.90 | 58.4 | 3 | 1 | |
| DAJ Bracewell (NZ) | 2011-2013 | 16 | 29 | 472.4 | 85 | 1599 | 47 | 6/40 | 9/60 | 34.02 | 3.38 | 60.3 | 2 | 0 | |
| KAJ Roach (WI) | 2011-2013 | 11 | 21 | 347.5 | 62 | 1160 | 45 | 5/41 | 10/146 | 25.77 | 3.33 | 46.3 | 3 | 1 | |
| BW Hilfenhaus (Aus) | 2011-2012 | 10 | 19 | 382.3 | 115 | 916 | 44 | 5/75 | 8/97 | 20.81 | 2.39 | 52.1 | 2 | 0 | |
| Abdur Rehman (Pak) | 2011-2012 | 9 | 18 | 404.4 | 96 | 1026 | 41 | 6/25 | 8/92 | 25.02 | 2.53 | 59.2 | 2 | 0 | |
| JL Pattinson (Aus) | 2011-2013 | 10 | 17 | 288.0 | 61 | 935 | 40 | 5/27 | 8/105 | 23.37 | 3.24 | 43.2 | 3 | 0 | |
| ST Finn (Eng) | 2012-2013 | 10 | 17 | 354.0 | 58 | 1183 | 38 | 6/125 | 8/149 | 31.13 | 3.34 | 55.8 | 1 | 0 | |
| MS Panesar (Eng) | 2012-2013 | 9 | 16 | 501.2 | 151 | 1209 | 38 | 6/62 | 11/210 | 31.81 | 2.41 | 79.1 | 4 | 1 | |
| Umar Gul (Pak) | 2011-2013 | 12 | 24 | 378.3 | 70 | 1251 | 38 | 4/61 | 6/89 | 32.92 | 3.30 | 59.7 | 0 | 0 | |
| UWMBCA Welegedara (SL) | 2011-2012 | 12 | 20 | 378.4 | 81 | 1217 | 35 | 5/52 | 6/106 | 34.77 | 3.21 | 64.9 | 2 | 0 | |
| CS Martin (NZ) | 2011-2013 | 10 | 18 | 301.4 | 60 | 979 | 34 | 6/26 | 8/31 | 28.79 | 3.24 | 53.2 | 1 | 0 | |
| S Shillingford (WI) | 2012-2013 | 5 | 10 | 263.3 | 58 | 704 | 34 | 6/49 | 10/93 | 20.70 | 2.67 | 46.5 | 4 | 2 | |
| UT Yadav (India) | 2011-2012 | 9 | 16 | 247.3 | 27 | 1040 | 32 | 5/93 | 7/103 | 32.50 | 4.20 | 46.4 | 1 | 0 | |
| DJG Sammy (WI) | 2011-2013 | 17 | 30 | 436.0 | 84 | 1306 | 31 | 3/35 | 5/91 | 42.12 | 2.99 | 84.3 | 0 | 0 | |
| MA Starc (Aus) | 2011-2013 | 9 | 17 | 288.2 | 50 | 1021 | 30 | 6/154 | 8/209 | 34.03 | 3.54 | 57.6 | 2 | 0 | |
| Junaid Khan (Pak) | 2011-2013 | 9 | 17 | 280.3 | 61 | 817 | 29 | 5/38 | 6/115 | 28.17 | 2.91 | 58.0 | 3 | 0 | |
| S Randiv (SL) | 2011-2012 | 9 | 17 | 348.5 | 42 | 1046 | 29 | 4/13 | 7/99 | 36.06 | 2.99 | 72.1 | 0 | 0 | |
| RJ Harris (Aus) | 2011-2012 | 7 | 14 | 231.1 | 63 | 623 | 27 | 5/62 | 6/92 | 23.07 | 2.69 | 51.3 | 1 | 0 | |
| RA Jadeja (India) | 2012-2013 | 5 | 10 | 263.2 | 87 | 536 | 27 | 5/58 | 7/98 | 19.85 | 2.03 | 58.5 | 1 | 0 | |
| MN Samuels (WI) | 2011-2013 | 14 | 23 | 249.3 | 23 | 830 | 27 | 4/13 | 6/50 | 30.74 | 3.32 | 55.4 | 0 | 0 | |
| Shakib Al Hasan (Ban) | 2011-2013 | 8 | 14 | 315.5 | 57 | 944 | 27 | 6/82 | 7/129 | 34.96 | 2.98 | 70.1 | 2 | 0 | |
| Imran Tahir (SA) | 2011-2012 | 11 | 21 | 358.3 | 41 | 1305 | 26 | 3/55 | 5/160 | 50.19 | 3.64 | 82.7 | 0 | 0 | |
| Sohag Gazi (Ban) | 2012-2013 | 6 | 12 | 327.2 | 38 | 968 | 26 | 6/74 | 9/219 | 37.23 | 2.95 | 75.5 | 1 | 0 | |
| KM Jarvis (Zim) | 2011-2013 | 7 | 12 | 229.0 | 42 | 824 | 25 | 5/54 | 7/115 | 32.96 | 3.59 | 54.9 | 2 | 0 | |
| FH Edwards (WI) | 2011-2012 | 9 | 17 | 276.1 | 30 | 1058 | 24 | 6/90 | 7/185 | 44.08 | 3.83 | 69.0 | 2 | 0 | |
| MG Johnson (Aus) | 2011-2013 | 9 | 17 | 274.5 | 40 | 963 | 24 | 4/63 | 6/79 | 40.12 | 3.50 | 68.7 | 0 | 0 | |
| R Rampaul (WI) | 2011-2012 | 8 | 15 | 267.4 | 48 | 787 | 24 | 3/56 | 6/151 | 32.79 | 2.94 | 66.9 | 0 | 0 | |
| N Wagner (NZ) | 2012-2013 | 8 | 14 | 301.0 | 62 | 1000 | 24 | 4/42 | 7/183 | 41.66 | 3.32 | 75.2 | 0 | 0 | |
| Z Khan (India) | 2011-2012 | 9 | 14 | 295.5 | 57 | 869 | 22 | 4/77 | 7/130 | 39.50 | 2.93 | 80.6 | 0 | 0 | |
| RMS Eranga (SL) | 2011-2013 | 7 | 13 | 224.0 | 33 | 781 | 21 | 4/65 | 5/127 | 37.19 | 3.48 | 64.0 | 0 | 0 | |
| I Sharma (India) | 2011-2013 | 13 | 23 | 403.3 | 82 | 1222 | 21 | 3/49 | 3/48 | 58.19 | 3.02 | 115.2 | 0 | 0 | |
| Aizaz Cheema (Pak) | 2011-2012 | 7 | 14 | 200.0 | 39 | 638 | 20 | 4/24 | 8/103 | 31.90 | 3.19 | 60.0 | 0 | 0 | |
| KMDN Kulasekara (SL) | 2012-2013 | 8 | 16 | 277.5 | 59 | 767 | 20 | 3/48 | 5/75 | 38.35 | 2.76 | 83.3 | 0 | 0 | |
| Mohammad Hafeez (Pak) | 2011-2013 | 15 | 26 | 216.5 | 40 | 557 | 20 | 4/16 | 4/48 | 27.85 | 2.56 | 65.0 | 0 | 0 | |
| Robiul Islam (Ban) | 2011-2013 | 4 | 8 | 160.0 | 32 | 473 | 20 | 6/71 | 9/155 | 23.65 | 2.95 | 48.0 | 2 | 0 | |
| TL Best (WI) | 2012-2013 | 6 | 11 | 135.4 | 21 | 395 | 19 | 6/40 | 6/71 | 20.78 | 2.91 | 42.8 | 2 | 0 | |
| D Bishoo (WI) | 2011-2012 | 6 | 10 | 268.0 | 36 | 838 | 19 | 5/90 | 8/152 | 44.10 | 3.12 | 84.6 | 1 | 0 |
| Page 1 of 5 | Showing 1 - 50 of 240 |
|
Next |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Leeds, 2nd Test, May 24-28, 2013
[Test # 2089] |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365