| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View overall figures [change view] |
|
Start of match date greater than or equal to 1 jan 1990 |
|
Totals in terms of batting team |
|
Grouped by year of match start |
| Ordered by start date (reverse) |
| Page 1 of 1 | Showing 1 - 24 of 24 |
|
Next |
|
| Year | Teams | Mat | Won | Lost | Tied | NR | W/L | Ave | RPO | HS | LS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| year 2013 | 14 | 42 | 40 | 40 | 0 | 2 | 1.00 | 31.09 | 5.05 | 343 | 70 | |
| year 2012 | 16 | 90 | 84 | 84 | 2 | 4 | 1.00 | 31.09 | 5.05 | 373 | 43 | |
| year 2011 | 16 | 146 | 140 | 140 | 2 | 4 | 1.00 | 29.97 | 5.04 | 418 | 58 | |
| year 2010 | 16 | 142 | 140 | 140 | 0 | 2 | 1.00 | 30.11 | 4.98 | 401 | 88 | |
| year 2009 | 17 | 150 | 143 | 143 | 0 | 7 | 1.00 | 30.92 | 5.12 | 414 | 44 | |
| year 2008 | 18 | 126 | 116 | 116 | 1 | 9 | 1.00 | 29.00 | 4.93 | 402 | 67 | |
| year 2007 | 18 | 191 | 183 | 183 | 1 | 7 | 1.00 | 30.39 | 5.04 | 413 | 73 | |
| year 2006 | 16 | 160 | 154 | 154 | 0 | 6 | 1.00 | 28.97 | 4.82 | 443 | 69 | |
| year 2005 | 13 | 107 | 100 | 100 | 2 | 5 | 1.00 | 31.38 | 5.10 | 397 | 65 | |
| year 2004 | 14 | 128 | 122 | 122 | 0 | 6 | 1.00 | 30.02 | 4.87 | 359 | 35 | |
| year 2003 | 14 | 147 | 141 | 141 | 1 | 5 | 1.00 | 28.74 | 4.67 | 359 | 36 | |
| year 2002 | 12 | 145 | 137 | 137 | 1 | 7 | 1.00 | 30.30 | 4.94 | 344 | 76 | |
| year 2001 | 11 | 120 | 120 | 120 | 0 | 0 | 1.00 | 30.45 | 4.72 | 363 | 38 | |
| year 2000 | 11 | 131 | 127 | 127 | 1 | 3 | 1.00 | 30.06 | 4.68 | 349 | 54 | |
| year 1999 | 12 | 154 | 145 | 145 | 3 | 6 | 1.00 | 28.54 | 4.66 | 376 | 68 | |
| year 1998 | 11 | 108 | 106 | 106 | 0 | 2 | 1.00 | 31.16 | 4.88 | 324 | 98 | |
| year 1997 | 11 | 115 | 107 | 107 | 3 | 5 | 1.00 | 29.82 | 4.72 | 347 | 92 | |
| year 1996 | 12 | 127 | 123 | 123 | 1 | 3 | 1.00 | 28.99 | 4.63 | 398 | 93 | |
| year 1995 | 10 | 60 | 59 | 59 | 1 | 0 | 1.00 | 28.47 | 4.56 | 348 | 109 | |
| year 1994 | 10 | 98 | 94 | 94 | 1 | 3 | 1.00 | 30.25 | 4.44 | 328 | 105 | |
| year 1993 | 9 | 82 | 77 | 77 | 2 | 3 | 1.00 | 27.99 | 4.36 | 313 | 43 | |
| year 1992 | 9 | 89 | 84 | 84 | 1 | 4 | 1.00 | 29.05 | 4.32 | 363 | 74 | |
| year 1991 | 8 | 39 | 37 | 37 | 2 | 0 | 1.00 | 28.36 | 4.43 | 288 | 101 | |
| year 1990 | 8 | 61 | 59 | 59 | 0 | 2 | 1.00 | 29.34 | 4.47 | 338 | 74 |
| Page 1 of 1 | Showing 1 - 24 of 24 |
|
Next |
| Statsguru includes the following current or recent One-Day Internationals: |
|
Scotland v Pakistan at Edinburgh, 1st ODI, May 17, 2013
[ODI # 3356] |
|
Zimbabwe v Bangladesh at Bulawayo, 3rd ODI, May 8, 2013
[ODI # 3355] |
|
Zimbabwe v Bangladesh at Bulawayo, 2nd ODI, May 5, 2013
[ODI # 3354] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365