| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View overall figures [change view] |
|
Primary team Pakistan |
|
Opposition team Australia |
|
Start of match date greater than or equal to 1 jul 2010 |
| Ordered by hundreds scored (descending) |
| Page 1 of 1 | Showing 1 - 35 of 35 |
|
Next |
|
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 |
50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | 2010-2013 | 58 | 58 | 2 | 1819 | 121 | 32.48 | 2428 | 74.91 | 3 | 11 | 6 | 196 | 19 | |
| Nasir Jamshed | 2012-2013 | 13 | 13 | 1 | 647 | 112 | 53.91 | 776 | 83.37 | 3 | 2 | 0 | 69 | 8 | |
| Ahmed Shehzad | 2011-2011 | 12 | 12 | 1 | 350 | 115 | 31.81 | 453 | 77.26 | 2 | 0 | 2 | 39 | 6 | |
| Abdul Razzaq | 2010-2011 | 22 | 19 | 5 | 424 | 109* | 30.28 | 431 | 98.37 | 1 | 1 | 0 | 37 | 14 | |
| Abdur Rehman | 2010-2012 | 11 | 8 | 2 | 39 | 12* | 6.50 | 64 | 60.93 | 0 | 0 | 2 | 3 | 1 | |
| Adnan Akmal | 2012-2012 | 2 | 2 | 0 | 11 | 9 | 5.50 | 24 | 45.83 | 0 | 0 | 0 | 0 | 0 | |
| Aizaz Cheema | 2011-2012 | 11 | 6 | 3 | 26 | 9* | 8.66 | 45 | 57.77 | 0 | 0 | 0 | 2 | 0 | |
| Asad Shafiq | 2010-2013 | 31 | 30 | 2 | 765 | 71 | 27.32 | 1125 | 68.00 | 0 | 5 | 3 | 63 | 3 | |
| Azhar Ali | 2012-2013 | 13 | 13 | 3 | 413 | 96 | 41.30 | 632 | 65.34 | 0 | 4 | 0 | 35 | 1 | |
| Fawad Alam | 2010-2010 | 10 | 10 | 2 | 276 | 64 | 34.50 | 358 | 77.09 | 0 | 2 | 0 | 14 | 0 | |
| Hammad Azam | 2011-2012 | 7 | 5 | 1 | 75 | 36 | 18.75 | 117 | 64.10 | 0 | 0 | 0 | 5 | 2 | |
| Imran Farhat | 2010-2013 | 14 | 14 | 0 | 426 | 93 | 30.42 | 624 | 68.26 | 0 | 4 | 0 | 45 | 2 | |
| Junaid Khan | 2011-2013 | 17 | 8 | 4 | 36 | 25 | 9.00 | 53 | 67.92 | 0 | 0 | 1 | 3 | 1 | |
| Kamran Akmal | 2010-2013 | 27 | 24 | 1 | 592 | 89 | 25.73 | 735 | 80.54 | 0 | 3 | 2 | 77 | 5 | |
| Misbah-ul-Haq | 2010-2013 | 49 | 46 | 11 | 1495 | 93* | 42.71 | 2217 | 67.43 | 0 | 11 | 1 | 106 | 15 | |
| Mohammad Irfan | 2010-2013 | 9 | 5 | 4 | 7 | 4* | 7.00 | 17 | 41.17 | 0 | 0 | 1 | 1 | 0 | |
| Mohammad Salman | 2011-2011 | 5 | 3 | 1 | 22 | 19* | 11.00 | 39 | 56.41 | 0 | 0 | 1 | 2 | 0 | |
| Mohammad Yousuf | 2010-2010 | 6 | 6 | 0 | 96 | 46 | 16.00 | 137 | 70.07 | 0 | 0 | 0 | 4 | 1 | |
| Rahat Ali | 2012-2012 | 1 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| Saeed Ajmal | 2010-2013 | 46 | 29 | 9 | 140 | 20 | 7.00 | 235 | 59.57 | 0 | 0 | 1 | 9 | 0 | |
| Sarfraz Ahmed | 2011-2012 | 14 | 10 | 4 | 140 | 46* | 23.33 | 191 | 73.29 | 0 | 0 | 1 | 7 | 0 | |
| Shahid Afridi | 2010-2013 | 54 | 46 | 2 | 949 | 88 | 21.56 | 766 | 123.89 | 0 | 4 | 5 | 77 | 36 | |
| Shahzaib Hasan | 2010-2010 | 1 | 1 | 0 | 39 | 39 | 39.00 | 42 | 92.85 | 0 | 0 | 0 | 6 | 0 | |
| Shoaib Akhtar | 2010-2011 | 15 | 12 | 7 | 17 | 6* | 3.40 | 34 | 50.00 | 0 | 0 | 3 | 1 | 1 | |
| Shoaib Malik | 2011-2013 | 15 | 14 | 3 | 217 | 35* | 19.72 | 300 | 72.33 | 0 | 0 | 2 | 19 | 2 | |
| Sohail Tanvir | 2011-2012 | 16 | 11 | 3 | 84 | 30 | 10.50 | 108 | 77.77 | 0 | 0 | 1 | 13 | 0 | |
| Tanvir Ahmed | 2011-2011 | 1 | 1 | 0 | 18 | 18 | 18.00 | 12 | 150.00 | 0 | 0 | 0 | 1 | 2 | |
| Taufeeq Umar | 2011-2011 | 1 | 1 | 0 | 3 | 3 | 3.00 | 12 | 25.00 | 0 | 0 | 0 | 0 | 0 | |
| Umar Akmal | 2010-2013 | 46 | 40 | 5 | 1187 | 91 | 33.91 | 1431 | 82.94 | 0 | 9 | 3 | 97 | 20 | |
| Umar Gul | 2010-2013 | 41 | 26 | 6 | 217 | 39 | 10.85 | 273 | 79.48 | 0 | 0 | 3 | 16 | 7 | |
| Usman Salahuddin | 2011-2011 | 2 | 2 | 0 | 13 | 8 | 6.50 | 28 | 46.42 | 0 | 0 | 0 | 0 | 0 | |
| Wahab Riaz | 2010-2013 | 20 | 14 | 4 | 141 | 45 | 14.10 | 178 | 79.21 | 0 | 0 | 4 | 12 | 4 | |
| Younis Khan | 2010-2013 | 42 | 39 | 1 | 881 | 73 | 23.18 | 1261 | 69.86 | 0 | 6 | 3 | 62 | 1 | |
| Zulqarnain Haider | 2010-2010 | 4 | 4 | 2 | 48 | 19* | 24.00 | 68 | 70.58 | 0 | 0 | 0 | 3 | 0 | |
| Mohammad Sami | 2012-2012 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Page 1 of 1 | Showing 1 - 35 of 35 |
|
Next |
| Statsguru includes the following current or recent One-Day Internationals: |
|
Scotland v Pakistan at Edinburgh, 1st ODI, May 17, 2013
[ODI # 3356] |
|
Zimbabwe v Bangladesh at Bulawayo, 3rd ODI, May 8, 2013
[ODI # 3355] |
|
Zimbabwe v Bangladesh at Bulawayo, 2nd ODI, May 5, 2013
[ODI # 3354] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365