| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View innings by innings list [change view] |
|
Opposition team West Indies |
| Ordered by wickets taken (descending) |
| Page 1 of 153 | Showing 1 - 50 of 7628 |
|
Next |
|
| Player | Overs | BPO | Mdns | Runs | Wkts |
Econ | Inns | Opposition | Ground | Start Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Kumble (India) | 6.1 | 6 | 2 | 12 | 6 | 1.94 | 2 | v West Indies | Kolkata | 27 Nov 1993 | ||
| MF Maharoof (SL) | 9.0 | 6 | 2 | 14 | 6 | 1.55 | 1 | v West Indies | Mumbai (BS) | 14 Oct 2006 | ||
| Azhar Mahmood (Pak) | 10.0 | 6 | 2 | 18 | 6 | 1.80 | 2 | v West Indies | Sharjah | 19 Oct 1999 | ||
| SB Styris (NZ) | 7.0 | 6 | 0 | 25 | 6 | 3.57 | 2 | v West Indies | Port of Spain | 12 Jun 2002 | ||
| SM Pollock (SA) | 10.0 | 6 | 2 | 35 | 6 | 3.50 | 1 | v West Indies | East London | 24 Jan 1999 | ||
| GD McGrath (Aus) | 8.4 | 6 | 3 | 14 | 5 | 1.61 | 1 | v West Indies | Manchester | 30 May 1999 | ||
| A Flintoff (Eng) | 5.0 | 6 | 0 | 19 | 5 | 3.80 | 2 | v West Indies | Gros Islet | 3 Apr 2009 | ||
| MA Starc (Aus) | 6.5 | 6 | 2 | 20 | 5 | 2.92 | 1 | v West Indies | Perth | 1 Feb 2013 | ||
| N Chopra (India) | 6.2 | 6 | 2 | 21 | 5 | 3.31 | 2 | v West Indies | Toronto | 14 Sep 1999 | ||
| MN Hart (NZ) | 10.0 | 6 | 2 | 22 | 5 | 2.20 | 1 | v West Indies | Margao | 26 Oct 1994 | ||
| ME Waugh (Aus) | 6.0 | 6 | 0 | 24 | 5 | 4.00 | 2 | v West Indies | Melbourne | 15 Dec 1992 | ||
| SK Sharma (India) | 7.3 | 6 | 0 | 26 | 5 | 3.46 | 2 | v West Indies | Sharjah | 16 Oct 1988 | ||
| Mudassar Nazar (Pak) | 7.3 | 6 | 0 | 28 | 5 | 3.73 | 1 | v West Indies | Melbourne | 6 Mar 1985 | ||
| MG Johnson (Aus) | 7.5 | 6 | 1 | 29 | 5 | 3.70 | 2 | v West Indies | Basseterre | 6 Jul 2008 | ||
| JH Kallis (SA) | 7.3 | 6 | 0 | 30 | 5 | 4.00 | 1 | v West Indies | Dhaka | 1 Nov 1998 | ||
| DL Vettori (NZ) | 9.2 | 6 | 1 | 30 | 5 | 3.21 | 2 | v West Indies | Lord's | 10 Jul 2004 | ||
| GB Hogg (Aus) | 10.0 | 6 | 0 | 32 | 5 | 3.20 | 2 | v West Indies | Melbourne | 14 Jan 2005 | ||
| MA Starc (Aus) | 8.0 | 6 | 1 | 32 | 5 | 4.00 | 2 | v West Indies | Perth | 3 Feb 2013 | ||
| SK Warne (Aus) | 9.3 | 6 | 1 | 33 | 5 | 3.47 | 1 | v West Indies | Sydney | 8 Dec 1996 | ||
| RA Jadeja (India) | 10.0 | 6 | 2 | 36 | 5 | 3.60 | 1 | v West Indies | The Oval | 11 Jun 2013 | ||
| Wasim Akram (Pak) | 9.4 | 6 | 1 | 38 | 5 | 3.93 | 2 | v West Indies | Sharjah | 14 Oct 1989 | ||
| GJ Gilmour (Aus) | 12.0 | 6 | 2 | 48 | 5 | 4.00 | 1 | v West Indies | Lord's | 21 Jun 1975 | ||
| Waqar Younis (Pak) | 8.0 | 6 | 0 | 52 | 5 | 6.50 | 2 | v West Indies | Karachi | 9 Nov 1990 | ||
| ST Jayasuriya (SL) | 10.0 | 6 | 0 | 58 | 5 | 5.80 | 1 | v West Indies | Port of Spain | 6 Jun 1997 | ||
| CK Langeveldt (SA) | 9.5 | 6 | 0 | 62 | 5 | 6.30 | 2 | v West Indies | Bridgetown | 11 May 2005 | ||
| HH Streak (Zim) | 8.0 | 6 | 4 | 8 | 4 | 1.00 | 2 | v West Indies | Sydney | 23 Jan 2001 | ||
| MW Pringle (SA) | 8.0 | 6 | 4 | 11 | 4 | 1.37 | 2 | v West Indies | Christchurch | 5 Mar 1992 | ||
| Tapash Baisya (Ban) | 5.0 | 6 | 1 | 16 | 4 | 3.20 | 1 | v West Indies | Kingstown | 16 May 2004 | ||
| Shakib Al Hasan (Ban) | 5.0 | 6 | 0 | 16 | 4 | 3.20 | 1 | v West Indies | Chittagong | 18 Oct 2011 | ||
| Abdul Qadir (Pak) | 5.2 | 6 | 0 | 17 | 4 | 3.18 | 1 | v West Indies | Lahore | 29 Nov 1985 | ||
| Saqlain Mushtaq (Pak) | 9.0 | 6 | 0 | 17 | 4 | 1.88 | 1 | v West Indies | Sydney | 14 Jan 1997 | ||
| Wasim Akram (Pak) | 7.3 | 6 | 2 | 18 | 4 | 2.40 | 2 | v West Indies | Kingstown | 30 Mar 1993 | ||
| MHN Walker (Aus) | 6.6 | 8 | 0 | 19 | 4 | 2.11 | 1 | v West Indies | Adelaide | 20 Dec 1975 | ||
| SP O'Donnell (Aus) | 10.0 | 6 | 2 | 19 | 4 | 1.90 | 2 | v West Indies | Sydney | 28 Jan 1987 | ||
| DL Vettori (NZ) | 10.0 | 6 | 3 | 20 | 4 | 2.00 | 1 | v West Indies | Wellington | 7 Jan 2009 | ||
| M Morkel (SA) | 7.0 | 6 | 0 | 21 | 4 | 3.00 | 2 | v West Indies | Roseau | 28 May 2010 | ||
| Azeem Hafeez (Pak) | 10.0 | 6 | 1 | 22 | 4 | 2.20 | 2 | v West Indies | Melbourne | 12 Jan 1984 | ||
| Mushtaq Ahmed (Pak) | 8.0 | 6 | 1 | 22 | 4 | 2.75 | 1 | v West Indies | Port of Spain | 23 Apr 2000 | ||
| JH Kallis (SA) | 6.2 | 6 | 1 | 22 | 4 | 3.47 | 1 | v West Indies | Bridgetown | 9 May 2001 | ||
| WPUJC Vaas (SL) | 10.0 | 6 | 3 | 22 | 4 | 2.20 | 2 | v West Indies | Cape Town | 28 Feb 2003 | ||
| GR Dilley (Eng) | 8.3 | 6 | 1 | 23 | 4 | 2.70 | 1 | v West Indies | Brisbane | 17 Jan 1987 | ||
| DL Vettori (NZ) | 8.0 | 6 | 1 | 24 | 4 | 3.00 | 1 | v West Indies | Taupo | 4 Jan 2000 | ||
| B Lee (Aus) | 8.2 | 6 | 1 | 24 | 4 | 2.88 | 2 | v West Indies | Kuala Lumpur | 24 Sep 2006 | ||
| Wasim Raja (Pak) | 7.0 | 6 | 0 | 25 | 4 | 3.57 | 2 | v West Indies | Adelaide | 5 Dec 1981 | ||
| SM Pollock (SA) | 10.0 | 6 | 2 | 26 | 4 | 2.60 | 2 | v West Indies | Port Elizabeth | 28 Jan 2004 | ||
| DK Lillee (Aus) | 8.5 | 6 | 0 | 28 | 4 | 3.16 | 2 | v West Indies | Sydney | 21 Dec 1979 | ||
| RM Haq (Scot) | 6.0 | 6 | 0 | 28 | 4 | 4.66 | 2 | v West Indies | Dublin | 12 Jul 2007 | ||
| DE Bollinger (Aus) | 8.0 | 6 | 2 | 28 | 4 | 3.50 | 1 | v West Indies | Adelaide | 9 Feb 2010 | ||
| LS Pascoe (Aus) | 9.3 | 6 | 1 | 29 | 4 | 3.05 | 1 | v West Indies | Sydney | 27 Nov 1979 | ||
| PR Reiffel (Aus) | 9.0 | 6 | 2 | 29 | 4 | 3.22 | 1 | v West Indies | Sydney | 1 Jan 1996 |
| Page 1 of 153 | Showing 1 - 50 of 7628 |
|
Next |
| Statsguru includes the following current or recent One-Day Internationals: |
|
Australia v Sri Lanka at The Oval, 12th match, Jun 17, 2013
[ODI # 3374] |
|
England v New Zealand at Cardiff, 11th match, Jun 16, 2013
[ODI # 3373] |
|
India v Pakistan at Birmingham, ICC Champions Trophy 10th match, Jun 15, 2013
[ODI # 3372] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365