| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View innings by innings list [change view] |
|
Primary team Pakistan |
|
Opposition team India |
| Ordered by wickets taken (descending) |
| Page 1 of 28 | Showing 1 - 50 of 1368 |
|
Next |
|
| Player | Overs | Mdns | Runs | Wkts |
Econ | Inns | Opposition | Ground | Start Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaqib Javed | 10.0 | 1 | 37 | 7 | 3.70 | 2 | v India | Sharjah | 25 Oct 1991 | ||
| Imran Khan | 10.0 | 2 | 14 | 6 | 1.40 | 1 | v India | Sharjah | 22 Mar 1985 | ||
| Naved-ul-Hasan | 8.4 | 1 | 27 | 6 | 3.11 | 2 | v India | Jamshedpur | 9 Apr 2005 | ||
| Aaqib Javed | 9.0 | 1 | 19 | 5 | 2.11 | 2 | v India | Sharjah | 7 Apr 1995 | ||
| Saeed Ajmal | 9.4 | 1 | 24 | 5 | 2.48 | 1 | v India | Delhi | 6 Jan 2013 | ||
| Waqar Younis | 10.0 | 1 | 31 | 5 | 3.10 | 2 | v India | Sharjah | 26 Mar 2000 | ||
| Mushtaq Ahmed | 10.0 | 0 | 36 | 5 | 3.60 | 2 | v India | Toronto | 23 Sep 1996 | ||
| Azhar Mahmood | 10.0 | 1 | 38 | 5 | 3.80 | 2 | v India | Bangalore | 4 Apr 1999 | ||
| Saqlain Mushtaq | 10.0 | 0 | 45 | 5 | 4.50 | 1 | v India | Toronto | 13 Sep 1997 | ||
| Wahab Riaz | 10.0 | 0 | 46 | 5 | 4.60 | 1 | v India | Mohali | 30 Mar 2011 | ||
| Abdul Razzaq | 10.0 | 0 | 48 | 5 | 4.80 | 2 | v India | Hobart | 21 Jan 2000 | ||
| Aaqib Javed | 10.0 | 0 | 61 | 5 | 6.10 | 2 | v India | Chennai | 21 May 1997 | ||
| Shahid Afridi | 6.0 | 0 | 20 | 4 | 3.33 | 2 | v India | Amstelveen | 21 Aug 2004 | ||
| Naved-ul-Hasan | 9.0 | 1 | 25 | 4 | 2.77 | 1 | v India | Birmingham | 19 Sep 2004 | ||
| Imran Khan | 10.0 | 1 | 27 | 4 | 2.70 | 1 | v India | Sharjah | 10 Apr 1987 | ||
| Aaqib Javed | 8.0 | 0 | 29 | 4 | 3.62 | 1 | v India | Hyderabad (Sind) | 28 Sep 1997 | ||
| Abdul Razzaq | 8.0 | 0 | 29 | 4 | 3.62 | 2 | v India | Dhaka | 3 Jun 2000 | ||
| Mohammad Hussain | 10.0 | 1 | 33 | 4 | 3.30 | 1 | v India | Dhaka | 16 Jan 1998 | ||
| Arshad Khan | 6.0 | 0 | 33 | 4 | 5.50 | 1 | v India | Kochi | 2 Apr 2005 | ||
| Wasim Akram | 9.0 | 0 | 35 | 4 | 3.88 | 1 | v India | Toronto | 18 Sep 1996 | ||
| Saleem Malik | 6.3 | 0 | 36 | 4 | 5.53 | 2 | v India | Toronto | 13 Sep 1998 | ||
| Shoaib Akhtar | 9.5 | 1 | 36 | 4 | 3.66 | 1 | v India | Birmingham | 19 Sep 2004 | ||
| Saqlain Mushtaq | 8.0 | 0 | 41 | 4 | 5.12 | 1 | v India | Dhaka | 11 Jan 1998 | ||
| Waqar Younis | 10.0 | 0 | 42 | 4 | 4.20 | 2 | v India | Sharjah | 27 Apr 1990 | ||
| Junaid Khan | 9.0 | 1 | 43 | 4 | 4.77 | 1 | v India | Chennai | 30 Dec 2012 | ||
| Mushtaq Ahmed | 9.2 | 0 | 47 | 4 | 5.03 | 2 | v India | Sharjah | 12 Apr 1996 | ||
| Sohail Tanvir | 9.5 | 0 | 53 | 4 | 5.38 | 2 | v India | Jaipur | 18 Nov 2007 | ||
| Umar Gul | 9.0 | 0 | 57 | 4 | 6.33 | 2 | v India | Dhaka | 14 Jun 2008 | ||
| Naved-ul-Hasan | 10.0 | 0 | 62 | 4 | 6.20 | 1 | v India | Peshawar | 6 Feb 2006 | ||
| Saqlain Mushtaq | 10.0 | 0 | 67 | 4 | 6.70 | 1 | v India | Toronto | 20 Sep 1998 | ||
| Saqlain Mushtaq | 7.0 | 1 | 9 | 3 | 1.28 | 2 | v India | Toronto | 21 Sep 1996 | ||
| Wasim Akram | 7.0 | 4 | 10 | 3 | 1.42 | 2 | v India | Perth | 28 Jan 2000 | ||
| Wasim Akram | 8.0 | 3 | 11 | 3 | 1.37 | 1 | v India | Sharjah | 16 Apr 1999 | ||
| Saqlain Mushtaq | 9.0 | 3 | 13 | 3 | 1.44 | 1 | v India | Hyderabad (Sind) | 28 Sep 1997 | ||
| Mudassar Nazar | 10.0 | 3 | 17 | 3 | 1.70 | 2 | v India | Hyderabad (Deccan) | 10 Sep 1983 | ||
| Hasan Jamil | 8.0 | 2 | 18 | 3 | 2.25 | 1 | v India | Sialkot | 13 Oct 1978 | ||
| Imran Khan | 4.0 | 0 | 18 | 3 | 4.50 | 2 | v India | Gujranwala | 18 Dec 1989 | ||
| Shoaib Malik | 4.0 | 0 | 18 | 3 | 4.50 | 2 | v India | Amstelveen | 21 Aug 2004 | ||
| Shoaib Akhtar | 8.0 | 1 | 19 | 3 | 2.37 | 1 | v India | Brisbane | 10 Jan 2000 | ||
| Saqlain Mushtaq | 9.0 | 2 | 20 | 3 | 2.22 | 2 | v India | Toronto | 19 Sep 1998 | ||
| Saeed Ajmal | 10.0 | 1 | 20 | 3 | 2.00 | 2 | v India | Kolkata | 3 Jan 2013 | ||
| Waqar Younis | 4.0 | 0 | 21 | 3 | 5.25 | 2 | v India | Gujranwala | 18 Dec 1989 | ||
| Arshad Khan | 7.0 | 0 | 22 | 3 | 3.14 | 2 | v India | Jaipur | 24 Mar 1999 | ||
| Saleem Jaffar | 9.0 | 0 | 25 | 3 | 2.77 | 1 | v India | Pune | 22 Mar 1987 | ||
| Wasim Akram | 10.0 | 1 | 26 | 3 | 2.60 | 2 | v India | Nagpur | 24 Mar 1987 | ||
| Imran Khan | 10.0 | 1 | 27 | 3 | 2.70 | 2 | v India | Melbourne | 20 Feb 1985 | ||
| Imran Khan | 8.0 | 0 | 27 | 3 | 3.37 | 1 | v India | Sharjah | 5 Dec 1986 | ||
| Abdul Qadir | 9.0 | 3 | 27 | 3 | 3.00 | 2 | v India | Dhaka | 31 Oct 1988 | ||
| Aaqib Javed | 8.0 | 1 | 28 | 3 | 3.50 | 2 | v India | Lahore | 22 Dec 1989 | ||
| Tauseef Ahmed | 9.0 | 2 | 30 | 3 | 3.33 | 2 | v India | Sharjah | 17 Nov 1985 |
| Page 1 of 28 | Showing 1 - 50 of 1368 |
|
Next |
| Statsguru includes the following current or recent One-Day Internationals: |
|
Ireland v Pakistan at Dublin, 1st ODI, May 23, 2013
[ODI # 3357] |
|
Scotland v Pakistan at Edinburgh, 1st ODI, May 17, 2013
[ODI # 3356] |
|
Zimbabwe v Bangladesh at Bulawayo, 3rd ODI, May 8, 2013
[ODI # 3355] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365