| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View innings by innings list [change view] |
|
Opposition team Pakistan |
| Ordered by wickets taken (descending) |
| Page 1 of 174 | Showing 1 - 50 of 8654 |
|
Next |
|
| Player | Overs | BPO | Mdns | Runs | Wkts |
Econ | Inns | Opposition | Ground | Start Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NLTC Perera (SL) | 10.0 | 6 | 0 | 44 | 6 | 4.40 | 2 | v Pakistan | Pallekele | 9 Jun 2012 | ||
| CG Rackemann (Aus) | 8.2 | 6 | 2 | 16 | 5 | 1.92 | 2 | v Pakistan | Adelaide | 30 Jan 1984 | ||
| SC Ganguly (India) | 10.0 | 6 | 3 | 16 | 5 | 1.60 | 2 | v Pakistan | Toronto | 18 Sep 1997 | ||
| ST Jayasuriya (SL) | 8.0 | 6 | 2 | 17 | 5 | 2.12 | 2 | v Pakistan | Lahore | 16 Oct 2004 | ||
| RJ Harris (Aus) | 9.5 | 6 | 3 | 19 | 5 | 1.93 | 2 | v Pakistan | Perth | 29 Jan 2010 | ||
| Arshad Ayub (India) | 9.0 | 6 | 0 | 21 | 5 | 2.33 | 1 | v Pakistan | Dhaka | 31 Oct 1988 | ||
| M Ntini (SA) | 6.0 | 6 | 2 | 21 | 5 | 3.50 | 2 | v Pakistan | Mohali | 27 Oct 2006 | ||
| JN Gillespie (Aus) | 10.0 | 6 | 2 | 22 | 5 | 2.20 | 2 | v Pakistan | Nairobi (Gym) | 30 Aug 2002 | ||
| M Muralitharan (SL) | 9.2 | 6 | 0 | 23 | 5 | 2.46 | 2 | v Pakistan | Benoni | 15 Apr 1998 | ||
| FA Rose (WI) | 10.0 | 6 | 1 | 23 | 5 | 2.30 | 2 | v Pakistan | Kingstown | 12 Apr 2000 | ||
| M Muralitharan (SL) | 9.4 | 6 | 2 | 23 | 5 | 2.37 | 2 | v Pakistan | Dambulla | 18 May 2003 | ||
| SM Pollock (SA) | 10.0 | 6 | 3 | 23 | 5 | 2.30 | 1 | v Pakistan | Johannesburg | 14 Feb 2007 | ||
| IR Bishop (WI) | 8.4 | 6 | 0 | 25 | 5 | 2.88 | 1 | v Pakistan | Brisbane | 9 Jan 1993 | ||
| L Klusener (SA) | 7.1 | 6 | 1 | 25 | 5 | 3.48 | 1 | v Pakistan | Cape Town | 23 Apr 1998 | ||
| AM Stuart (Aus) | 10.0 | 6 | 1 | 26 | 5 | 2.60 | 1 | v Pakistan | Melbourne | 16 Jan 1997 | ||
| IR Bishop (WI) | 10.0 | 6 | 1 | 27 | 5 | 2.70 | 1 | v Pakistan | Perth | 1 Jan 1989 | ||
| BKV Prasad (India) | 9.3 | 6 | 2 | 27 | 5 | 2.84 | 2 | v Pakistan | Manchester | 8 Jun 1999 | ||
| GD McGrath (Aus) | 7.4 | 6 | 0 | 27 | 5 | 3.52 | 2 | v Pakistan | Sydney | 6 Feb 2005 | ||
| RJ Ratnayake (SL) | 9.0 | 6 | 1 | 32 | 5 | 3.55 | 1 | v Pakistan | Sharjah | 20 Dec 1990 | ||
| TG Southee (NZ) | 9.3 | 6 | 0 | 33 | 5 | 3.47 | 1 | v Pakistan | Wellington | 22 Jan 2011 | ||
| DK Lillee (Aus) | 12.0 | 6 | 2 | 34 | 5 | 2.83 | 2 | v Pakistan | Leeds | 7 Jun 1975 | ||
| SL Malinga (SL) | 10.0 | 6 | 0 | 34 | 5 | 3.40 | 2 | v Pakistan | Dambulla | 15 Jun 2010 | ||
| DE Bollinger (Aus) | 7.4 | 6 | 0 | 35 | 5 | 4.56 | 1 | v Pakistan | Abu Dhabi | 1 May 2009 | ||
| JC Adams (WI) | 10.0 | 6 | 0 | 37 | 5 | 3.70 | 1 | v Pakistan | Adelaide | 17 Dec 1996 | ||
| Sir RJ Hadlee (NZ) | 10.0 | 6 | 0 | 38 | 5 | 3.80 | 1 | v Pakistan | Dunedin | 6 Feb 1989 | ||
| ALF de Mel (SL) | 12.0 | 6 | 1 | 39 | 5 | 3.25 | 1 | v Pakistan | Leeds | 16 Jun 1983 | ||
| JH Kallis (SA) | 8.4 | 6 | 1 | 41 | 5 | 4.73 | 2 | v Pakistan | Cape Town | 18 Dec 2002 | ||
| CZ Harris (NZ) | 10.0 | 6 | 0 | 42 | 5 | 4.20 | 1 | v Pakistan | Sialkot | 6 Dec 1996 | ||
| MA Starc (Aus) | 10.0 | 6 | 2 | 42 | 5 | 4.20 | 1 | v Pakistan | Sharjah | 28 Aug 2012 | ||
| RJ Harris (Aus) | 10.0 | 6 | 0 | 43 | 5 | 4.30 | 2 | v Pakistan | Adelaide | 26 Jan 2010 | ||
| CJ McDermott (Aus) | 10.0 | 6 | 0 | 44 | 5 | 4.40 | 2 | v Pakistan | Lahore | 4 Nov 1987 | ||
| DK Morrison (NZ) | 10.0 | 6 | 0 | 46 | 5 | 4.60 | 1 | v Pakistan | Christchurch | 17 Dec 1995 | ||
| SB O'Connor (NZ) | 9.2 | 6 | 0 | 46 | 5 | 4.92 | 1 | v Pakistan | Nairobi (Gym) | 11 Oct 2000 | ||
| L Klusener (SA) | 10.0 | 6 | 0 | 47 | 5 | 4.70 | 1 | v Pakistan | Sharjah | 24 Mar 2000 | ||
| MS Kasprowicz (Aus) | 9.2 | 6 | 1 | 47 | 5 | 5.03 | 2 | v Pakistan | Lord's | 4 Sep 2004 | ||
| GD McGrath (Aus) | 9.3 | 6 | 2 | 49 | 5 | 5.15 | 2 | v Pakistan | Sydney | 4 Feb 2000 | ||
| SR Tendulkar (India) | 10.0 | 6 | 1 | 50 | 5 | 5.00 | 2 | v Pakistan | Kochi | 2 Apr 2005 | ||
| GD McGrath (Aus) | 10.0 | 6 | 0 | 52 | 5 | 5.20 | 2 | v Pakistan | Lahore | 30 Oct 1994 | ||
| CEL Ambrose (WI) | 10.0 | 6 | 1 | 53 | 5 | 5.30 | 1 | v Pakistan | Sharjah | 21 Oct 1991 | ||
| JN Gillespie (Aus) | 10.0 | 6 | 1 | 70 | 5 | 7.00 | 1 | v Pakistan | Nairobi (Gym) | 7 Sep 2002 | ||
| PV Simmons (WI) | 10.0 | 6 | 8 | 3 | 4 | 0.30 | 2 | v Pakistan | Sydney | 17 Dec 1992 | ||
| A Kumble (India) | 7.0 | 6 | 2 | 12 | 4 | 1.71 | 2 | v Pakistan | Toronto | 18 Sep 1996 | ||
| RGD Willis (Eng) | 11.0 | 6 | 5 | 15 | 4 | 1.36 | 2 | v Pakistan | Manchester | 24 May 1978 | ||
| M Hendrick (Eng) | 12.0 | 6 | 6 | 15 | 4 | 1.25 | 2 | v Pakistan | Leeds | 16 Jun 1979 | ||
| CA Walsh (WI) | 9.0 | 6 | 2 | 16 | 4 | 1.77 | 1 | v Pakistan | Cape Town | 25 Feb 1993 | ||
| MA Holding (WI) | 7.3 | 6 | 0 | 17 | 4 | 2.26 | 2 | v Pakistan | Peshawar | 2 Dec 1985 | ||
| BKV Prasad (India) | 5.0 | 6 | 1 | 17 | 4 | 3.40 | 1 | v Pakistan | Colombo (SSC) | 20 Jul 1997 | ||
| HH Streak (Zim) | 10.0 | 6 | 2 | 18 | 4 | 1.80 | 1 | v Pakistan | Sharjah | 9 Apr 1997 | ||
| SCG MacGill (Aus) | 10.0 | 6 | 2 | 19 | 4 | 1.90 | 2 | v Pakistan | Sydney | 19 Jan 2000 | ||
| CH Gayle (WI) | 4.2 | 6 | 0 | 19 | 4 | 4.38 | 2 | v Pakistan | Sharjah | 17 Feb 2002 |
| Page 1 of 174 | Showing 1 - 50 of 8654 |
|
Next |
| Statsguru includes the following current or recent One-Day Internationals: |
|
Scotland v Pakistan at Edinburgh, 1st ODI, May 17, 2013
[ODI # 3356] |
|
Zimbabwe v Bangladesh at Bulawayo, 3rd ODI, May 8, 2013
[ODI # 3355] |
|
Zimbabwe v Bangladesh at Bulawayo, 2nd ODI, May 5, 2013
[ODI # 3354] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365