| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View overall figures [change view] |
|
Qualifications innings batted greater than or equal to 50 |
| Ordered by batting strike rate (descending) |
| Page 1 of 7 | Showing 1 - 50 of 329 |
|
Next |
|
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR |
100 | 50 | 0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shahid Afridi (Asia/ICC/Pak) | 1996-2013 | 354 | 327 | 20 | 7201 | 124 | 23.45 | 6287 | 114.53 | 6 | 34 | 29 | |
| BL Cairns (NZ) | 1974-1985 | 78 | 65 | 6 | 987 | 60 | 16.72 | 941 | 104.88 | 0 | 2 | 6 | |
| V Sehwag (Asia/ICC/India) | 1999-2013 | 251 | 245 | 9 | 8273 | 219 | 35.05 | 7929 | 104.33 | 15 | 38 | 14 | |
| IDS Smith (NZ) | 1980-1992 | 98 | 77 | 16 | 1055 | 62* | 17.29 | 1061 | 99.43 | 0 | 3 | 7 | |
| DJG Sammy (WI) | 2004-2013 | 92 | 74 | 20 | 1143 | 84 | 21.16 | 1165 | 98.11 | 0 | 4 | 4 | |
| AC Gilchrist (Aus/ICC) | 1996-2008 | 287 | 279 | 11 | 9619 | 172 | 35.89 | 9922 | 96.94 | 16 | 55 | 19 | |
| RL Powell (WI) | 1999-2005 | 109 | 100 | 16 | 2085 | 124 | 24.82 | 2157 | 96.66 | 1 | 8 | 8 | |
| KA Pollard (WI) | 2007-2013 | 75 | 69 | 4 | 1752 | 119 | 26.95 | 1830 | 95.73 | 3 | 6 | 7 | |
| N Kapil Dev (India) | 1978-1994 | 225 | 198 | 39 | 3783 | 175* | 23.79 | 3979 | 95.07 | 1 | 14 | 13 | |
| DR Smith (WI) | 2004-2012 | 87 | 71 | 5 | 1102 | 68 | 16.69 | 1175 | 93.78 | 0 | 5 | 11 | |
| JR Hopes (Aus) | 2005-2010 | 84 | 61 | 8 | 1326 | 63* | 25.01 | 1415 | 93.71 | 0 | 3 | 1 | |
| AB de Villiers (Afr/SA) | 2005-2013 | 138 | 133 | 23 | 5542 | 146 | 50.38 | 5951 | 93.12 | 14 | 32 | 5 | |
| MG Johnson (Aus) | 2005-2013 | 121 | 68 | 25 | 756 | 73* | 17.58 | 812 | 93.10 | 0 | 2 | 4 | |
| A Symonds (Aus) | 1998-2009 | 198 | 161 | 33 | 5088 | 156 | 39.75 | 5504 | 92.44 | 6 | 30 | 15 | |
| SK Raina (India) | 2005-2013 | 159 | 138 | 28 | 4068 | 116* | 36.98 | 4443 | 91.55 | 3 | 28 | 9 | |
| ST Jayasuriya (Asia/SL) | 1989-2011 | 445 | 433 | 18 | 13430 | 189 | 32.36 | 14725 | 91.20 | 28 | 68 | 34 | |
| HM Amla (SA) | 2008-2013 | 68 | 66 | 6 | 3433 | 150 | 57.21 | 3766 | 91.15 | 11 | 19 | 2 | |
| DJ Hussey (Aus) | 2008-2013 | 69 | 61 | 6 | 1796 | 111 | 32.65 | 1980 | 90.70 | 1 | 14 | 4 | |
| BB McCullum (NZ) | 2002-2013 | 212 | 183 | 26 | 4875 | 166 | 31.05 | 5394 | 90.37 | 4 | 25 | 14 | |
| IVA Richards (WI) | 1975-1991 | 187 | 167 | 24 | 6721 | 189* | 47.00 | 7451 | 90.20 | 11 | 45 | 7 | |
| L Klusener (SA) | 1996-2004 | 171 | 137 | 50 | 3576 | 103* | 41.10 | 3977 | 89.91 | 2 | 19 | 13 | |
| A Flintoff (Eng/ICC) | 1999-2009 | 141 | 122 | 16 | 3394 | 123 | 32.01 | 3821 | 88.82 | 3 | 18 | 9 | |
| SR Watson (Aus) | 2002-2013 | 157 | 137 | 24 | 4761 | 185* | 42.13 | 5365 | 88.74 | 7 | 29 | 9 | |
| N Boje (Afr/SA) | 1995-2005 | 115 | 71 | 18 | 1414 | 129 | 26.67 | 1594 | 88.70 | 2 | 4 | 2 | |
| Wasim Akram (Pak) | 1984-2003 | 356 | 280 | 55 | 3717 | 86 | 16.52 | 4208 | 88.33 | 0 | 6 | 28 | |
| MS Dhoni (Asia/India) | 2004-2013 | 219 | 196 | 56 | 7259 | 183* | 51.85 | 8228 | 88.22 | 8 | 48 | 6 | |
| IJ Harvey (Aus) | 1997-2004 | 73 | 51 | 11 | 715 | 48* | 17.87 | 811 | 88.16 | 0 | 0 | 2 | |
| CJ McDermott (Aus) | 1985-1996 | 138 | 78 | 17 | 432 | 37 | 7.08 | 492 | 87.80 | 0 | 0 | 15 | |
| Yuvraj Singh (Asia/India) | 2000-2013 | 282 | 260 | 38 | 8211 | 139 | 36.98 | 9368 | 87.64 | 13 | 50 | 15 | |
| MEK Hussey (Aus) | 2004-2012 | 185 | 157 | 44 | 5442 | 109* | 48.15 | 6243 | 87.16 | 3 | 39 | 3 | |
| RJ Ratnayake (SL) | 1982-1993 | 70 | 55 | 18 | 612 | 33* | 16.54 | 705 | 86.80 | 0 | 0 | 4 | |
| KP Pietersen (Eng/ICC) | 2004-2013 | 132 | 121 | 16 | 4369 | 130 | 41.60 | 5036 | 86.75 | 9 | 24 | 6 | |
| SM Pollock (Afr/ICC/SA) | 1996-2008 | 303 | 205 | 72 | 3519 | 130 | 26.45 | 4059 | 86.69 | 1 | 14 | 20 | |
| JDP Oram (NZ) | 2001-2012 | 160 | 116 | 15 | 2434 | 101* | 24.09 | 2810 | 86.61 | 1 | 13 | 8 | |
| Mashrafe Mortaza (Asia/Ban) | 2001-2012 | 128 | 97 | 17 | 1220 | 51* | 15.25 | 1410 | 86.52 | 0 | 1 | 10 | |
| TM Dilshan (SL) | 1999-2013 | 258 | 233 | 36 | 7254 | 160* | 36.82 | 8398 | 86.37 | 16 | 29 | 9 | |
| SR Tendulkar (India) | 1989-2012 | 463 | 452 | 41 | 18426 | 200* | 44.83 | 21367 | 86.23 | 49 | 96 | 20 | |
| V Kohli (India) | 2008-2013 | 98 | 95 | 13 | 4054 | 183 | 49.43 | 4716 | 85.96 | 13 | 22 | 7 | |
| J Botha (Afr/SA) | 2005-2012 | 78 | 50 | 18 | 609 | 46 | 19.03 | 710 | 85.77 | 0 | 0 | 2 | |
| EJG Morgan (Eng/Ire) | 2006-2013 | 94 | 88 | 18 | 2739 | 115 | 39.12 | 3207 | 85.40 | 4 | 17 | 6 | |
| G Gambhir (India) | 2003-2013 | 147 | 143 | 11 | 5238 | 150* | 39.68 | 6144 | 85.25 | 11 | 34 | 11 | |
| ME Trescothick (Eng) | 2000-2006 | 123 | 122 | 6 | 4335 | 137 | 37.37 | 5087 | 85.21 | 12 | 21 | 13 | |
| Zaheer Abbas (Pak) | 1974-1985 | 62 | 60 | 6 | 2572 | 123 | 47.62 | 3033 | 84.80 | 7 | 13 | 2 | |
| MV Boucher (Afr/SA) | 1998-2011 | 295 | 221 | 57 | 4686 | 147* | 28.57 | 5528 | 84.76 | 1 | 26 | 16 | |
| Naved-ul-Hasan (Pak) | 2003-2010 | 74 | 51 | 18 | 524 | 33 | 15.87 | 620 | 84.51 | 0 | 0 | 4 | |
| MF Maharoof (SL) | 2004-2012 | 104 | 71 | 17 | 1042 | 69* | 19.29 | 1234 | 84.44 | 0 | 2 | 3 | |
| CL Cairns (ICC/NZ) | 1991-2006 | 215 | 193 | 25 | 4950 | 115 | 29.46 | 5874 | 84.26 | 4 | 26 | 9 | |
| CH Gayle (ICC/WI) | 1999-2013 | 242 | 237 | 17 | 8442 | 153* | 38.37 | 10042 | 84.06 | 20 | 45 | 21 | |
| Umar Akmal (Pak) | 2009-2013 | 71 | 62 | 9 | 2001 | 102* | 37.75 | 2381 | 84.04 | 1 | 16 | 5 | |
| Kamran Akmal (Pak) | 2002-2013 | 150 | 131 | 14 | 3064 | 124 | 26.18 | 3646 | 84.03 | 5 | 9 | 8 |
| Page 1 of 7 | Showing 1 - 50 of 329 |
|
Next |
| Statsguru includes the following current or recent One-Day Internationals: |
|
Ireland v Pakistan at Dublin, 1st ODI, May 23, 2013
[ODI # 3357] |
|
Scotland v Pakistan at Edinburgh, 1st ODI, May 17, 2013
[ODI # 3356] |
|
Zimbabwe v Bangladesh at Bulawayo, 3rd ODI, May 8, 2013
[ODI # 3355] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365