| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View innings by innings list [change view] |
|
Primary team India |
|
Wickets taken greater than or equal to 5 |
| Ordered by runs conceded (descending) |
| Page 1 of 1 | Showing 1 - 35 of 35 |
|
Next |
|
| Player | Overs | Mdns | Runs |
Wkts | Econ | Inns | Opposition | Ground | Start Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IK Pathan | 10.0 | 0 | 61 | 5 | 6.10 | 2 | v Sri Lanka | Pallekele | 4 Aug 2012 | ||
| A Nehra | 10.0 | 1 | 59 | 6 | 5.90 | 1 | v Sri Lanka | Colombo (RPS) | 9 Aug 2005 | ||
| Harbhajan Singh | 9.4 | 0 | 56 | 5 | 5.79 | 2 | v Sri Lanka | Colombo (RPS) | 14 Sep 2009 | ||
| S Sreesanth | 10.0 | 1 | 55 | 6 | 5.50 | 1 | v England | Indore | 15 Apr 2006 | ||
| SR Tendulkar | 10.0 | 1 | 50 | 5 | 5.00 | 2 | v Pakistan | Kochi | 2 Apr 2005 | ||
| AB Agarkar | 9.5 | 1 | 44 | 5 | 4.47 | 1 | v Sri Lanka | Pune | 3 Nov 2005 | ||
| N Kapil Dev | 12.0 | 2 | 43 | 5 | 3.58 | 1 | v Australia | Nottingham | 13 Jun 1983 | ||
| Harbhajan Singh | 10.0 | 1 | 43 | 5 | 4.30 | 1 | v England | Mumbai | 3 Feb 2002 | ||
| AB Agarkar | 9.3 | 1 | 42 | 6 | 4.42 | 1 | v Australia | Melbourne | 9 Jan 2004 | ||
| Z Khan | 10.0 | 0 | 42 | 5 | 4.20 | 1 | v Sri Lanka | Margao | 14 Feb 2007 | ||
| J Srinath | 9.0 | 1 | 41 | 5 | 4.55 | 1 | v England | Bangalore | 26 Feb 1993 | ||
| M Prabhakar | 10.0 | 0 | 35 | 5 | 3.50 | 1 | v Sri Lanka | Hyderabad (Deccan) | 18 Feb 1994 | ||
| SC Ganguly | 10.0 | 1 | 34 | 5 | 3.40 | 1 | v Zimbabwe | Kanpur | 11 Dec 2000 | ||
| A Kumble | 10.0 | 0 | 33 | 5 | 3.30 | 2 | v New Zealand | Wellington | 30 Mar 1994 | ||
| M Prabhakar | 10.0 | 0 | 33 | 5 | 3.30 | 1 | v New Zealand | Amritsar | 18 Nov 1995 | ||
| K Srikkanth | 6.0 | 0 | 32 | 5 | 5.33 | 2 | v New Zealand | Indore | 15 Dec 1988 | ||
| SR Tendulkar | 10.0 | 1 | 32 | 5 | 3.20 | 2 | v Australia | Kochi | 1 Apr 1998 | ||
| RR Singh | 9.3 | 0 | 31 | 5 | 3.26 | 2 | v Sri Lanka | Taunton | 26 May 1999 | ||
| Harbhajan Singh | 10.0 | 2 | 31 | 5 | 3.10 | 2 | v England | Delhi | 28 Mar 2006 | ||
| Yuvraj Singh | 10.0 | 0 | 31 | 5 | 3.10 | 1 | v Ireland | Bangalore | 6 Mar 2011 | ||
| K Srikkanth | 7.0 | 0 | 27 | 5 | 3.85 | 1 | v New Zealand | Visakhapatnam | 10 Dec 1988 | ||
| BKV Prasad | 9.3 | 2 | 27 | 5 | 2.84 | 2 | v Pakistan | Manchester | 8 Jun 1999 | ||
| IK Pathan | 10.0 | 3 | 27 | 5 | 2.70 | 2 | v Zimbabwe | Harare | 29 Aug 2005 | ||
| M Kartik | 10.0 | 3 | 27 | 6 | 2.70 | 1 | v Australia | Mumbai | 17 Oct 2007 | ||
| SK Sharma | 7.3 | 0 | 26 | 5 | 3.46 | 2 | v West Indies | Sharjah | 16 Oct 1988 | ||
| J Srinath | 6.4 | 1 | 24 | 5 | 3.60 | 1 | v Sri Lanka | Kanpur | 7 Nov 1993 | ||
| J Srinath | 10.0 | 4 | 23 | 5 | 2.30 | 1 | v Bangladesh | Dhaka | 10 Jan 1998 | ||
| A Nehra | 10.0 | 2 | 23 | 6 | 2.30 | 2 | v England | Durban | 26 Feb 2003 | ||
| RR Singh | 5.0 | 0 | 22 | 5 | 4.40 | 1 | v Sri Lanka | Guwahati | 22 Dec 1997 | ||
| Arshad Ayub | 9.0 | 0 | 21 | 5 | 2.33 | 1 | v Pakistan | Dhaka | 31 Oct 1988 | ||
| N Chopra | 6.2 | 2 | 21 | 5 | 3.31 | 2 | v West Indies | Toronto | 14 Sep 1999 | ||
| SC Ganguly | 10.0 | 3 | 16 | 5 | 1.60 | 2 | v Pakistan | Toronto | 18 Sep 1997 | ||
| RJ Shastri | 6.5 | 1 | 15 | 5 | 2.19 | 2 | v Australia | Perth | 8 Dec 1991 | ||
| A Kumble | 6.1 | 2 | 12 | 6 | 1.94 | 2 | v West Indies | Kolkata | 27 Nov 1993 | ||
| SB Joshi | 10.0 | 6 | 6 | 5 | 0.60 | 1 | v South Africa | Nairobi (Gym) | 26 Sep 1999 |
| Page 1 of 1 | Showing 1 - 35 of 35 |
|
Next |
| Statsguru includes the following current or recent One-Day Internationals: |
|
Scotland v Pakistan at Edinburgh, 1st ODI, May 17, 2013
[ODI # 3356] |
|
Zimbabwe v Bangladesh at Bulawayo, 3rd ODI, May 8, 2013
[ODI # 3355] |
|
Zimbabwe v Bangladesh at Bulawayo, 2nd ODI, May 5, 2013
[ODI # 3354] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365