| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View overall figures [change view] |
|
Qualifications balls bowled greater than or equal to 1000 |
| Ordered by economy rate (reverse) |
| Page 1 of 9 | Showing 1 - 50 of 440 |
|
Next |
|
| Player | Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ |
SR | 4 | 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JW Dernbach (Eng) | 2011-2013 | 22 | 22 | 1114 | 1166 | 30 | 4/45 | 38.86 | 6.28 | 37.1 | 1 | 0 | |
| KM Jarvis (Zim) | 2009-2013 | 21 | 21 | 1061 | 1093 | 23 | 3/36 | 47.52 | 6.18 | 46.1 | 0 | 0 | |
| S Sreesanth (India) | 2005-2011 | 53 | 52 | 2476 | 2508 | 75 | 6/55 | 33.44 | 6.07 | 33.0 | 2 | 1 | |
| ML Nkala (Zim) | 1998-2006 | 50 | 46 | 1582 | 1570 | 22 | 3/12 | 71.36 | 5.95 | 71.9 | 0 | 0 | |
| E Chigumbura (Afr/Zim) | 2004-2013 | 145 | 109 | 3817 | 3754 | 94 | 4/28 | 39.93 | 5.90 | 40.6 | 1 | 0 | |
| SI Mahmood (Eng) | 2004-2009 | 26 | 25 | 1197 | 1169 | 30 | 4/50 | 38.96 | 5.85 | 39.9 | 1 | 0 | |
| Shahadat Hossain (Ban) | 2006-2013 | 51 | 50 | 2198 | 2143 | 47 | 3/34 | 45.59 | 5.84 | 46.7 | 0 | 0 | |
| Hasibul Hossain (Ban) | 1995-2004 | 32 | 32 | 1375 | 1338 | 29 | 4/56 | 46.13 | 5.83 | 47.4 | 1 | 0 | |
| LE Plunkett (Eng) | 2005-2011 | 29 | 29 | 1363 | 1321 | 39 | 3/24 | 33.87 | 5.81 | 34.9 | 0 | 0 | |
| Shafiul Islam (Ban) | 2010-2013 | 49 | 49 | 2079 | 2013 | 58 | 4/21 | 34.70 | 5.80 | 35.8 | 4 | 0 | |
| HK Olonga (Zim) | 1995-2003 | 50 | 49 | 2059 | 1977 | 58 | 6/19 | 34.08 | 5.76 | 35.5 | 2 | 2 | |
| SM Ervine (Zim) | 2001-2004 | 42 | 40 | 1649 | 1561 | 41 | 3/29 | 38.07 | 5.67 | 40.2 | 0 | 0 | |
| Tapash Baisya (Ban) | 2002-2007 | 56 | 56 | 2608 | 2452 | 59 | 4/16 | 41.55 | 5.64 | 44.2 | 2 | 0 | |
| SB O'Connor (NZ) | 1997-2000 | 38 | 38 | 1487 | 1396 | 46 | 5/39 | 30.34 | 5.63 | 32.3 | 1 | 2 | |
| Wahab Riaz (Pak) | 2008-2013 | 28 | 27 | 1262 | 1183 | 42 | 5/46 | 28.16 | 5.62 | 30.0 | 0 | 1 | |
| IG Butler (NZ) | 2002-2010 | 26 | 25 | 1109 | 1038 | 28 | 4/44 | 37.07 | 5.61 | 39.6 | 1 | 0 | |
| Rubel Hossain (Ban) | 2009-2013 | 40 | 40 | 1801 | 1679 | 49 | 4/25 | 34.26 | 5.59 | 36.7 | 4 | 0 | |
| NN Odhiambo (Kenya) | 2006-2013 | 63 | 61 | 2562 | 2387 | 68 | 4/61 | 35.10 | 5.59 | 37.6 | 1 | 0 | |
| I Sharma (India) | 2007-2013 | 55 | 54 | 2575 | 2393 | 76 | 4/38 | 31.48 | 5.57 | 33.8 | 3 | 0 | |
| Naved-ul-Hasan (Pak) | 2003-2010 | 74 | 72 | 3466 | 3221 | 110 | 6/27 | 29.28 | 5.57 | 31.5 | 6 | 1 | |
| L Balaji (India) | 2002-2009 | 30 | 30 | 1447 | 1344 | 34 | 4/48 | 39.52 | 5.57 | 42.5 | 1 | 0 | |
| WD Parnell (SA) | 2009-2012 | 27 | 26 | 1288 | 1196 | 37 | 5/48 | 32.32 | 5.57 | 34.8 | 1 | 2 | |
| GC Smith (Afr/SA) | 2002-2013 | 193 | 43 | 1026 | 951 | 18 | 3/30 | 52.83 | 5.56 | 57.0 | 0 | 0 | |
| T Panyangara (Zim) | 2004-2013 | 26 | 26 | 1191 | 1098 | 27 | 3/28 | 40.66 | 5.53 | 44.1 | 0 | 0 | |
| TJ Friend (Zim) | 2000-2004 | 51 | 45 | 1930 | 1779 | 37 | 4/55 | 48.08 | 5.53 | 52.1 | 1 | 0 | |
| SR Patel (Eng) | 2008-2013 | 36 | 32 | 1187 | 1091 | 24 | 5/41 | 45.45 | 5.51 | 49.4 | 0 | 1 | |
| NLTC Perera (SL) | 2009-2013 | 56 | 52 | 2165 | 1988 | 75 | 6/44 | 26.50 | 5.50 | 28.8 | 2 | 3 | |
| YK Pathan (India) | 2008-2012 | 57 | 50 | 1490 | 1365 | 33 | 3/49 | 41.36 | 5.49 | 45.1 | 0 | 0 | |
| JA Morkel (Afr/SA) | 2004-2012 | 58 | 52 | 2073 | 1899 | 50 | 4/29 | 37.98 | 5.49 | 41.4 | 2 | 0 | |
| CD McMillan (NZ) | 1997-2007 | 197 | 74 | 1879 | 1717 | 49 | 3/20 | 35.04 | 5.48 | 38.3 | 0 | 0 | |
| RP Singh (India) | 2005-2011 | 58 | 57 | 2565 | 2343 | 69 | 4/35 | 33.95 | 5.48 | 37.1 | 2 | 0 | |
| AD Russell (WI) | 2011-2013 | 34 | 33 | 1427 | 1302 | 42 | 4/35 | 31.00 | 5.47 | 33.9 | 5 | 0 | |
| DT Hondo (Zim) | 2001-2005 | 56 | 56 | 2381 | 2171 | 61 | 4/37 | 35.59 | 5.47 | 39.0 | 3 | 0 | |
| KA Pollard (WI) | 2007-2013 | 75 | 51 | 1607 | 1460 | 39 | 3/27 | 37.43 | 5.45 | 41.2 | 0 | 0 | |
| AO Suji (Kenya) | 1996-2008 | 60 | 46 | 1295 | 1175 | 21 | 2/14 | 55.95 | 5.44 | 61.6 | 0 | 0 | |
| TT Bresnan (Eng) | 2006-2013 | 69 | 68 | 3439 | 3099 | 88 | 5/48 | 35.21 | 5.40 | 39.0 | 3 | 1 | |
| CO Obuya (Kenya) | 2001-2013 | 98 | 49 | 1818 | 1637 | 35 | 5/24 | 46.77 | 5.40 | 51.9 | 0 | 1 | |
| MR Gillespie (NZ) | 2006-2009 | 32 | 31 | 1521 | 1369 | 37 | 4/58 | 37.00 | 5.40 | 41.1 | 1 | 0 | |
| Farhad Reza (Ban) | 2006-2011 | 34 | 32 | 1139 | 1017 | 22 | 5/42 | 46.22 | 5.35 | 51.7 | 0 | 1 | |
| H Masakadza (Zim) | 2001-2013 | 121 | 58 | 1323 | 1181 | 32 | 3/39 | 36.90 | 5.35 | 41.3 | 0 | 0 | |
| DJ Bravo (WI) | 2004-2013 | 137 | 124 | 5425 | 4811 | 160 | 6/43 | 30.06 | 5.32 | 33.9 | 4 | 1 | |
| BW Hilfenhaus (Aus) | 2007-2012 | 25 | 25 | 1216 | 1075 | 29 | 5/33 | 37.06 | 5.30 | 41.9 | 0 | 1 | |
| JF Mooney (Ire) | 2006-2012 | 45 | 32 | 1099 | 971 | 34 | 4/27 | 28.55 | 5.30 | 32.3 | 2 | 0 | |
| JAR Blain (Scot) | 1999-2009 | 33 | 32 | 1329 | 1173 | 41 | 5/22 | 28.60 | 5.29 | 32.4 | 1 | 1 | |
| MJ Hoggard (Eng) | 2001-2006 | 26 | 26 | 1306 | 1152 | 32 | 5/49 | 36.00 | 5.29 | 40.8 | 0 | 1 | |
| AM Blignaut (Zim) | 1999-2010 | 54 | 53 | 2348 | 2063 | 50 | 4/43 | 41.26 | 5.27 | 46.9 | 2 | 0 | |
| IK Pathan (India) | 2004-2012 | 120 | 118 | 5855 | 5142 | 173 | 5/27 | 29.72 | 5.26 | 33.8 | 5 | 2 | |
| V Sehwag (Asia/ICC/India) | 1999-2013 | 251 | 146 | 4392 | 3853 | 96 | 4/6 | 40.13 | 5.26 | 45.7 | 1 | 0 | |
| TBM de Leede (Neth) | 1996-2007 | 29 | 29 | 1139 | 999 | 29 | 4/35 | 34.44 | 5.26 | 39.2 | 1 | 0 | |
| CB Mpofu (Zim) | 2004-2013 | 64 | 64 | 3066 | 2689 | 70 | 6/52 | 38.41 | 5.26 | 43.8 | 2 | 1 |
| Page 1 of 9 | Showing 1 - 50 of 440 |
|
Next |
| Statsguru includes the following current or recent One-Day Internationals: |
|
Ireland v Pakistan at Dublin, 1st ODI, May 23, 2013
[ODI # 3357] |
|
Scotland v Pakistan at Edinburgh, 1st ODI, May 17, 2013
[ODI # 3356] |
|
Zimbabwe v Bangladesh at Bulawayo, 3rd ODI, May 8, 2013
[ODI # 3355] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365