| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View overall figures [change view] |
|
Start of match date between 1 Jan 2012 and 31 Dec 2012 |
|
Qualifications matches played greater than or equal to 5 |
| Ordered by economy rate (ascending) |
| Page 1 of 3 | Showing 1 - 50 of 134 |
|
Next |
|
| Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ |
SR | 4 | 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sohag Gazi (Ban) | 5 | 5 | 46.0 | 8 | 156 | 9 | 4/29 | 17.33 | 3.39 | 30.6 | 1 | 0 | |
| RS Bopara (Eng) | 14 | 12 | 51.0 | 1 | 175 | 7 | 2/8 | 25.00 | 3.43 | 43.7 | 0 | 0 | |
| Mohammad Hafeez (Pak) | 18 | 17 | 154.0 | 11 | 553 | 13 | 2/20 | 42.53 | 3.59 | 71.0 | 0 | 0 | |
| CH Gayle (WI) | 11 | 1 | 10.0 | 1 | 36 | 1 | 1/36 | 36.00 | 3.60 | 60.0 | 0 | 0 | |
| SP Narine (WI) | 17 | 17 | 163.5 | 11 | 600 | 34 | 5/27 | 17.64 | 3.66 | 28.9 | 2 | 1 | |
| Karim Sadiq (Afg) | 5 | 5 | 19.0 | 0 | 73 | 2 | 2/22 | 36.50 | 3.84 | 57.0 | 0 | 0 | |
| Abdur Razzak (Ban) | 9 | 9 | 84.0 | 6 | 332 | 16 | 3/19 | 20.75 | 3.95 | 31.5 | 0 | 0 | |
| MJ Clarke (Aus) | 15 | 10 | 29.1 | 0 | 120 | 4 | 1/3 | 30.00 | 4.11 | 43.7 | 0 | 0 | |
| D Elgar (SA) | 5 | 4 | 16.0 | 1 | 67 | 2 | 1/11 | 33.50 | 4.18 | 48.0 | 0 | 0 | |
| ST Finn (Eng) | 14 | 13 | 119.0 | 6 | 500 | 25 | 4/34 | 20.00 | 4.20 | 28.5 | 3 | 0 | |
| SR Watson (Aus) | 14 | 13 | 91.4 | 9 | 392 | 17 | 3/30 | 23.05 | 4.27 | 32.3 | 0 | 0 | |
| Saeed Ajmal (Pak) | 17 | 16 | 151.4 | 8 | 655 | 31 | 5/43 | 21.12 | 4.31 | 29.3 | 1 | 1 | |
| GP Swann (Eng) | 9 | 8 | 67.0 | 4 | 290 | 8 | 2/19 | 36.25 | 4.32 | 50.2 | 0 | 0 | |
| DJG Sammy (WI) | 17 | 17 | 125.1 | 4 | 545 | 15 | 3/28 | 36.33 | 4.35 | 50.0 | 0 | 0 | |
| DW Steyn (SA) | 9 | 9 | 73.4 | 6 | 321 | 10 | 2/24 | 32.10 | 4.35 | 44.2 | 0 | 0 | |
| HMRKB Herath (SL) | 22 | 22 | 171.0 | 3 | 749 | 14 | 3/36 | 53.50 | 4.38 | 73.2 | 0 | 0 | |
| Mahmudullah (Ban) | 9 | 9 | 58.0 | 2 | 256 | 9 | 3/46 | 28.44 | 4.41 | 38.6 | 0 | 0 | |
| WD Parnell (SA) | 8 | 7 | 56.2 | 2 | 251 | 6 | 2/30 | 41.83 | 4.45 | 56.3 | 0 | 0 | |
| AD Mathews (SL) | 27 | 26 | 154.4 | 6 | 695 | 15 | 3/14 | 46.33 | 4.49 | 61.8 | 0 | 0 | |
| CJ McKay (Aus) | 17 | 17 | 142.3 | 11 | 645 | 27 | 5/28 | 23.88 | 4.52 | 31.6 | 1 | 1 | |
| RJ Peterson (SA) | 13 | 12 | 100.0 | 3 | 455 | 17 | 3/37 | 26.76 | 4.55 | 35.2 | 0 | 0 | |
| KD Mills (NZ) | 11 | 11 | 80.3 | 9 | 369 | 15 | 3/26 | 24.60 | 4.58 | 32.2 | 0 | 0 | |
| Mominul Haque (Ban) | 5 | 2 | 5.0 | 0 | 23 | 2 | 2/14 | 11.50 | 4.60 | 15.0 | 0 | 0 | |
| SCJ Broad (Eng) | 9 | 9 | 79.0 | 5 | 368 | 11 | 3/42 | 33.45 | 4.65 | 43.0 | 0 | 0 | |
| Mashrafe Mortaza (Ban) | 8 | 8 | 70.5 | 4 | 330 | 11 | 2/34 | 30.00 | 4.65 | 38.6 | 0 | 0 | |
| TA Boult (NZ) | 7 | 7 | 49.3 | 2 | 231 | 6 | 2/45 | 38.50 | 4.66 | 49.5 | 0 | 0 | |
| BW Hilfenhaus (Aus) | 10 | 10 | 76.2 | 5 | 358 | 11 | 5/33 | 32.54 | 4.68 | 41.6 | 0 | 1 | |
| R Ashwin (India) | 16 | 16 | 146.0 | 5 | 686 | 17 | 3/32 | 40.35 | 4.69 | 51.5 | 0 | 0 | |
| JM Anderson (Eng) | 13 | 12 | 101.4 | 9 | 479 | 18 | 4/44 | 26.61 | 4.71 | 33.8 | 1 | 0 | |
| Shahid Afridi (Pak) | 16 | 15 | 137.0 | 4 | 647 | 15 | 5/36 | 43.13 | 4.72 | 54.8 | 0 | 1 | |
| MG Johnson (Aus) | 5 | 5 | 43.0 | 1 | 204 | 6 | 2/33 | 34.00 | 4.74 | 43.0 | 0 | 0 | |
| Mohammad Nabi (Afg) | 5 | 5 | 40.1 | 1 | 192 | 5 | 2/48 | 38.40 | 4.78 | 48.2 | 0 | 0 | |
| Samiullah Shenwari (Afg) | 5 | 4 | 28.0 | 1 | 134 | 3 | 1/22 | 44.66 | 4.78 | 56.0 | 0 | 0 | |
| AM Ellis (NZ) | 11 | 9 | 55.0 | 3 | 264 | 8 | 2/22 | 33.00 | 4.80 | 41.2 | 0 | 0 | |
| MN Samuels (WI) | 17 | 16 | 97.0 | 1 | 468 | 11 | 2/29 | 42.54 | 4.82 | 52.9 | 0 | 0 | |
| DT Christian (Aus) | 17 | 17 | 109.1 | 4 | 528 | 17 | 5/31 | 31.05 | 4.83 | 38.5 | 0 | 1 | |
| KMDN Kulasekara (SL) | 28 | 28 | 233.0 | 14 | 1129 | 28 | 3/40 | 40.32 | 4.84 | 49.9 | 0 | 0 | |
| JDP Oram (NZ) | 7 | 7 | 53.0 | 4 | 258 | 8 | 3/29 | 32.25 | 4.86 | 39.7 | 0 | 0 | |
| LL Tsotsobe (SA) | 12 | 12 | 95.3 | 6 | 465 | 18 | 3/19 | 25.83 | 4.86 | 31.8 | 0 | 0 | |
| XJ Doherty (Aus) | 21 | 20 | 166.2 | 7 | 811 | 22 | 4/49 | 36.86 | 4.87 | 45.3 | 1 | 0 | |
| M Morkel (SA) | 11 | 11 | 86.2 | 5 | 423 | 20 | 5/38 | 21.15 | 4.89 | 25.9 | 1 | 1 | |
| BMAJ Mendis (SL) | 8 | 7 | 39.0 | 0 | 194 | 8 | 3/15 | 24.25 | 4.97 | 29.2 | 0 | 0 | |
| SR Patel (Eng) | 10 | 9 | 58.0 | 2 | 290 | 5 | 3/26 | 58.00 | 5.00 | 69.6 | 0 | 0 | |
| SMSM Senanayake (SL) | 7 | 7 | 63.0 | 1 | 316 | 7 | 2/38 | 45.14 | 5.01 | 54.0 | 0 | 0 | |
| TG Southee (NZ) | 13 | 13 | 102.2 | 7 | 514 | 17 | 3/18 | 30.23 | 5.02 | 36.1 | 0 | 0 | |
| Sohail Tanvir (Pak) | 7 | 6 | 54.0 | 3 | 272 | 6 | 3/42 | 45.33 | 5.03 | 54.0 | 0 | 0 | |
| V Sehwag (India) | 10 | 6 | 27.0 | 1 | 137 | 4 | 3/43 | 34.25 | 5.07 | 40.5 | 0 | 0 | |
| KAJ Roach (WI) | 8 | 8 | 70.3 | 4 | 358 | 18 | 5/56 | 19.88 | 5.07 | 23.5 | 0 | 1 | |
| NL McCullum (NZ) | 11 | 11 | 57.5 | 0 | 294 | 7 | 2/21 | 42.00 | 5.08 | 49.5 | 0 | 0 | |
| TM Dilshan (SL) | 31 | 19 | 90.0 | 1 | 459 | 3 | 1/22 | 153.00 | 5.10 | 180.0 | 0 | 0 |
| Page 1 of 3 | Showing 1 - 50 of 134 |
|
Next |
| Statsguru includes the following current or recent One-Day Internationals: |
|
England v South Africa at The Oval, ICC Champions Trophy 1st semi final, Jun 19, 2013
[ODI # 3375] |
|
Australia v Sri Lanka at The Oval, 12th match, Jun 17, 2013
[ODI # 3374] |
|
England v New Zealand at Cardiff, 11th match, Jun 16, 2013
[ODI # 3373] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365