| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View innings by innings list [change view] |
|
Primary team England |
|
Qualifications wickets taken greater than or equal to 5 |
| Ordered by start date (ascending) |
| Page 1 of 1 | Showing 1 - 24 of 24 |
|
Next |
|
| Player | Overs | BPO | Mdns | Runs | Wkts | Econ | Inns | Opposition | Ground | Start Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Hendrick | 11.0 | 6 | 3 | 31 | 5 | 2.81 | 2 | v Australia | The Oval | 20 Aug 1980 | ||
| VJ Marks | 12.0 | 6 | 3 | 39 | 5 | 3.25 | 2 | v Sri Lanka | Taunton | 11 Jun 1983 | ||
| VJ Marks | 10.0 | 6 | 3 | 20 | 5 | 2.00 | 1 | v New Zealand | Wellington | 22 Feb 1984 | ||
| PW Jarvis | 8.4 | 6 | 1 | 35 | 5 | 4.03 | 2 | v India | Bangalore | 26 Feb 1993 | ||
| D Gough | 9.3 | 6 | 0 | 44 | 5 | 4.63 | 1 | v Zimbabwe | Sydney | 15 Dec 1994 | ||
| D Gough | 10.0 | 6 | 0 | 44 | 5 | 4.40 | 1 | v Australia | Lord's | 25 May 1997 | ||
| MA Ealham | 10.0 | 6 | 2 | 32 | 5 | 3.20 | 2 | v Sri Lanka | Perth | 29 Jan 1999 | ||
| MA Ealham | 10.0 | 6 | 3 | 15 | 5 | 1.50 | 1 | v Zimbabwe | Kimberley | 30 Jan 2000 | ||
| C White | 10.0 | 6 | 1 | 21 | 5 | 2.10 | 1 | v Zimbabwe | Bulawayo | 18 Feb 2000 | ||
| GA Hick | 10.0 | 6 | 2 | 33 | 5 | 3.30 | 2 | v Zimbabwe | Harare | 20 Feb 2000 | ||
| MJ Hoggard | 10.0 | 6 | 0 | 49 | 5 | 4.90 | 1 | v Zimbabwe | Harare | 7 Oct 2001 | ||
| AF Giles | 10.0 | 6 | 0 | 57 | 5 | 5.70 | 2 | v India | Delhi | 31 Jan 2002 | ||
| RC Irani | 7.0 | 6 | 1 | 26 | 5 | 3.71 | 2 | v India | The Oval | 9 Jul 2002 | ||
| SJ Harmison | 10.0 | 6 | 0 | 33 | 5 | 3.30 | 1 | v Australia | Bristol | 19 Jun 2005 | ||
| PD Collingwood | 10.0 | 6 | 1 | 31 | 6 | 3.10 | 2 | v Bangladesh | Nottingham | 21 Jun 2005 | ||
| A Flintoff | 10.0 | 6 | 0 | 56 | 5 | 5.60 | 1 | v India | Bristol | 24 Aug 2007 | ||
| SCJ Broad | 10.0 | 6 | 3 | 23 | 5 | 2.30 | 1 | v South Africa | Nottingham | 26 Aug 2008 | ||
| SR Patel | 9.4 | 6 | 2 | 41 | 5 | 4.24 | 2 | v South Africa | The Oval | 29 Aug 2008 | ||
| A Flintoff | 5.0 | 6 | 0 | 19 | 5 | 3.80 | 2 | v West Indies | Gros Islet | 3 Apr 2009 | ||
| GP Swann | 10.0 | 6 | 1 | 28 | 5 | 2.80 | 1 | v Australia | Chester-le-Street | 20 Sep 2009 | ||
| JM Anderson | 10.0 | 6 | 3 | 23 | 5 | 2.30 | 1 | v South Africa | Port Elizabeth | 29 Nov 2009 | ||
| CR Woakes | 10.0 | 6 | 0 | 45 | 6 | 4.50 | 1 | v Australia | Brisbane | 30 Jan 2011 | ||
| TT Bresnan | 10.0 | 6 | 1 | 48 | 5 | 4.80 | 1 | v India | Bangalore | 27 Feb 2011 | ||
| JM Anderson | 9.5 | 6 | 2 | 34 | 5 | 3.45 | 1 | v New Zealand | Napier | 20 Feb 2013 |
| Page 1 of 1 | Showing 1 - 24 of 24 |
|
Next |
| Statsguru includes the following current or recent One-Day Internationals: |
|
Scotland v Pakistan at Edinburgh, 1st ODI, May 17, 2013
[ODI # 3356] |
|
Zimbabwe v Bangladesh at Bulawayo, 3rd ODI, May 8, 2013
[ODI # 3355] |
|
Zimbabwe v Bangladesh at Bulawayo, 2nd ODI, May 5, 2013
[ODI # 3354] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365