| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View overall figures [change view] |
|
Start of match date between 1 jan 2000 and 31 dec 2009 |
|
Totals in terms of batting team |
| Ordered by matches won (descending) |
| Page 1 of 1 | Showing 1 - 24 of 24 |
|
Next |
|
| Team | Span | Mat | Won |
Lost | Tied | NR | W/L | Ave | RPO | HS | LS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 2000-2009 | 283 | 202 | 66 | 3 | 12 | 3.06 | 38.88 | 5.35 | 434 | 93 | |
| India | 2000-2009 | 307 | 161 | 130 | 0 | 16 | 1.23 | 33.78 | 5.22 | 414 | 54 | |
| South Africa | 2000-2009 | 254 | 157 | 86 | 4 | 7 | 1.82 | 36.69 | 5.09 | 438 | 83 | |
| Sri Lanka | 2000-2009 | 276 | 155 | 111 | 1 | 9 | 1.39 | 30.66 | 4.98 | 443 | 78 | |
| Pakistan | 2000-2009 | 267 | 151 | 111 | 0 | 5 | 1.36 | 31.07 | 4.97 | 353 | 75 | |
| New Zealand | 2000-2009 | 239 | 113 | 111 | 1 | 14 | 1.01 | 29.77 | 4.97 | 402 | 73 | |
| England | 2000-2009 | 224 | 100 | 111 | 3 | 10 | 0.90 | 29.58 | 4.90 | 391 | 86 | |
| West Indies | 2000-2009 | 232 | 94 | 123 | 0 | 15 | 0.76 | 30.00 | 4.87 | 347 | 54 | |
| Zimbabwe | 2000-2009 | 229 | 58 | 165 | 1 | 5 | 0.35 | 25.31 | 4.46 | 351 | 35 | |
| Bangladesh | 2000-2009 | 174 | 52 | 120 | 0 | 2 | 0.43 | 22.84 | 4.27 | 320 | 74 | |
| Kenya | 2000-2009 | 92 | 28 | 60 | 0 | 4 | 0.46 | 23.05 | 4.29 | 328 | 84 | |
| Netherlands | 2002-2009 | 40 | 18 | 20 | 0 | 2 | 0.90 | 25.03 | 4.58 | 315 | 80 | |
| Ireland | 2006-2009 | 41 | 17 | 20 | 1 | 3 | 0.85 | 26.21 | 4.59 | 308 | 77 | |
| Canada | 2003-2009 | 46 | 12 | 33 | 0 | 1 | 0.36 | 23.46 | 4.57 | 312 | 36 | |
| Scotland | 2006-2009 | 35 | 10 | 22 | 0 | 3 | 0.45 | 22.87 | 4.42 | 293 | 101 | |
| Bermuda | 2006-2009 | 35 | 7 | 28 | 0 | 0 | 0.25 | 21.68 | 4.10 | 275 | 78 | |
| Asia XI | 2005-2007 | 7 | 4 | 2 | 0 | 1 | 2.00 | 31.84 | 5.80 | 337 | 196 | |
| Afghanistan | 2009-2009 | 3 | 2 | 1 | 0 | 0 | 2.00 | 32.13 | 4.82 | 295 | 180 | |
| Africa XI | 2005-2007 | 6 | 1 | 4 | 0 | 1 | 0.25 | 25.63 | 5.32 | 318 | 106 | |
| ICC World XI | 2005-2005 | 4 | 1 | 3 | 0 | 0 | 0.33 | 24.10 | 5.55 | 344 | 137 | |
| Hong Kong | 2004-2008 | 4 | 0 | 4 | 0 | 0 | 0.00 | 13.35 | 3.18 | 165 | 105 | |
| Namibia | 2003-2003 | 6 | 0 | 6 | 0 | 0 | 0.00 | 15.37 | 4.23 | 250 | 45 | |
| U.A.E. | 2004-2008 | 4 | 0 | 4 | 0 | 0 | 0.00 | 15.47 | 3.75 | 204 | 123 | |
| U.S.A. | 2004-2004 | 2 | 0 | 2 | 0 | 0 | 0.00 | 10.10 | 3.03 | 137 | 65 |
| Page 1 of 1 | Showing 1 - 24 of 24 |
|
Next |
| Statsguru includes the following current or recent One-Day Internationals: |
|
Scotland v Pakistan at Edinburgh, 1st ODI, May 17, 2013
[ODI # 3356] |
|
Zimbabwe v Bangladesh at Bulawayo, 3rd ODI, May 8, 2013
[ODI # 3355] |
|
Zimbabwe v Bangladesh at Bulawayo, 2nd ODI, May 5, 2013
[ODI # 3354] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365