| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View overall figures [change view] |
|
Match result won match |
| Ordered by matches played (descending) |
| Page 1 of 34 | Showing 1 - 50 of 1687 |
|
Next |
|
| Player | Span | Mat |
Runs | HS | Bat Av | 100 | Wkts | BBI | Bowl Av | 5 | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RT Ponting (Aus/ICC) | 1995-2012 | 262 | 10726 | 145 | 49.20 | 25 | 3 | 1/12 | 34.00 | 0 | 129 | 0 | |
| SR Tendulkar (India) | 1990-2012 | 234 | 11157 | 200* | 56.63 | 33 | 97 | 5/32 | 33.26 | 2 | 75 | 0 | |
| ST Jayasuriya (Asia/SL) | 1989-2009 | 233 | 8873 | 189 | 41.26 | 24 | 222 | 6/29 | 27.53 | 2 | 74 | 0 | |
| Inzamam-ul-Haq (Asia/Pak) | 1992-2007 | 215 | 7434 | 137* | 51.26 | 7 | 2 | 1/0 | 13.00 | 0 | 69 | 0 | |
| DPMD Jayawardene (Asia/SL) | 1998-2013 | 211 | 6851 | 144 | 42.81 | 14 | 5 | 2/56 | 46.20 | 0 | 132 | 0 | |
| JH Kallis (Afr/SA) | 1996-2012 | 206 | 8012 | 139 | 52.36 | 13 | 189 | 5/30 | 26.51 | 2 | 95 | 0 | |
| AC Gilchrist (Aus/ICC) | 1997-2008 | 202 | 7657 | 172 | 41.16 | 16 | - | - | - | - | 336 | 45 | |
| M Muralitharan (Asia/SL) | 1993-2011 | 202 | 283 | 33* | 10.10 | 0 | 368 | 7/30 | 18.23 | 9 | 86 | 0 | |
| Wasim Akram (Pak) | 1984-2003 | 199 | 1830 | 52 | 21.03 | 0 | 326 | 5/15 | 18.86 | 6 | 61 | 0 | |
| Shahid Afridi (Asia/Pak) | 1996-2013 | 197 | 4603 | 124 | 29.50 | 5 | 252 | 6/38 | 25.05 | 8 | 77 | 0 | |
| SR Waugh (Aus) | 1986-2002 | 196 | 4324 | 120* | 37.92 | 2 | 134 | 4/33 | 29.89 | 0 | 75 | 0 | |
| SM Pollock (Afr/SA) | 1996-2008 | 191 | 1670 | 90 | 28.79 | 0 | 290 | 5/20 | 19.67 | 2 | 77 | 0 | |
| KC Sangakkara (Asia/SL) | 2000-2013 | 182 | 6260 | 121 | 43.47 | 8 | - | - | - | - | 223 | 59 | |
| MV Boucher (Afr/SA) | 1998-2011 | 180 | 2651 | 147* | 36.81 | 1 | - | - | - | - | 296 | 16 | |
| GD McGrath (Aus/ICC) | 1993-2007 | 171 | 18 | 5* | 6.00 | 0 | 301 | 7/15 | 17.94 | 7 | 28 | 0 | |
| WPUJC Vaas (SL) | 1994-2008 | 168 | 824 | 34* | 16.15 | 0 | 228 | 8/19 | 22.16 | 3 | 35 | 0 | |
| Mohammad Yousuf (Asia/Pak) | 1998-2010 | 164 | 6426 | 141* | 55.87 | 14 | 1 | 1/0 | 0.00 | 0 | 43 | 0 | |
| Yuvraj Singh (Asia/India) | 2000-2013 | 162 | 5631 | 138* | 50.27 | 10 | 80 | 5/31 | 30.58 | 1 | 61 | 0 | |
| M Azharuddin (India) | 1985-2000 | 160 | 4992 | 153* | 48.00 | 4 | 8 | 3/19 | 27.87 | 0 | 92 | 0 | |
| R Dravid (India) | 1996-2009 | 160 | 5729 | 153 | 50.69 | 8 | 2 | 2/43 | 31.00 | 0 | 105 | 10 | |
| DL Haynes (WI) | 1978-1994 | 159 | 6524 | 152* | 49.05 | 16 | 0 | - | - | 0 | 45 | 0 | |
| MG Bevan (Aus) | 1994-2004 | 155 | 4502 | 107 | 65.24 | 5 | 27 | 3/36 | 33.40 | 0 | 53 | 0 | |
| JN Rhodes (SA) | 1992-2003 | 155 | 3838 | 121 | 43.61 | 2 | 0 | - | - | 0 | 72 | 0 | |
| HH Gibbs (SA) | 1996-2010 | 154 | 5542 | 175 | 40.45 | 15 | - | - | - | - | 73 | 0 | |
| Saleem Malik (Pak) | 1982-1999 | 154 | 4206 | 102 | 42.48 | 5 | 62 | 5/35 | 29.14 | 1 | 47 | 0 | |
| MJ Clarke (Aus) | 2003-2013 | 153 | 5152 | 105* | 52.04 | 4 | 40 | 4/42 | 34.70 | 0 | 72 | 0 | |
| B Lee (Aus) | 2000-2012 | 153 | 464 | 51* | 16.57 | 0 | 297 | 5/22 | 20.54 | 8 | 43 | 0 | |
| DR Martyn (Aus) | 1992-2006 | 153 | 4250 | 144* | 52.46 | 4 | 8 | 2/21 | 58.37 | 0 | 56 | 0 | |
| A Symonds (Aus) | 1998-2009 | 152 | 4240 | 156 | 47.64 | 6 | 107 | 5/18 | 34.84 | 1 | 62 | 0 | |
| ME Waugh (Aus) | 1988-2002 | 152 | 6054 | 173 | 47.29 | 15 | 56 | 5/24 | 27.62 | 1 | 74 | 0 | |
| SC Ganguly (Asia/India) | 1996-2007 | 149 | 6938 | 183 | 55.06 | 18 | 65 | 5/16 | 30.20 | 2 | 50 | 0 | |
| Waqar Younis (Pak) | 1989-2003 | 149 | 257 | 26 | 10.70 | 0 | 278 | 7/36 | 18.76 | 11 | 17 | 0 | |
| Abdul Razzaq (Asia/Pak) | 1996-2011 | 145 | 2726 | 112 | 40.08 | 3 | 176 | 6/35 | 24.92 | 2 | 17 | 0 | |
| AR Border (Aus) | 1979-1994 | 145 | 4033 | 127* | 40.33 | 3 | 46 | 3/20 | 21.67 | 0 | 83 | 0 | |
| Younis Khan (Pak) | 2000-2013 | 144 | 4728 | 144 | 40.06 | 6 | 3 | 1/3 | 46.33 | 0 | 89 | 0 | |
| MS Atapattu (SL) | 1992-2007 | 143 | 5598 | 132* | 51.83 | 8 | - | - | - | - | 42 | 0 | |
| Saeed Anwar (Pak) | 1989-2003 | 142 | 6347 | 194 | 51.18 | 16 | 6 | 2/9 | 27.00 | 0 | 33 | 0 | |
| TM Dilshan (SL) | 1999-2013 | 139 | 4345 | 144 | 46.22 | 13 | 50 | 4/4 | 30.42 | 0 | 61 | 1 | |
| BC Lara (ICC/WI) | 1991-2007 | 139 | 6553 | 169 | 61.82 | 16 | 4 | 2/5 | 15.25 | 0 | 69 | 0 | |
| Ijaz Ahmed (Pak) | 1986-2000 | 137 | 3955 | 139* | 40.77 | 8 | 5 | 2/31 | 59.00 | 0 | 58 | 0 | |
| RB Richardson (WI) | 1983-1996 | 134 | 4087 | 110 | 40.06 | 4 | 0 | - | - | 0 | 45 | 0 | |
| V Sehwag (Asia/India) | 2000-2012 | 133 | 5748 | 219 | 46.35 | 14 | 60 | 4/6 | 32.40 | 0 | 56 | 0 | |
| IVA Richards (WI) | 1975-1991 | 132 | 5129 | 189* | 56.98 | 11 | 99 | 6/41 | 32.05 | 2 | 75 | 0 | |
| DL Vettori (ICC/NZ) | 1997-2011 | 130 | 749 | 53* | 24.16 | 0 | 168 | 5/7 | 23.91 | 2 | 39 | 0 | |
| PA de Silva (SL) | 1984-2003 | 129 | 4905 | 145 | 50.56 | 8 | 53 | 4/30 | 33.20 | 0 | 52 | 0 | |
| A Kumble (India) | 1990-2007 | 127 | 159 | 19* | 11.35 | 0 | 198 | 6/12 | 23.56 | 2 | 49 | 0 | |
| Harbhajan Singh (Asia/India) | 1998-2011 | 126 | 437 | 41 | 15.60 | 0 | 165 | 5/31 | 28.61 | 2 | 47 | 0 | |
| SK Warne (Aus/ICC) | 1993-2005 | 124 | 379 | 30 | 13.53 | 0 | 214 | 5/33 | 21.43 | 1 | 65 | 0 | |
| MS Dhoni (Asia/India) | 2004-2013 | 123 | 4578 | 183* | 75.04 | 6 | 1 | 1/14 | 14.00 | 0 | 136 | 45 | |
| MEK Hussey (Aus) | 2004-2012 | 123 | 3126 | 108 | 51.24 | 1 | 1 | 1/22 | 160.00 | 0 | 70 | 0 |
| Page 1 of 34 | Showing 1 - 50 of 1687 |
|
Next |
| Statsguru includes the following current or recent One-Day Internationals: |
|
Ireland v Pakistan at Dublin, 1st ODI, May 23, 2013
[ODI # 3357 - Live] » Ireland 170/2 (34.5 ov, PR Stirling 102*, KJ O'Brien 6*, Mohammad Hafeez 2/33) |
|
Scotland v Pakistan at Edinburgh, 1st ODI, May 17, 2013
[ODI # 3356] |
|
Zimbabwe v Bangladesh at Bulawayo, 3rd ODI, May 8, 2013
[ODI # 3355] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365