| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View overall figures [change view] |
| Ordered by maidens earned (descending) |
| Page 1 of 15 | Showing 1 - 50 of 703 |
|
Next |
|
| Player | Span | Mat | Inns | Overs | Mdns |
Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAW Mendis (SL) | 2008-2013 | 29 | 29 | 110.0 | 5 | 643 | 56 | 6/8 | 11.48 | 5.84 | 11.7 | 3 | 2 | |
| Harbhajan Singh (India) | 2006-2012 | 25 | 24 | 90.0 | 4 | 573 | 22 | 4/12 | 26.04 | 6.36 | 24.5 | 1 | 0 | |
| DT Johnston (Ire) | 2008-2012 | 28 | 26 | 92.0 | 4 | 576 | 29 | 4/22 | 19.86 | 6.26 | 19.0 | 1 | 0 | |
| AD Mathews (SL) | 2009-2013 | 39 | 30 | 87.1 | 4 | 585 | 23 | 3/16 | 25.43 | 6.71 | 22.7 | 0 | 0 | |
| RW Price (Zim) | 2008-2012 | 16 | 16 | 61.3 | 4 | 378 | 13 | 2/6 | 29.07 | 6.14 | 28.3 | 0 | 0 | |
| GP Swann (Eng) | 2008-2012 | 39 | 38 | 135.0 | 4 | 859 | 51 | 3/13 | 16.84 | 6.36 | 15.8 | 0 | 0 | |
| Abdur Razzak (Ban) | 2006-2013 | 27 | 27 | 104.0 | 3 | 720 | 38 | 4/16 | 18.94 | 6.92 | 16.4 | 1 | 0 | |
| SJ Benn (WI) | 2008-2010 | 17 | 17 | 59.0 | 3 | 414 | 15 | 4/6 | 27.60 | 7.01 | 23.6 | 1 | 0 | |
| CRD Fernando (SL) | 2006-2011 | 17 | 17 | 61.0 | 3 | 457 | 18 | 3/19 | 25.38 | 7.49 | 20.3 | 0 | 0 | |
| MR Gillespie (NZ) | 2006-2008 | 11 | 10 | 35.0 | 3 | 255 | 10 | 4/7 | 25.50 | 7.28 | 21.0 | 1 | 0 | |
| Mohammad Amir (Pak) | 2009-2010 | 18 | 18 | 65.0 | 3 | 457 | 23 | 3/23 | 19.86 | 7.03 | 16.9 | 0 | 0 | |
| M Morkel (SA) | 2007-2012 | 31 | 31 | 111.3 | 3 | 762 | 39 | 4/17 | 19.53 | 6.83 | 17.1 | 2 | 0 | |
| JD Nel (Scot) | 2007-2010 | 10 | 9 | 31.0 | 3 | 169 | 12 | 3/10 | 14.08 | 5.45 | 15.5 | 0 | 0 | |
| Shahid Afridi (Pak) | 2006-2013 | 59 | 58 | 216.5 | 3 | 1371 | 63 | 4/11 | 21.76 | 6.32 | 20.6 | 3 | 0 | |
| Shapoor Zadran (Afg) | 2010-2012 | 10 | 10 | 29.0 | 3 | 210 | 7 | 2/33 | 30.00 | 7.24 | 24.8 | 0 | 0 | |
| Shoaib Akhtar (Pak) | 2006-2010 | 15 | 15 | 53.0 | 3 | 432 | 19 | 3/38 | 22.73 | 8.15 | 16.7 | 0 | 0 | |
| Abdul Razzaq (Pak) | 2006-2012 | 30 | 21 | 55.3 | 2 | 381 | 20 | 3/13 | 19.05 | 6.86 | 16.6 | 0 | 0 | |
| SE Bond (NZ) | 2005-2010 | 20 | 20 | 77.3 | 2 | 543 | 25 | 3/18 | 21.72 | 7.00 | 18.6 | 0 | 0 | |
| NW Bracken (Aus) | 2006-2009 | 19 | 19 | 62.5 | 2 | 438 | 19 | 3/11 | 23.05 | 6.97 | 19.8 | 0 | 0 | |
| SCJ Broad (Eng) | 2006-2013 | 46 | 45 | 163.3 | 2 | 1205 | 55 | 4/24 | 21.90 | 7.37 | 17.8 | 1 | 0 | |
| PJ Cummins (Aus) | 2011-2012 | 11 | 11 | 43.0 | 2 | 315 | 16 | 3/15 | 19.68 | 7.32 | 16.1 | 0 | 0 | |
| RA Jadeja (India) | 2009-2012 | 14 | 14 | 45.4 | 2 | 331 | 7 | 2/26 | 47.28 | 7.24 | 39.1 | 0 | 0 | |
| KMDN Kulasekara (SL) | 2008-2013 | 27 | 27 | 93.5 | 2 | 676 | 27 | 3/4 | 25.03 | 7.20 | 20.8 | 0 | 0 | |
| MJ McClenaghan (NZ) | 2012-2013 | 6 | 6 | 22.0 | 2 | 167 | 7 | 2/24 | 23.85 | 7.59 | 18.8 | 0 | 0 | |
| JA Morkel (SA) | 2005-2012 | 42 | 39 | 91.5 | 2 | 734 | 22 | 2/12 | 33.36 | 7.99 | 25.0 | 0 | 0 | |
| DP Nannes (Aus/Neth) | 2009-2010 | 17 | 16 | 61.0 | 2 | 459 | 28 | 4/18 | 16.39 | 7.52 | 13.0 | 1 | 0 | |
| Saeed Ajmal (Pak) | 2009-2013 | 51 | 50 | 188.0 | 2 | 1178 | 71 | 4/19 | 16.59 | 6.26 | 15.8 | 4 | 0 | |
| PM Seelaar (Neth) | 2008-2013 | 17 | 16 | 57.0 | 2 | 358 | 19 | 4/19 | 18.84 | 6.28 | 18.0 | 1 | 0 | |
| TG Southee (NZ) | 2008-2012 | 31 | 30 | 109.0 | 2 | 917 | 36 | 5/18 | 25.47 | 8.41 | 18.1 | 0 | 1 | |
| S Sreesanth (India) | 2006-2008 | 10 | 9 | 34.0 | 2 | 288 | 7 | 2/12 | 41.14 | 8.47 | 29.1 | 0 | 0 | |
| Syed Rasel (Ban) | 2007-2008 | 8 | 8 | 29.0 | 2 | 202 | 4 | 1/10 | 50.50 | 6.96 | 43.5 | 0 | 0 | |
| SW Tait (Aus) | 2007-2011 | 19 | 19 | 71.4 | 2 | 498 | 28 | 3/13 | 17.78 | 6.94 | 15.3 | 0 | 0 | |
| JE Taylor (WI) | 2006-2010 | 17 | 17 | 60.0 | 2 | 473 | 23 | 3/6 | 20.56 | 7.88 | 15.6 | 0 | 0 | |
| Umar Gul (Pak) | 2007-2013 | 52 | 52 | 175.0 | 2 | 1217 | 74 | 5/6 | 16.44 | 6.95 | 14.1 | 4 | 2 | |
| P Utseya (Zim) | 2006-2013 | 24 | 24 | 85.5 | 2 | 567 | 21 | 3/25 | 27.00 | 6.60 | 24.5 | 0 | 0 | |
| RG Aga (Kenya) | 2008-2013 | 13 | 12 | 30.3 | 1 | 181 | 10 | 3/24 | 18.10 | 5.93 | 18.3 | 0 | 0 | |
| AB Agarkar (India) | 2006-2007 | 4 | 3 | 10.3 | 1 | 85 | 3 | 2/10 | 28.33 | 8.09 | 21.0 | 0 | 0 | |
| JM Anderson (Eng) | 2007-2009 | 19 | 19 | 70.2 | 1 | 552 | 18 | 3/23 | 30.66 | 7.84 | 23.4 | 0 | 0 | |
| R Ashwin (India) | 2010-2012 | 18 | 18 | 70.5 | 1 | 530 | 14 | 2/16 | 37.85 | 7.48 | 30.3 | 0 | 0 | |
| HS Baidwan (Can) | 2008-2012 | 15 | 15 | 47.5 | 1 | 360 | 24 | 4/19 | 15.00 | 7.52 | 11.9 | 1 | 0 | |
| RS Bopara (Eng) | 2008-2012 | 22 | 9 | 21.4 | 1 | 141 | 9 | 4/10 | 15.66 | 6.50 | 14.4 | 1 | 0 | |
| J Botha (SA) | 2006-2012 | 40 | 39 | 129.0 | 1 | 823 | 37 | 3/16 | 22.24 | 6.37 | 20.9 | 0 | 0 | |
| TT Bresnan (Eng) | 2006-2012 | 25 | 25 | 81.4 | 1 | 610 | 19 | 3/10 | 32.10 | 7.46 | 25.7 | 0 | 0 | |
| Mudassar Bukhari (Neth) | 2008-2013 | 16 | 15 | 47.4 | 1 | 345 | 17 | 4/33 | 20.29 | 7.23 | 16.8 | 1 | 0 | |
| IG Butler (NZ) | 2009-2013 | 17 | 17 | 55.4 | 1 | 446 | 22 | 3/19 | 20.27 | 8.01 | 15.1 | 0 | 0 | |
| PP Chawla (India) | 2010-2012 | 7 | 7 | 23.0 | 1 | 151 | 4 | 2/13 | 37.75 | 6.56 | 34.5 | 0 | 0 | |
| PC Connell (Ire) | 2008-2010 | 9 | 8 | 25.3 | 1 | 156 | 10 | 3/8 | 15.60 | 6.11 | 15.3 | 0 | 0 | |
| AR Cusack (Ire) | 2008-2012 | 23 | 21 | 61.0 | 1 | 422 | 22 | 4/18 | 19.18 | 6.91 | 16.6 | 2 | 0 | |
| S Dhaniram (Can) | 2008-2010 | 11 | 11 | 33.4 | 1 | 192 | 6 | 2/9 | 32.00 | 5.70 | 33.6 | 0 | 0 | |
| AB Dinda (India) | 2009-2012 | 9 | 9 | 30.0 | 1 | 245 | 17 | 4/19 | 14.41 | 8.16 | 10.5 | 1 | 0 |
| Page 1 of 15 | Showing 1 - 50 of 703 |
|
Next |
| Statsguru includes the following current or recent Twenty20 Internationals: |
|
Zimbabwe v Bangladesh at Bulawayo, 2nd T20I, May 12, 2013
[T20I # 316] |
|
Zimbabwe v Bangladesh at Bulawayo, 1st T20I, May 11, 2013
[T20I # 315] |
|
Kenya v Netherlands at Windhoek, 1st match, Apr 20, 2013
[T20I # 314] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365