| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View innings by innings list [change view] |
|
Start of match date greater than or equal to 27 Dec 1990 |
|
Toss result won the toss |
|
Batting or fielding first fielding first |
|
Innings in match 2nd innings |
|
Totals in terms of batting team |
| Ordered by start date (ascending) |
|
|
| Span | Mat | Won | Lost | Tied | Draw | W/L | Ave | RPO | HS | LS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unfiltered | 1877-2013 | 935 | 332 | 268 | 0 | 334 | 1.23 | 32.30 | 2.70 | 903 | 45 | Profile |
| filtered | 1992-2013 | 35 | 15 | 6 | 0 | 14 | 2.50 | 36.59 | 3.21 | 710 | 81 |
| Score | Overs | RPO | Target | Lead | Inns | Result | Opposition | Ground | Start Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 459/7d | 119.0 | 3.85 | 13 | 2 | draw | v Pakistan | Birmingham | 4 Jun 1992 | Test # 1189 | ||
| 210 | 74.5 | 2.80 | -79 | 2 | lost | v Australia | Manchester | 3 Jun 1993 | Test # 1223 | ||
| 212 | 83.4 | 2.53 | -67 | 2 | lost | v Australia | Melbourne | 24 Dec 1994 | Test # 1279 | ||
| 200 | 68.3 | 2.91 | -132 | 2 | draw | v South Africa | Johannesburg | 30 Nov 1995 | Test # 1315 | ||
| 501 | 156.5 | 3.19 | 53 | 2 | draw | v Pakistan | Leeds | 8 Aug 1996 | Test # 1331 | ||
| 521 | 187.4 | 2.77 | 131 | 2 | draw | v New Zealand | Auckland | 24 Jan 1997 | Test # 1351 | ||
| 228 | 84.4 | 2.69 | -118 | 2 | won | v New Zealand | Christchurch | 14 Feb 1997 | Test # 1355 | ||
| 145 | 71.4 | 2.02 | -14 | 2 | won | v West Indies | Port of Spain | 13 Feb 1998 | Test # 1399 | ||
| 110 | 46.3 | 2.36 | -250 | 2 | lost | v South Africa | Lord's | 18 Jun 1998 | Test # 1419 | ||
| 336 | 127.5 | 2.62 | -38 | 2 | won | v South Africa | Nottingham | 23 Jul 1998 | Test # 1421 | ||
| 153 | 80.0 | 1.91 | -83 | 2 | lost | v New Zealand | The Oval | 19 Aug 1999 | Test # 1458 | ||
| 373 | 137.1 | 2.71 | -77 | 2 | draw | v South Africa | Port Elizabeth | 9 Dec 1999 | Test # 1475 | ||
| 0/0d | 0.0 | - | -248 | 2 | won | v South Africa | Centurion | 14 Jan 2000 | Test # 1483 | ||
| 415 | 135.5 | 3.05 | 332 | 2 | won | v Zimbabwe | Lord's | 18 May 2000 | Test # 1495 | ||
| 134 | 48.2 | 2.77 | -133 | 2 | won | v West Indies | Lord's | 29 Jun 2000 | Test # 1503 | ||
| 545 | 163.5 | 3.32 | 383 | 2 | won | v Sri Lanka | Birmingham | 30 May 2002 | Test # 1605 | ||
| 325 | 106.5 | 3.04 | -167 | 2 | lost | v Australia | Brisbane | 7 Nov 2002 | Test # 1623 | ||
| 226 | 90.0 | 2.51 | 2 | 2 | won | v West Indies | Bridgetown | 1 Apr 2004 | Test # 1694 | ||
| 526 | 133.1 | 3.94 | 117 | 2 | won | v New Zealand | Leeds | 3 Jun 2004 | Test # 1702 | ||
| 359 | 123.0 | 2.91 | 112 | 2 | draw | v South Africa | Centurion | 21 Jan 2005 | Test # 1736 | ||
| 528/3d | 112.0 | 4.71 | 420 | 2 | won | v Bangladesh | Lord's | 26 May 2005 | Test # 1751 | ||
| 447/3d | 78.0 | 5.73 | 343 | 2 | won | v Bangladesh | Chester-le-Street | 3 Jun 2005 | Test # 1753 | ||
| 400 | 100.0 | 4.00 | 113 | 2 | won | v West Indies | Chester-le-Street | 15 Jun 2007 | Test # 1836 | ||
| 81 | 30.5 | 2.62 | -418 | 2 | draw | v Sri Lanka | Galle | 18 Dec 2007 | Test # 1854 | ||
| 319 | 111.3 | 2.86 | 42 | 2 | draw | v New Zealand | Lord's | 15 May 2008 | Test # 1874 | ||
| 356 | 104.0 | 3.42 | -62 | 2 | draw | v South Africa | Centurion | 16 Dec 2009 | Test # 1942 | ||
| 273 | 88.0 | 3.10 | -18 | 2 | draw | v South Africa | Cape Town | 3 Jan 2010 | Test # 1946 | ||
| 187 | 62.3 | 2.99 | -81 | 2 | lost | v Australia | Perth | 16 Dec 2010 | Test # 1984 | ||
| 513 | 159.1 | 3.22 | 415 | 2 | won | v Australia | Melbourne | 26 Dec 2010 | Test # 1986 | ||
| 377/8d | 92.4 | 4.06 | 193 | 2 | draw | v Sri Lanka | Southampton | 16 Jun 2011 | Test # 1996 | ||
| 710/7d | 188.1 | 3.77 | 486 | 2 | won | v India | Birmingham | 10 Aug 2011 | Test # 2003 | ||
| 398 | 113.3 | 3.50 | 155 | 2 | won | v West Indies | Lord's | 17 May 2012 | Test # 2043 | ||
| 221/5 | 58.0 | 3.81 | -205 | 2 | draw | v West Indies | Birmingham | 7 Jun 2012 | Test # 2045 | ||
| 425 | 126.4 | 3.35 | 6 | 2 | draw | v South Africa | Leeds | 2 Aug 2012 | Test # 2051 | ||
| 204 | 89.2 | 2.28 | -239 | 2 | draw | v New Zealand | Auckland | 22 Mar 2013 | Test # 2084 |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Leeds, 2nd Test, May 24-28, 2013
[Test # 2089 - Live] » England 337/7 (94.0 ov, MJ Prior 38*, GP Swann 21*, TG Southee 1/72) - Stumps |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365