| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| View overall figures [change view] |
|
Opposition team Australia |
|
Start of match date greater than or equal to 1 apr 2006 |
|
Totals in terms of batting team |
| Ordered by default (ascending) |
|
|
| Span | Mat | Won | Lost | Tied | Draw | W/L | Ave | RPO | Inns | HS | LS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unfiltered | 1930-2013 | 384 | 72 | 158 | 0 | 154 | 0.45 | 28.15 | 2.58 | 712 | 671 | 26 | Profile |
| filtered | 2006-2013 | 50 | 5 | 30 | 0 | 15 | 0.16 | 26.73 | 3.11 | 98 | 619 | 45 |
| Grouping |
Span | Mat | Won | Lost | Tied | Draw | W/L | Ave | RPO | Inns | HS | LS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v Australia | 2008-2011 | 6 | 1 | 5 | 0 | 0 | 0.20 | 22.97 | 3.12 | 12 | 407 | 150 | |
| v England | 2008-2013 | 11 | 1 | 6 | 0 | 4 | 0.16 | 28.31 | 3.28 | 21 | 470 | 68 | |
| v India | 2009-2012 | 8 | 0 | 4 | 0 | 4 | 0.00 | 31.16 | 3.14 | 15 | 619 | 159 | |
| v Pakistan | 2009-2011 | 5 | 1 | 2 | 0 | 2 | 0.50 | 28.21 | 3.05 | 10 | 471 | 99 | |
| v South Africa | 2006-2013 | 10 | 0 | 7 | 0 | 3 | 0.00 | 23.24 | 3.11 | 20 | 593 | 45 | |
| v Sri Lanka | 2006-2012 | 6 | 2 | 4 | 0 | 0 | 0.50 | 24.78 | 2.92 | 12 | 412 | 118 | |
| v West Indies | 2008-2012 | 4 | 0 | 2 | 0 | 2 | 0.00 | 30.40 | 2.96 | 8 | 371 | 154 | |
| in Australia | 2008-2011 | 4 | 1 | 3 | 0 | 0 | 0.33 | 20.33 | 3.04 | 8 | 295 | 150 | |
| in England | 2008-2013 | 5 | 0 | 4 | 0 | 1 | 0.00 | 21.96 | 3.25 | 10 | 381 | 68 | |
| in India | 2010-2012 | 5 | 0 | 3 | 0 | 2 | 0.00 | 29.02 | 3.03 | 10 | 459 | 159 | |
| in New Zealand | 2006-2013 | 23 | 3 | 9 | 0 | 11 | 0.33 | 30.41 | 3.17 | 44 | 619 | 99 | |
| in South Africa | 2006-2013 | 7 | 0 | 6 | 0 | 1 | 0.00 | 22.10 | 3.25 | 14 | 593 | 45 | |
| in Sri Lanka | 2009-2012 | 4 | 1 | 3 | 0 | 0 | 0.33 | 26.39 | 2.88 | 8 | 412 | 118 | |
| in West Indies | 2012-2012 | 2 | 0 | 2 | 0 | 0 | 0.00 | 25.92 | 2.70 | 4 | 351 | 154 | |
| in Africa | 2006-2013 | 7 | 0 | 6 | 0 | 1 | 0.00 | 22.10 | 3.25 | 14 | 593 | 45 | |
| in Americas | 2012-2012 | 2 | 0 | 2 | 0 | 0 | 0.00 | 25.92 | 2.70 | 4 | 351 | 154 | |
| in Asia | 2009-2012 | 9 | 1 | 6 | 0 | 2 | 0.16 | 27.78 | 2.96 | 18 | 459 | 118 | |
| in Europe | 2008-2013 | 5 | 0 | 4 | 0 | 1 | 0.00 | 21.96 | 3.25 | 10 | 381 | 68 | |
| in Oceania | 2006-2013 | 27 | 4 | 12 | 0 | 11 | 0.33 | 28.66 | 3.15 | 52 | 619 | 99 | |
| home | 2006-2013 | 23 | 3 | 9 | 0 | 11 | 0.33 | 30.41 | 3.17 | 44 | 619 | 99 | |
| away | 2006-2013 | 27 | 2 | 21 | 0 | 4 | 0.09 | 23.97 | 3.06 | 54 | 593 | 45 | |
| 2000s | 2006-2009 | 25 | 3 | 15 | 0 | 7 | 0.20 | 27.67 | 3.25 | 49 | 619 | 99 | |
| 2010s | 2010-2013 | 25 | 2 | 15 | 0 | 8 | 0.13 | 25.81 | 2.98 | 49 | 460 | 45 | |
| won the toss | 2007-2013 | 25 | 2 | 14 | 0 | 9 | 0.14 | 27.41 | 3.10 | 48 | 619 | 45 | |
| lost the toss | 2006-2013 | 25 | 3 | 16 | 0 | 6 | 0.18 | 26.06 | 3.12 | 50 | 593 | 68 | |
| won toss & batted | 2007-2013 | 15 | 2 | 9 | 0 | 4 | 0.22 | 28.30 | 3.16 | 29 | 619 | 45 | |
| won toss & fielded | 2008-2013 | 10 | 0 | 5 | 0 | 5 | 0.00 | 25.94 | 3.01 | 19 | 460 | 99 | |
| lost toss & sent in | 2006-2013 | 10 | 2 | 5 | 0 | 3 | 0.40 | 27.39 | 3.08 | 20 | 593 | 110 | |
| lost toss & fielded | 2006-2013 | 15 | 1 | 11 | 0 | 3 | 0.09 | 25.16 | 3.15 | 30 | 471 | 68 | |
| matches batting first | 2006-2013 | 25 | 4 | 14 | 0 | 7 | 0.28 | 27.94 | 3.13 | 49 | 619 | 45 | |
| matches fielding first | 2006-2013 | 25 | 1 | 16 | 0 | 8 | 0.06 | 25.46 | 3.09 | 49 | 471 | 68 | |
| 1st team innings | 2006-2013 | 50 | 5 | 30 | 0 | 15 | 0.16 | 27.97 | 3.15 | 50 | 619 | 45 | |
| 2nd team innings | 2006-2013 | 48 | 5 | 30 | 0 | 13 | 0.16 | 25.19 | 3.05 | 48 | 448 | 68 | |
| 1st match innings | 2006-2013 | 25 | 4 | 14 | 0 | 7 | 0.28 | 32.20 | 3.19 | 25 | 619 | 45 | |
| 2nd match innings | 2006-2013 | 25 | 1 | 16 | 0 | 8 | 0.06 | 23.79 | 3.10 | 25 | 471 | 99 | |
| 3rd match innings | 2006-2013 | 29 | 4 | 18 | 0 | 7 | 0.22 | 23.82 | 2.95 | 29 | 448 | 110 | |
| 4th match innings | 2006-2013 | 19 | 1 | 12 | 0 | 6 | 0.08 | 27.57 | 3.23 | 19 | 431 | 68 | |
| won match | 2006-2012 | 5 | 5 | 0 | 0 | 0 | - | 27.26 | 3.01 | 10 | 470 | 150 | |
| lost match | 2006-2013 | 30 | 0 | 30 | 0 | 0 | 0.00 | 21.87 | 3.08 | 60 | 431 | 45 | |
| drawn match | 2006-2013 | 15 | 0 | 0 | 0 | 15 | 0.00 | 40.64 | 3.20 | 28 | 619 | 197 | |
| won batting first | 2008-2012 | 4 | 4 | 0 | 0 | 0 | - | 28.34 | 3.05 | 8 | 470 | 150 | |
| won fielding first | 2006-2006 | 1 | 1 | 0 | 0 | 0 | - | 21.66 | 2.73 | 2 | 206 | 206 | |
| lost batting first | 2006-2013 | 14 | 0 | 14 | 0 | 0 | 0.00 | 22.14 | 3.04 | 28 | 381 | 45 | |
| lost fielding first | 2006-2013 | 16 | 0 | 16 | 0 | 0 | 0.00 | 21.64 | 3.11 | 32 | 431 | 68 | |
| drawn batting first | 2006-2013 | 7 | 0 | 0 | 0 | 7 | 0.00 | 43.32 | 3.30 | 13 | 619 | 277 | |
| drawn fielding first | 2008-2013 | 8 | 0 | 0 | 0 | 8 | 0.00 | 37.96 | 3.09 | 15 | 471 | 197 | |
| 1st match in series | 2006-2013 | 21 | 3 | 13 | 0 | 5 | 0.23 | 24.85 | 3.00 | 41 | 470 | 45 | |
| 2nd match in series | 2006-2013 | 21 | 2 | 13 | 0 | 6 | 0.15 | 28.02 | 3.18 | 41 | 619 | 99 | |
| 3rd match in series | 2006-2013 | 8 | 0 | 4 | 0 | 4 | 0.00 | 28.21 | 3.18 | 16 | 471 | 119 | |
| Trans-Tasman Trophy | 2008-2011 | 6 | 1 | 5 | 0 | 0 | 0.20 | 22.97 | 3.12 | 12 | 407 | 150 | |
| *SP Fleming | 2006-2006 | 5 | 1 | 3 | 0 | 1 | 0.33 | 26.79 | 3.41 | 10 | 593 | 119 | |
| *BB McCullum | 2013-2013 | 7 | 0 | 4 | 0 | 3 | 0.00 | 24.62 | 3.03 | 13 | 460 | 45 | |
| *LRPL Taylor | 2011-2012 | 11 | 2 | 7 | 0 | 2 | 0.28 | 24.16 | 2.90 | 22 | 412 | 118 | |
| *DL Vettori | 2007-2011 | 27 | 2 | 16 | 0 | 9 | 0.12 | 28.32 | 3.16 | 53 | 619 | 99 | |
| Statsguru includes the following current or recent Test matches: |
|
England v New Zealand at Leeds, 2nd Test, May 24-28, 2013
[Test # 2089] |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365