Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AR Adams | 11 | 15 | 2 | 354 | 80 | 27.23 | 311 | 113.82 | 0 | 2 | 2 | 30 | 17 |
(Nottinghamshire) | |||||||||||||
TW Allin | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
(Warwickshire) | |||||||||||||
TR Ambrose | 13 | 20 | 2 | 685 | 105 | 38.05 | 1069 | 64.07 | 1 | 5 | 3 | 102 | 0 |
(Warwickshire) | |||||||||||||
HM Amla | 6 | 10 | 0 | 545 | 151 | 54.50 | 892 | 61.09 | 1 | 4 | 2 | 63 | 2 |
(Surrey) | |||||||||||||
ZS Ansari | 6 | 8 | 3 | 114 | 27 | 22.80 | 443 | 25.73 | 0 | 0 | 0 | 9 | 0 |
(Surrey) | |||||||||||||
JE Anyon | 13 | 16 | 6 | 134 | 24* | 13.40 | 394 | 34.01 | 0 | 0 | 2 | 10 | 1 |
(Sussex) | |||||||||||||
U Arshad | 5 | 6 | 0 | 170 | 83 | 28.33 | 251 | 67.72 | 0 | 1 | 1 | 22 | 4 |
(Durham) | |||||||||||||
Ashar Zaidi | 2 | 2 | 0 | 62 | 45 | 31.00 | 75 | 82.66 | 0 | 0 | 0 | 10 | 1 |
(Sussex) | |||||||||||||
MA Ashraf | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
(Yorkshire) | |||||||||||||
JJ Atkinson | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
(Warwickshire) | |||||||||||||
Azeem Rafiq | 2 | 4 | 0 | 55 | 28 | 13.75 | 126 | 43.65 | 0 | 0 | 1 | 8 | 0 |
(Yorkshire) | |||||||||||||
JM Bairstow | 8 | 13 | 0 | 528 | 186 | 40.61 | 807 | 65.42 | 1 | 2 | 0 | 76 | 4 |
(Yorkshire) | |||||||||||||
GS Ballance | 14 | 21 | 1 | 1251 | 148 | 62.55 | 2288 | 54.67 | 5 | 6 | 0 | 153 | 10 |
(Yorkshire) | |||||||||||||
KHD Barker | 11 | 12 | 1 | 350 | 125 | 31.81 | 680 | 51.47 | 1 | 0 | 0 | 37 | 1 |
(Warwickshire) | |||||||||||||
AWR Barrow | 9 | 15 | 1 | 370 | 83* | 26.42 | 788 | 46.95 | 0 | 2 | 1 | 45 | 0 |
(Somerset) | |||||||||||||
GJ Batty | 13 | 18 | 2 | 313 | 41 | 19.56 | 544 | 57.53 | 0 | 0 | 4 | 42 | 4 |
(Surrey) | |||||||||||||
WAT Beer | 3 | 6 | 0 | 106 | 39 | 17.66 | 410 | 25.85 | 0 | 0 | 2 | 12 | 0 |
(Sussex) | |||||||||||||
IR Bell | 2 | 2 | 0 | 118 | 62 | 59.00 | 234 | 50.42 | 0 | 2 | 0 | 15 | 0 |
(Warwickshire) | |||||||||||||
DM Benkenstein | 5 | 10 | 2 | 233 | 74* | 29.12 | 472 | 49.36 | 0 | 2 | 1 | 28 | 1 |
(Durham) | |||||||||||||
GK Berg | 15 | 23 | 2 | 501 | 71 | 23.85 | 843 | 59.43 | 0 | 2 | 2 | 68 | 1 |
(Middlesex) | |||||||||||||
PM Borrington | 4 | 8 | 0 | 209 | 75 | 26.12 | 634 | 32.96 | 0 | 1 | 1 | 27 | 0 |
(Derbyshire) | |||||||||||||
SG Borthwick | 16 | 28 | 2 | 1022 | 135 | 39.30 | 1775 | 57.57 | 3 | 5 | 2 | 137 | 4 |
(Durham) | |||||||||||||
GR Breese | 3 | 6 | 2 | 110 | 44 | 27.50 | 194 | 56.70 | 0 | 0 | 0 | 12 | 2 |
(Durham) | |||||||||||||
TT Bresnan | 4 | 5 | 1 | 66 | 38 | 16.50 | 104 | 63.46 | 0 | 0 | 1 | 10 | 0 |
(Yorkshire) | |||||||||||||
SCJ Broad | 2 | 3 | 0 | 97 | 46 | 32.33 | 131 | 74.04 | 0 | 0 | 0 | 11 | 4 |
(Nottinghamshire) | |||||||||||||
JA Brooks | 11 | 13 | 6 | 79 | 33* | 11.28 | 174 | 45.40 | 0 | 0 | 4 | 4 | 2 |
(Yorkshire) | |||||||||||||
BC Brown | 15 | 22 | 6 | 620 | 93 | 38.75 | 1148 | 54.00 | 0 | 5 | 1 | 76 | 0 |
(Sussex) | |||||||||||||
RS Buckley | 2 | 2 | 0 | 10 | 6 | 5.00 | 42 | 23.80 | 0 | 0 | 0 | 1 | 0 |
(Durham) | |||||||||||||
PI Burgoyne | 4 | 7 | 1 | 132 | 62* | 22.00 | 292 | 45.20 | 0 | 1 | 0 | 18 | 1 |
(Derbyshire) | |||||||||||||
RJ Burns | 16 | 27 | 1 | 917 | 115 | 35.26 | 2216 | 41.38 | 2 | 4 | 0 | 122 | 1 |
(Surrey) | |||||||||||||
JC Buttler | 9 | 15 | 1 | 508 | 119* | 36.28 | 815 | 62.33 | 1 | 2 | 1 | 69 | 5 |
(Somerset) | |||||||||||||
A Carter | 1 | 2 | 2 | 0 | 0* | - | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 |
(Nottinghamshire) | |||||||||||||
MA Chambers | 4 | 4 | 0 | 80 | 58 | 20.00 | 251 | 31.87 | 0 | 1 | 0 | 8 | 0 |
(Warwickshire) | |||||||||||||
S Chanderpaul | 15 | 27 | 4 | 884 | 129 | 38.43 | 1846 | 47.88 | 1 | 7 | 0 | 108 | 2 |
(Derbyshire) | |||||||||||||
PP Chawla | 4 | 6 | 0 | 231 | 112 | 38.50 | 348 | 66.37 | 1 | 0 | 0 | 29 | 5 |
(Somerset) | |||||||||||||
V Chopra | 15 | 25 | 4 | 1069 | 228* | 50.90 | 2007 | 53.26 | 3 | 5 | 3 | 131 | 1 |
(Warwickshire) | |||||||||||||
JL Clare | 6 | 12 | 1 | 130 | 49 | 11.81 | 296 | 43.91 | 0 | 0 | 2 | 17 | 0 |
(Derbyshire) | |||||||||||||
R Clarke | 13 | 18 | 4 | 449 | 92 | 32.07 | 682 | 65.83 | 0 | 4 | 1 | 58 | 6 |
(Warwickshire) | |||||||||||||
ME Claydon | 1 | 2 | 2 | 30 | 18* | - | 29 | 103.44 | 0 | 0 | 0 | 4 | 0 |
(Durham) | |||||||||||||
PD Collingwood | 15 | 25 | 3 | 646 | 88* | 29.36 | 1468 | 44.00 | 0 | 5 | 2 | 72 | 0 |
(Durham) | |||||||||||||
CD Collymore | 9 | 11 | 5 | 22 | 6* | 3.66 | 85 | 25.88 | 0 | 0 | 2 | 1 | 0 |
(Middlesex) | |||||||||||||
NRD Compton | 12 | 23 | 3 | 1001 | 166 | 50.05 | 2010 | 49.80 | 2 | 7 | 3 | 128 | 4 |
(Somerset) | |||||||||||||
EJM Cowan | 7 | 13 | 2 | 478 | 81 | 43.45 | 978 | 48.87 | 0 | 4 | 0 | 64 | 1 |
(Nottinghamshire) | |||||||||||||
SM Davies | 15 | 23 | 4 | 867 | 147 | 45.63 | 1489 | 58.22 | 2 | 3 | 1 | 112 | 1 |
(Surrey) | |||||||||||||
Z de Bruyn | 14 | 23 | 0 | 571 | 111 | 24.82 | 1467 | 38.92 | 1 | 1 | 0 | 62 | 2 |
(Surrey) | |||||||||||||
JL Denly | 16 | 28 | 3 | 652 | 77 | 26.08 | 1096 | 59.48 | 0 | 4 | 2 | 89 | 2 |
(Middlesex) | |||||||||||||
JW Dernbach | 10 | 14 | 5 | 58 | 22 | 6.44 | 169 | 34.31 | 0 | 0 | 5 | 6 | 2 |
(Surrey) | |||||||||||||
NJ Dexter | 16 | 26 | 2 | 772 | 104 | 32.16 | 1595 | 48.40 | 1 | 4 | 2 | 93 | 7 |
(Middlesex) | |||||||||||||
GH Dockrell | 7 | 10 | 2 | 106 | 31 | 13.25 | 410 | 25.85 | 0 | 0 | 1 | 13 | 1 |
(Somerset) | |||||||||||||
MP Dunn | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
(Surrey) | |||||||||||||
WJ Durston | 9 | 16 | 1 | 245 | 50 | 16.33 | 534 | 45.88 | 0 | 1 | 1 | 38 | 0 |
(Derbyshire) | |||||||||||||
GA Edwards | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
(Surrey) | |||||||||||||
D Elgar | 3 | 5 | 0 | 123 | 33 | 24.60 | 267 | 46.06 | 0 | 0 | 0 | 17 | 0 |
(Somerset) | |||||||||||||
AC Evans | 1 | 2 | 1 | 6 | 6* | 6.00 | 19 | 31.57 | 0 | 0 | 1 | 0 | 0 |
(Derbyshire) | |||||||||||||
LJ Evans | 13 | 19 | 2 | 943 | 178 | 55.47 | 1970 | 47.86 | 3 | 4 | 2 | 131 | 4 |
(Warwickshire) | |||||||||||||
HZ Finch | 1 | 2 | 0 | 14 | 11 | 7.00 | 65 | 21.53 | 0 | 0 | 0 | 1 | 0 |
(Sussex) | |||||||||||||
ST Finn | 6 | 7 | 1 | 15 | 8 | 2.50 | 73 | 20.54 | 0 | 0 | 3 | 2 | 0 |
(Middlesex) | |||||||||||||
LJ Fletcher | 15 | 22 | 3 | 368 | 64 | 19.36 | 731 | 50.34 | 0 | 2 | 2 | 47 | 5 |
(Nottinghamshire) | |||||||||||||
MHA Footitt | 12 | 20 | 5 | 131 | 24 | 8.73 | 181 | 72.37 | 0 | 0 | 2 | 19 | 1 |
(Derbyshire) | |||||||||||||
PJ Franks | 8 | 11 | 0 | 257 | 78 | 23.36 | 451 | 56.98 | 0 | 2 | 0 | 33 | 2 |
(Nottinghamshire) | |||||||||||||
AW Gale | 16 | 24 | 0 | 1067 | 272 | 44.45 | 2017 | 52.90 | 3 | 3 | 2 | 114 | 7 |
(Yorkshire) | |||||||||||||
JS Gatting | 4 | 5 | 0 | 58 | 20 | 11.60 | 114 | 50.87 | 0 | 0 | 0 | 5 | 1 |
(Sussex) | |||||||||||||
BA Godleman | 8 | 14 | 0 | 236 | 55 | 16.85 | 717 | 32.91 | 0 | 1 | 0 | 27 | 0 |
(Derbyshire) | |||||||||||||
RO Gordon | 3 | 2 | 0 | 23 | 13 | 11.50 | 96 | 23.95 | 0 | 0 | 0 | 1 | 0 |
(Warwickshire) | |||||||||||||
L Gregory | 6 | 8 | 1 | 141 | 52 | 20.14 | 275 | 51.27 | 0 | 1 | 0 | 17 | 1 |
(Somerset) | |||||||||||||
TD Groenewald | 15 | 26 | 5 | 231 | 49 | 11.00 | 420 | 55.00 | 0 | 0 | 7 | 30 | 4 |
(Derbyshire) | |||||||||||||
HF Gurney | 14 | 18 | 11 | 61 | 22* | 8.71 | 175 | 34.85 | 0 | 0 | 5 | 7 | 0 |
(Nottinghamshire) | |||||||||||||
AD Hales | 10 | 18 | 0 | 251 | 58 | 13.94 | 647 | 38.79 | 0 | 2 | 5 | 30 | 1 |
(Nottinghamshire) | |||||||||||||
RJ Hamilton-Brown | 13 | 19 | 1 | 576 | 126* | 32.00 | 771 | 74.70 | 2 | 2 | 1 | 79 | 11 |
(Sussex) | |||||||||||||
OJ Hannon-Dalby | 2 | 2 | 1 | 15 | 10* | 15.00 | 90 | 16.66 | 0 | 0 | 0 | 2 | 0 |
(Warwickshire) | |||||||||||||
A Harinath | 12 | 21 | 2 | 584 | 154 | 30.73 | 1496 | 39.03 | 1 | 4 | 3 | 73 | 3 |
(Surrey) | |||||||||||||
JAR Harris | 9 | 12 | 3 | 146 | 37 | 16.22 | 418 | 34.92 | 0 | 0 | 1 | 20 | 0 |
(Middlesex) | |||||||||||||
J Harrison | 4 | 4 | 0 | 60 | 35 | 15.00 | 141 | 42.55 | 0 | 0 | 0 | 11 | 0 |
(Durham) | |||||||||||||
LJ Hatchett | 4 | 5 | 0 | 27 | 21 | 5.40 | 67 | 40.29 | 0 | 0 | 2 | 4 | 0 |
(Sussex) | |||||||||||||
TG Helm | 1 | 2 | 0 | 22 | 18 | 11.00 | 40 | 55.00 | 0 | 0 | 0 | 4 | 0 |
(Middlesex) | |||||||||||||
M Higginbottom | 3 | 5 | 1 | 18 | 9 | 4.50 | 91 | 19.78 | 0 | 0 | 1 | 4 | 0 |
(Derbyshire) | |||||||||||||
JC Hildreth | 16 | 29 | 2 | 867 | 161 | 32.11 | 1327 | 65.33 | 2 | 2 | 1 | 124 | 2 |
(Somerset) | |||||||||||||
AJ Hodd | 9 | 9 | 2 | 217 | 68* | 31.00 | 508 | 42.71 | 0 | 1 | 0 | 27 | 0 |
(Yorkshire) | |||||||||||||
AL Hughes | 6 | 11 | 0 | 136 | 33 | 12.36 | 363 | 37.46 | 0 | 0 | 0 | 14 | 0 |
(Derbyshire) | |||||||||||||
CF Hughes | 11 | 20 | 1 | 612 | 270* | 32.21 | 1103 | 55.48 | 1 | 2 | 4 | 80 | 7 |
(Derbyshire) | |||||||||||||
GM Hussain | 2 | 2 | 2 | 2 | 2* | - | 11 | 18.18 | 0 | 0 | 0 | 0 | 0 |
(Somerset) | |||||||||||||
DJ Hussey | 9 | 13 | 0 | 478 | 125 | 36.76 | 646 | 73.99 | 1 | 3 | 0 | 66 | 6 |
(Nottinghamshire) | |||||||||||||
BA Hutton | 1 | 2 | 1 | 62 | 42 | 62.00 | 76 | 81.57 | 0 | 0 | 0 | 12 | 0 |
(Nottinghamshire) | |||||||||||||
PA Jaques | 14 | 21 | 0 | 770 | 152 | 36.66 | 1359 | 56.65 | 2 | 3 | 3 | 111 | 5 |
(Yorkshire) | |||||||||||||
A Javid | 11 | 17 | 3 | 619 | 133 | 44.21 | 1650 | 37.51 | 2 | 2 | 3 | 63 | 0 |
(Warwickshire) | |||||||||||||
KK Jennings | 14 | 26 | 1 | 707 | 127 | 28.28 | 1834 | 38.54 | 2 | 1 | 3 | 71 | 1 |
(Durham) | |||||||||||||
TM Jewell | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
(Surrey) | |||||||||||||
RM Johnson | 12 | 21 | 1 | 526 | 72 | 26.30 | 1137 | 46.26 | 0 | 4 | 1 | 72 | 2 |
(Derbyshire) | |||||||||||||
CR Jones | 6 | 11 | 1 | 198 | 58 | 19.80 | 472 | 41.94 | 0 | 2 | 1 | 27 | 2 |
(Somerset) | |||||||||||||
CJ Jordan | 14 | 18 | 1 | 408 | 92 | 24.00 | 778 | 52.44 | 0 | 2 | 3 | 47 | 0 |
(Sussex) | |||||||||||||
EC Joyce | 14 | 21 | 4 | 1118 | 204* | 65.76 | 1891 | 59.12 | 2 | 6 | 0 | 139 | 5 |
(Sussex) | |||||||||||||
G Keedy | 6 | 6 | 4 | 2 | 2* | 1.00 | 35 | 5.71 | 0 | 0 | 2 | 0 | 0 |
(Surrey) | |||||||||||||
C Kieswetter | 11 | 19 | 2 | 584 | 148 | 34.35 | 1026 | 56.92 | 1 | 3 | 2 | 71 | 10 |
(Somerset) | |||||||||||||
SP Kirby | 10 | 15 | 6 | 75 | 15 | 8.33 | 333 | 22.52 | 0 | 0 | 2 | 9 | 0 |
(Somerset) | |||||||||||||
MJ Leach | 5 | 9 | 2 | 66 | 21 | 9.42 | 210 | 31.42 | 0 | 0 | 1 | 8 | 0 |
(Somerset) | |||||||||||||
JA Leaning | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
(Yorkshire) | |||||||||||||
AZ Lees | 8 | 14 | 3 | 500 | 275* | 45.45 | 1040 | 48.07 | 2 | 1 | 0 | 67 | 1 |
(Yorkshire) | |||||||||||||
J Lewis | 2 | 1 | 1 | 2 | 2* | - | 10 | 20.00 | 0 | 0 | 0 | 0 | 0 |
(Surrey) | |||||||||||||
CJ Liddle | 1 | 2 | 2 | 10 | 7* | - | 32 | 31.25 | 0 | 0 | 0 | 1 | 0 |
(Sussex) | |||||||||||||
TE Linley | 12 | 14 | 1 | 84 | 22* | 6.46 | 214 | 39.25 | 0 | 0 | 5 | 11 | 1 |
(Surrey) | |||||||||||||
AB London | 2 | 3 | 0 | 49 | 28 | 16.33 | 144 | 34.02 | 0 | 0 | 0 | 5 | 0 |
(Middlesex) | |||||||||||||
MJ Lumb | 15 | 25 | 3 | 1037 | 221* | 47.13 | 2073 | 50.02 | 4 | 2 | 4 | 132 | 3 |
(Nottinghamshire) | |||||||||||||
A Lyth | 16 | 27 | 4 | 730 | 105 | 31.73 | 1541 | 47.37 | 1 | 4 | 4 | 108 | 0 |
(Yorkshire) | |||||||||||||
MW Machan | 4 | 5 | 1 | 193 | 103 | 48.25 | 317 | 60.88 | 1 | 0 | 0 | 27 | 2 |
(Sussex) | |||||||||||||
DL Maddy | 3 | 5 | 1 | 157 | 65 | 39.25 | 312 | 50.32 | 0 | 1 | 1 | 23 | 0 |
(Warwickshire) | |||||||||||||
WL Madsen | 16 | 30 | 2 | 1221 | 152 | 43.60 | 2478 | 49.27 | 3 | 8 | 1 | 161 | 1 |
(Derbyshire) | |||||||||||||
SJ Magoffin | 15 | 19 | 2 | 187 | 32 | 11.00 | 367 | 50.95 | 0 | 0 | 4 | 29 | 0 |
(Sussex) | |||||||||||||
DJ Malan | 12 | 19 | 1 | 387 | 61 | 21.50 | 676 | 57.24 | 0 | 2 | 1 | 53 | 1 |
(Middlesex) | |||||||||||||
PJ McKay | 1 | 2 | 1 | 36 | 33 | 36.00 | 142 | 25.35 | 0 | 0 | 0 | 2 | 1 |
(Warwickshire) | |||||||||||||
SC Meaker | 8 | 11 | 4 | 80 | 30* | 11.42 | 245 | 32.65 | 0 | 0 | 2 | 10 | 1 |
(Surrey) | |||||||||||||
CAJ Meschede | 9 | 13 | 1 | 192 | 59 | 16.00 | 411 | 46.71 | 0 | 1 | 2 | 27 | 2 |
(Somerset) | |||||||||||||
AS Miller | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
(Sussex) | |||||||||||||
TP Milnes | 7 | 7 | 0 | 160 | 48 | 22.85 | 377 | 42.44 | 0 | 0 | 0 | 20 | 2 |
(Warwickshire) | |||||||||||||
EJG Morgan | 2 | 4 | 1 | 96 | 39* | 32.00 | 213 | 45.07 | 0 | 0 | 0 | 14 | 0 |
(Middlesex) | |||||||||||||
SJ Mullaney | 14 | 21 | 0 | 834 | 125 | 39.71 | 1545 | 53.98 | 2 | 6 | 1 | 112 | 8 |
(Nottinghamshire) | |||||||||||||
TJ Murtagh | 13 | 15 | 4 | 112 | 29 | 10.18 | 182 | 61.53 | 0 | 0 | 3 | 13 | 1 |
(Middlesex) | |||||||||||||
P Mustard | 16 | 26 | 4 | 763 | 77 | 34.68 | 1400 | 54.50 | 0 | 6 | 3 | 107 | 5 |
(Durham) | |||||||||||||
CD Nash | 16 | 27 | 3 | 1072 | 167* | 44.66 | 1790 | 59.88 | 3 | 3 | 3 | 148 | 5 |
(Sussex) | |||||||||||||
G Onions | 12 | 17 | 5 | 148 | 27 | 12.33 | 298 | 49.66 | 0 | 0 | 2 | 22 | 1 |
(Durham) | |||||||||||||
C Overton | 1 | 1 | 0 | 8 | 8 | 8.00 | 27 | 29.62 | 0 | 0 | 0 | 0 | 0 |
(Somerset) | |||||||||||||
J Overton | 12 | 18 | 6 | 125 | 24 | 10.41 | 174 | 71.83 | 0 | 0 | 5 | 17 | 2 |
(Somerset) | |||||||||||||
AP Palladino | 8 | 14 | 1 | 233 | 68 | 17.92 | 473 | 49.26 | 0 | 1 | 3 | 33 | 1 |
(Derbyshire) | |||||||||||||
MS Panesar | 11 | 11 | 7 | 40 | 17* | 10.00 | 113 | 35.39 | 0 | 0 | 1 | 6 | 0 |
(Sussex) | |||||||||||||
JS Patel | 16 | 18 | 4 | 438 | 78* | 31.28 | 571 | 76.70 | 0 | 5 | 1 | 61 | 3 |
(Warwickshire) | |||||||||||||
RH Patel | 3 | 6 | 2 | 47 | 26* | 11.75 | 135 | 34.81 | 0 | 0 | 2 | 5 | 0 |
(Middlesex) | |||||||||||||
SR Patel | 16 | 24 | 0 | 830 | 157 | 34.58 | 1377 | 60.27 | 3 | 0 | 1 | 108 | 3 |
(Nottinghamshire) | |||||||||||||
SA Patterson | 16 | 17 | 8 | 147 | 40 | 16.33 | 420 | 35.00 | 0 | 0 | 1 | 15 | 1 |
(Yorkshire) | |||||||||||||
AN Petersen | 6 | 12 | 0 | 562 | 167 | 46.83 | 843 | 66.66 | 2 | 2 | 1 | 61 | 4 |
(Somerset) | |||||||||||||
KP Pietersen | 1 | 1 | 1 | 177 | 177* | - | 188 | 94.14 | 1 | 0 | 0 | 17 | 7 |
(Surrey) | |||||||||||||
SA Piolet | 1 | 2 | 0 | 31 | 30 | 15.50 | 82 | 37.80 | 0 | 0 | 0 | 2 | 0 |
(Warwickshire) | |||||||||||||
LE Plunkett | 12 | 17 | 2 | 394 | 68 | 26.26 | 716 | 55.02 | 0 | 2 | 0 | 48 | 1 |
(Yorkshire) | |||||||||||||
RT Ponting | 4 | 6 | 2 | 493 | 192 | 123.25 | 870 | 56.66 | 2 | 1 | 0 | 51 | 1 |
(Surrey) | |||||||||||||
WTS Porterfield | 11 | 16 | 0 | 235 | 36 | 14.68 | 594 | 39.56 | 0 | 0 | 4 | 35 | 0 |
(Warwickshire) | |||||||||||||
SW Poynter | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
(Warwickshire) | |||||||||||||
T Poynton | 12 | 22 | 2 | 443 | 63* | 22.15 | 961 | 46.09 | 0 | 3 | 3 | 60 | 4 |
(Derbyshire) | |||||||||||||
MJ Prior | 7 | 9 | 0 | 245 | 62 | 27.22 | 327 | 74.92 | 0 | 1 | 0 | 38 | 1 |
(Sussex) | |||||||||||||
RM Pyrah | 5 | 3 | 1 | 70 | 55 | 35.00 | 83 | 84.33 | 0 | 1 | 0 | 9 | 1 |
(Yorkshire) | |||||||||||||
WB Rankin | 9 | 9 | 6 | 32 | 12* | 10.66 | 77 | 41.55 | 0 | 0 | 1 | 4 | 0 |
(Warwickshire) | |||||||||||||
AU Rashid | 15 | 22 | 6 | 825 | 180 | 51.56 | 1353 | 60.97 | 3 | 3 | 2 | 110 | 3 |
(Yorkshire) | |||||||||||||
OP Rayner | 13 | 18 | 3 | 293 | 52* | 19.53 | 593 | 49.40 | 0 | 1 | 2 | 40 | 2 |
(Middlesex) | |||||||||||||
CMW Read | 15 | 22 | 2 | 452 | 58 | 22.60 | 926 | 48.81 | 0 | 2 | 3 | 62 | 0 |
(Nottinghamshire) | |||||||||||||
DJ Redfern | 7 | 13 | 0 | 184 | 61 | 14.15 | 386 | 47.66 | 0 | 1 | 1 | 28 | 0 |
(Derbyshire) | |||||||||||||
MJ Richardson | 10 | 15 | 0 | 501 | 129 | 33.40 | 865 | 57.91 | 2 | 2 | 2 | 56 | 5 |
(Durham) | |||||||||||||
SD Robson | 16 | 29 | 4 | 1180 | 215* | 47.20 | 2112 | 55.87 | 3 | 4 | 3 | 148 | 2 |
(Middlesex) | |||||||||||||
CJL Rogers | 12 | 22 | 3 | 1068 | 214 | 56.21 | 1704 | 62.67 | 3 | 6 | 1 | 134 | 4 |
(Middlesex) | |||||||||||||
TS Roland-Jones | 8 | 11 | 1 | 111 | 21 | 11.10 | 240 | 46.25 | 0 | 0 | 2 | 13 | 1 |
(Middlesex) | |||||||||||||
JE Root | 2 | 3 | 0 | 467 | 236 | 155.66 | 700 | 66.71 | 2 | 0 | 0 | 55 | 0 |
(Yorkshire) | |||||||||||||
JJ Roy | 4 | 7 | 1 | 49 | 17 | 8.16 | 99 | 49.49 | 0 | 0 | 1 | 5 | 0 |
(Surrey) | |||||||||||||
C Rushworth | 14 | 20 | 8 | 107 | 18* | 8.91 | 182 | 58.79 | 0 | 0 | 4 | 17 | 0 |
(Durham) | |||||||||||||
GS Sandhu | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
(Middlesex) | |||||||||||||
JJ Sayers | 5 | 7 | 0 | 57 | 24 | 8.14 | 248 | 22.98 | 0 | 0 | 0 | 4 | 0 |
(Yorkshire) | |||||||||||||
A Shahzad | 11 | 17 | 2 | 363 | 77 | 24.20 | 1021 | 35.55 | 0 | 2 | 0 | 33 | 7 |
(Nottinghamshire) | |||||||||||||
DP Sibley | 3 | 4 | 0 | 264 | 242 | 66.00 | 618 | 42.71 | 1 | 0 | 1 | 28 | 2 |
(Surrey) | |||||||||||||
RJ Sidebottom | 14 | 16 | 0 | 155 | 48 | 9.68 | 473 | 32.76 | 0 | 0 | 2 | 17 | 2 |
(Yorkshire) | |||||||||||||
JA Simpson | 16 | 25 | 4 | 648 | 97* | 30.85 | 1430 | 45.31 | 0 | 5 | 0 | 87 | 3 |
(Middlesex) | |||||||||||||
BT Slater | 10 | 18 | 1 | 335 | 66* | 19.70 | 858 | 39.04 | 0 | 3 | 3 | 45 | 0 |
(Derbyshire) | |||||||||||||
GC Smith | 3 | 5 | 1 | 120 | 67 | 30.00 | 176 | 68.18 | 0 | 1 | 1 | 11 | 0 |
(Surrey) | |||||||||||||
TMJ Smith | 2 | 2 | 1 | 36 | 19 | 36.00 | 164 | 21.95 | 0 | 0 | 0 | 3 | 0 |
(Middlesex) | |||||||||||||
WR Smith | 16 | 28 | 2 | 786 | 153 | 30.23 | 2024 | 38.83 | 1 | 2 | 2 | 101 | 1 |
(Durham) | |||||||||||||
VS Solanki | 16 | 25 | 0 | 995 | 162 | 39.80 | 1761 | 56.50 | 2 | 5 | 2 | 141 | 9 |
(Surrey) | |||||||||||||
PR Stirling | 1 | 2 | 0 | 1 | 1 | 0.50 | 8 | 12.50 | 0 | 0 | 1 | 0 | 0 |
(Middlesex) | |||||||||||||
BA Stokes | 13 | 24 | 2 | 615 | 127 | 27.95 | 1010 | 60.89 | 1 | 3 | 2 | 82 | 8 |
(Durham) | |||||||||||||
MD Stoneman | 16 | 30 | 1 | 1011 | 122 | 34.86 | 1449 | 69.77 | 3 | 6 | 4 | 146 | 6 |
(Durham) | |||||||||||||
AV Suppiah | 6 | 11 | 0 | 130 | 36 | 11.81 | 280 | 46.42 | 0 | 0 | 3 | 22 | 0 |
(Somerset) | |||||||||||||
GP Swann | 1 | 2 | 1 | 65 | 57 | 65.00 | 100 | 65.00 | 0 | 1 | 0 | 11 | 0 |
(Nottinghamshire) | |||||||||||||
JWA Taylor | 15 | 21 | 1 | 925 | 204* | 46.25 | 2074 | 44.59 | 2 | 5 | 1 | 100 | 2 |
(Nottinghamshire) | |||||||||||||
AC Thomas | 13 | 21 | 5 | 239 | 54* | 14.93 | 606 | 39.43 | 0 | 1 | 3 | 31 | 0 |
(Somerset) | |||||||||||||
CD Thorp | 7 | 11 | 2 | 147 | 27 | 16.33 | 225 | 65.33 | 0 | 0 | 1 | 21 | 1 |
(Durham) | |||||||||||||
PD Trego | 14 | 23 | 1 | 374 | 82 | 17.00 | 645 | 57.98 | 0 | 1 | 6 | 48 | 0 |
(Somerset) | |||||||||||||
CT Tremlett | 11 | 12 | 1 | 110 | 54 | 10.00 | 229 | 48.03 | 0 | 1 | 5 | 10 | 5 |
(Surrey) | |||||||||||||
ME Trescothick | 16 | 30 | 1 | 804 | 74 | 27.72 | 1524 | 52.75 | 0 | 6 | 3 | 135 | 2 |
(Somerset) | |||||||||||||
IJL Trott | 2 | 2 | 0 | 161 | 96 | 80.50 | 328 | 49.08 | 0 | 2 | 0 | 22 | 1 |
(Warwickshire) | |||||||||||||
