| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | 5 | caught | % Wkts |
|---|---|---|---|---|---|---|---|---|---|---|
| JA Morkel (CSK/Durhm/Nthns/SA/SAfns/SAfXI/SOM/Titan) | 2004-2013 | 224 | 3758 | 4878 | 184 | 4/30 | 26.51 | 0 | 143 | 77.71 |
| KA Pollard (Ade/Glads/MI/SOA/SOM/Super/T&T/WI) | 2006-2013 | 200 | 2560 | 3409 | 150 | 4/15 | 22.72 | 0 | 133 | 88.66 |
| Azhar Mahmood (Auckl/Burnr/COB/Glads/Kent/KXIP/Leopa/Paktn/Surr/SydTh/WyUtd) | 2003-2013 | 177 | 3674 | 4634 | 200 | 5/24 | 23.17 | 1 | 131 | 65.50 |
| AC Thomas (Ade/Dolph/Glads/Lions/PWI/SA/Scorc/SOM/Titan) | 2004-2013 | 182 | 3703 | 4482 | 216 | 5/24 | 20.75 | 1 | 131 | 60.64 |
| DJ Bravo (CSK/Essex/Kent/Kings/MI/SydSi/T&T/Vict/WI/WIdns) | 2006-2013 | 167 | 2984 | 3975 | 163 | 4/23 | 24.38 | 0 | 128 | 78.52 |
| DP Nannes (Aus/BDund/CantB/CSK/DD/Lions/MelbR/Middx/Mntrs/Neth/Notts/RCB/Royal/Surr/SydTh/Vict) | 2007-2013 | 181 | 3918 | 4724 | 214 | 5/40 | 22.07 | 1 | 127 | 59.34 |
| Yasir Arafat (Burnr/CantB/Dolph/Kent/Lancs/Otago/Pak/PakA/Rawal/Sssx/Surr) | 2006-2013 | 150 | 3012 | 4033 | 183 | 4/17 | 22.03 | 0 | 114 | 62.29 |
| SL Malinga (Kent/MelbS/MI/Nond/RRyls/RU/SL) | 2004-2013 | 155 | 3365 | 3710 | 209 | 6/7 | 17.75 | 4 | 101 | 48.32 |
| Abdul Razzaq (Duron/Hants/LEI/Lions/MelbR/Middx/Pak/Paktn/Sia/Surr/WyUtd) | 2003-2012 | 134 | 2385 | 3033 | 133 | 4/13 | 22.80 | 0 | 100 | 75.18 |
| AD Mascarenhas (Eng/Hants/KXIP/MelbS/Otago/Rangp/RR/Well) | 2003-2013 | 115 | 2305 | 2676 | 135 | 5/14 | 19.82 | 2 | 95 | 70.37 |
| R Vinay Kumar (Ind/India/Kntka/Kochi/RCB) | 2007-2013 | 111 | 2275 | 3020 | 119 | 4/40 | 25.37 | 0 | 93 | 78.15 |
| Sohail Tanvir (KWarr/Lions/Pak/Rawal/Royal/RR/SOA) | 2005-2013 | 123 | 2534 | 3016 | 139 | 6/14 | 21.69 | 1 | 86 | 61.87 |
| DW Steyn (COB/DC/RCB/SA/SRH/Titan) | 2005-2013 | 124 | 2778 | 2971 | 138 | 4/9 | 21.52 | 0 | 86 | 62.31 |
| L Balaji (CSK/India/KKR/TN) | 2008-2013 | 95 | 1957 | 2498 | 114 | 5/24 | 21.91 | 1 | 85 | 74.56 |
| M Morkel (DD/Kent/RR/SA/SAf A/SAfns/Titan) | 2005-2013 | 105 | 2294 | 2752 | 121 | 4/17 | 22.74 | 0 | 85 | 70.24 |
| M Muralitharan (/CSK/Glouc/Kings/Kochi/Lancs/MelbR/RCB/SL/Uthur/Well) | 2005-2013 | 143 | 3249 | 3484 | 158 | 4/16 | 22.05 | 0 | 85 | 53.79 |
| RP Singh (DC/Ind/India/Kochi/MI/RCB/UP) | 2007-2013 | 113 | 2501 | 3172 | 124 | 5/8 | 25.58 | 1 | 82 | 66.12 |
| SR Watson (Aus/Aus A/Bris/Hants/NSW/QLD/RR/SydSi) | 2004-2013 | 111 | 1868 | 2205 | 97 | 4/15 | 22.73 | 0 | 81 | 83.50 |
| CK Langeveldt (BDund/Bol/COB/Derby/Kent/KKR/Lions/RCB/SA/SOM) | 2004-2013 | 107 | 2260 | 2863 | 133 | 5/16 | 21.52 | 1 | 81 | 60.90 |
| SB Styris (Auckl/CSK/DC/Durhm/Essex/Hob/KWarr/Middx/NortD/NZ/NZL A/Royal/Sssx/Titan) | 2005-2013 | 164 | 2441 | 3051 | 107 | 3/5 | 28.51 | 0 | 81 | 75.70 |
| IK Pathan (BRoda/DD/India/KXIP/Middx) | 2005-2013 | 135 | 2777 | 3476 | 133 | 4/27 | 26.13 | 0 | 81 | 60.90 |
| Saeed Ajmal (Ade/Glads/KWarr/Pak/Paktn/Wolv/Worcs) | 2005-2013 | 109 | 2393 | 2522 | 155 | 4/14 | 16.27 | 0 | 77 | 49.67 |
| Shahid Afridi (DC/Glads/Hants/KaDol/Kent/MelbR/Pak/PakA/Paktn/RRyls/SOA) | 2004-2013 | 130 | 2824 | 3051 | 156 | 5/20 | 19.55 | 1 | 77 | 49.35 |
| A Mishra (DC/DD/HRYNA/Ind/India/SRH) | 2007-2013 | 110 | 2395 | 2714 | 143 | 5/17 | 18.97 | 2 | 76 | 53.14 |
| R McLaren (Eagls/Kent/KKR/Knght/KXIP/MI/Middx/SA) | 2005-2013 | 131 | 2568 | 3358 | 115 | 5/19 | 29.20 | 1 | 76 | 66.08 |
| SK Trivedi (GUJ/RR/SAU) | 2007-2013 | 98 | 1995 | 2540 | 98 | 4/25 | 25.91 | 0 | 75 | 76.53 |
| R Ashwin (CSK/Ind/India/TN) | 2007-2013 | 113 | 2488 | 2769 | 117 | 4/18 | 23.66 | 0 | 75 | 64.10 |
| NM Carter (Middx/MTskr/Scot/Warks) | 2003-2013 | 100 | 1943 | 2332 | 92 | 5/19 | 25.34 | 1 | 74 | 80.43 |
| JJ van der Wath (CantB/Eagls/Knght/Nthnt/RCB/SA/Sssx) | 2004-2013 | 99 | 1981 | 2498 | 102 | 4/24 | 24.49 | 0 | 74 | 72.54 |
| P Kumar (Ind/India/KXIP/RCB/UP) | 2007-2013 | 113 | 2446 | 2976 | 95 | 3/18 | 31.32 | 0 | 74 | 77.89 |
| PP Ojha (DC/HYDBD/India/MI) | 2007-2013 | 99 | 2031 | 2355 | 116 | 4/21 | 20.30 | 0 | 73 | 62.93 |
| SW Tait (Ade/Aus/Aus A/Glam/Kings/MelbR/MWRhn/RR/SOA/Well) | 2005-2013 | 97 | 2114 | 2710 | 127 | 5/32 | 21.33 | 1 | 73 | 57.48 |
| Naved-ul-Hasan (Derby/Glads/Hob/Pak/Sia/Sssx/Tas/Uthur/Yorks) | 2005-2013 | 118 | 2473 | 2981 | 150 | 5/17 | 19.87 | 1 | 73 | 48.66 |
| Umar Gul (KKR/Leopa/Pak/Paktn/PeshP/Sssx/UvNxt/WAust) | 2005-2013 | 107 | 2284 | 2776 | 154 | 5/6 | 18.02 | 2 | 72 | 46.75 |
| AB Dinda (Beng/DD/Ind A/India/KKR/PWI) | 2008-2013 | 82 | 1628 | 2023 | 91 | 4/13 | 22.23 | 0 | 68 | 74.72 |
| MM Patel (BRoda/Ind/India/MI/RR) | 2008-2013 | 75 | 1631 | 1976 | 87 | 5/21 | 22.71 | 1 | 68 | 78.16 |
| TG Southee (CSK/Essex/NortD/NZ) | 2007-2012 | 82 | 1734 | 2341 | 100 | 6/16 | 23.41 | 2 | 68 | 68.00 |
| GP Swann (Eng/EngXI/Notts/Nthnt) | 2003-2012 | 80 | 1692 | 1851 | 98 | 3/13 | 18.88 | 0 | 66 | 67.34 |
| NL McCullum (Lancs/NZ/NZL A/Otago/PWI/SydSi) | 2006-2013 | 111 | 1969 | 2348 | 100 | 4/16 | 23.48 | 0 | 66 | 66.00 |
| Z Khan (India/MI/Mum/RCB/Worcs) | 2006-2013 | 98 | 2166 | 2769 | 101 | 4/17 | 27.41 | 0 | 66 | 65.34 |
| SCJ Broad (Eng/EngXI/LEI/Notts) | 2006-2013 | 64 | 1383 | 1577 | 81 | 4/24 | 19.46 | 0 | 65 | 80.24 |
| Shakib Al Hasan (Ban/BCBXI/Bngls/Glads/KhDiv/KKR/Worcs) | 2006-2013 | 92 | 2044 | 2282 | 117 | 4/21 | 19.50 | 0 | 65 | 55.55 |
| Harbhajan Singh (India/MI/Pnjb/Surr) | 2005-2013 | 138 | 2826 | 3137 | 119 | 5/18 | 26.36 | 1 | 65 | 54.62 |
| AJ Hall (Dolph/Kent/MAEgl/Nthnt/SA/Titan/Worcs) | 2003-2012 | 98 | 1894 | 2398 | 118 | 6/21 | 20.32 | 2 | 64 | 54.23 |
| DT Christian (Aus/Bris/DC/Hants/NSW/RCB/SOA) | 2006-2013 | 102 | 1801 | 2446 | 94 | 5/26 | 26.02 | 1 | 63 | 67.02 |
| NLTC Perera (Bris/CSK/Kochi/KWarr/MI/SL/SL-A/SRH/Wayam) | 2008-2013 | 90 | 1488 | 1947 | 80 | 3/17 | 24.33 | 0 | 62 | 77.50 |
| E Chigumbura (/MAEgl/Nthnt/Royal/SRock/Zim/ZimXI/Zmbns) | 2006-2013 | 97 | 1317 | 1801 | 74 | 5/13 | 24.33 | 1 | 61 | 82.43 |
| JDP Oram (CenDs/CSK/Kings/MI/NZ/RR/UvNxt) | 2005-2013 | 100 | 1731 | 2250 | 77 | 5/14 | 29.22 | 1 | 61 | 79.22 |
| B Lee (Aus/KKR/KXIP/NSW/Otago/SydSi/Well) | 2005-2013 | 101 | 2256 | 2694 | 86 | 3/15 | 31.32 | 0 | 61 | 70.93 |
| WD Parnell (Kent/PWI/SA/SAfXI/Sssx/WAR) | 2008-2013 | 83 | 1655 | 2030 | 82 | 4/13 | 24.75 | 0 | 60 | 73.17 |
| GR Napier (CenDs/EngLn/Essex/MI/Well) | 2003-2012 | 86 | 1844 | 2257 | 106 | 4/10 | 21.29 | 0 | 60 | 56.60 |
| AR Adams (Auckl/Bngls/Essex/Notts/NZ) | 2004-2013 | 71 | 1498 | 1914 | 87 | 5/20 | 22.00 | 1 | 58 | 66.66 |
| KD Mills (Auckl/NZ/Uthur) | 2005-2013 | 71 | 1537 | 2074 | 75 | 3/30 | 27.65 | 0 | 58 | 77.33 |
| RM Pyrah (Yorks) | 2005-2012 | 74 | 1284 | 1620 | 79 | 5/16 | 20.50 | 1 | 57 | 72.15 |
| RJ Harris (Aus/Bris/DC/KXIP/QLD/SOA) | 2007-2013 | 62 | 1369 | 1689 | 77 | 4/34 | 21.93 | 0 | 57 | 74.02 |
| R Rampaul (/RCB/T&T/WI/WIdns/WIXI) | 2007-2013 | 63 | 1385 | 1598 | 81 | 5/9 | 19.72 | 1 | 57 | 70.37 |
| DJG Sammy (SRH/St Lu/Super/WI/WIdns/WIXI/WwdIs) | 2006-2013 | 80 | 1387 | 1589 | 76 | 5/26 | 20.90 | 1 | 57 | 75.00 |
| A Nehra (DD/Delhi/India/MI/PWI) | 2008-2013 | 70 | 1500 | 1923 | 78 | 3/13 | 24.65 | 0 | 57 | 73.07 |
| DE Bollinger (Aus/Aus A/CSK/Hob/NSW/SydTh/Worcs) | 2006-2013 | 74 | 1573 | 1995 | 81 | 4/13 | 24.62 | 0 | 57 | 70.37 |
| LJ Wright (Eng/EngXI/Glads/Impi/MelbS/PWI/Sssx/Well) | 2004-2013 | 157 | 1631 | 2289 | 70 | 3/17 | 32.70 | 0 | 57 | 81.42 |
| RE van der Merwe (Bris/DD/RCB/SA/SOM/Titan) | 2008-2013 | 104 | 2040 | 2384 | 107 | 3/18 | 22.28 | 0 | 57 | 53.27 |
| JH Kallis (/KKR/RCB/SA/WAR) | 2004-2013 | 134 | 2138 | 2742 | 87 | 4/15 | 31.51 | 0 | 57 | 65.51 |
| J Theron (DC/Epr/KXIP/SA/SAf A/SAfns/Sssx/WAR) | 2008-2013 | 80 | 1729 | 2028 | 90 | 4/27 | 22.53 | 0 | 56 | 62.22 |
| SP Narine (KKR/SydSi/T&T/WI) | 2011-2013 | 79 | 1779 | 1595 | 100 | 5/19 | 15.95 | 1 | 56 | 56.00 |
| T Henderson (/COB/Kent/Lions/Middx/RR/SA/WAR) | 2004-2010 | 84 | 1824 | 2195 | 93 | 4/29 | 23.60 | 0 | 56 | 60.21 |
| PP Chawla (India/KXIP/Sssx/UP) | 2007-2013 | 120 | 2503 | 3106 | 112 | 4/17 | 27.73 | 0 | 56 | 50.00 |
| J Botha (/Ade/DD/Nthnt/RR/SA/SAfns/WAR) | 2004-2013 | 144 | 3048 | 3174 | 125 | 4/16 | 25.39 | 0 | 56 | 44.80 |
| TJ Murtagh (Ire/Middx/Surr) | 2003-2013 | 80 | 1572 | 2194 | 85 | 6/24 | 25.81 | 1 | 55 | 64.70 |
| JC Tredwell (Eng/EngLn/EngXI/Kent) | 2003-2013 | 105 | 1992 | 2380 | 87 | 4/21 | 27.35 | 0 | 55 | 63.21 |
| DJ Pattinson (MelbR/Notts/Vict) | 2007-2013 | 64 | 1204 | 1554 | 73 | 5/25 | 21.28 | 1 | 54 | 73.97 |
| P Utseya (/MAEgl/Mntrs/Zim/ZimXI) | 2006-2013 | 73 | 1584 | 1693 | 70 | 4/12 | 24.18 | 0 | 54 | 77.14 |
| DL Vettori (Bris/DD/NortD/NZ/QLD/RCB) | 2006-2012 | 100 | 2258 | 2386 | 102 | 4/20 | 23.39 | 0 | 54 | 52.94 |
| K Cooper (Kings/RR/T&T/Uthur) | 2008-2013 | 69 | 1373 | 1520 | 80 | 4/10 | 19.00 | 0 | 53 | 66.25 |
| SJ Cook (Kent/Middx) | 2003-2012 | 73 | 1531 | 1919 | 85 | 3/13 | 22.57 | 0 | 53 | 62.35 |
| TT Bresnan (Eng/EngXI/Yorks) | 2003-2012 | 77 | 1533 | 1883 | 70 | 3/10 | 26.90 | 0 | 53 | 75.71 |
| GM Andrew (CantB/SOM/Worcs) | 2003-2013 | 92 | 1598 | 2276 | 81 | 4/22 | 28.09 | 0 | 53 | 65.43 |
| M Kartik (India/KKR/Middx/PWI/RCB/Rlys/SOM/Surr) | 2007-2013 | 142 | 2962 | 3298 | 105 | 5/13 | 31.40 | 1 | 53 | 50.47 |
| CJ McKay (Aus/Aus A/MelbS/MI/Vict/Yorks) | 2008-2013 | 53 | 1160 | 1556 | 63 | 4/33 | 24.69 | 0 | 52 | 82.53 |
| MF Maharoof (/Bloom/Burnr/DD/Lancs/Nond/SL/SL-A/Uthur/Wayam) | 2004-2013 | 74 | 1426 | 1729 | 75 | 3/21 | 23.05 | 0 | 52 | 69.33 |
| SI Mahmood (Eng/EngLn/EngXI/Lancs/WAust) | 2003-2012 | 69 | 1450 | 1920 | 77 | 4/21 | 24.93 | 0 | 52 | 67.53 |
| RS Bopara (Auckl/Dolph/Eng/Essex/Kings/KXIP) | 2003-2013 | 134 | 1655 | 2073 | 83 | 4/10 | 24.97 | 0 | 52 | 62.65 |
| Mohammad Hafeez (Bngls/KKR/Lions/Pak/PakA/Paktn/Wolv/WyUtd) | 2005-2013 | 109 | 1886 | 1986 | 99 | 4/10 | 20.06 | 0 | 52 | 52.52 |
| CW Henderson (COB/LEI) | 2004-2012 | 105 | 2062 | 2384 | 91 | 3/23 | 26.19 | 0 | 52 | 57.14 |
| R Bhatia (DD/Delhi/KKR) | 2007-2013 | 104 | 1698 | 2024 | 78 | 4/15 | 25.94 | 0 | 51 | 65.38 |
| YK Pathan (BRoda/India/KKR/RR) | 2007-2013 | 146 | 1800 | 2303 | 83 | 4/10 | 27.74 | 0 | 51 | 61.44 |
| NE Mbhalati (Nthns/Titan) | 2005-2013 | 66 | 1266 | 1543 | 59 | 4/12 | 26.15 | 0 | 50 | 84.74 |
| G Chapple (Lancs) | 2003-2012 | 59 | 1144 | 1395 | 62 | 3/36 | 22.50 | 0 | 49 | 79.03 |
| RK Kleinveldt (/COB/SA/SAf A) | 2004-2013 | 68 | 1370 | 1769 | 60 | 3/18 | 29.48 | 0 | 49 | 81.66 |
| RN ten Doeschate (CantB/Essex/Impi/Kings/KKR/MAEgl/Neth/Otago/Tas) | 2003-2013 | 172 | 1392 | 1858 | 77 | 4/24 | 24.12 | 0 | 49 | 63.63 |
| BAW Mendis (/KKR/Nagas/PWI/SL/SLARM/Wayam) | 2007-2013 | 74 | 1636 | 1763 | 109 | 6/8 | 16.17 | 2 | 49 | 44.95 |
| RDB Croft (Glam) | 2003-2012 | 88 | 1731 | 2015 | 87 | 3/9 | 23.16 | 0 | 49 | 56.32 |
| D du Preez (Eagls/FS/Knght/LEI/RCB/Uthur) | 2006-2013 | 62 | 1212 | 1495 | 62 | 3/17 | 24.11 | 0 | 48 | 77.41 |
| IG Butler (Glouc/Kent/NortD/NZ/NZ-XI/Otago) | 2004-2013 | 65 | 1247 | 1716 | 75 | 6/28 | 22.88 | 1 | 48 | 64.00 |
| SM Ervine (Duron/Hants/Mntrs/MTskr/SRock/WAust) | 2005-2013 | 123 | 1296 | 1877 | 65 | 4/12 | 28.87 | 0 | 48 | 73.84 |
| AU Rashid (Eng/EngLn/EngXI/SOA/Yorks) | 2008-2012 | 69 | 1379 | 1748 | 80 | 4/20 | 21.85 | 0 | 48 | 60.00 |
| AB McDonald (Aus A/DD/LEI/MelbR/RCB/UvNxt/Vict) | 2006-2013 | 87 | 1434 | 1830 | 78 | 5/13 | 23.46 | 1 | 48 | 61.53 |
| JEC Franklin (Ade/Essex/Glam/Glouc/MI/NZ/Well) | 2004-2013 | 130 | 1557 | 2141 | 67 | 4/15 | 31.95 | 0 | 48 | 71.64 |
| MG Johnson (Aus/Aus A/MI/QLD) | 2006-2013 | 49 | 1046 | 1257 | 60 | 3/15 | 20.95 | 0 | 47 | 78.33 |
| CH Morris (CSK/Lions/Nwest/SA/SAfXI) | 2011-2013 | 51 | 1046 | 1285 | 65 | 4/22 | 19.76 | 0 | 47 | 72.30 |
| RJ Kirtley (Eng/Sssx) | 2003-2010 | 70 | 1252 | 1674 | 64 | 4/22 | 26.15 | 0 | 47 | 73.43 |
| BJ Phillips (Notts/Nthnt/SOM) | 2003-2011 | 63 | 1281 | 1723 | 62 | 4/18 | 27.79 | 0 | 47 | 75.80 |
| ME Claydon (CantB/Durhm/Yorks) | 2006-2013 | 66 | 1289 | 1710 | 67 | 5/26 | 25.52 | 1 | 47 | 70.14 |
| RJ Sidebottom (Eng/Notts/Yorks) | 2003-2012 | 69 | 1457 | 1702 | 79 | 4/25 | 21.54 | 0 | 47 | 59.49 |
| CM Willoughby (/COB/LEI/SOM) | 2004-2011 | 67 | 1463 | 1729 | 71 | 4/9 | 24.35 | 0 | 47 | 66.19 |
| MH Yardy (CenDs/Eng/Sssx) | 2004-2012 | 99 | 1873 | 2014 | 78 | 3/21 | 25.82 | 0 | 47 | 60.25 |
| CT Tremlett (Eng/Hants/Surr) | 2004-2012 | 50 | 1059 | 1272 | 69 | 4/16 | 18.43 | 0 | 46 | 66.66 |
| GR Breese (Durhm) | 2004-2012 | 84 | 1386 | 1566 | 73 | 4/14 | 21.45 | 0 | 46 | 63.01 |
| SK Warne (Hants/MelbS/RR) | 2004-2013 | 73 | 1548 | 1863 | 70 | 4/21 | 26.61 | 0 | 46 | 65.71 |
| SR Patel (Eng/EngLn/EngXI/Notts/WAR) | 2003-2013 | 118 | 2011 | 2401 | 84 | 3/11 | 28.58 | 0 | 46 | 54.76 |
| CRD Fernando (/MI/Sinhl/SL/UvNxt) | 2004-2012 | 44 | 960 | 1213 | 61 | 5/17 | 19.88 | 1 | 45 | 73.77 |
| JP Faulkner (Aus/KXIP/MelbS/PWI/RR/Tas) | 2009-2013 | 49 | 1052 | 1270 | 65 | 5/16 | 19.53 | 2 | 45 | 69.23 |
| MJ Mason (CenDs/NZ/NZL A) | 2006-2012 | 51 | 1142 | 1396 | 59 | 4/23 | 23.66 | 0 | 45 | 76.27 |
| PJ Sangwan (DD/Delhi/KKR) | 2007-2013 | 58 | 1192 | 1517 | 54 | 3/13 | 28.09 | 0 | 45 | 83.33 |
| UT Yadav (DD/India/VIDAR) | 2009-2013 | 60 | 1221 | 1618 | 57 | 5/18 | 28.38 | 1 | 45 | 78.94 |
| MS Gony (CSK/DC/KXIP/Pnjb) | 2008-2013 | 65 | 1347 | 1701 | 66 | 4/16 | 25.77 | 0 | 45 | 68.18 |
| J Louw (COB/Dolph/Middx/Nthnt/SA) | 2004-2013 | 72 | 1458 | 1841 | 82 | 4/18 | 22.45 | 0 | 45 | 54.87 |
| ST Jayasuriya (Bloom/Bngls/Dolph/KWarr/Lancs/MI/RU/SL/SLAF/Worcs) | 2004-2012 | 111 | 1593 | 1983 | 77 | 4/24 | 25.75 | 0 | 45 | 58.44 |
| M Ntini (/CSK/SA/WAR) | 2004-2012 | 60 | 1263 | 1575 | 63 | 4/21 | 25.00 | 0 | 44 | 69.84 |
| SP Kirby (EngLn/Glouc/SOM/Yorks) | 2004-2012 | 68 | 1289 | 1646 | 75 | 3/17 | 21.94 | 0 | 44 | 58.66 |
| GJ Batty (Eng/Surr/Worcs) | 2003-2012 | 82 | 1440 | 1758 | 67 | 4/13 | 26.23 | 0 | 44 | 65.67 |
| RJ Peterson (/COB/Derby/MI/SA/SAfXI/WAR) | 2004-2013 | 85 | 1559 | 1824 | 73 | 3/24 | 24.98 | 0 | 44 | 60.27 |
| I Sharma (DC/Delhi/India/KKR/SRH) | 2007-2013 | 81 | 1741 | 2191 | 63 | 5/12 | 34.77 | 1 | 44 | 69.84 |
| CJ Liddle (Glads/Sssx) | 2008-2013 | 44 | 827 | 1012 | 57 | 5/17 | 17.75 | 1 | 43 | 75.43 |
| KHD Barker (Warks) | 2009-2012 | 48 | 919 | 1178 | 55 | 4/19 | 21.41 | 0 | 43 | 78.18 |
| MD Bates (Auckl/NZ/NZ-XI) | 2010-2013 | 50 | 1020 | 1396 | 58 | 4/18 | 24.06 | 0 | 43 | 74.13 |
| DI Stevens (Glads/Kent/LEI/MWRhn/Otago) | 2003-2013 | 138 | 1092 | 1357 | 58 | 4/14 | 23.39 | 0 | 43 | 74.13 |
| J Lewis (Eng/Glouc/PCAXI) | 2003-2011 | 56 | 1146 | 1600 | 54 | 4/24 | 29.62 | 0 | 43 | 79.62 |
| JW Dernbach (Eng/EngXI/MelbS/Surr) | 2005-2013 | 68 | 1305 | 1828 | 68 | 4/22 | 26.88 | 0 | 43 | 63.23 |
| DG Cork (Derby/Hants/Lancs) | 2003-2011 | 82 | 1466 | 1733 | 73 | 4/16 | 23.73 | 0 | 43 | 58.90 |
| PD Collingwood (DD/Durhm/Eng/EngXI/Impi/Scorc) | 2005-2012 | 89 | 799 | 975 | 58 | 5/6 | 16.81 | 2 | 42 | 72.41 |
| J Coetzee (Eagls/GriqW/Knght) | 2008-2013 | 41 | 880 | 963 | 58 | 4/34 | 16.60 | 0 | 42 | 72.41 |
| YA Abdulla (Dolph/KXIP/KZNIn/SA) | 2006-2013 | 47 | 1019 | 1095 | 58 | 4/31 | 18.87 | 0 | 42 | 72.41 |
| MC Henriques (Aus/Aus A/DD/KKR/NSW/RCB/SydSi) | 2006-2013 | 78 | 1103 | 1575 | 54 | 3/11 | 29.16 | 0 | 42 | 77.77 |
| Danish Kaneria (Essex/Zebra) | 2005-2012 | 65 | 1350 | 1634 | 87 | 4/22 | 18.78 | 0 | 42 | 48.27 |
| Wahab Riaz (Hawks/Kent/Lions/Pak/PakA/Paktn/RRyls) | 2005-2013 | 70 | 1421 | 1638 | 84 | 5/17 | 19.50 | 1 | 42 | 50.00 |
| DR Smith (/Bdos/Bngls/DC/MI/NSW/Royal/Sssx/WI/WIdns) | 2006-2013 | 139 | 1558 | 1970 | 78 | 4/9 | 25.25 | 0 | 42 | 53.84 |
| BM Edmondson (Duron/Glouc/Impi/Scorc/SOA/WAust) | 2006-2013 | 50 | 1036 | 1426 | 56 | 4/14 | 25.46 | 0 | 41 | 73.21 |
| WPUJC Vaas (/ColtC/DC/Nthnt/SL) | 2005-2012 | 56 | 1131 | 1278 | 64 | 3/16 | 19.96 | 0 | 41 | 64.06 |
| RM Hira (Auckl/CantB/NZ) | 2007-2013 | 67 | 1256 | 1517 | 63 | 4/13 | 24.07 | 0 | 41 | 65.07 |
| PD Trego (CenDs/EngLn/Kent/MAEgl/Royal/SOM) | 2003-2012 | 114 | 1320 | 1872 | 64 | 4/27 | 29.25 | 0 | 41 | 64.06 |
| JD Unadkat (KKR/RCB/SAU) | 2010-2013 | 39 | 794 | 994 | 49 | 5/25 | 20.28 | 1 | 40 | 81.63 |
| SE Bond (CantB/KKR/NZ) | 2005-2010 | 40 | 939 | 1109 | 51 | 4/19 | 21.74 | 0 | 40 | 78.43 |
| Mohammad Nabi (/Afg/Royal) | 2010-2013 | 46 | 966 | 1121 | 60 | 3/11 | 18.68 | 0 | 40 | 66.66 |
| Z de Bruyn (Lions/SOM/Surr/Titan/WAR/Worcs) | 2005-2012 | 114 | 977 | 1441 | 49 | 4/18 | 29.40 | 0 | 40 | 81.63 |
| CP Schofield (Eng/Lancs/Surr) | 2003-2011 | 63 | 1059 | 1340 | 61 | 4/12 | 21.96 | 0 | 40 | 65.57 |
| BJ Hodge (Auckl/Aus/Aus A/BDund/Burnr/KKR/Kochi/Lancs/LEI/MelbR/MelbS/NortD/RR/Vict) | 2003-2013 | 195 | 1062 | 1372 | 62 | 4/13 | 22.12 | 0 | 40 | 64.51 |
| Mashrafe Mortaza (Ban/BanXI/BCBXI/Glads/KKR/SyDiv) | 2006-2013 | 55 | 1177 | 1535 | 52 | 4/19 | 29.51 | 0 | 40 | 76.92 |
| JS Patel (NZ/NZL A/Warks/Well) | 2005-2012 | 80 | 1541 | 1903 | 79 | 4/27 | 24.08 | 0 | 40 | 50.63 |
| CR Woakes (Eng/EngLn/EngXI/Warks/Well) | 2008-2013 | 56 | 1042 | 1417 | 55 | 4/21 | 25.76 | 0 | 39 | 70.90 |
| AB Agarkar (DD/India/KKR/Mum) | 2006-2013 | 62 | 1172 | 1608 | 47 | 3/25 | 34.21 | 0 | 39 | 82.97 |
| AG Botha (Derby/Warks) | 2004-2011 | 72 | 1251 | 1412 | 66 | 4/14 | 21.39 | 0 | 39 | 59.09 |
| N Boje (Eagls/Knght/Nthnt/SA/WAR) | 2004-2013 | 93 | 1788 | 2007 | 82 | 3/10 | 24.47 | 0 | 39 | 47.56 |
| ST Finn (Eng/EngLn/EngXI/Middx) | 2008-2013 | 43 | 902 | 1099 | 46 | 3/16 | 23.89 | 0 | 38 | 82.60 |
| I Udana (/Duron/SL/SL-A/Tamil/Wayam/WyUtd) | 2009-2013 | 45 | 904 | 1162 | 55 | 4/31 | 21.12 | 0 | 38 | 69.09 |
| Yuvraj Singh (India/KXIP/Pnjb/PWI/Yorks) | 2003-2013 | 118 | 1072 | 1254 | 61 | 4/29 | 20.55 | 0 | 38 | 62.29 |
| Iqbal Abdulla (KKR/Mum) | 2007-2013 | 67 | 1323 | 1452 | 66 | 5/10 | 22.00 | 1 | 38 | 57.57 |
| R Sharma (DC/Ind A/India/Pnjb/PWI) | 2009-2013 | 68 | 1462 | 1712 | 67 | 4/34 | 25.55 | 0 | 38 | 56.71 |
| GB Hogg (Aus/COB/Royal/RR/Scorc/Warks/WAust/WyUtd) | 2004-2013 | 72 | 1572 | 1765 | 80 | 4/9 | 22.06 | 0 | 38 | 47.50 |
| DS Kulkarni (MI/Mum) | 2007-2013 | 49 | 942 | 1269 | 47 | 3/18 | 27.00 | 0 | 37 | 78.72 |
| MA Starc (Aus/NSW/SydSi/Yorks) | 2009-2013 | 43 | 942 | 1108 | 73 | 3/11 | 15.17 | 0 | 37 | 50.68 |
| SD Parry (Lancs) | 2009-2012 | 51 | 1122 | 1264 | 59 | 4/23 | 21.42 | 0 | 37 | 62.71 |
| DR Briggs (Eng/EngLn/Hants) | 2010-2012 | 56 | 1135 | 1293 | 69 | 5/19 | 18.73 | 1 | 37 | 53.62 |
| JR Hopes (Aus/Aus A/Bris/DD/KXIP/QLD) | 2005-2013 | 69 | 1231 | 1678 | 52 | 3/28 | 32.26 | 0 | 37 | 71.15 |
