Player | Span | Mat | Awards | |
---|---|---|---|---|
CH Gayle | 2005-2018 | 326 | 55 | |
(Barisal Bulls, Barisal Burners, Chittagong Vikings, Dhaka Gladiators, Jamaica, Jamaica Tallawahs, Karachi Kings, Kings XI Punjab, Kolkata Knight Riders, Lahore Qalandars, Lions, Matabeleland Tuskers, Melbourne Renegades, PCA Masters XI, Rangpur Riders, Royal Challengers Bangalore, Somerset, St Kitts and Nevis Patriots, Stanford Superstars, Sydney Thunder, West Indians, West Indies, Western Australia) | ||||
Shahid Afridi | 2004-2018 | 274 | 31 | |
(Deccan Chargers, Dhaka Dynamites, Dhaka Gladiators, Hampshire, Islamabad, Karachi Dolphins, Karachi Kings, Karachi Region Blues, Kent, Melbourne Renegades, Northamptonshire, Pakistan, Pakistan A, Pakistanis, Peshawar Zalmi, Rangpur Riders, Ruhuna Royals, Sind, South Australia, St Kitts and Nevis Patriots, Sylhet Super Stars) | ||||
DJ Bravo | 2006-2018 | 379 | 30 | |
(Chennai Super Kings, Chittagong Kings, Comilla Victorians, Dhaka Dynamites, Dolphins, Essex, Gujarat Lions, Kent, Lahore Qalandars, Melbourne Renegades, Mumbai Indians, Surrey, Sydney Sixers, Trinbago Knight Riders, Trinidad & Tobago, Trinidad & Tobago Red Steel, Victoria, West Indians, West Indies) | ||||
DA Warner | 2007-2018 | 243 | 28 | |
(Australia, Australia A, Delhi Daredevils, Durham, Middlesex, New South Wales, Northern Districts, Sunrisers Hyderabad, Sydney Sixers, Sydney Thunder) | ||||
LJ Wright | 2004-2018 | 287 | 28 | |
(Auckland, Dhaka Gladiators, England, England XI, Impi, Melbourne Stars, Pune Warriors, Quetta Gladiators, Rajshahi Kings, Sussex, Wellington) | ||||
Shoaib Malik | 2005-2018 | 306 | 28 | |
(Barbados Tridents, Chittagong Vikings, Comilla Victorians, Delhi Daredevils, Hobart Hurricanes, Islamabad, Karachi Kings, Multan Sultans, Pakistan, Pakistan International Airlines, Pakistanis, Sialkot Region, Sialkot Stallions, Uva Next, Warwickshire) | ||||
DR Smith | 2006-2018 | 318 | 28 | |
(Barbados, Barbados Tridents, Chennai Super Kings, Chittagong Vikings, Deccan Chargers, Gujarat Lions, Guyana Amazon Warriors, Islamabad United, Khulna Royal Bengals, Mumbai Indians, New South Wales, Peshawar Zalmi, Rajshahi Kings, Sussex, Sylhet Royals, West Indians, West Indies, West Indies A) | ||||
AB de Villiers | 2004-2018 | 244 | 27 | |
(Barbados Tridents, Delhi Daredevils, Royal Challengers Bangalore, South Africa, South Africans, Titans) | ||||
BJ Hodge | 2003-2018 | 277 | 27 | |
(Adelaide Strikers, Auckland, Australia, Australia A, Barisal Burners, Basnahira Cricket Dundee, Guyana Amazon Warriors, Kochi Tuskers Kerala, Kolkata Knight Riders, Lancashire, Leicestershire, Melbourne Renegades, Melbourne Stars, Northern Districts, Peshawar Zalmi, Rajasthan Royals, St Kitts and Nevis Patriots, Victoria, Wellington) | ||||
Azhar Mahmood | 2003-2016 | 230 | 26 | |
(Auckland, Barbados Tridents, Barisal Burners, Cape Cobras, Dhaka Gladiators, Islamabad Leopards, Islamabad United, Kent, Kings XI Punjab, Kolkata Knight Riders, Lions, Pakistanis, Surrey, Sydney Thunder, Wayamba United) | ||||
SR Watson | 2004-2018 | 262 | 26 | |
(Australia, Australia A, Brisbane Heat, Canterbury, Chennai Super Kings, Hampshire, Islamabad United, New South Wales, Queensland, Quetta Gladiators, Rajasthan Royals, Royal Challengers Bangalore, St Lucia Stars, St Lucia Zouks, Sydney Sixers, Sydney Thunder) | ||||
KA Pollard | 2006-2018 | 417 | 26 | |
(Adelaide Strikers, Barbados Tridents, Cape Cobras, Dhaka Dynamites, Dhaka Gladiators, Karachi Kings, Melbourne Renegades, Multan Sultans, Mumbai Indians, Somerset, South Australia, Stanford Superstars, Trinidad & Tobago, West Indies) | ||||
Kamran Akmal | 2005-2018 | 224 | 25 | |
(Chittagong Vikings, Lahore Eagles, Lahore Lions, Lahore Whites, Multan Region, National Bank of Pakistan, Pakistan, Pakistanis, Peshawar Zalmi, Punjab (Pakistan), Rajasthan Royals, St Lucia Stars, Sylhet Royals, Trinidad & Tobago Red Steel, Wayamba United) | ||||
V Kohli | 2007-2018 | 233 | 24 | |
(Delhi, India, Indians, Royal Challengers Bangalore) | ||||
SK Raina | 2006-2018 | 279 | 23 | |
(Chennai Super Kings, Gujarat Lions, India, Indians, Uttar Pradesh) | ||||
Ahmed Shehzad | 2008-2018 | 196 | 22 | |
(Barbados Tridents, Barisal Burners, Comilla Victorians, Jamaica Tallawahs, Lahore Blues, Lahore Lions, Lahore Region Whites, Multan Sultans, Nagenahira Nagas, Pakistan, Pakistan A, Quetta Gladiators) | ||||
AJ Finch | 2009-2018 | 214 | 22 | |
(Auckland, Australia, Australia A, Delhi Daredevils, Gujarat Lions, Kings XI Punjab, Melbourne Renegades, Mumbai Indians, Pune Warriors, Rajasthan Royals, Ruhuna Royals, Sunrisers Hyderabad, Surrey, Victoria, Yorkshire) | ||||
SR Patel | 2003-2018 | 223 | 22 | |
(England, England Lions, England XI, Islamabad United, Nottinghamshire, Rajshahi Kings, Warriors, Wellington) | ||||
Umar Akmal | 2008-2018 | 237 | 22 | |
(Barbados Tridents, Chittagong Vikings, Guyana Amazon Warriors, Lahore Lions, Lahore Qalandars, Lahore Region Whites, Lahore Whites, Leicestershire, Pakistan, Pakistan A, Pakistanis, Rajshahi Kings, Sui Northern Gas Pipelines Limited, Trinbago Knight Riders, Wayamba United) | ||||
DJG Sammy | 2006-2018 | 273 | 22 | |
(Glamorgan, Hampshire, Hobart Hurricanes, Nottinghamshire, Peshawar Zalmi, Rajshahi Kings, Rangpur Riders, Royal Challengers Bangalore, St Lucia, St Lucia Stars, St Lucia Zouks, Stanford Superstars, Sunrisers Hyderabad, Titans, West Indians, West Indies, West Indies XI, Windward Islands, World-XI) | ||||
RG Sharma | 2007-2018 | 274 | 22 | |
(Deccan Chargers, India, India A, Indians, Mumbai, Mumbai Indians) | ||||
BB McCullum | 2005-2018 | 332 | 22 | |
(Brisbane Heat, Canterbury, Chennai Super Kings, Glamorgan, Gujarat Lions, Kochi Tuskers Kerala, Kolkata Knight Riders, Lahore Qalandars, Middlesex, New South Wales, New Zealand, New Zealanders, Otago, Rangpur Riders, Royal Challengers Bangalore, Sussex, Trinbago Knight Riders, Warwickshire) | ||||
MEK Hussey | 2003-2016 | 161 | 21 | |
(Australia, Australia A, Canterbury, Chennai Super Kings, Gloucestershire, Mumbai Indians, Northamptonshire, Perth Scorchers, St Lucia Zouks, Sydney Thunder) | ||||
Shakib Al Hasan | 2006-2018 | 258 | 21 | |
(Adelaide Strikers, Bangladesh, Bangladesh Cricket Board XI, Barbados Tridents, Dhaka Dynamites, Dhaka Gladiators, Jamaica Tallawahs, Karachi Kings, Khulna Division, Khulna Royal Bengals, Kolkata Knight Riders, Leicestershire, Melbourne Renegades, Peshawar Zalmi, Prime Bank Cricket Club, Rangpur Riders, Sunrisers Hyderabad, Worcestershire) | ||||
SE Marsh | 2006-2018 | 164 | 20 | |
(Australia, Australia A, Glamorgan, Kings XI Punjab, Perth Scorchers, Western Australia, Yorkshire) | ||||
M Klinger | 2006-2018 | 166 | 20 | |
(Adelaide Strikers, Australia, Gloucestershire, Khulna Titans, Kochi Tuskers Kerala, Perth Scorchers, South Australia, Victoria) | ||||
JH Kallis | 2004-2016 | 176 | 20 | |
(Cape Cobras, Kolkata Knight Riders, Royal Challengers Bangalore, South Africa, Sydney Thunder, Trinidad & Tobago Red Steel, Warriors, Western Province Boland) | ||||
Mohammad Hafeez | 2005-2018 | 240 | 20 | |
(Dhaka Dynamites, Faisalabad Wolves, Guyana Amazon Warriors, Khulna Royal Bengals, Kolkata Knight Riders, Lahore Blues, Lahore Lions, Lahore Region Whites, Melbourne Stars, Pakistan, Pakistan A, Pakistanis, Peshawar Zalmi, St Kitts and Nevis Patriots, Wayamba United) | ||||
RS Bopara | 2003-2018 | 287 | 20 | |
(Auckland, Chittagong Kings, Dhaka Dynamites, Dolphins, England, Essex, Karachi Kings, Kings XI Punjab, Rangpur Riders, Sunrisers Hyderabad, Sydney Sixers, Sylhet Super Stars) | ||||
Mohammad Nabi | 2010-2018 | 160 | 19 | |
(Afghan Cheetas, Afghanistan, Chittagong Vikings, Comilla Victorians, Melbourne Renegades, Mis Ainak Knights, Quetta Gladiators, Rangpur Riders, St Kitts and Nevis Patriots, Sunrisers Hyderabad, Sylhet Royals) | ||||
JJ Roy | 2008-2018 | 170 | 18 | |
(Chittagong Kings, Delhi Daredevils, England, England Lions, England XI, Gujarat Lions, Lahore Qalandars, Quetta Gladiators, Surrey, Sydney Sixers, Sydney Thunder) | ||||
YK Pathan | 2007-2018 | 236 | 18 | |
(Baroda, India, India A, Kolkata Knight Riders, Rajasthan Royals, Sunrisers Hyderabad) | ||||
AD Russell | 2010-2018 | 242 | 18 | |
(Comilla Victorians, Delhi Daredevils, Dhaka Dynamites, Islamabad United, Jamaica, Jamaica Tallawahs, Khulna Royal Bengals, Knights, Kolkata Knight Riders, Melbourne Renegades, Nottinghamshire, Sagicor High Performance Centre, Sydney Thunder, West Indians, West Indies, West Indies A, Worcestershire) | ||||
SP Narine | 2011-2018 | 277 | 18 | |
(Cape Cobras, Comilla Victorians, Dhaka Dynamites, Guyana Amazon Warriors, Kolkata Knight Riders, Lahore Qalandars, Melbourne Renegades, Sydney Sixers, Trinbago Knight Riders, Trinidad & Tobago, West Indies) | ||||
MN Samuels | 2006-2018 | 183 | 17 | |
(Antigua Hawksbills, Comilla Victorians, Delhi Daredevils, Duronto Rajshahi, Jamaica, Melbourne Renegades, Peshawar Zalmi, Pune Warriors, St Kitts and Nevis Patriots, St Lucia Stars, West Indians, West Indies) | ||||
GJ Maxwell | 2010-2018 | 201 | 17 | |
(Australia, Delhi Daredevils, Hampshire, Kings XI Punjab, Melbourne Renegades, Melbourne Stars, Mumbai Indians, Surrey, Victoria, Yorkshire) | ||||
MJ Lumb | 2003-2017 | 221 | 17 | |
(Deccan Chargers, England, England Lions, England XI, Hampshire, Nottinghamshire, Queensland, Rajasthan Royals, Sydney Sixers, Yorkshire) | ||||
E Lewis | 2012-2018 | 88 | 16 | |
(Barisal Bulls, Dhaka Dynamites, Mumbai Indians, St Kitts and Nevis Patriots, Trinidad & Tobago, Trinidad & Tobago Red Steel, West Indies) | ||||
KP Pietersen | 2003-2018 | 200 | 16 | |
(Delhi Daredevils, Dolphins, England, Hampshire, Melbourne Stars, Nottinghamshire, Quetta Gladiators, Rising Pune Supergiants, Royal Challengers Bangalore, St Lucia Zouks, Surrey) | ||||
DI Stevens | 2003-2017 | 208 | 16 | |
(Comilla Victorians, Dhaka Gladiators, Kent, Leicestershire, Mid West Rhinos, Otago) | ||||
Mohammad Shahzad | 2010-2018 | 93 | 15 | |
(Afghanistan, Rangpur Riders) | ||||
Imran Nazir | 2005-2014 | 102 | 15 | |
(Dhaka Division, Dhaka Gladiators, Nagenahira Nagas, Pakistan, Sialkot Stallions, Zarai Taraqiati Bank Limited) | ||||
AD Hales | 2009-2018 | 174 | 15 | |
(Adelaide Strikers, England, England Lions, England XI, Hobart Hurricanes, Islamabad United, Melbourne Renegades, Nottinghamshire) | ||||
LMP Simmons | 2007-2018 | 210 | 15 | |
(Brisbane Heat, Guyana Amazon Warriors, Jamaica Tallawahs, Karachi Kings, Mumbai Indians, Rajshahi Kings, Rangpur Riders, St Kitts and Nevis Patriots, Trinidad & Tobago, West Indians, West Indies, West Indies A) | ||||
JC Buttler | 2009-2018 | 218 | 15 | |
(Comilla Victorians, England, England Lions, England XI, Lancashire, Melbourne Renegades, Mumbai Indians, Rajasthan Royals, Somerset, Sydney Thunder) | ||||
DJ Hussey | 2004-2017 | 267 | 15 | |
(Antigua Hawksbills, Australia, Australia A, Chennai Super Kings, Kings XI Punjab, Kolkata Knight Riders, Melbourne Stars, Northern Districts, Nottinghamshire, Victoria) |
Records include the following recent matches:
Royal Challengers Bangalore v Delhi Daredevils at Bengaluru, Indian Premier League 19th match, Apr 21, 2018 [Twenty20]
Kolkata Knight Riders v Kings XI Punjab at Kolkata, Indian Premier League 18th match, Apr 21, 2018 [Twenty20]
Chennai Super Kings v Rajasthan Royals at Pune, Indian Premier League 17th match, Apr 20, 2018 [Twenty20]