Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mashrafe Mortaza (BDESH) | 2001-2005 | 5 | 8 | 159.4 | 40 | 466 | 17 | 4/60 | 5/104 | 27.41 | 2.91 | 56.3 | 0 | 0 |
Mohammad Rafique (BDESH) | 2003-2005 | 4 | 6 | 227.4 | 57 | 563 | 17 | 5/65 | 5/108 | 33.11 | 2.47 | 80.3 | 1 | 0 |
DL Vettori (NZ) | 2004-2004 | 1 | 2 | 60.4 | 21 | 170 | 12 | 6/70 | 12/170 | 14.16 | 2.80 | 30.3 | 2 | 1 |
PR Adams (SA) | 2003-2003 | 1 | 2 | 31.1 | 8 | 106 | 10 | 5/37 | 10/106 | 10.60 | 3.40 | 18.7 | 2 | 1 |
Enamul Haque jnr (BDESH) | 2003-2005 | 3 | 5 | 127.2 | 27 | 363 | 10 | 6/45 | 6/100 | 36.30 | 2.85 | 76.4 | 1 | 0 |
Tapash Baisya (BDESH) | 2002-2005 | 4 | 6 | 104.3 | 21 | 376 | 10 | 4/72 | 6/117 | 37.60 | 3.59 | 62.7 | 0 | 0 |
RL Johnson (ENG) | 2003-2003 | 1 | 2 | 33.1 | 7 | 93 | 9 | 5/49 | 9/93 | 10.33 | 2.80 | 22.1 | 1 | 0 |
GW Flower (ZIM) | 2001-2001 | 1 | 2 | 54.1 | 21 | 104 | 8 | 4/41 | 8/104 | 13.00 | 1.92 | 40.6 | 0 | 0 |
Saqlain Mushtaq (PAK) | 2002-2002 | 1 | 2 | 27.4 | 6 | 69 | 7 | 5/35 | 7/69 | 9.85 | 2.49 | 23.7 | 1 | 0 |
IK Pathan (INDIA) | 2004-2004 | 1 | 2 | 32.0 | 9 | 118 | 7 | 5/32 | 7/118 | 16.85 | 3.68 | 27.4 | 1 | 0 |
A Kumble (INDIA) | 2004-2004 | 1 | 2 | 30.0 | 11 | 57 | 6 | 4/55 | 6/57 | 9.50 | 1.90 | 30.0 | 0 | 0 |
DBL Powell (WI) | 2002-2002 | 1 | 2 | 29.0 | 6 | 87 | 6 | 3/36 | 6/87 | 14.50 | 3.00 | 29.0 | 0 | 0 |
DA Marillier (ZIM) | 2001-2001 | 1 | 2 | 34.0 | 10 | 96 | 6 | 4/57 | 6/96 | 16.00 | 2.82 | 34.0 | 0 | 0 |
PT Collins (WI) | 2002-2002 | 1 | 2 | 39.1 | 11 | 118 | 6 | 3/58 | 6/118 | 19.66 | 3.01 | 39.1 | 0 | 0 |
E Chigumbura (ZIM) | 2005-2005 | 1 | 2 | 44.1 | 9 | 133 | 6 | 5/54 | 6/133 | 22.16 | 3.01 | 44.1 | 1 | 0 |
Waqar Younis (PAK) | 2002-2002 | 1 | 2 | 15.5 | 2 | 55 | 5 | 4/36 | 5/55 | 11.00 | 3.47 | 19.0 | 0 | 0 |
CB Mpofu (ZIM) | 2005-2005 | 1 | 2 | 41.0 | 4 | 156 | 5 | 4/109 | 5/156 | 31.20 | 3.80 | 49.2 | 0 | 0 |
PJ Wiseman (NZ) | 2004-2004 | 1 | 2 | 51.0 | 9 | 174 | 5 | 3/68 | 5/174 | 34.80 | 3.41 | 61.2 | 0 | 0 |
Shoaib Akhtar (PAK) | 2002-2002 | 1 | 2 | 17.0 | 3 | 63 | 4 | 4/48 | 4/63 | 15.75 | 3.70 | 25.5 | 0 | 0 |
Danish Kaneria (PAK) | 2002-2002 | 1 | 2 | 28.0 | 9 | 71 | 4 | 4/62 | 4/71 | 17.75 | 2.53 | 42.0 | 0 | 0 |
VC Drakes (WI) | 2002-2002 | 1 | 2 | 27.0 | 9 | 75 | 4 | 2/23 | 4/75 | 18.75 | 2.77 | 40.5 | 0 | 0 |
JJC Lawson (WI) | 2002-2002 | 1 | 2 | 40.0 | 14 | 108 | 4 | 2/53 | 4/108 | 27.00 | 2.70 | 60.0 | 0 | 0 |
Manjural Islam (BDESH) | 2002-2002 | 2 | 3 | 64.0 | 22 | 167 | 4 | 2/95 | 2/72 | 41.75 | 2.60 | 96.0 | 0 | 0 |
Mohammad Sharif (BDESH) | 2001-2002 | 2 | 2 | 64.5 | 17 | 216 | 4 | 4/98 | 4/98 | 54.00 | 3.33 | 97.2 | 0 | 0 |
R Clarke (ENG) | 2003-2003 | 1 | 2 | 8.0 | 4 | 11 | 3 | 2/7 | 3/11 | 3.66 | 1.37 | 16.0 | 0 | 0 |
SM Pollock (SA) | 2003-2003 | 1 | 2 | 24.0 | 11 | 34 | 3 | 2/12 | 3/34 | 11.33 | 1.41 | 48.0 | 0 | 0 |
MJ Saggers (ENG) | 2003-2003 | 1 | 2 | 19.1 | 4 | 62 | 3 | 2/29 | 3/62 | 20.66 | 3.23 | 38.3 | 0 | 0 |
M Ntini (SA) | 2003-2003 | 1 | 2 | 33.0 | 8 | 82 | 3 | 2/45 | 3/82 | 27.33 | 2.48 | 66.0 | 0 | 0 |
Harbhajan Singh (INDIA) | 2004-2004 | 1 | 2 | 26.4 | 5 | 98 | 3 | 2/19 | 3/98 | 32.66 | 3.67 | 53.3 | 0 | 0 |
Fahim Muntasir (BDESH) | 2002-2002 | 1 | 1 | 27.0 | 3 | 131 | 3 | 3/131 | 3/131 | 43.66 | 4.85 | 54.0 | 0 | 0 |
DT Hondo (ZIM) | 2005-2005 | 1 | 2 | 44.0 | 6 | 131 | 3 | 3/61 | 3/131 | 43.66 | 2.97 | 88.0 | 0 | 0 |
Enamul Haque (BDESH) | 2001-2003 | 4 | 5 | 140.0 | 31 | 392 | 3 | 2/134 | 2/135 | 130.66 | 2.80 | 280.0 | 0 | 0 |
HH Streak (ZIM) | 2001-2001 | 1 | 1 | 19.0 | 6 | 32 | 2 | 2/32 | 2/32 | 16.00 | 1.68 | 57.0 | 0 | 0 |
JEC Franklin (NZ) | 2004-2004 | 1 | 2 | 13.0 | 3 | 33 | 2 | 1/16 | 2/33 | 16.50 | 2.53 | 39.0 | 0 | 0 |
ML Nkala (ZIM) | 2005-2005 | 1 | 1 | 26.0 | 10 | 50 | 2 | 2/50 | 2/50 | 25.00 | 1.92 | 78.0 | 0 | 0 |
HK Olonga (ZIM) | 2001-2001 | 1 | 2 | 27.0 | 5 | 71 | 2 | 1/31 | 2/71 | 35.50 | 2.62 | 81.0 | 0 | 0 |
AC Dawson (SA) | 2003-2003 | 1 | 2 | 25.0 | 7 | 85 | 2 | 2/37 | 2/85 | 42.50 | 3.40 | 75.0 | 0 | 0 |
AG Cremer (ZIM) | 2005-2005 | 1 | 1 | 16.3 | 1 | 86 | 2 | 2/86 | 2/86 | 43.00 | 5.21 | 49.5 | 0 | 0 |
MJ Hoggard (ENG) | 2003-2003 | 1 | 2 | 32.0 | 6 | 101 | 2 | 1/37 | 2/101 | 50.50 | 3.15 | 96.0 | 0 | 0 |
Z Khan (INDIA) | 2004-2004 | 1 | 2 | 24.0 | 4 | 104 | 2 | 2/76 | 2/104 | 52.00 | 4.33 | 72.0 | 0 | 0 |
Nazmul Hossain (BDESH) | 2004-2004 | 1 | 1 | 25.5 | 4 | 114 | 2 | 2/114 | 2/114 | 57.00 | 4.41 | 77.5 | 0 | 0 |
Mushfiqur Rahman (BDESH) | 2003-2004 | 2 | 3 | 38.3 | 7 | 159 | 2 | 2/50 | 2/91 | 79.50 | 4.12 | 115.5 | 0 | 0 |
Talha Jubair (BDESH) | 2002-2004 | 2 | 3 | 42.0 | 6 | 173 | 2 | 2/58 | 2/78 | 86.50 | 4.11 | 126.0 | 0 | 0 |
Mohammad Ashraful (BDESH) | 2001-2005 | 6 | 7 | 44.0 | 0 | 178 | 2 | 1/29 | 1/29 | 89.00 | 4.04 | 132.0 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Bangladesh v Zimbabwe at Chittagong, 1st Test, Jan 6-10, 2005
[Test # 1733] |
Bangladesh v India at Chittagong, 2nd Test, Dec 17-20, 2004
[Test # 1727] |
Bangladesh v New Zealand at Chittagong, 2nd Test, Oct 26-29, 2004
[Test # 1717] |