| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DI Stevens | 11 | 11 | 74.1 | 2 | 326 | 20 | 5/36 | 16.30 | 4.39 | 22.2 | 1 | 1 |
| (Kent) | ||||||||||||
| A Shahzad | 10 | 10 | 65.1 | 1 | 379 | 20 | 4/51 | 18.95 | 5.81 | 19.5 | 1 | 0 |
| (Lancashire) | ||||||||||||
| CJC Wright | 13 | 13 | 82.0 | 3 | 416 | 20 | 3/43 | 20.80 | 5.07 | 24.6 | 0 | 0 |
| (Warwickshire) | ||||||||||||
| JC Tredwell | 14 | 14 | 92.4 | 2 | 437 | 20 | 4/24 | 21.85 | 4.71 | 27.8 | 1 | 0 |
| (England, Kent) | ||||||||||||
| G Keedy | 10 | 10 | 68.2 | 1 | 371 | 19 | 5/55 | 19.52 | 5.42 | 21.5 | 0 | 1 |
| (Lancashire) | ||||||||||||
| CP Wood | 13 | 12 | 85.5 | 2 | 480 | 18 | 5/22 | 26.66 | 5.59 | 28.6 | 0 | 1 |
| (Hampshire) | ||||||||||||
| MT Coles | 9 | 9 | 52.2 | 3 | 281 | 17 | 6/32 | 16.52 | 5.36 | 18.4 | 0 | 1 |
| (Kent) | ||||||||||||
| DR Briggs | 12 | 11 | 76.0 | 0 | 379 | 17 | 4/32 | 22.29 | 4.98 | 26.8 | 1 | 0 |
| (Hampshire) | ||||||||||||
| ML Turner | 10 | 10 | 65.1 | 0 | 408 | 17 | 4/38 | 24.00 | 6.26 | 23.0 | 2 | 0 |
| (Derbyshire) | ||||||||||||
| JD Shantry | 11 | 11 | 71.1 | 3 | 464 | 17 | 4/32 | 27.29 | 6.51 | 25.1 | 2 | 0 |
| (Worcestershire) | ||||||||||||
| ST Finn | 13 | 12 | 103.0 | 5 | 475 | 17 | 4/37 | 27.94 | 4.61 | 36.3 | 1 | 0 |
| (England, Middlesex) | ||||||||||||
| JW Dernbach | 13 | 12 | 87.4 | 4 | 488 | 17 | 3/39 | 28.70 | 5.56 | 30.9 | 0 | 0 |
| (England, Surrey) | ||||||||||||
| RS Bopara | 16 | 13 | 73.2 | 1 | 281 | 16 | 3/19 | 17.56 | 3.83 | 27.5 | 0 | 0 |
| (England, Essex, Gloucestershire) | ||||||||||||
| C Rushworth | 7 | 7 | 47.3 | 1 | 280 | 15 | 5/31 | 18.66 | 5.89 | 19.0 | 0 | 1 |
| (Durham) | ||||||||||||
| TD Groenewald | 10 | 10 | 70.0 | 7 | 320 | 15 | 3/30 | 21.33 | 4.57 | 28.0 | 0 | 0 |
| (Derbyshire) | ||||||||||||
| SR Patel | 16 | 15 | 101.0 | 1 | 539 | 15 | 3/47 | 35.93 | 5.33 | 40.4 | 0 | 0 |
| (England, Nottinghamshire) | ||||||||||||
| CR Woakes | 10 | 9 | 62.0 | 4 | 314 | 14 | 4/24 | 22.42 | 5.06 | 26.5 | 1 | 0 |
| (England, Warwickshire) | ||||||||||||
| CJ Liddle | 10 | 9 | 61.5 | 1 | 330 | 14 | 4/21 | 23.57 | 5.33 | 26.5 | 1 | 0 |
| (Sussex) | ||||||||||||
| PD Trego | 10 | 9 | 54.4 | 1 | 342 | 14 | 3/26 | 24.42 | 6.25 | 23.4 | 0 | 0 |
| (Somerset) | ||||||||||||
| JM Anderson | 10 | 9 | 76.4 | 8 | 367 | 14 | 4/44 | 26.21 | 4.78 | 32.8 | 1 | 0 |
| (England) | ||||||||||||
| TT Bresnan | 8 | 7 | 57.4 | 1 | 345 | 13 | 4/34 | 26.53 | 5.98 | 26.6 | 1 | 0 |
| (England, Yorkshire) | ||||||||||||
| SG Borthwick | 11 | 10 | 56.2 | 0 | 351 | 13 | 4/51 | 27.00 | 6.23 | 26.0 | 1 | 0 |
| (Durham) | ||||||||||||
| EGC Young | 11 | 11 | 78.1 | 1 | 401 | 13 | 3/25 | 30.84 | 5.13 | 36.0 | 0 | 0 |
| (Gloucestershire) | ||||||||||||
| LM Daggett | 6 | 5 | 28.0 | 1 | 136 | 12 | 4/31 | 11.33 | 4.85 | 14.0 | 3 | 0 |
| (Northamptonshire) | ||||||||||||
| J Allenby | 7 | 7 | 49.5 | 5 | 183 | 12 | 3/16 | 15.25 | 3.67 | 24.9 | 0 | 0 |
| (Glamorgan) | ||||||||||||
| CD de Lange | 9 | 7 | 44.0 | 1 | 191 | 12 | 3/31 | 15.91 | 4.34 | 22.0 | 0 | 0 |
| (Northamptonshire) | ||||||||||||
| GJ Batty | 11 | 8 | 49.0 | 0 | 216 | 12 | 3/4 | 18.00 | 4.40 | 24.5 | 0 | 0 |
| (Surrey) | ||||||||||||
| GG White | 7 | 6 | 42.3 | 2 | 216 | 12 | 3/28 | 18.00 | 5.08 | 21.2 | 0 | 0 |
| (Nottinghamshire) | ||||||||||||
| DJ Pattinson | 7 | 7 | 36.4 | 1 | 239 | 12 | 3/27 | 19.91 | 6.51 | 18.3 | 0 | 0 |
| (Nottinghamshire) | ||||||||||||
| SP Crook | 9 | 9 | 46.0 | 0 | 249 | 12 | 3/26 | 20.75 | 5.41 | 23.0 | 0 | 0 |
| (Middlesex) | ||||||||||||
| KHD Barker | 9 | 9 | 54.5 | 1 | 258 | 12 | 3/27 | 21.50 | 4.70 | 27.4 | 0 | 0 |
| (Warwickshire) | ||||||||||||
| A Carter | 6 | 6 | 43.3 | 0 | 289 | 12 | 4/45 | 24.08 | 6.64 | 21.7 | 1 | 0 |
| (Nottinghamshire) | ||||||||||||
| AU Rashid | 8 | 8 | 56.0 | 0 | 302 | 12 | 4/38 | 25.16 | 5.39 | 28.0 | 1 | 0 |
| (Yorkshire) | ||||||||||||
| RG Querl | 10 | 9 | 61.2 | 4 | 343 | 12 | 4/41 | 28.58 | 5.59 | 30.6 | 1 | 0 |
| (Unicorns) | ||||||||||||
| MM Ali | 11 | 11 | 65.0 | 2 | 374 | 12 | 3/33 | 31.16 | 5.75 | 32.5 | 0 | 0 |
| (Worcestershire) | ||||||||||||
| SP Jones | 10 | 10 | 68.0 | 0 | 429 | 12 | 4/23 | 35.75 | 6.30 | 34.0 | 1 | 0 |
| (Glamorgan) | ||||||||||||
| ME Claydon | 11 | 11 | 69.4 | 0 | 474 | 12 | 3/58 | 39.50 | 6.80 | 34.8 | 0 | 0 |
| (Durham) | ||||||||||||
| TS Roland-Jones | 5 | 5 | 29.0 | 2 | 136 | 11 | 3/24 | 12.36 | 4.68 | 15.8 | 0 | 0 |
| (Middlesex) | ||||||||||||
| M Kartik | 9 | 7 | 46.3 | 2 | 212 | 11 | 4/27 | 19.27 | 4.55 | 25.3 | 1 | 0 |
| (Surrey) | ||||||||||||
| Harbhajan Singh | 5 | 5 | 35.0 | 0 | 222 | 11 | 5/37 | 20.18 | 6.34 | 19.0 | 0 | 1 |
| (Essex) | ||||||||||||
| JS Patel | 10 | 9 | 64.0 | 1 | 241 | 11 | 4/27 | 21.90 | 3.76 | 34.9 | 1 | 0 |
| (Warwickshire) | ||||||||||||
| SM Ervine | 13 | 11 | 54.0 | 3 | 292 | 11 | 3/35 | 26.54 | 5.40 | 29.4 | 0 | 0 |
| (Hampshire) | ||||||||||||
| DA Griffiths | 9 | 8 | 50.0 | 3 | 304 | 11 | 3/29 | 27.63 | 6.08 | 27.2 | 0 | 0 |
| (Hampshire) | ||||||||||||
| MA Ashraf | 10 | 10 | 69.0 | 2 | 362 | 11 | 2/36 | 32.90 | 5.24 | 37.6 | 0 | 0 |
| (Yorkshire) | ||||||||||||
| Records includes the following current or recent matches: |
|
Hampshire v Warwickshire at Lord's, Clydesdale Bank 40 final, Sep 15, 2012
[List A] |
|
England v South Africa at Nottingham, 5th ODI, Sep 5, 2012
[ODI # 3304] |
|
England v South Africa at Lord's, 4th ODI, Sep 2, 2012
[ODI # 3302] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365