Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HS Baidwan | 1 | 1 | 8.0 | 1 | 35 | 3 | 3/35 | 11.66 | 4.37 | 16.0 | 0 | 0 |
AS Hansra | 1 | 1 | 6.0 | 1 | 23 | 2 | 2/23 | 11.50 | 3.83 | 18.0 | 0 | 0 |
Rizwan Cheema | 1 | 1 | 8.0 | 0 | 33 | 2 | 2/33 | 16.50 | 4.12 | 24.0 | 0 | 0 |
WD Balaji Rao | 1 | 1 | 10.0 | 0 | 50 | 2 | 2/50 | 25.00 | 5.00 | 30.0 | 0 | 0 |
H Osinde | 1 | 1 | 7.0 | 1 | 25 | 1 | 1/25 | 25.00 | 3.57 | 42.0 | 0 | 0 |
TG Gordon | 1 | 1 | 0.3 | 0 | 1 | 0 | - | - | 2.00 | - | 0 | 0 |
Khurram Chohan | 1 | 1 | 3.3 | 0 | 10 | 0 | - | - | 2.85 | - | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years |
Records includes the following current or recent matches: |
Canada v Pakistan at Colombo (RPS), ICC Cricket World Cup 17th match, Mar 3, 2011
[ODI # 3116] |