Bowler Fielder Span Mat Wkts Ct WK Ct Fi St
G Keedy (Lancs) GD Cross (Lancs) 2006-2012 55 18 7 0 11
Saeed Ajmal (Pak/Paktn) Kamran Akmal (Pak/Paktn) 2009-2013 36 16 1 0 15
Danish Kaneria (Essex) JS Foster (Essex) 2005-2010 45 15 2 0 13
R Rampaul (T&T/WI) D Ramdin (T&T/WI) 2007-2012 45 15 15 0 0
R Ashwin (CSK) MS Dhoni (CSK) 2009-2013 93 13 4 0 9
KA Pollard (Ade/MI/SOA/SOM/WI) KA Pollard (Ade/MI/SOA/SOM/WI) 2006-2013 200 13 0 13 0
ND Doshi (Surr) JN Batty (Surr) 2004-2007 34 12 2 0 10
A Mishra (DD) KD Karthik (DD) 2008-2010 34 12 3 0 9
TJ Phillips (Essex) JS Foster (Essex) 2006-2012 56 12 3 0 9
Harbhajan Singh (India/MI/Pnjb) Harbhajan Singh (India/MI/Pnjb) 2005-2013 138 12 0 12 0
WA Deacon (Eagls) MN van Wyk (Eagls) 2004-2007 23 11 11 0 0
M Morkel (SA/SAfns/Titan) AB de Villiers (SA/SAfns/Titan) 2006-2013 38 11 7 4 0
MS Tshabalala (Eagls) MN van Wyk (Eagls) 2004-2010 44 11 2 0 9
PP Ojha (DC) AC Gilchrist (DC) 2008-2010 46 11 2 0 9
SJ Cook (Kent) GO Jones (Kent) 2007-2012 57 11 5 0 6
RS Bopara (Essex) JS Foster (Essex) 2003-2012 70 11 7 0 4
SP Narine (KKR) MK Tiwary (KKR) 2012-2013 28 10 0 10 0
SP Narine (T&T/WI) D Ramdin (T&T/WI) 2011-2013 35 10 2 0 8
Wahab Riaz (Lions/Paktn) Kamran Akmal (Lions/Paktn) 2006-2013 36 10 10 0 0
Saeed Ajmal (Pak/Wolv) Mohammad Salman (Pak/Wolv) 2005-2013 38 10 3 0 7
Imran Khalid (Wolv) Mohammad Salman (Wolv) 2005-2013 39 10 1 0 9
AD Mascarenhas (Hants) N Pothas (Hants) 2003-2011 44 10 8 0 2
KA Pollard (T&T/WI) D Ramdin (T&T/WI) 2006-2013 57 10 10 0 0
CT Tremlett (Surr) SM Davies (Surr) 2010-2012 22 9 9 0 0
N Wagner (NZ-XI/Otago) NT Broom (NZ-XI/Otago) 2009-2013 26 9 0 9 0
Shakib Al Hasan (Ban/BCBXI) Mushfiqur Rahim (Ban/BCBXI) 2006-2013 28 9 5 0 4
YA Abdulla (Dolph) D Smit (Dolph) 2006-2013 29 9 9 0 0
UT Yadav (DD) NV Ojha (DD) 2011-2013 30 9 9 0 0
Abdur Razzak (Ban/BCBXI) Mushfiqur Rahim (Ban/BCBXI) 2006-2013 33 9 3 0 6
TG Southee (NortD/NZ) PD McGlashan (NortD/NZ) 2007-2012 33 9 8 0 1
KHD Barker (Warks) TR Ambrose (Warks) 2009-2011 33 9 9 0 0
G Onions (Durhm) P Mustard (Durhm) 2004-2012 35 9 9 0 0
G Chapple (Lancs) GD Cross (Lancs) 2007-2012 38 9 9 0 0
L Balaji (CSK/India) SK Raina (CSK/India) 2008-2012 39 9 0 9 0
DJ Bravo (CSK) MS Dhoni (CSK) 2011-2013 46 9 9 0 0
SR Patel (Notts) CMW Read (Notts) 2004-2012 76 9 4 0 5
PP Ojha (DC/MI) RG Sharma (DC/MI) 2008-2013 78 9 0 9 0
SP Narine (KKR/T&T) SP Narine (KKR/T&T) 2011-2013 79 9 0 9 0
GJ Batty (Surr/Worcs) GJ Batty (Surr/Worcs) 2003-2012 82 9 0 9 0
GR Breese (Durhm) P Mustard (Durhm) 2004-2012 82 9 3 0 6
JA Morkel (CSK) MS Dhoni (CSK) 2008-2013 84 9 8 1 0
RDB Croft (Glam) MA Wallace (Glam) 2003-2012 88 9 2 0 7
SL Malinga (MI/RU/SL) SL Malinga (MI/RU/SL) 2004-2013 155 9 0 9 0
OV Brown (Jam) CS Baugh (Jam) 2006-2012 14 8 2 0 6
GP Swann (Eng) JM Bairstow (Eng) 2011-2012 15 8 1 7 0
CJ Liddle (Sssx) AJ Hodd (Sssx) 2008-2012 18 8 8 0 0
Raza Hasan (Sia) Shakeel Ansar (Sia) 2011-2013 18 8 3 0 5
C Ganapathy (TN) KD Karthik (TN) 2007-2012 22 8 8 0 0
AR Adams (Auckl) C de Grandhomme (Auckl) 2007-2013 26 8 0 8 0
HF Gurney (LEI) PA Nixon (LEI) 2009-2011 30 8 8 0 0
AG Botha (Warks) R Clarke (Warks) 2009-2011 30 8 0 8 0
AU Rashid (Yorks) GL Brophy (Yorks) 2008-2012 31 8 3 0 5
DL Vettori (NZ) BB McCullum (NZ) 2007-2012 34 8 2 3 3
Sohail Tanvir (Pak/Royal/RR) Kamran Akmal (Pak/Royal/RR) 2007-2012 35 8 8 0 0
M Morkel (DD) NV Ojha (DD) 2009-2012 35 8 8 0 0
L Balaji (CSK/India) MS Dhoni (CSK/India) 2008-2012 36 8 8 0 0
AD Mascarenhas (Hants) SM Ervine (Hants) 2005-2012 40 8 0 8 0
Umar Gul (Pak) Kamran Akmal (Pak) 2007-2013 42 8 8 0 0
ME Claydon (Durhm) P Mustard (Durhm) 2008-2012 42 8 8 0 0
Mohammad Hafeez (Lions/Pak/WyUtd) Kamran Akmal (Lions/Pak/WyUtd) 2006-2013 44 8 1 0 7
RP Singh (DC) AC Gilchrist (DC) 2008-2010 44 8 8 0 0
KD Mills (Auckl/NZ) MJ Guptill (Auckl/NZ) 2008-2012 45 8 0 8 0
Harbhajan Singh (India/MI) KD Karthik (India/MI) 2006-2013 46 8 2 1 5
R Ashwin (CSK) DJ Bravo (CSK) 2011-2013 46 8 0 8 0
SI Mahmood (Lancs) SJ Croft (Lancs) 2006-2012 47 8 0 8 0
DR Briggs (Hants) JM Vince (Hants) 2010-2012 47 8 0 8 0
LJ Wright (Eng/Sssx) MJ Prior (Eng/Sssx) 2004-2012 48 8 8 0 0
Umar Gul (Pak/UvNxt) Shoaib Malik (Pak/UvNxt) 2007-2013 52 8 0 8 0
DJ Bravo (T&T) D Ramdin (T&T) 2006-2013 55 8 8 0 0
Azhar Mahmood (Kent) GO Jones (Kent) 2008-2012 64 8 8 0 0
DJ Bravo (T&T/WI) KA Pollard (T&T/WI) 2008-2013 65 8 0 8 0
JC Tredwell (Kent) GO Jones (Kent) 2003-2012 74 8 3 0 5
DA Cosker (Glam) MA Wallace (Glam) 2003-2012 80 8 1 0 7
R Ashwin (CSK/India) SK Raina (CSK/India) 2009-2013 100 8 0 8 0
Mohammad Hafeez (Pak/Wolv/WyUtd) Mohammad Hafeez (Pak/Wolv/WyUtd) 2005-2013 109 8 0 8 0
DJ Bravo (CSK/MI/WI) DJ Bravo (CSK/MI/WI) 2006-2013 167 8 0 8 0
CK Langeveldt (COB) RCC Canning (COB) 2008-2013 10 7 7 0 0
Sohail Ahmed (LahEa) Aamer Sajjad (LahEa) 2005-2006 12 7 0 7 0
T Maruma () F Mutizwa () 2008-2009 12 7 2 0 5
SS Mondal (Beng) WP Saha (Beng) 2011-2013 13 7 7 0 0
RK Kleinveldt (/COB) TL Tsolekile (/COB) 2004-2006 15 7 7 0 0
YK Pathan (BRoda) MY Vahora (BRoda) 2007-2013 17 7 0 7 0
SB Styris (Auckl) RA Young (Auckl) 2006-2010 19 7 5 0 2
RJ Harris (DC/QLD) A Symonds (DC/QLD) 2009-2010 20 7 0 7 0
BM Edmondson (Scorc/WAust) L Ronchi (Scorc/WAust) 2006-2012 22 7 7 0 0
Shahid Afridi (KaDol) Sarfraz Ahmed (KaDol) 2006-2012 22 7 1 0 6
M Muralitharan (/SL) KC Sangakkara (/SL) 2006-2011 24 7 1 0 6
BAW Mendis (SL) KC Sangakkara (SL) 2009-2012 24 7 1 0 6
SP Narine (KKR) MS Bisla (KKR) 2012-2013 24 7 4 0 3
PJ Sangwan (DD) AB de Villiers (DD) 2008-2010 25 7 0 7 0
Aizaz Cheema (Lions) Nasir Jamshed (Lions) 2010-2013 26 7 0 7 0
D Bishoo (Gyana) DO Christian (Gyana) 2010-2013 26 7 3 0 4
J Coetzee (Eagls/Knght) RT Bailey (Eagls/Knght) 2008-2013 27 7 0 7 0
KA Pollard (SOM) JC Buttler (SOM) 2010-2011 28 7 4 3 0
GH Dockrell (Ire) GC Wilson (Ire) 2010-2013 29 7 0 5 2
MM Patel (MI) KA Pollard (MI) 2011-2013 29 7 0 7 0
MD Bates (Auckl/NZ) MJ Guptill (Auckl/NZ) 2010-2012 30 7 0 7 0
GW Aldridge (NortD) PD McGlashan (NortD) 2006-2012 31 7 6 0 1
Asad Ali (Wolv) Mohammad Salman (Wolv) 2006-2013 31 7 7 0 0
Yuvraj Singh (India) MS Dhoni (India) 2007-2012 33 7 4 0 3
JJ van der Wath (Eagls/Knght) MN van Wyk (Eagls/Knght) 2004-2012 34 7 7 0 0
VY Mahesh (DD/TN) KD Karthik (DD/TN) 2007-2013 34 7 7 0 0
NM Carter (Warks) CR Woakes (Warks) 2008-2011 36 7 0 7 0
GH Dockrell (Ire/SOM) KJ O'Brien (Ire/SOM) 2010-2013 36 7 0 7 0
SW Masakadza (/Mntrs) H Masakadza (/Mntrs) 2008-2013 37 7 0 7 0
SL Malinga (Nond/SL) KC Sangakkara (Nond/SL) 2004-2012 41 7 6 1 0
A Kumble (RCB) RV Uthappa (RCB) 2009-2010 41 7 1 2 4
DE Bollinger (CSK) MS Dhoni (CSK) 2010-2012 41 7 7 0 0
RM Hira (Auckl/NZ) MJ Guptill (Auckl/NZ) 2007-2013 42 7 0 7 0
J Theron (WAR) AG Prince (WAR) 2009-2013 42 7 0 7 0
KHD Barker (Warks) R Clarke (Warks) 2009-2012 42 7 0 7 0
MA Ealham (Notts) CMW Read (Notts) 2004-2009 43 7 5 0 2
M Muralitharan (CSK) MS Dhoni (CSK) 2008-2010 43 7 2 1 4
Saeed Ajmal (Pak) Umar Akmal (Pak) 2009-2013 45 7 1 4 2
R Vinay Kumar (Kntka/RCB) RV Uthappa (Kntka/RCB) 2007-2013 46 7 5 2 0
SM Ervine (Hants) JM Vince (Hants) 2010-2012 46 7 0 7 0
DJ Bravo (CSK) SK Raina (CSK) 2011-2013 46 7 0 7 0
AG Botha (Warks) JO Troughton (Warks) 2008-2011 47 7 0 7 0
JA Morkel (CSK) SB Jakati (CSK) 2009-2012 47 7 0 7 0
AC Thomas (SOM) AV Suppiah (SOM) 2008-2012 54 7 0 7 0
R Bhatia (KKR) MK Tiwary (KKR) 2008-2013 56 7 0 7 0
GR Breese (Durhm) GJ Muchall (Durhm) 2004-2012 59 7 0 7 0
GR Napier (Essex) JS Foster (Essex) 2003-2012 61 7 7 0 0
TC Smith (Lancs) SJ Croft (Lancs) 2006-2012 62 7 0 7 0
AC Thomas (SOM) PD Trego (SOM) 2008-2012 62 7 0 7 0
IK Pathan (DD/KXIP) DPMD Jayawardene (DD/KXIP) 2008-2013 66 7 0 7 0
JC Tredwell (Kent) M van Jaarsveld (Kent) 2005-2011 69 7 0 7 0
DI Stevens (Kent) GO Jones (Kent) 2007-2012 74 7 2 0 5
R Vinay Kumar (RCB) V Kohli (RCB) 2008-2013 79 7 0 7 0
NM Carter (Warks) JO Troughton (Warks) 2003-2012 82 7 0 7 0
R Ashwin (CSK/TN) M Vijay (CSK/TN) 2007-2013 84 7 0 7 0
SB Styris (Auckl/DC/Essex/Middx/NZ/Sssx) SB Styris (Auckl/DC/Essex/Middx/NZ/Sssx) 2005-2013 164 7 0 7 0
Irfanuddin (KaDol) Afsar Nawaz (KaDol) 2006-2010 7 6 1 2 3
Hasan Raza (Zebra) Amin-ur-Rehman (Zebra) 2006-2006 8 6 1 0 5
Zeeshan Siddiqui (Oman) Sultan Ahmed (Oman) 2012-2012 8 6 2 0 4
JS Patel (NZ) LRPL Taylor (NZ) 2006-2008 9 6 0 6 0
JT Billa (HRYNA) M Rawat (HRYNA) 2007-2007 9 6 6 0 0
Raza Hasan (Rawal) Jamal Anwar (Rawal) 2010-2011 10 6 3 0 3
P Awana (KXIP) N Saini (KXIP) 2012-2012 10 6 4 2 0
S Budhwar (HRYNA) JT Billa (HRYNA) 2007-2009 11 6 0 6 0
NLTC Perera (Wayam) SKL de Silva (Wayam) 2008-2009 11 6 6 0 0
Imran Tahir (Warks) TR Ambrose (Warks) 2010-2010 11 6 2 0 4
P Patel (Oriss) H Das (Oriss) 2007-2011 12 6 2 0 4
AC Dawson (/COB) TL Tsolekile (/COB) 2004-2006 13 6 6 0 0
CP Schofield (Surr) JN Batty (Surr) 2007-2009 13 6 2 0 4
JW Dernbach (Surr) SM Davies (Surr) 2010-2012 13 6 6 0 0
TS Nethula (CenDs) CFK van Wyk (CenDs) 2010-2013 13 6 1 0 5
E Chigumbura (Royal) Mushfiqur Rahim (Royal) 2013-2013 13 6 6 0 0
Imran Farhat (LahEa) Humayun Farhat (LahEa) 2006-2012 14 6 3 0 3
KJ Dean (Derby) DJ Pipe (Derby) 2006-2008 14 6 2 0 4
ST Finn (Eng/EngLn) C Kieswetter (Eng/EngLn) 2010-2012 14 6 6 0 0
GJP Kruger (Lions) VB van Jaarsveld (Lions) 2005-2008 16 6 5 1 0
BR Dorey (WAust) L Ronchi (WAust) 2006-2011 16 6 6 0 0
Adnan Rasool (Lions) Wahab Riaz (Lions) 2010-2013 16 6 0 6 0
AC Botha (Ire) NJ O'Brien (Ire) 2008-2010 17 6 3 0 3
BE Scott (NortD) PD McGlashan (NortD) 2009-2010 17 6 6 0 0
DT Christian (DC) KC Sangakkara (DC) 2011-2012 18 6 3 3 0
Mushtaq Ahmed (Sssx) MJ Prior (Sssx) 2003-2007 19 6 4 1 1
Azam Hussain (KaDol) Sarfraz Ahmed (KaDol) 2006-2013 19 6 2 0 4
SM Fallah (Maha) RH Motwani (Maha) 2009-2013 20 6 6 0 0
Shami Ahmed (Beng) WP Saha (Beng) 2010-2013 20 6 6 0 0
Anand Rajan (MP) NV Ojha (MP) 2007-2013 21 6 5 1 0
GG White (Notts) CMW Read (Notts) 2010-2012 21 6 3 0 3
Adnan Rasool (Lions) Ahmed Shehzad (Lions) 2010-2013 21 6 0 6 0
I Sharma (DC/SRH) KC Sangakkara (DC/SRH) 2011-2013 21 6 5 1 0
RW Price (/Zim) T Taibu (/Zim) 2008-2012 22 6 1 0 5
R Vinay Kumar (RCB) MV Boucher (RCB) 2008-2010 22 6 6 0 0
Sohail Khan (KaDol) Sarfraz Ahmed (KaDol) 2008-2013 22 6 6 0 0
N Ncube (MTskr/West) CK Coventry (MTskr/West) 2009-2013 22 6 5 1 0
Zulfiqar Babar (Tiger) Gulraiz Sadaf (Tiger) 2010-2013 22 6 2 0 4
SW Tait (MelbR/SOA) GA Manou (MelbR/SOA) 2006-2012 23 6 6 0 0
MA Starc (SydSi) SPD Smith (SydSi) 2009-2012 23 6 0 6 0
SJ Harmison (Durhm) P Mustard (Durhm) 2004-2010 24 6 6 0 0
DL Vettori (NortD/NZ) PD McGlashan (NortD/NZ) 2006-2012 25 6 2 0 4
CP Schofield (Surr) SJ Walters (Surr) 2007-2010 25 6 0 6 0
N Boje (Nthnt) NJ O'Brien (Nthnt) 2008-2010 25 6 0 0 6
KMDN Kulasekara (SL) TM Dilshan (SL) 2008-2013 25 6 1 5 0
GP Swann (Eng) PD Collingwood (Eng) 2008-2011 26 6 0 6 0
TMJ Smith (Middx) JA Simpson (Middx) 2011-2012 26 6 2 0 4
R Telemachus (Eagls) MN van Wyk (Eagls) 2004-2008 27 6 6 0 0
JA Morkel (SA/Titan) HG Kuhn (SA/Titan) 2007-2013 27 6 6 0 0
M Kartik (Middx) BJM Scott (Middx) 2007-2009 27 6 1 0 5
CM Willoughby (SOM) AV Suppiah (SOM) 2006-2011 28 6 0 6 0
CP Schofield (Surr) MNW Spriegel (Surr) 2008-2011 28 6 0 6 0
A Chandila (HRYNA/RR) A Chandila (HRYNA/RR) 2010-2013 28 6 0 6 0
AJ Hall (Nthnt) N Boje (Nthnt) 2008-2010 29 6 0 6 0
Mohammad Nabi (Afg) Mohammad Shahzad (Afg) 2010-2013 29 6 2 0 4
M Ntini (WAR) JP Kreusch (WAR) 2004-2012 30 6 0 6 0
GP Swann (Eng) EJG Morgan (Eng) 2009-2012 30 6 0 6 0
ID Fisher (Glouc) SJ Adshead (Glouc) 2004-2008 32 6 0 0 6
JF Brown (Nthnt) MH Wessels (Nthnt) 2005-2008 32 6 0 1 5
S Ganga (T&T) LMP Simmons (T&T) 2008-2012 32 6 0 6 0
PP Ojha (DC) HH Gibbs (DC) 2008-2012 32 6 0 6 0
IG Butler (Otago) DC de Boorder (Otago) 2009-2013 32 6 5 0 1
Mohammad Nabi (/Afg) Samiullah Shenwari (/Afg) 2010-2013 32 6 0 6 0
P Kumar (KXIP) AC Gilchrist (KXIP) 2011-2013 32 6 6 0 0
R Clarke (Surr) JN Batty (Surr) 2003-2007 33 6 6 0 0
ND Doshi (Surr) AD Brown (Surr) 2004-2007 34 6 0 6 0
SPD Smith (Aus/NSW) BJ Haddin (Aus/NSW) 2008-2013 34 6 1 0 5
CJ McKay (MelbS/Vict) RJ Quiney (MelbS/Vict) 2008-2013 34 6 1 5 0
RE van der Merwe (Titan) HG Kuhn (Titan) 2008-2013 34 6 4 0 2
CJ Liddle (Sssx) CD Nash (Sssx) 2008-2012 34 6 0 6 0
DJ Bravo (CSK) MEK Hussey (CSK) 2011-2013 34 6 0 6 0
BAW Mendis (SL/Wayam) NLTC Perera (SL/Wayam) 2008-2013 35 6 0 6 0
MM Patel (India/MI) RG Sharma (India/MI) 2011-2013 36 6 0 6 0
AC Thomas (Titan) M van Jaarsveld (Titan) 2004-2013 37 6 2 4 0
MA Hardinges (Glouc) SJ Adshead (Glouc) 2004-2008 37 6 4 0 2
PP Chawla (KXIP) KC Sangakkara (KXIP) 2008-2010 37 6 2 0 4
RM Hira (Auckl) AK Kitchen (Auckl) 2009-2012 37 6 0 6 0
M Kartik (SOM) JC Buttler (SOM) 2010-2011 37 6 1 1 4
GA Lamb (Hants) N Pothas (Hants) 2004-2008 38 6 0 1 5
GR Breese (Durhm) WR Smith (Durhm) 2007-2011 38 6 0 6 0
BJ Arnel (NortD) JAH Marshall (NortD) 2006-2013 39 6 0 6 0
DJ Bravo (T&T/WI) LMP Simmons (T&T/WI) 2007-2013 39 6 0 6 0
DJG Sammy (WI/WwdIs) ADS Fletcher (WI/WwdIs) 2008-2013 39 6 2 4 0
WD Parnell (SA/WAR) J Botha (SA/WAR) 2008-2012 40 6 0 6 0
DR Briggs (Hants) CP Wood (Hants) 2010-2012 40 6 0 6 0
M Morkel (DD) IK Pathan (DD) 2011-2013 40 6 0 6 0
A Symonds (DC) AC Gilchrist (DC) 2005-2010 42 6 3 0 3
RDB Croft (Glam) MJ Powell (Glam) 2003-2009 44 6 0 6 0
Shoaib Malik (Pak) Kamran Akmal (Pak) 2006-2013 44 6 1 0 5
JN Snape (LEI) PA Nixon (LEI) 2003-2008 45 6 1 0 5
M Muralitharan (CSK) SK Raina (CSK) 2008-2010 46 6 0 6 0
Mohammad Nabi (/Afg) Mohammad Nabi (/Afg) 2010-2013 46 6 0 6 0
AJ Hall (Kent/Nthnt) NJ O'Brien (Kent/Nthnt) 2005-2012 47 6 6 0 0
S Nadeem (DD/Jhark) S Nadeem (DD/Jhark) 2007-2013 47 6 0 6 0
DJ Pattinson (Notts) CMW Read (Notts) 2008-2012 47 6 5 0 1
RK Kleinveldt (/COB) H Davids (/COB) 2004-2013 48 6 0 6 0
DR Briggs (Hants) SM Ervine (Hants) 2010-2012 48 6 0 6 0
SD Parry (Lancs) SJ Croft (Lancs) 2009-2012 51 6 0 6 0
DP Nannes (Aus/Notts/Vict) DJ Hussey (Aus/Notts/Vict) 2007-2011 54 6 0 6 0
RA Jadeja (CSK) SK Raina (CSK) 2009-2013 54 6 0 6 0
G Keedy (Lancs) SJ Croft (Lancs) 2006-2012 55 6 0 6 0
SB Jakati (CSK) MS Dhoni (CSK) 2009-2012 55 6 0 0 6
SB Jakati (CSK) SK Raina (CSK) 2009-2012 55 6 0 6 0
SR Patel (Eng/EngXI/Notts) AD Hales (Eng/EngXI/Notts) 2009-2013 58 6 0 6 0
JC Tredwell (Kent) JL Denly (Kent) 2004-2011 62 6 0 6 0
GJ Batty (Surr/Worcs) SM Davies (Surr/Worcs) 2006-2012 64 6 4 0 2
KA Pollard (MI) AT Rayudu (MI) 2010-2013 72 6 4 2 0
CW Henderson (LEI) PA Nixon (LEI) 2004-2011 76 6 1 0 5
Harbhajan Singh (MI) AT Rayudu (MI) 2010-2013 76 6 1 2 3
DA Cosker (Glam) RDB Croft (Glam) 2003-2012 80 6 0 6 0
RDB Croft (Glam) DA Cosker (Glam) 2003-2012 80 6 0 6 0
JC Tredwell (Kent) DI Stevens (Kent) 2005-2012 82 6 0 6 0
RDB Croft (Glam) RDB Croft (Glam) 2003-2012 88 6 0 6 0
Shakib Al Hasan (Ban/KhDiv/KKR/Worcs) Shakib Al Hasan (Ban/KhDiv/KKR/Worcs) 2006-2013 92 6 0 6 0
RE van der Merwe (RCB/SA/Titan) RE van der Merwe (RCB/SA/Titan) 2008-2013 104 6 0 6 0
NL McCullum (Lancs/NZ/Otago) NL McCullum (Lancs/NZ/Otago) 2006-2013 111 6 0 6 0
R Vinay Kumar (Kntka/Kochi/RCB) R Vinay Kumar (Kntka/Kochi/RCB) 2007-2013 111 6 0 6 0
SK Raina (CSK/India) MS Dhoni (CSK/India) 2006-2013 143 6 0 1 5
Azhar Mahmood (Auckl/Glads/KXIP/Surr) Azhar Mahmood (Auckl/Glads/KXIP/Surr) 2003-2013 177 6 0 6 0

Mat is the amount of matches both players have appeared with each other
Catches as a substitute are excluded

Records include the following recent matches:
Rajasthan Royals v Sunrisers Hyderabad at Delhi, Indian Premier League, May 22, 2013 [Twenty20]
Chennai Super Kings v Mumbai Indians at Delhi, Indian Premier League, May 21, 2013 [Twenty20]
Sunrisers Hyderabad v Kolkata Knight Riders at Hyderabad (Deccan), Indian Premier League 72nd match, May 19, 2013 [Twenty20]
Pune Warriors v Delhi Daredevils at Pune, Indian Premier League 71st match, May 19, 2013 [Twenty20]

Statsguru Trivia

Use Statsguru to submit your own queries and mail us the urls here

Did you know?

The record for most centuries in a Test is eight. It has happened twice, most recently in the Galle Test between Sri Lanka and Bangladesh in March 2013, when five Sri Lankans and three Bangladeshis scored tons. The only other instance was in Antigua between West Indies and South Africa, 2005.

Random Record

Most consecutive five-wickets-in-an-innings - Test matches

Sponsored Links

Available now at Cricshop

Tournament, match & LIVE fixed odds at bet365