| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Team | Num | Inns | Result | Opposition | Score | Overs | Ground | Match Date | Scorecard | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 9 | 2 | won | v Sri Lanka | 188/6 | 50.0 | Auckland | 20 Mar 1983 | ODI # 190 | ||
| England | 9 | 2 | won | v Sri Lanka | 158/8 | 45.0 | Peshawar | 17 Oct 1987 | ODI # 460 | ||
| New Zealand | 9 | 2 | lost | v Pakistan | 167/3 | 44.4 | Christchurch | 18 Mar 1992 | ODI # 747 | ||
| Sri Lanka | 9 | 2 | won | v New Zealand | 231 | 48.5 | Colombo (RPS) | 13 Dec 1992 | ODI # 778 | ||
| West Indies | 9 | 2 | won | v England | 245 | 45.5 | Port of Spain | 8 Apr 1998 | ODI # 1310 | ||
| Pakistan | 9 | 2 | won | v Bangladesh | 141 | 40.5 | Dhaka | 16 Mar 1999 | ODI # 1410 | ||
| West Indies | 9 | 2 | won | v Bangladesh | 219/5 | 50.0 | Dhaka | 8 Oct 1999 | ODI # 1510 | ||
| India | 9 | 2 | lost | v West Indies | 291/5 | 46.5 | Vadodara | 18 Nov 2002 | ODI # 1897 | ||
| India | 9 | 1 | lost | v Sri Lanka | 320/8 | 50.0 | Colombo (RPS) | 8 Feb 2009 | ODI # 2818 | ||
| Zimbabwe | 9 | 2 | won | v Kenya | 222 | 49.5 | Harare | 12 Oct 2009 | ODI # 2908 | ||
| India | 9 | 2 | lost | v Australia | 172/4 | 41.5 | Guwahati | 8 Nov 2009 | ODI # 2925 | ||
| Afghanistan | 9 | 2 | won | v Canada | 288/8 | 50.0 | Sharjah | 16 Feb 2010 | ODI # 2957 | ||
| Zimbabwe | 9 | 1 | lost | v South Africa | 399/6 | 50.0 | Benoni | 22 Oct 2010 | ODI # 3061 |
Records include the following recent matches:
Ireland v Pakistan at Dublin, 1st ODI, May 23, 2013 [ODI # 3357]
Scotland v Pakistan at Edinburgh, 1st ODI, May 17, 2013 [ODI # 3356]
Zimbabwe v Bangladesh at Bulawayo, 3rd ODI, May 8, 2013 [ODI # 3355]
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Only two batsmen have been dismissed by one bowler five times in a row in one-day internationals. Gary Kirsten fell to Dominic Cork in five successive innings in January 1999, while Zimbabwean legspinner Graeme Cremer dismissed Collins Obuya of Kenya five times in a row early in 2009.
Random Record
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365