| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS Bopara (Eng) | 2009-2011 | 3 | 3 | 2 | 82 | 37 | 82.00 | 89 | 92.13 | 0 | 0 | 0 | 6 | 1 |
| V Sehwag (India) | 2007-2007 | 1 | 1 | 0 | 68 | 68 | 68.00 | 52 | 130.76 | 0 | 1 | 0 | 4 | 3 |
| JC Buttler (Eng) | 2011-2012 | 5 | 3 | 2 | 59 | 33* | 59.00 | 40 | 147.50 | 0 | 0 | 0 | 2 | 4 |
| YK Pathan (India) | 2009-2011 | 2 | 2 | 1 | 43 | 33* | 43.00 | 29 | 148.27 | 0 | 0 | 0 | 2 | 2 |
| VS Solanki (Eng) | 2007-2007 | 1 | 1 | 0 | 43 | 43 | 43.00 | 31 | 138.70 | 0 | 0 | 0 | 5 | 1 |
| KP Pietersen (Eng) | 2007-2011 | 4 | 4 | 0 | 171 | 53 | 42.75 | 112 | 152.67 | 0 | 1 | 0 | 18 | 5 |
| MS Dhoni (India) | 2007-2012 | 7 | 7 | 3 | 140 | 38 | 35.00 | 109 | 128.44 | 0 | 0 | 0 | 10 | 3 |
| EJG Morgan (Eng) | 2011-2012 | 4 | 4 | 1 | 105 | 49* | 35.00 | 68 | 154.41 | 0 | 0 | 0 | 12 | 3 |
| SK Raina (India) | 2009-2012 | 6 | 6 | 2 | 136 | 39 | 34.00 | 97 | 140.20 | 0 | 0 | 0 | 10 | 7 |
| G Gambhir (India) | 2007-2012 | 5 | 5 | 0 | 162 | 58 | 32.40 | 148 | 109.45 | 0 | 1 | 0 | 20 | 1 |
| R Dravid (India) | 2011-2011 | 1 | 1 | 0 | 31 | 31 | 31.00 | 21 | 147.61 | 0 | 0 | 0 | 0 | 3 |
| RG Sharma (India) | 2007-2012 | 5 | 4 | 1 | 89 | 55* | 29.66 | 63 | 141.26 | 0 | 1 | 0 | 7 | 2 |
| Yuvraj Singh (India) | 2007-2012 | 5 | 4 | 0 | 117 | 58 | 29.25 | 51 | 229.41 | 0 | 1 | 0 | 5 | 12 |
| DL Maddy (Eng) | 2007-2007 | 1 | 1 | 0 | 29 | 29 | 29.00 | 20 | 145.00 | 0 | 0 | 0 | 3 | 1 |
| SR Patel (Eng) | 2011-2012 | 4 | 4 | 1 | 79 | 25* | 26.33 | 73 | 108.21 | 0 | 0 | 0 | 6 | 2 |
| MJ Lumb (Eng) | 2012-2012 | 2 | 2 | 0 | 51 | 50 | 25.50 | 44 | 115.90 | 0 | 1 | 0 | 6 | 2 |
| V Kohli (India) | 2011-2012 | 5 | 5 | 0 | 118 | 40 | 23.60 | 90 | 131.11 | 0 | 0 | 0 | 18 | 0 |
| AD Hales (Eng) | 2011-2012 | 5 | 5 | 0 | 109 | 56 | 21.80 | 91 | 119.78 | 0 | 1 | 2 | 11 | 3 |
| C Kieswetter (Eng) | 2011-2012 | 3 | 3 | 0 | 65 | 35 | 21.66 | 48 | 135.41 | 0 | 0 | 0 | 8 | 3 |
| AM Rahane (India) | 2011-2012 | 4 | 4 | 0 | 83 | 61 | 20.75 | 60 | 138.33 | 0 | 1 | 1 | 8 | 2 |
| PD Collingwood (Eng) | 2007-2009 | 2 | 2 | 0 | 35 | 28 | 17.50 | 25 | 140.00 | 0 | 0 | 0 | 3 | 1 |
| OA Shah (Eng) | 2007-2009 | 2 | 2 | 0 | 33 | 21 | 16.50 | 23 | 143.47 | 0 | 0 | 0 | 4 | 1 |
| MK Tiwary (India) | 2011-2011 | 1 | 1 | 0 | 15 | 15 | 15.00 | 17 | 88.23 | 0 | 0 | 0 | 0 | 0 |
| RA Jadeja (India) | 2009-2012 | 3 | 3 | 1 | 25 | 25 | 12.50 | 36 | 69.44 | 0 | 0 | 1 | 1 | 0 |
| LJ Wright (Eng) | 2007-2012 | 5 | 5 | 0 | 62 | 34 | 12.40 | 51 | 121.56 | 0 | 0 | 0 | 4 | 3 |
| JW Dernbach (Eng) | 2011-2012 | 5 | 1 | 0 | 12 | 12 | 12.00 | 7 | 171.42 | 0 | 0 | 0 | 2 | 0 |
| R Ashwin (India) | 2011-2012 | 4 | 3 | 1 | 22 | 17* | 11.00 | 16 | 137.50 | 0 | 0 | 0 | 4 | 0 |
| PA Patel (India) | 2011-2011 | 1 | 1 | 0 | 10 | 10 | 10.00 | 12 | 83.33 | 0 | 0 | 0 | 2 | 0 |
| IK Pathan (India) | 2007-2012 | 2 | 2 | 1 | 8 | 8 | 8.00 | 8 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| SCJ Broad (Eng) | 2007-2012 | 4 | 2 | 1 | 6 | 3* | 6.00 | 4 | 150.00 | 0 | 0 | 0 | 0 | 0 |
| JS Foster (Eng) | 2009-2009 | 1 | 1 | 0 | 6 | 6 | 6.00 | 5 | 120.00 | 0 | 0 | 0 | 0 | 0 |
| RV Uthappa (India) | 2007-2011 | 2 | 2 | 0 | 7 | 6 | 3.50 | 7 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| JM Bairstow (Eng) | 2011-2012 | 2 | 2 | 1 | 3 | 2* | 3.00 | 11 | 27.27 | 0 | 0 | 0 | 0 | 0 |
| TT Bresnan (Eng) | 2011-2012 | 5 | 2 | 0 | 1 | 1 | 0.50 | 9 | 11.11 | 0 | 0 | 1 | 0 | 0 |
| P Kumar (India) | 2011-2011 | 2 | 2 | 0 | 1 | 1 | 0.50 | 6 | 16.66 | 0 | 0 | 1 | 0 | 0 |
| PP Chawla (India) | 2012-2012 | 3 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| MM Patel (India) | 2011-2011 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| GP Swann (Eng) | 2009-2012 | 4 | 2 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| AD Mascarenhas (Eng) | 2007-2009 | 2 | 2 | 2 | 25 | 25* | - | 27 | 92.59 | 0 | 0 | 0 | 2 | 0 |
| ST Finn (Eng) | 2011-2012 | 2 | 1 | 1 | 8 | 8* | - | 10 | 80.00 | 0 | 0 | 0 | 1 | 0 |
| A Flintoff (Eng) | 2007-2007 | 1 | 1 | 1 | 8 | 8* | - | 4 | 200.00 | 0 | 0 | 0 | 1 | 0 |
| R Vinay Kumar (India) | 2011-2011 | 2 | 1 | 1 | 2 | 2* | - | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| JC Tredwell (Eng) | 2012-2012 | 2 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Records includes the following current or recent matches: |
|
India v England at Mumbai, 2nd T20I, Dec 22, 2012
[T20I # 294] |
|
India v England at Pune, 1st T20I, Dec 20, 2012
[T20I # 292] |
|
England v India at Colombo (RPS), ICC World Twenty20 10th match, Sep 23, 2012
[T20I # 272] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365