| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| P Roy (India) | 1952-1959 | 9 | 17 | 0 | 233 | 54 | 13.70 | 0 | 1 | 7 |
| BS Bedi (India) | 1967-1979 | 12 | 18 | 3 | 74 | 15* | 4.93 | 0 | 0 | 7 |
| EAS Prasanna (India) | 1967-1974 | 5 | 10 | 0 | 61 | 19 | 6.10 | 0 | 0 | 4 |
| HR Adhikari (India) | 1952-1952 | 3 | 5 | 0 | 43 | 27 | 8.60 | 0 | 0 | 3 |
| Ghulam Ahmed (India) | 1952-1952 | 4 | 7 | 3 | 18 | 14 | 4.50 | 0 | 0 | 3 |
| SK Raina (India) | 2011-2011 | 4 | 8 | 0 | 105 | 78 | 13.12 | 0 | 1 | 3 |
| V Sehwag (India) | 2002-2011 | 6 | 10 | 0 | 278 | 106 | 27.80 | 1 | 1 | 3 |
| CG Borde (India) | 1959-1967 | 7 | 13 | 1 | 200 | 75 | 16.66 | 0 | 1 | 3 |
| S Venkataraghavan (India) | 1967-1979 | 10 | 15 | 2 | 147 | 28 | 11.30 | 0 | 0 | 3 |
| RJ Shastri (India) | 1982-1990 | 9 | 16 | 1 | 503 | 187 | 33.53 | 2 | 1 | 3 |
| N Kapil Dev (India) | 1979-1990 | 13 | 20 | 2 | 638 | 110 | 35.44 | 1 | 4 | 3 |
| DB Vengsarkar (India) | 1979-1990 | 13 | 23 | 3 | 960 | 157 | 48.00 | 4 | 4 | 3 |
| M Hendrick (Eng) | 1974-1979 | 7 | 3 | 1 | 1 | 1* | 0.50 | 0 | 0 | 2 |
| A Nehra (India) | 2002-2002 | 2 | 3 | 0 | 19 | 19 | 6.33 | 0 | 0 | 2 |
| A Flintoff (Eng) | 2002-2002 | 3 | 5 | 0 | 99 | 59 | 19.80 | 0 | 1 | 2 |
| MJ Hoggard (Eng) | 2002-2002 | 4 | 5 | 2 | 43 | 32 | 14.33 | 0 | 0 | 2 |
| JSE Price (Eng) | 1971-1971 | 3 | 5 | 2 | 9 | 5* | 3.00 | 0 | 0 | 2 |
| B Reddy (India) | 1979-1979 | 4 | 5 | 1 | 38 | 21 | 9.50 | 0 | 0 | 2 |
| EJG Morgan (Eng) | 2011-2011 | 4 | 6 | 0 | 194 | 104 | 32.33 | 1 | 1 | 2 |
| RP Singh (India) | 2007-2011 | 4 | 6 | 0 | 55 | 25 | 9.16 | 0 | 0 | 2 |
| CT Tremlett (Eng) | 2007-2011 | 4 | 6 | 2 | 54 | 25* | 13.50 | 0 | 0 | 2 |
| M Nissar (India) | 1932-1936 | 4 | 7 | 2 | 39 | 14 | 7.80 | 0 | 0 | 2 |
| GS Ramchand (India) | 1952-1952 | 4 | 7 | 0 | 68 | 42 | 9.71 | 0 | 0 | 2 |
| RC Russell (Eng) | 1990-1996 | 6 | 7 | 1 | 221 | 124 | 36.83 | 1 | 0 | 2 |
| Harbhajan Singh (India) | 2002-2011 | 5 | 8 | 0 | 148 | 54 | 18.50 | 0 | 1 | 2 |
| I Sharma (India) | 2011-2011 | 4 | 8 | 2 | 24 | 8* | 4.00 | 0 | 0 | 2 |
| RB Desai (India) | 1959-1959 | 5 | 10 | 4 | 38 | 8 | 6.33 | 0 | 0 | 2 |
| DK Gaekwad (India) | 1952-1959 | 5 | 10 | 0 | 137 | 33 | 13.70 | 0 | 0 | 2 |
| W Jaffer (India) | 2002-2007 | 5 | 10 | 0 | 244 | 62 | 24.40 | 0 | 3 | 2 |
| S Sreesanth (India) | 2007-2011 | 6 | 10 | 4 | 59 | 35 | 9.83 | 0 | 0 | 2 |
| Surendranath (India) | 1959-1959 | 5 | 10 | 3 | 70 | 27 | 10.00 | 0 | 0 | 2 |
| Z Khan (India) | 2002-2011 | 8 | 11 | 5 | 72 | 14* | 12.00 | 0 | 0 | 2 |
| VL Manjrekar (India) | 1952-1959 | 6 | 11 | 0 | 296 | 133 | 26.90 | 1 | 1 | 2 |
| VM Merchant (India) | 1936-1946 | 6 | 11 | 0 | 527 | 128 | 47.90 | 2 | 2 | 2 |
| IR Bell (Eng) | 2007-2011 | 7 | 12 | 0 | 694 | 235 | 57.83 | 2 | 2 | 2 |
| JH Edrich (Eng) | 1967-1974 | 8 | 12 | 1 | 418 | 100* | 38.00 | 1 | 3 | 2 |
| MS Dhoni (India) | 2007-2011 | 7 | 13 | 2 | 429 | 92 | 39.00 | 0 | 4 | 2 |
| BS Chandrasekhar (India) | 1967-1979 | 9 | 14 | 11 | 33 | 22 | 11.00 | 0 | 0 | 2 |
| A Kumble (India) | 1990-2007 | 10 | 14 | 2 | 222 | 110* | 18.50 | 1 | 0 | 2 |
| PR Umrigar (India) | 1952-1959 | 8 | 15 | 0 | 273 | 118 | 18.20 | 1 | 0 | 2 |
| FM Engineer (India) | 1967-1974 | 9 | 17 | 2 | 563 | 87 | 37.53 | 0 | 4 | 2 |
| DI Gower (Eng) | 1979-1990 | 12 | 20 | 4 | 833 | 200* | 52.06 | 2 | 1 | 2 |
| SM Gavaskar (India) | 1971-1986 | 16 | 28 | 0 | 1152 | 221 | 41.14 | 2 | 8 | 2 |
| Records includes the following current or recent matches: |
|
England v India at The Oval, 4th Test, Aug 18-22, 2011
[Test # 2004] |
|
England v India at Birmingham, 3rd Test, Aug 10-13, 2011
[Test # 2003] |
|
England v India at Nottingham, 2nd Test, Jul 29-Aug 1, 2011
[Test # 2001] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365