| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KP Pietersen | 2006-2013 | 28 | 28 | 3 | 1138 | 111* | 45.52 | 1323 | 86.01 | 1 | 8 | 1 | 123 | 15 |
| IR Bell | 2006-2013 | 26 | 26 | 3 | 1023 | 126* | 44.47 | 1202 | 85.10 | 2 | 5 | 0 | 108 | 9 |
| PD Collingwood | 2002-2011 | 34 | 31 | 7 | 866 | 93 | 36.08 | 1055 | 82.08 | 0 | 6 | 0 | 78 | 11 |
| A Flintoff | 1999-2008 | 30 | 27 | 1 | 708 | 99 | 27.23 | 749 | 94.52 | 0 | 4 | 2 | 62 | 24 |
| AN Cook | 2007-2013 | 22 | 22 | 1 | 702 | 102 | 33.42 | 876 | 80.13 | 1 | 6 | 3 | 89 | 2 |
| ME Trescothick | 2002-2004 | 15 | 15 | 0 | 614 | 121 | 40.93 | 649 | 94.60 | 2 | 2 | 1 | 68 | 6 |
| AJ Lamb | 1982-1990 | 15 | 15 | 4 | 556 | 99 | 50.54 | 711 | 78.19 | 0 | 4 | 1 | 33 | 5 |
| MW Gatting | 1981-1993 | 18 | 17 | 4 | 525 | 115* | 40.38 | 712 | 73.73 | 1 | 3 | 1 | 40 | 4 |
| RA Smith | 1989-1993 | 10 | 10 | 0 | 505 | 129 | 50.50 | 696 | 72.55 | 2 | 2 | 1 | 49 | 7 |
| RS Bopara | 2007-2011 | 19 | 18 | 3 | 500 | 96 | 33.33 | 613 | 81.56 | 0 | 3 | 0 | 42 | 6 |
| AJ Stewart | 1989-2003 | 20 | 18 | 3 | 487 | 116 | 32.46 | 696 | 69.97 | 1 | 2 | 2 | 38 | 4 |
| NV Knight | 1997-2003 | 15 | 15 | 1 | 484 | 105 | 34.57 | 652 | 74.23 | 1 | 3 | 2 | 42 | 5 |
| DI Gower | 1981-1990 | 16 | 15 | 0 | 469 | 81 | 31.26 | 654 | 71.71 | 0 | 4 | 1 | 33 | 2 |
| GA Hick | 1992-1999 | 14 | 14 | 1 | 442 | 105* | 34.00 | 570 | 77.54 | 1 | 3 | 2 | 29 | 5 |
| OA Shah | 2002-2008 | 14 | 13 | 2 | 430 | 107* | 39.09 | 462 | 93.07 | 1 | 3 | 2 | 46 | 7 |
| GA Gooch | 1981-1993 | 17 | 16 | 0 | 420 | 115 | 26.25 | 678 | 61.94 | 1 | 1 | 0 | 37 | 1 |
| N Hussain | 1999-2003 | 13 | 13 | 1 | 410 | 115 | 34.16 | 563 | 72.82 | 1 | 1 | 0 | 37 | 0 |
| AJ Strauss | 2004-2011 | 11 | 11 | 2 | 387 | 158 | 43.00 | 473 | 81.81 | 1 | 2 | 1 | 48 | 1 |
| IJL Trott | 2011-2011 | 10 | 10 | 2 | 329 | 98* | 41.12 | 398 | 82.66 | 0 | 2 | 0 | 31 | 2 |
| NH Fairbrother | 1987-1999 | 11 | 11 | 2 | 329 | 57 | 36.55 | 425 | 77.41 | 0 | 2 | 0 | 24 | 3 |
| SR Patel | 2008-2013 | 18 | 14 | 4 | 329 | 70* | 32.90 | 337 | 97.62 | 0 | 1 | 1 | 25 | 10 |
| GP Thorpe | 1996-2002 | 11 | 11 | 2 | 328 | 79* | 36.44 | 454 | 72.24 | 0 | 2 | 0 | 32 | 1 |
| C Kieswetter | 2011-2013 | 13 | 13 | 1 | 313 | 63 | 26.08 | 310 | 100.96 | 0 | 2 | 2 | 34 | 13 |
| MJ Prior | 2006-2011 | 19 | 18 | 1 | 304 | 46 | 17.88 | 424 | 71.69 | 0 | 0 | 1 | 37 | 1 |
| MP Vaughan | 2002-2004 | 13 | 12 | 1 | 278 | 74 | 25.27 | 432 | 64.35 | 0 | 2 | 1 | 25 | 1 |
| KWR Fletcher | 1974-1982 | 6 | 6 | 1 | 262 | 69 | 52.40 | 402 | 65.17 | 0 | 3 | 0 | 19 | 5 |
| G Fowler | 1983-1986 | 9 | 9 | 0 | 208 | 45 | 23.11 | 371 | 56.06 | 0 | 0 | 0 | 15 | 0 |
| GO Jones | 2004-2006 | 8 | 7 | 1 | 179 | 53 | 29.83 | 212 | 84.43 | 0 | 1 | 1 | 13 | 4 |
| AD Brown | 1996-1997 | 4 | 4 | 0 | 173 | 118 | 43.25 | 216 | 80.09 | 1 | 0 | 1 | 16 | 2 |
| JE Root | 2013-2013 | 5 | 4 | 1 | 163 | 57* | 54.33 | 201 | 81.09 | 0 | 1 | 0 | 19 | 1 |
| DL Amiss | 1974-1975 | 2 | 2 | 0 | 157 | 137 | 78.50 | 182 | 86.26 | 1 | 0 | 0 | 21 | 0 |
| TT Bresnan | 2011-2013 | 15 | 9 | 0 | 155 | 45 | 17.22 | 178 | 87.07 | 0 | 0 | 2 | 14 | 1 |
| ID Blackwell | 2002-2006 | 7 | 7 | 1 | 141 | 82 | 23.50 | 146 | 96.57 | 0 | 1 | 0 | 13 | 4 |
| VS Solanki | 2004-2006 | 6 | 6 | 0 | 138 | 52 | 23.00 | 192 | 71.87 | 0 | 1 | 0 | 21 | 1 |
| SCJ Broad | 2007-2011 | 16 | 9 | 4 | 138 | 45* | 27.60 | 157 | 87.89 | 0 | 0 | 1 | 11 | 3 |
| CJ Tavare | 1982-1983 | 4 | 4 | 0 | 136 | 66 | 34.00 | 241 | 56.43 | 0 | 1 | 0 | 11 | 0 |
| CC Lewis | 1990-1996 | 12 | 11 | 5 | 131 | 29* | 21.83 | 129 | 101.55 | 0 | 0 | 0 | 8 | 1 |
| RC Irani | 1996-2003 | 7 | 6 | 1 | 123 | 53 | 24.60 | 145 | 84.82 | 0 | 1 | 1 | 7 | 1 |
| MD Moxon | 1985-1985 | 2 | 2 | 0 | 118 | 70 | 59.00 | 210 | 56.19 | 0 | 1 | 0 | 8 | 0 |
| PR Downton | 1984-1987 | 8 | 8 | 4 | 114 | 44* | 28.50 | 148 | 77.02 | 0 | 0 | 0 | 7 | 0 |
| JH Edrich | 1974-1974 | 2 | 2 | 0 | 109 | 90 | 54.50 | 145 | 75.17 | 0 | 1 | 0 | 6 | 1 |
| VJ Marks | 1983-1985 | 7 | 7 | 0 | 108 | 44 | 15.42 | 152 | 71.05 | 0 | 0 | 0 | 5 | 0 |
| IT Botham | 1981-1992 | 7 | 6 | 1 | 101 | 52 | 20.20 | 128 | 78.90 | 0 | 1 | 0 | 9 | 4 |
| EJG Morgan | 2011-2013 | 6 | 5 | 1 | 94 | 41 | 23.50 | 116 | 81.03 | 0 | 0 | 1 | 5 | 5 |
| B Wood | 1975-1982 | 3 | 2 | 1 | 93 | 78* | 93.00 | 176 | 52.84 | 0 | 1 | 0 | 4 | 0 |
| JM Bairstow | 2011-2011 | 6 | 5 | 1 | 90 | 41* | 22.50 | 103 | 87.37 | 0 | 0 | 0 | 5 | 3 |
| GP Swann | 2008-2011 | 12 | 8 | 4 | 90 | 31 | 22.50 | 73 | 123.28 | 0 | 0 | 0 | 8 | 2 |
| AD Mascarenhas | 2007-2007 | 4 | 2 | 1 | 88 | 52 | 88.00 | 54 | 162.96 | 0 | 1 | 0 | 1 | 10 |
| MA Atherton | 1990-1996 | 5 | 5 | 0 | 86 | 59 | 17.20 | 182 | 47.25 | 0 | 1 | 1 | 5 | 0 |
| D Gough | 1996-2004 | 17 | 8 | 3 | 81 | 20* | 16.20 | 90 | 90.00 | 0 | 0 | 1 | 3 | 3 |
| Records includes the following current or recent matches: |
|
India v England at Dharamsala, 5th ODI, Jan 27, 2013
[ODI # 3329] |
|
India v England at Mohali, 4th ODI, Jan 23, 2013
[ODI # 3327] |
|
India v England at Ranchi, 3rd ODI, Jan 19, 2013
[ODI # 3322] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365