| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Overs | Mdns | Runs | Wkts | Econ | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|
| JM Anderson | 40.0 | 5 | 182 | 4 | 4.55 | The Oval | 9 Aug 2007 | Test # 1842 | |
| MS Panesar | 45.0 | 5 | 159 | 2 | 3.53 | The Oval | 9 Aug 2007 | Test # 1842 | |
| AR Caddick | 40.1 | 5 | 150 | 3 | 3.73 | Leeds | 22 Aug 2002 | Test # 1613 | |
| NF Williams | 41.0 | 5 | 148 | 2 | 3.60 | The Oval | 23 Aug 1990 | Test # 1150 | |
| GR Dilley | 34.0 | 7 | 146 | 4 | 4.29 | Lord's | 5 Jun 1986 | Test # 1046 | |
| AJ Tudor | 36.0 | 10 | 146 | 2 | 4.05 | Leeds | 22 Aug 2002 | Test # 1613 | |
| JE Emburey | 59.0 | 14 | 144 | 2 | 2.44 | Mumbai | 19 Feb 1993 | Test # 1214 | |
| GP Swann | 51.0 | 8 | 144 | 5 | 2.82 | Ahmedabad | 15 Nov 2012 | Test # 2058 | |
| IDK Salisbury | 29.0 | 1 | 142 | 2 | 4.89 | Chennai | 11 Feb 1993 | Test # 1213 | |
| PCR Tufnell | 39.3 | 6 | 142 | 4 | 3.59 | Mumbai | 19 Feb 1993 | Test # 1214 | |
| F Ridgway | 32.0 | 5 | 137 | 0 | 4.28 | Mumbai (BS) | 14 Dec 1951 | Test # 342 | |
| IT Botham | 47.0 | 9 | 137 | 2 | 2.91 | Bangalore | 9 Dec 1981 | Test # 912 | |
| PJW Allott | 31.0 | 4 | 135 | 0 | 4.35 | Chennai | 13 Jan 1982 | Test # 918 | |
| RKJ Dawson | 43.0 | 6 | 134 | 4 | 3.11 | Mohali | 3 Dec 2001 | Test # 1574 | |
| AF Giles | 39.0 | 3 | 134 | 1 | 3.43 | Leeds | 22 Aug 2002 | Test # 1613 | |
| JM Anderson | 33.0 | 4 | 134 | 1 | 4.06 | Nottingham | 27 Jul 2007 | Test # 1841 | |
| PI Pocock | 46.0 | 10 | 133 | 3 | 2.89 | Mumbai | 28 Nov 1984 | Test # 1001 | |
| PCR Tufnell | 41.0 | 3 | 132 | 0 | 3.21 | Chennai | 11 Feb 1993 | Test # 1213 | |
| CT Tremlett | 40.0 | 6 | 132 | 1 | 3.30 | The Oval | 9 Aug 2007 | Test # 1842 | |
| NV Radford | 35.0 | 3 | 131 | 2 | 3.74 | Birmingham | 3 Jul 1986 | Test # 1048 | |
| PI Pocock | 33.0 | 8 | 130 | 1 | 3.93 | Chennai | 13 Jan 1985 | Test # 1008 | |
| MS Panesar | 47.0 | 12 | 129 | 5 | 2.74 | Mumbai | 23 Nov 2012 | Test # 2062 | |
| ARC Fraser | 35.0 | 5 | 124 | 5 | 3.54 | Manchester | 9 Aug 1990 | Test # 1149 | |
| DG Cork | 32.0 | 6 | 124 | 1 | 3.87 | Nottingham | 4 Jul 1996 | Test # 1329 | |
| NA Foster | 36.0 | 8 | 123 | 3 | 3.41 | Kanpur | 31 Jan 1985 | Test # 1011 | |
| IT Botham | 41.0 | 6 | 122 | 2 | 2.97 | Delhi | 23 Dec 1981 | Test # 914 | |
| GP Swann | 45.0 | 11 | 122 | 3 | 2.71 | Mohali | 19 Dec 2008 | Test # 1901 | |
| PH Edmonds | 41.5 | 13 | 119 | 2 | 2.84 | Chennai | 13 Jan 1985 | Test # 1008 | |
| RM Ellison | 53.0 | 14 | 117 | 0 | 2.20 | Kolkata | 31 Dec 1984 | Test # 1007 | |
| EE Hemmings | 36.0 | 3 | 117 | 2 | 3.25 | The Oval | 23 Aug 1990 | Test # 1150 | |
| DA Allen | 51.3 | 20 | 116 | 3 | 2.25 | Chennai | 10 Jan 1962 | Test # 520 | |
| FJ Titmus | 50.0 | 14 | 116 | 5 | 2.32 | Chennai | 10 Jan 1964 | Test # 551 | |
| NG Cowans | 36.0 | 9 | 115 | 2 | 3.19 | Kanpur | 31 Jan 1985 | Test # 1011 | |
| PI Pocock | 46.0 | 15 | 114 | 4 | 2.47 | Chennai | 12 Jan 1973 | Test # 708 | |
| CC Lewis | 42.0 | 9 | 114 | 2 | 2.71 | Mumbai | 19 Feb 1993 | Test # 1214 | |
| AR Caddick | 43.0 | 11 | 114 | 4 | 2.65 | The Oval | 5 Sep 2002 | Test # 1614 | |
| R Tattersall | 34.0 | 8 | 112 | 3 | 3.29 | Mumbai (BS) | 14 Dec 1951 | Test # 342 | |
| PH Edmonds | 48.0 | 16 | 112 | 1 | 2.33 | Kanpur | 31 Jan 1985 | Test # 1011 | |
| ARC Fraser | 42.0 | 17 | 112 | 2 | 2.66 | The Oval | 23 Aug 1990 | Test # 1150 | |
| DG Cork | 42.3 | 10 | 112 | 2 | 2.63 | Lord's | 20 Jun 1996 | Test # 1328 | |
| DR Smith | 44.0 | 11 | 111 | 0 | 2.52 | Kanpur | 1 Dec 1961 | Test # 514 | |
| GAR Lock | 46.0 | 15 | 111 | 4 | 2.41 | Kolkata | 30 Dec 1961 | Test # 518 | |
| FS Trueman | 27.0 | 4 | 110 | 4 | 4.07 | Lord's | 19 Jun 1952 | Test # 352 | |
| JB Mortimore | 38.0 | 7 | 110 | 0 | 2.89 | Chennai | 10 Jan 1964 | Test # 551 | |
| DE Malcolm | 35.0 | 7 | 110 | 2 | 3.14 | The Oval | 23 Aug 1990 | Test # 1150 | |
| NG Cowans | 28.0 | 6 | 109 | 2 | 3.89 | Mumbai | 28 Nov 1984 | Test # 1001 | |
| EE Hemmings | 20.0 | 3 | 109 | 2 | 5.45 | Lord's | 26 Jul 1990 | Test # 1148 | |
| MJ Hoggard | 23.0 | 0 | 109 | 1 | 4.73 | Nottingham | 8 Aug 2002 | Test # 1612 |
| Records includes the following current or recent matches: |
|
India v England at Nagpur, 4th Test, Dec 13-17, 2012
[Test # 2066] |
|
India v England at Kolkata, 3rd Test, Dec 5-9, 2012
[Test # 2065] |
|
India v England at Mumbai, 2nd Test, Nov 23-26, 2012
[Test # 2062] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365