| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aamer Malik | 1987-1987 | 2 | 3 | 60 | 46 | 0 | - | - | - | 4.60 | - | 0 | 0 | 4 | 0 |
| Aamer Sohail | 1992-1996 | 7 | 6 | 96 | 38 | 0 | - | - | - | 2.37 | - | 0 | 0 | 4 | 0 |
| Aaqib Javed | 1992-1992 | 5 | 7 | 628 | 366 | 9 | 4/100 | 4/100 | 40.66 | 3.49 | 69.7 | 0 | 0 | 0 | 0 |
| Abdul Qadir | 1977-1987 | 16 | 28 | 5593 | 2049 | 82 | 9/56 | 13/101 | 24.98 | 2.19 | 68.2 | 8 | 4 | 6 | 0 |
| Abdul Razzaq | 2000-2006 | 7 | 12 | 1133 | 596 | 14 | 3/61 | 4/94 | 42.57 | 3.15 | 80.9 | 0 | 0 | 5 | 0 |
| Abdur Rehman | 2012-2012 | 3 | 6 | 790 | 318 | 19 | 6/25 | 8/92 | 16.73 | 2.41 | 41.5 | 2 | 0 | 3 | 0 |
| Adnan Akmal | 2012-2012 | 3 | - | - | - | - | - | - | - | - | - | - | - | 9 | 2 |
| Afaq Hussain | 1961-1961 | 1 | 2 | 168 | 61 | 1 | 1/40 | 1/61 | 61.00 | 2.17 | 168.0 | 0 | 0 | 2 | 0 |
| Aftab Gul | 1969-1971 | 5 | 1 | 6 | 4 | 0 | - | - | - | 4.00 | - | 0 | 0 | 2 | 0 |
| Aizaz Cheema | 2012-2012 | 2 | 4 | 164 | 70 | 1 | 1/43 | 1/52 | 70.00 | 2.56 | 164.0 | 0 | 0 | 0 | 0 |
| Alimuddin | 1954-1962 | 8 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| Anil Dalpat | 1984-1984 | 3 | - | - | - | - | - | - | - | - | - | - | - | 5 | 2 |
| Arshad Khan | 2000-2000 | 1 | 2 | 228 | 60 | 3 | 2/31 | 3/60 | 20.00 | 1.57 | 76.0 | 0 | 0 | 0 | 0 |
| Asad Shafiq | 2012-2012 | 3 | - | - | - | - | - | - | - | - | - | - | - | 6 | 0 |
| Ashraf Ali | 1987-1987 | 3 | - | - | - | - | - | - | - | - | - | - | - | 8 | 3 |
| Asif Iqbal | 1967-1974 | 15 | 16 | 1320 | 467 | 17 | 3/37 | 5/80 | 27.47 | 2.12 | 77.6 | 0 | 0 | 6 | 0 |
| Asif Masood | 1969-1974 | 9 | 16 | 1937 | 852 | 28 | 5/111 | 9/160 | 30.42 | 2.63 | 69.1 | 1 | 0 | 4 | 0 |
| Asif Mujtaba | 1987-1996 | 8 | 5 | 120 | 36 | 1 | 1/0 | 1/1 | 36.00 | 1.80 | 120.0 | 0 | 0 | 7 | 0 |
| Asim Kamal | 2005-2005 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| Ata-ur-Rehman | 1992-1996 | 3 | 4 | 400 | 242 | 8 | 4/50 | 4/83 | 30.25 | 3.63 | 50.0 | 0 | 0 | 0 | 0 |
| Azeem Hafeez | 1984-1984 | 2 | 3 | 228 | 106 | 1 | 1/71 | 1/71 | 106.00 | 2.78 | 228.0 | 0 | 0 | 0 | 0 |
| Azhar Ali | 2010-2012 | 7 | 1 | 6 | 9 | 0 | - | - | - | 9.00 | - | 0 | 0 | 2 | 0 |
| Azhar Mahmood | 2001-2001 | 2 | 2 | 204 | 85 | 4 | 4/50 | 4/50 | 21.25 | 2.50 | 51.0 | 0 | 0 | 1 | 0 |
| Danish Kaneria | 2000-2010 | 10 | 19 | 2881 | 1435 | 29 | 4/52 | 6/99 | 49.48 | 2.98 | 99.3 | 0 | 0 | 1 | 0 |
| A D'Souza | 1962-1962 | 5 | 7 | 1425 | 667 | 15 | 5/112 | 5/112 | 44.46 | 2.80 | 95.0 | 1 | 0 | 3 | 0 |
| Ehteshamuddin | 1982-1982 | 1 | 1 | 84 | 46 | 1 | 1/46 | 1/46 | 46.00 | 3.28 | 84.0 | 0 | 0 | 0 | 0 |
| Faisal Iqbal | 2001-2006 | 5 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| Fazal Mahmood | 1954-1962 | 7 | 9 | 2046 | 838 | 25 | 6/46 | 12/99 | 33.52 | 2.45 | 81.8 | 2 | 1 | 2 | 0 |
| MEZ Ghazali | 1954-1954 | 2 | 1 | 48 | 18 | 0 | - | - | - | 2.25 | - | 0 | 0 | 0 | 0 |
| Ghulam Abbas | 1967-1967 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Hanif Mohammad | 1954-1969 | 18 | 3 | 32 | 13 | 0 | - | - | - | 2.43 | - | 0 | 0 | 13 | 0 |
| Haroon Rasheed | 1977-1982 | 7 | 1 | 8 | 3 | 0 | - | - | - | 2.25 | - | 0 | 0 | 4 | 0 |
| Hasan Raza | 2005-2005 | 2 | - | - | - | - | - | - | - | - | - | - | - | 4 | 0 |
| Haseeb Ahsan | 1961-1962 | 2 | 3 | 486 | 205 | 4 | 2/68 | 2/68 | 51.25 | 2.53 | 121.5 | 0 | 0 | 0 | 0 |
| Ijaz Ahmed | 1987-1996 | 10 | - | - | - | - | - | - | - | - | - | - | - | 5 | 0 |
| Ijaz Butt | 1962-1962 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 |
| Imran Farhat | 2006-2010 | 7 | 5 | 96 | 48 | 0 | - | - | - | 3.00 | - | 0 | 0 | 6 | 0 |
| Imran Khan | 1971-1987 | 12 | 19 | 2919 | 1158 | 47 | 7/40 | 10/77 | 24.63 | 2.38 | 62.1 | 4 | 1 | 6 | 0 |
| Imran Nazir | 2000-2000 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| Imtiaz Ahmed | 1954-1962 | 11 | - | - | - | - | - | - | - | - | - | - | - | 21 | 3 |
| Intikhab Alam | 1961-1974 | 20 | 32 | 4884 | 2145 | 49 | 5/116 | 7/181 | 43.77 | 2.63 | 99.6 | 1 | 0 | 6 | 0 |
| Inzamam-ul-Haq | 1992-2006 | 19 | - | - | - | - | - | - | - | - | - | - | - | 9 | 0 |
| Iqbal Qasim | 1977-1987 | 9 | 14 | 2292 | 696 | 24 | 5/83 | 7/112 | 29.00 | 1.82 | 95.5 | 1 | 0 | 4 | 0 |
| Javed Akhtar | 1962-1962 | 1 | 1 | 96 | 52 | 0 | - | - | - | 3.25 | - | 0 | 0 | 0 | 0 |
| Javed Burki | 1961-1967 | 11 | 3 | 24 | 17 | 0 | - | - | - | 4.25 | - | 0 | 0 | 2 | 0 |
| Javed Miandad | 1977-1992 | 22 | 5 | 130 | 60 | 1 | 1/14 | 1/14 | 60.00 | 2.76 | 130.0 | 0 | 0 | 20 | 0 |
| Junaid Khan | 2012-2012 | 1 | 1 | 48 | 33 | 0 | - | - | - | 4.12 | - | 0 | 0 | 0 | 0 |
| Kamran Akmal | 2005-2010 | 10 | - | - | - | - | - | - | - | - | - | - | - | 42 | 2 |
| AH Kardar | 1954-1954 | 4 | 1 | 168 | 110 | 1 | 1/110 | 1/110 | 110.00 | 3.92 | 168.0 | 0 | 0 | 3 | 0 |
| Khalid Hasan | 1954-1954 | 1 | 1 | 126 | 116 | 2 | 2/116 | 2/116 | 58.00 | 5.52 | 63.0 | 0 | 0 | 0 | 0 |
| Khalid Ibadulla | 1967-1967 | 2 | 2 | 210 | 47 | 1 | 1/42 | 1/42 | 47.00 | 1.34 | 210.0 | 0 | 0 | 1 | 0 |
| Khalid Wazir | 1954-1954 | 2 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Khan Mohammad | 1954-1954 | 2 | 2 | 330 | 216 | 8 | 5/61 | 5/61 | 27.00 | 3.92 | 41.2 | 1 | 0 | 0 | 0 |
| Liaqat Ali | 1977-1978 | 4 | 5 | 656 | 269 | 5 | 3/80 | 3/80 | 53.80 | 2.46 | 131.2 | 0 | 0 | 0 | 0 |
| Mahmood Hussain | 1954-1962 | 6 | 8 | 1245 | 566 | 12 | 4/58 | 5/90 | 47.16 | 2.72 | 103.7 | 0 | 0 | 1 | 0 |
| Majid Khan | 1967-1982 | 15 | 14 | 858 | 329 | 8 | 2/32 | 3/66 | 41.12 | 2.30 | 107.2 | 0 | 0 | 14 | 0 |
| Mansoor Akhtar | 1982-1987 | 8 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| Maqsood Ahmed | 1954-1954 | 4 | 2 | 42 | 39 | 0 | - | - | - | 5.57 | - | 0 | 0 | 3 | 0 |
| W Mathias | 1961-1962 | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| Misbah-ul-Haq | 2012-2012 | 3 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Mohammad Akram | 1996-1996 | 1 | 2 | 132 | 71 | 1 | 1/41 | 1/71 | 71.00 | 3.22 | 132.0 | 0 | 0 | 0 | 0 |
| Mohammad Amir | 2010-2010 | 4 | 7 | 798 | 349 | 19 | 6/84 | 6/84 | 18.36 | 2.62 | 42.0 | 2 | 0 | 0 | 0 |
| Mohammad Asif | 2006-2010 | 5 | 9 | 1026 | 539 | 17 | 5/77 | 6/133 | 31.70 | 3.15 | 60.3 | 1 | 0 | 1 | 0 |
| Mohammad Aslam | 1954-1954 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Mohammad Farooq | 1962-1962 | 2 | 3 | 324 | 181 | 5 | 4/70 | 4/107 | 36.20 | 3.35 | 64.8 | 0 | 0 | 0 | 0 |
| Mohammad Hafeez | 2006-2012 | 4 | 6 | 282 | 93 | 5 | 3/54 | 4/65 | 18.60 | 1.97 | 56.4 | 0 | 0 | 5 | 0 |
| Mohammad Ilyas | 1967-1969 | 3 | 1 | 6 | 1 | 0 | - | - | - | 1.00 | - | 0 | 0 | 3 | 0 |
| Mohammad Munaf | 1961-1962 | 2 | 3 | 457 | 151 | 6 | 4/42 | 5/96 | 25.16 | 1.98 | 76.1 | 0 | 0 | 0 | 0 |
| Mohammad Nazir | 1973-1973 | 1 | 2 | 312 | 125 | 0 | - | - | - | 2.40 | - | 0 | 0 | 1 | 0 |
| Mohammad Sami | 2005-2006 | 6 | 11 | 1161 | 738 | 15 | 3/100 | 5/235 | 49.20 | 3.81 | 77.4 | 0 | 0 | 3 | 0 |
| Mohammad Yousuf | 2000-2010 | 14 | - | - | - | - | - | - | - | - | - | - | - | 12 | 0 |
| Mohsin Kamal | 1984-1987 | 5 | 7 | 760 | 457 | 11 | 4/127 | 4/41 | 41.54 | 3.60 | 69.0 | 0 | 0 | 2 | 0 |
| Mohsin Khan | 1978-1984 | 10 | 1 | 8 | 3 | 0 | - | - | - | 2.25 | - | 0 | 0 | 11 | 0 |
| Moin Khan | 1992-2000 | 9 | - | - | - | - | - | - | - | - | - | - | - | 15 | 2 |
| Mudassar Nazar | 1977-1987 | 18 | 22 | 1444 | 590 | 18 | 6/32 | 6/38 | 32.77 | 2.45 | 80.2 | 1 | 0 | 8 | 0 |
| Munir Malik | 1962-1962 | 2 | 2 | 498 | 258 | 6 | 5/128 | 5/128 | 43.00 | 3.10 | 83.0 | 1 | 0 | 1 | 0 |
| Mushtaq Ahmed | 1992-2000 | 9 | 15 | 2554 | 1086 | 33 | 6/78 | 8/156 | 32.90 | 2.55 | 77.3 | 2 | 0 | 4 | 0 |
| Mushtaq Mohammad | 1961-1974 | 23 | 26 | 1929 | 793 | 27 | 4/80 | 5/87 | 29.37 | 2.46 | 71.4 | 0 | 0 | 13 | 0 |
| Nasim-ul-Ghani | 1962-1967 | 9 | 11 | 1238 | 639 | 12 | 3/32 | 3/68 | 53.25 | 3.09 | 103.1 | 0 | 0 | 5 | 0 |
| Naved-ul-Hasan | 2005-2005 | 2 | 4 | 408 | 224 | 7 | 3/30 | 5/93 | 32.00 | 3.29 | 58.2 | 0 | 0 | 0 | 0 |
| Niaz Ahmed | 1967-1969 | 2 | 3 | 294 | 94 | 3 | 2/72 | 2/72 | 31.33 | 1.91 | 98.0 | 0 | 0 | 1 | 0 |
| Pervez Sajjad | 1969-1973 | 6 | 11 | 1141 | 439 | 13 | 4/75 | 4/76 | 33.76 | 2.30 | 87.7 | 0 | 0 | 4 | 0 |
| Qaiser Abbas | 2000-2000 | 1 | 1 | 96 | 35 | 0 | - | - | - | 2.18 | - | 0 | 0 | 0 | 0 |
| Qasim Umar | 1984-1984 | 3 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| Rameez Raja | 1984-1992 | 12 | - | - | - | - | - | - | - | - | - | - | - | 5 | 0 |
| Rashid Latif | 1992-2001 | 4 | - | - | - | - | - | - | - | - | - | - | - | 14 | 1 |
| Sadiq Mohammad | 1971-1978 | 14 | 3 | 66 | 37 | 0 | - | - | - | 3.36 | - | 0 | 0 | 11 | 0 |
| Saeed Ahmed | 1961-1971 | 15 | 22 | 1191 | 493 | 13 | 4/64 | 6/108 | 37.92 | 2.48 | 91.6 | 0 | 0 | 7 | 0 |
| Saeed Ajmal | 2010-2012 | 6 | 11 | 1633 | 706 | 36 | 7/55 | 10/97 | 19.61 | 2.59 | 45.3 | 2 | 1 | 2 | 0 |
| Saeed Anwar | 1996-2001 | 8 | - | - | - | - | - | - | - | - | - | - | - | 4 | 0 |
| Salahuddin | 1969-1969 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Saleem Altaf | 1967-1973 | 7 | 14 | 1393 | 551 | 16 | 4/11 | 5/57 | 34.43 | 2.37 | 87.0 | 0 | 0 | 1 | 0 |
| Saleem Elahi | 2000-2001 | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| Saleem Jaffar | 1987-1987 | 1 | 2 | 395 | 153 | 5 | 3/79 | 5/153 | 30.60 | 2.32 | 79.0 | 0 | 0 | 0 | 0 |
| Saleem Malik | 1984-1996 | 19 | 4 | 84 | 29 | 1 | 1/9 | 1/23 | 29.00 | 2.07 | 84.0 | 0 | 0 | 11 | 0 |
| Saleem Yousuf | 1987-1987 | 5 | - | - | - | - | - | - | - | - | - | - | - | 15 | 0 |
| Salman Butt | 2005-2010 | 9 | 1 | 24 | 18 | 0 | - | - | - | 4.50 | - | 0 | 0 | 5 | 0 |
| Saqlain Mushtaq | 2000-2001 | 4 | 8 | 1684 | 585 | 24 | 8/164 | 9/178 | 24.37 | 2.08 | 70.1 | 1 | 0 | 1 | 0 |
| Sarfraz Nawaz | 1969-1984 | 14 | 22 | 3216 | 1133 | 37 | 5/39 | 7/107 | 30.62 | 2.11 | 86.9 | 1 | 0 | 6 | 0 |
| Shabbir Ahmed | 2005-2005 | 1 | 2 | 196 | 79 | 5 | 4/54 | 5/79 | 15.80 | 2.41 | 39.2 | 0 | 0 | 0 | 0 |
| Shadab Kabir | 1996-1996 | 2 | 1 | 6 | 9 | 0 | - | - | - | 9.00 | - | 0 | 0 | 2 | 0 |
| Shafiq Ahmed | 1974-1978 | 4 | 1 | 8 | 1 | 0 | - | - | - | 0.75 | - | 0 | 0 | 0 | 0 |
| Shafqat Rana | 1969-1969 | 2 | 1 | 12 | 6 | 0 | - | - | - | 3.00 | - | 0 | 0 | 1 | 0 |
| Shahid Afridi | 2000-2006 | 6 | 11 | 937 | 451 | 11 | 4/95 | 4/111 | 41.00 | 2.88 | 85.1 | 0 | 0 | 2 | 0 |
| Shahid Mahmood | 1962-1962 | 1 | 1 | 36 | 23 | 0 | - | - | - | 3.83 | - | 0 | 0 | 0 | 0 |
| Shahid Nazir | 2006-2006 | 2 | 4 | 366 | 203 | 6 | 3/32 | 4/133 | 33.83 | 3.32 | 61.0 | 0 | 0 | 1 | 0 |
| Shoaib Akhtar | 2001-2005 | 4 | 7 | 826 | 482 | 18 | 5/71 | 6/116 | 26.77 | 3.50 | 45.8 | 1 | 0 | 2 | 0 |
| Shoaib Malik | 2005-2010 | 5 | 8 | 405 | 251 | 6 | 3/58 | 3/67 | 41.83 | 3.71 | 67.5 | 0 | 0 | 1 | 0 |
| Shoaib Mohammad | 1984-1992 | 7 | 1 | 6 | 0 | 0 | - | - | - | 0.00 | - | 0 | 0 | 1 | 0 |
| Shujauddin | 1954-1962 | 5 | 5 | 732 | 296 | 7 | 3/73 | 3/73 | 42.28 | 2.42 | 104.5 | 0 | 0 | 3 | 0 |
| Sikander Bakht | 1978-1982 | 7 | 11 | 1436 | 588 | 13 | 4/132 | 4/132 | 45.23 | 2.45 | 110.4 | 0 | 0 | 0 | 0 |
| Tahir Naqqash | 1982-1982 | 2 | 4 | 312 | 117 | 7 | 5/40 | 6/86 | 16.71 | 2.25 | 44.5 | 1 | 0 | 0 | 0 |
| Talat Ali | 1973-1978 | 5 | 1 | 12 | 6 | 0 | - | - | - | 3.00 | - | 0 | 0 | 3 | 0 |
| Taufeeq Umar | 2006-2012 | 4 | 1 | 12 | 8 | 0 | - | - | - | 4.00 | - | 0 | 0 | 2 | 0 |
| Tauseef Ahmed | 1984-1987 | 6 | 9 | 1425 | 497 | 15 | 3/28 | 4/66 | 33.13 | 2.09 | 95.0 | 0 | 0 | 2 | 0 |
| Umar Akmal | 2010-2010 | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| Umar Amin | 2010-2010 | 2 | 3 | 84 | 44 | 1 | 1/28 | 1/28 | 44.00 | 3.14 | 84.0 | 0 | 0 | 0 | 0 |
| Umar Gul | 2006-2012 | 9 | 16 | 1647 | 985 | 33 | 5/123 | 7/199 | 29.84 | 3.58 | 49.9 | 1 | 0 | 2 | 0 |
| Wahab Riaz | 2010-2010 | 2 | 3 | 320 | 195 | 7 | 5/63 | 6/103 | 27.85 | 3.65 | 45.7 | 1 | 0 | 0 | 0 |
| Waqar Hasan | 1954-1954 | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| Waqar Younis | 1992-2001 | 11 | 18 | 2425 | 1352 | 50 | 5/52 | 8/154 | 27.04 | 3.34 | 48.5 | 3 | 0 | 1 | 0 |
| Wasim Akram | 1987-2001 | 18 | 30 | 3982 | 1748 | 57 | 6/67 | 9/103 | 30.66 | 2.63 | 69.8 | 2 | 0 | 6 | 0 |
| Wasim Bari | 1967-1982 | 24 | 1 | 8 | 2 | 0 | - | - | - | 1.50 | - | 0 | 0 | 50 | 4 |
| Wasim Raja | 1973-1984 | 13 | 16 | 1188 | 458 | 10 | 2/2 | 2/3 | 45.80 | 2.31 | 118.8 | 0 | 0 | 2 | 0 |
| Wazir Mohammad | 1954-1954 | 2 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Yasir Hameed | 2010-2010 | 2 | 1 | 6 | 0 | 0 | - | - | - | 0.00 | - | 0 | 0 | 4 | 0 |
| Younis Khan | 2001-2012 | 10 | 1 | 30 | 27 | 0 | - | - | - | 5.40 | - | 0 | 0 | 7 | 0 |
| Zaheer Abbas | 1971-1984 | 14 | 2 | 12 | 2 | 0 | - | - | - | 1.00 | - | 0 | 0 | 5 | 0 |
| Zulfiqar Ahmed | 1954-1954 | 2 | 2 | 114 | 43 | 1 | 1/35 | 1/43 | 43.00 | 2.26 | 114.0 | 0 | 0 | 1 | 0 |
| Zulqarnain Haider | 2010-2010 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| Records includes the following current or recent matches: |
|
England v Pakistan at Dubai (DSC), 3rd Test, Feb 3-6, 2012
[Test # 2034] |
|
England v Pakistan at Abu Dhabi, 2nd Test, Jan 25-28, 2012
[Test # 2032] |
|
England v Pakistan at Dubai (DSC), 1st Test, Jan 17-19, 2012
[Test # 2030] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365