| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 4+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waqar Younis (Pak) | 1989-2003 | 262 | 12698 | 9919 | 416 | 7/36 | 23.84 | 4.68 | 30.5 | 14 | 13 | 27 |
| M Muralitharan (Asia/ICC/SL) | 1993-2011 | 350 | 18811 | 12326 | 534 | 7/30 | 23.08 | 3.93 | 35.2 | 15 | 10 | 25 |
| B Lee (Aus) | 2000-2012 | 221 | 11185 | 8877 | 380 | 5/22 | 23.36 | 4.76 | 29.4 | 14 | 9 | 23 |
| Wasim Akram (Pak) | 1984-2003 | 356 | 18186 | 11812 | 502 | 5/15 | 23.52 | 3.89 | 36.2 | 17 | 6 | 23 |
| Saqlain Mushtaq (Pak) | 1995-2003 | 169 | 8770 | 6275 | 288 | 5/20 | 21.78 | 4.29 | 30.4 | 11 | 6 | 17 |
| SM Pollock (Afr/ICC/SA) | 1996-2008 | 303 | 15712 | 9631 | 393 | 6/35 | 24.50 | 3.67 | 39.9 | 12 | 5 | 17 |
| GD McGrath (Aus/ICC) | 1993-2007 | 250 | 12970 | 8391 | 381 | 7/15 | 22.02 | 3.88 | 34.0 | 9 | 7 | 16 |
| AA Donald (SA) | 1991-2003 | 164 | 8561 | 5926 | 272 | 6/23 | 21.78 | 4.15 | 31.4 | 11 | 2 | 13 |
| SK Warne (Aus/ICC) | 1993-2005 | 194 | 10642 | 7541 | 293 | 5/33 | 25.73 | 4.25 | 36.3 | 12 | 1 | 13 |
| WPUJC Vaas (Asia/SL) | 1994-2008 | 322 | 15775 | 11014 | 400 | 8/19 | 27.53 | 4.18 | 39.4 | 9 | 4 | 13 |
| JM Anderson (Eng) | 2002-2013 | 167 | 8273 | 6885 | 229 | 5/23 | 30.06 | 4.99 | 36.1 | 10 | 2 | 12 |
| D Gough (Eng/ICC) | 1994-2006 | 159 | 8470 | 6209 | 235 | 5/44 | 26.42 | 4.39 | 36.0 | 10 | 2 | 12 |
| M Ntini (ICC/SA) | 1998-2009 | 173 | 8687 | 6559 | 266 | 6/22 | 24.65 | 4.53 | 32.6 | 8 | 4 | 12 |
| AB Agarkar (India) | 1998-2007 | 191 | 9484 | 8021 | 288 | 6/42 | 27.85 | 5.07 | 32.9 | 10 | 2 | 12 |
| ST Jayasuriya (Asia/SL) | 1989-2011 | 445 | 14874 | 11871 | 323 | 6/29 | 36.75 | 4.78 | 46.0 | 8 | 4 | 12 |
| Shahid Afridi (Asia/ICC/Pak) | 1996-2013 | 354 | 15498 | 11937 | 348 | 6/38 | 34.30 | 4.62 | 44.5 | 4 | 8 | 12 |
| SE Bond (NZ) | 2002-2010 | 82 | 4295 | 3070 | 147 | 6/19 | 20.88 | 4.28 | 29.2 | 7 | 4 | 11 |
| SL Malinga (SL) | 2004-2013 | 139 | 6757 | 5701 | 217 | 6/38 | 26.27 | 5.06 | 31.1 | 6 | 5 | 11 |
| Abdul Razzaq (Asia/Pak) | 1996-2011 | 265 | 10941 | 8564 | 269 | 6/35 | 31.83 | 4.69 | 40.6 | 8 | 3 | 11 |
| SCJ Broad (Eng) | 2006-2013 | 96 | 4897 | 4242 | 152 | 5/23 | 27.90 | 5.19 | 32.2 | 9 | 1 | 10 |
| Shoaib Akhtar (Asia/ICC/Pak) | 1998-2011 | 163 | 7764 | 6169 | 247 | 6/16 | 24.97 | 4.76 | 31.4 | 6 | 4 | 10 |
| CEL Ambrose (WI) | 1988-2000 | 176 | 9353 | 5429 | 225 | 5/17 | 24.12 | 3.48 | 41.5 | 6 | 4 | 10 |
| J Srinath (India) | 1991-2003 | 229 | 11935 | 8847 | 315 | 5/23 | 28.08 | 4.44 | 37.8 | 7 | 3 | 10 |
| A Kumble (Asia/India) | 1990-2007 | 271 | 14496 | 10412 | 337 | 6/12 | 30.89 | 4.30 | 43.0 | 8 | 2 | 10 |
| IR Bishop (WI) | 1988-1997 | 84 | 4332 | 3127 | 118 | 5/25 | 26.50 | 4.33 | 36.7 | 7 | 2 | 9 |
| MG Johnson (Aus) | 2005-2013 | 121 | 5882 | 4732 | 188 | 6/31 | 25.17 | 4.82 | 31.2 | 6 | 3 | 9 |
| Abdur Razzak (Ban) | 2004-2013 | 144 | 7491 | 5591 | 201 | 5/29 | 27.81 | 4.47 | 37.2 | 5 | 4 | 9 |
| DL Vettori (ICC/NZ) | 1997-2011 | 272 | 12903 | 8880 | 282 | 5/7 | 31.48 | 4.12 | 45.7 | 7 | 2 | 9 |
| R Rampaul (WI) | 2003-2012 | 73 | 3117 | 2633 | 88 | 5/49 | 29.92 | 5.06 | 35.4 | 6 | 2 | 8 |
| A Flintoff (Eng/ICC) | 1999-2009 | 141 | 5624 | 4121 | 169 | 5/19 | 24.38 | 4.39 | 33.2 | 6 | 2 | 8 |
| KD Mills (NZ) | 2001-2013 | 147 | 7188 | 5628 | 214 | 5/25 | 26.29 | 4.69 | 33.5 | 7 | 1 | 8 |
| HH Streak (Afr/Zim) | 1993-2005 | 189 | 9468 | 7129 | 239 | 5/32 | 29.82 | 4.51 | 39.6 | 7 | 1 | 8 |
| Z Khan (Asia/India) | 2000-2012 | 200 | 10097 | 8301 | 282 | 5/42 | 29.43 | 4.93 | 35.8 | 7 | 1 | 8 |
| BAW Mendis (SL) | 2008-2013 | 61 | 2863 | 2095 | 98 | 6/13 | 21.37 | 4.39 | 29.2 | 4 | 3 | 7 |
| M Morkel (Afr/SA) | 2007-2013 | 60 | 2959 | 2413 | 104 | 5/38 | 23.20 | 4.89 | 28.4 | 6 | 1 | 7 |
| Naved-ul-Hasan (Pak) | 2003-2010 | 74 | 3466 | 3221 | 110 | 6/27 | 29.28 | 5.57 | 31.5 | 6 | 1 | 7 |
| A Nehra (Asia/India) | 2001-2011 | 120 | 5751 | 4981 | 157 | 6/23 | 31.72 | 5.19 | 36.6 | 5 | 2 | 7 |
| NW Bracken (Aus) | 2001-2009 | 116 | 5759 | 4240 | 174 | 5/47 | 24.36 | 4.41 | 33.0 | 5 | 2 | 7 |
| IK Pathan (India) | 2004-2012 | 120 | 5855 | 5142 | 173 | 5/27 | 29.72 | 5.26 | 33.8 | 5 | 2 | 7 |
| L Klusener (SA) | 1996-2004 | 171 | 7336 | 5751 | 192 | 6/49 | 29.95 | 4.70 | 38.2 | 1 | 6 | 7 |
| CA Walsh (WI) | 1985-2000 | 205 | 10822 | 6918 | 227 | 5/1 | 30.47 | 3.83 | 47.6 | 6 | 1 | 7 |
| MA Starc (Aus) | 2010-2013 | 18 | 814 | 662 | 36 | 5/20 | 18.38 | 4.87 | 22.6 | 3 | 3 | 6 |
| DK Lillee (Aus) | 1972-1983 | 63 | 3593 | 2145 | 103 | 5/34 | 20.82 | 3.58 | 34.8 | 5 | 1 | 6 |
| Saeed Ajmal (Pak) | 2008-2013 | 81 | 4236 | 2933 | 128 | 5/24 | 22.91 | 4.15 | 33.0 | 4 | 2 | 6 |
| SP O'Donnell (Aus) | 1985-1991 | 87 | 4350 | 3102 | 108 | 5/13 | 28.72 | 4.27 | 40.2 | 5 | 1 | 6 |
| MF Maharoof (SL) | 2004-2012 | 104 | 4430 | 3565 | 133 | 6/14 | 26.80 | 4.82 | 33.3 | 4 | 2 | 6 |
| Abdul Qadir (Pak) | 1983-1993 | 104 | 5100 | 3454 | 132 | 5/44 | 26.16 | 4.06 | 38.6 | 4 | 2 | 6 |
| JN Gillespie (Aus) | 1996-2005 | 97 | 5144 | 3611 | 142 | 5/22 | 25.42 | 4.21 | 36.2 | 3 | 3 | 6 |
| Umar Gul (Pak) | 2003-2013 | 116 | 5407 | 4604 | 161 | 6/42 | 28.59 | 5.10 | 33.5 | 4 | 2 | 6 |
| MA Holding (WI) | 1976-1987 | 102 | 5473 | 3034 | 142 | 5/26 | 21.36 | 3.32 | 38.5 | 5 | 1 | 6 |
| M Dillon (WI) | 1997-2005 | 108 | 5480 | 4218 | 130 | 5/29 | 32.44 | 4.61 | 42.1 | 3 | 3 | 6 |
| RJ Hadlee (NZ) | 1973-1990 | 115 | 6182 | 3407 | 158 | 5/25 | 21.56 | 3.30 | 39.1 | 1 | 5 | 6 |
| M Prabhakar (India) | 1984-1996 | 130 | 6360 | 4534 | 157 | 5/33 | 28.87 | 4.27 | 40.5 | 4 | 2 | 6 |
| Mashrafe Mortaza (Asia/Ban) | 2001-2012 | 128 | 6411 | 4990 | 162 | 6/26 | 30.80 | 4.67 | 39.5 | 5 | 1 | 6 |
| MD Marshall (WI) | 1980-1992 | 136 | 7175 | 4233 | 157 | 4/18 | 26.96 | 3.53 | 45.7 | 6 | 0 | 6 |
| Aaqib Javed (Pak) | 1988-1998 | 163 | 8012 | 5721 | 182 | 7/37 | 31.43 | 4.28 | 44.0 | 2 | 4 | 6 |
| SR Tendulkar (India) | 1989-2012 | 463 | 8054 | 6850 | 154 | 5/32 | 44.48 | 5.10 | 52.2 | 4 | 2 | 6 |
| Records includes the following current or recent matches: |
|
Ireland v Pakistan at Dublin, 1st ODI, May 23, 2013
[ODI # 3357] |
|
Scotland v Pakistan at Edinburgh, 1st ODI, May 17, 2013
[ODI # 3356] |
|
Zimbabwe v Bangladesh at Bulawayo, 3rd ODI, May 8, 2013
[ODI # 3355] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Only two batsmen have been dismissed by one bowler five times in a row in one-day internationals. Gary Kirsten fell to Dominic Cork in five successive innings in January 1999, while Zimbabwean legspinner Graeme Cremer dismissed Collins Obuya of Kenya five times in a row early in 2009.
Random Record
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365