| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Won | Lost | Tied | Draw | W/L | %W | %L |
|---|---|---|---|---|---|---|---|---|---|
| OR Dunell (SA) | 1889-1889 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| CA Smith (Eng) | 1889-1889 | 1 | 1 | 0 | 0 | 0 | - | 100.00 | 0.00 |
| MP Bowden (Eng) | 1889-1889 | 1 | 1 | 0 | 0 | 0 | - | 100.00 | 0.00 |
| WH Milton (SA) | 1889-1892 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| WW Read (Eng) | 1892-1892 | 1 | 1 | 0 | 0 | 0 | - | 100.00 | 0.00 |
| EA Halliwell (SA) | 1896-1896 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| Sir TC O'Brien (Eng) | 1896-1896 | 1 | 1 | 0 | 0 | 0 | - | 100.00 | 0.00 |
| Lord Hawke (Eng) | 1896-1899 | 4 | 4 | 0 | 0 | 0 | - | 100.00 | 0.00 |
| AR Richards (SA) | 1896-1896 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| M Bisset (SA) | 1899-1899 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| PW Sherwell (SA) | 1906-1907 | 8 | 4 | 2 | 0 | 2 | 2.00 | 50.00 | 25.00 |
| PF Warner (Eng) | 1906-1906 | 5 | 1 | 4 | 0 | 0 | 0.25 | 20.00 | 80.00 |
| RE Foster (Eng) | 1907-1907 | 3 | 1 | 0 | 0 | 2 | - | 33.33 | 0.00 |
| HDG Leveson Gower (Eng) | 1910-1910 | 3 | 1 | 2 | 0 | 0 | 0.50 | 33.33 | 66.66 |
| SJ Snooke (SA) | 1910-1910 | 5 | 3 | 2 | 0 | 0 | 1.50 | 60.00 | 40.00 |
| FL Fane (Eng) | 1910-1910 | 2 | 1 | 1 | 0 | 0 | 1.00 | 50.00 | 50.00 |
| CB Fry (Eng) | 1912-1912 | 3 | 3 | 0 | 0 | 0 | - | 100.00 | 0.00 |
| F Mitchell (SA) | 1912-1912 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| LJ Tancred (SA) | 1912-1912 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| JWHT Douglas (Eng) | 1913-1924 | 6 | 4 | 0 | 0 | 2 | - | 66.66 | 0.00 |
| HW Taylor (SA) | 1913-1924 | 15 | 1 | 9 | 0 | 5 | 0.11 | 6.66 | 60.00 |
| FT Mann (Eng) | 1922-1923 | 5 | 2 | 1 | 0 | 2 | 2.00 | 40.00 | 20.00 |
| AER Gilligan (Eng) | 1924-1924 | 4 | 3 | 0 | 0 | 1 | - | 75.00 | 0.00 |
| HG Deane (SA) | 1927-1931 | 12 | 2 | 4 | 0 | 6 | 0.50 | 16.66 | 33.33 |
| RT Stanyforth (Eng) | 1927-1928 | 4 | 2 | 1 | 0 | 1 | 2.00 | 50.00 | 25.00 |
| GTS Stevens (Eng) | 1928-1928 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| JC White (Eng) | 1929-1929 | 3 | 1 | 0 | 0 | 2 | - | 33.33 | 0.00 |
| AW Carr (Eng) | 1929-1929 | 2 | 1 | 0 | 0 | 1 | - | 50.00 | 0.00 |
| APF Chapman (Eng) | 1930-1931 | 5 | 0 | 1 | 0 | 4 | 0.00 | 0.00 | 20.00 |
| EP Nupen (SA) | 1930-1930 | 1 | 1 | 0 | 0 | 0 | - | 100.00 | 0.00 |
| HB Cameron (SA) | 1931-1931 | 2 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 |
| HF Wade (SA) | 1935-1935 | 5 | 1 | 0 | 0 | 4 | - | 20.00 | 0.00 |
| RES Wyatt (Eng) | 1935-1935 | 5 | 0 | 1 | 0 | 4 | 0.00 | 0.00 | 20.00 |
| WR Hammond (Eng) | 1938-1939 | 5 | 1 | 0 | 0 | 4 | - | 20.00 | 0.00 |
| A Melville (SA) | 1938-1947 | 10 | 0 | 4 | 0 | 6 | 0.00 | 0.00 | 40.00 |
| NWD Yardley (Eng) | 1947-1947 | 5 | 3 | 0 | 0 | 2 | - | 60.00 | 0.00 |
| FG Mann (Eng) | 1948-1949 | 5 | 2 | 0 | 0 | 3 | - | 40.00 | 0.00 |
| AD Nourse (SA) | 1948-1951 | 10 | 1 | 5 | 0 | 4 | 0.20 | 10.00 | 50.00 |
| FR Brown (Eng) | 1951-1951 | 5 | 3 | 1 | 0 | 1 | 3.00 | 60.00 | 20.00 |
| JE Cheetham (SA) | 1955-1955 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| PBH May (Eng) | 1955-1957 | 10 | 5 | 4 | 0 | 1 | 1.25 | 50.00 | 40.00 |
| DJ McGlew (SA) | 1955-1960 | 8 | 2 | 4 | 0 | 2 | 0.50 | 25.00 | 50.00 |
| CB van Ryneveld (SA) | 1956-1957 | 4 | 2 | 1 | 0 | 1 | 2.00 | 50.00 | 25.00 |
| MC Cowdrey (Eng) | 1960-1960 | 5 | 3 | 0 | 0 | 2 | - | 60.00 | 0.00 |
| TL Goddard (SA) | 1964-1965 | 5 | 0 | 1 | 0 | 4 | 0.00 | 0.00 | 20.00 |
| MJK Smith (Eng) | 1964-1965 | 8 | 1 | 1 | 0 | 6 | 1.00 | 12.50 | 12.50 |
| PL van der Merwe (SA) | 1965-1965 | 3 | 1 | 0 | 0 | 2 | - | 33.33 | 0.00 |
| MA Atherton (Eng) | 1994-1996 | 8 | 1 | 2 | 0 | 5 | 0.50 | 12.50 | 25.00 |
| KC Wessels (SA) | 1994-1994 | 3 | 1 | 1 | 0 | 1 | 1.00 | 33.33 | 33.33 |
| WJ Cronje (SA) | 1995-2000 | 15 | 4 | 3 | 0 | 8 | 1.33 | 26.66 | 20.00 |
| AJ Stewart (Eng) | 1998-1998 | 5 | 2 | 1 | 0 | 2 | 2.00 | 40.00 | 20.00 |
| N Hussain (Eng) | 1999-2003 | 6 | 1 | 2 | 0 | 3 | 0.50 | 16.66 | 33.33 |
| GC Smith (SA) | 2003-2012 | 21 | 8 | 6 | 0 | 7 | 1.33 | 38.09 | 28.57 |
| MP Vaughan (Eng) | 2003-2008 | 12 | 4 | 5 | 0 | 3 | 0.80 | 33.33 | 41.66 |
| KP Pietersen (Eng) | 2008-2008 | 1 | 1 | 0 | 0 | 0 | - | 100.00 | 0.00 |
| AJ Strauss (Eng) | 2009-2012 | 7 | 1 | 3 | 0 | 3 | 0.33 | 14.28 | 42.85 |
| Records includes the following current or recent matches: |
|
England v South Africa at Lord's, 3rd Test, Aug 16-20, 2012
[Test # 2053] |
|
England v South Africa at Leeds, 2nd Test, Aug 2-6, 2012
[Test # 2051] |
|
England v South Africa at The Oval, 1st Test, Jul 19-23, 2012
[Test # 2049] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365