| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Team 1 | Team 2 | Runs | Wkts | Overs | RR | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|
| England | Australia | 291 | 40 | 198.0x4 | 2.20 | Lord's | 16 Jul 1888 | Test # 28 | |
| England | Australia | 323 | 30 | 197.0x4 | 2.45 | Manchester | 30 Aug 1888 | Test # 30 | |
| England | Australia | 363 | 40 | 269.3x4 | 2.01 | The Oval | 28 Aug 1882 | Test # 9 | |
| England | South Africa | 378 | 30 | 135.5 | 2.78 | The Oval | 12 Aug 1912 | Test # 128 | |
| England | Australia | 389 | 38 | 231.4x5 | 2.01 | The Oval | 11 Aug 1890 | Test # 34 | |
| England | New Zealand | 390 | 30 | 206.4 | 1.88 | Lord's | 19 Jun 1958 | Test # 455 | |
| England | Australia | 392 | 40 | 209.4x5 | 2.24 | The Oval | 10 Aug 1896 | Test # 52 | |
| England | South Africa | 423 | 40 | 162.4 | 2.60 | Leeds | 29 Jul 1907 | Test # 94 | |
| England | Australia | 451 | 30 | 186.4 | 2.41 | Birmingham | 27 May 1909 | Test # 101 | |
| England | New Zealand | 463 | 22 | 262.3 | 1.76 | Leeds | 3 Jul 1958 | Test # 456 | |
| England | India | 482 | 31 | 201.5 | 2.38 | Lord's | 27 Jun 1936 | Test # 252 | |
| England | India | 487 | 29 | 202.1 | 2.40 | Manchester | 17 Jul 1952 | Test # 353 | |
| England | Australia | 497 | 30 | 298.3x4 | 2.49 | The Oval | 13 Aug 1888 | Test # 29 | |
| England | West Indies | 505 | 30 | 156.5 | 3.21 | Leeds | 17 Aug 2000 | Test # 1508 | |
| England | Pakistan | 509 | 28 | 269.4 | 1.88 | Nottingham | 10 Aug 1967 | Test # 622 | |
| England | Australia | 521 | 30 | 206.5 | 2.51 | Nottingham | 28 May 1921 | Test # 140 | |
| England | West Indies | 536 | 29 | 172.2 | 3.11 | Birmingham | 6 Jul 1995 | Test # 1300 | |
| England | West Indies | 553 | 30 | 246.1 | 2.24 | Leeds | 25 Jul 1957 | Test # 442 | |
| England | West Indies | 565 | 30 | 221.0 | 2.55 | Lord's | 24 Jun 1933 | Test # 227 | |
| England | Australia | 566 | 31 | 283.1 | 1.99 | Leeds | 27 Jul 1972 | Test # 701 | |
| England | Pakistan | 570 | 40 | 271.1 | 2.10 | The Oval | 12 Aug 1954 | Test # 390 | |
| England | West Indies | 587 | 28 | 274.1 | 2.14 | The Oval | 22 Aug 1957 | Test # 443 | |
| England | Australia | 596 | 40 | 278.1 | 2.14 | The Oval | 19 Aug 1912 | Test # 129 | |
| England | Australia | 600 | 30 | 453.0x4 | 1.98 | Lord's | 19 Jul 1886 | Test # 23 | |
| England | West Indies | 607 | 30 | 210.0 | 2.89 | The Oval | 12 Aug 1933 | Test # 229 | |
| England | Australia | 608 | 30 | 338.2 | 1.79 | Leeds | 12 Jul 1956 | Test # 427 | |
| England | Pakistan | 608 | 30 | 194.1 | 3.13 | Lord's | 15 Jun 1978 | Test # 826 | |
| England | West Indies | 612 | 27 | 243.1 | 2.51 | Manchester | 30 Jun 1988 | Test # 1100 | |
| England | South Africa | 612 | 30 | 227.1 | 2.69 | Lord's | 10 Jun 1912 | Test # 122 | |
| England | South Africa | 618 | 40 | 366.0 | 1.68 | The Oval | 13 Aug 1955 | Test # 412 | |
| England | Australia | 618 | 33 | 411.3x5 | 1.80 | Lord's | 21 Jul 1890 | Test # 33 | |
| England | Australia | 621 | 36 | 236.2 | 2.62 | Nottingham | 18 Jun 1981 | Test # 903 | |
| England | Zimbabwe | 621 | 30 | 204.4 | 3.03 | Lord's | 18 May 2000 | Test # 1495 | |
| England | Australia | 629 | 30 | 306.0 | 2.05 | The Oval | 14 Aug 1948 | Test # 303 | |
| England | Australia | 633 | 30 | 241.5 | 2.61 | Birmingham | 10 Jul 1975 | Test # 760 | |
| England | West Indies | 646 | 38 | 234.2 | 2.75 | Lord's | 29 Jun 2000 | Test # 1503 | |
| England | India | 648 | 29 | 266.3 | 2.43 | Lord's | 22 Jun 1967 | Test # 619 | |
| England | Australia | 651 | 30 | 461.3x4 | 2.11 | The Oval | 12 Aug 1886 | Test # 24 | |
| England | South Africa | 651 | 28 | 229.3 | 2.83 | Lord's | 23 Jun 1960 | Test # 493 | |
| England | South Africa | 653 | 30 | 272.4 | 2.39 | Lord's | 21 Jun 1951 | Test # 335 | |
| England | Australia | 658 | 36 | 491.0x4 | 2.01 | Manchester | 5 Jul 1886 | Test # 22 | |
| England | South Africa | 663 | 30 | 379.1 | 1.74 | Nottingham | 9 Jun 1955 | Test # 407 | |
| England | Australia | 664 | 38 | 291.4 | 2.27 | Leeds | 1 Jul 1909 | Test # 103 | |
| England | New Zealand | 667 | 36 | 319.1 | 2.08 | Birmingham | 5 Jun 1958 | Test # 454 | |
| England | India | 667 | 32 | 268.5 | 2.48 | Lord's | 18 Jun 1959 | Test # 475 | |
| England | Australia | 667 | 40 | 235.1 | 2.83 | The Oval | 21 Aug 1997 | Test # 1377 | |
| England | Pakistan | 667 | 30 | 209.1 | 3.18 | Lord's | 26 Aug 2010 | Test # 1971 | |
| England | New Zealand | 670 | 33 | 216.1 | 3.09 | Birmingham | 1 Jul 1999 | Test # 1455 | |
| England | South Africa | 671 | 32 | 273.2 | 2.45 | Nottingham | 7 Jul 1960 | Test # 494 | |
| England | West Indies | 672 | 29 | 260.3 | 2.57 | Manchester | 21 Jul 1928 | Test # 174 |
Excludes drawn matches
| Records includes the following current or recent matches: |
|
England v New Zealand at Leeds, 2nd Test, May 24-28, 2013
[Test # 2089] |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
England v South Africa at Lord's, 3rd Test, Aug 16-20, 2012
[Test # 2053] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365