| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| EE Achong | 1930-1935 | 6 | 11 | 1 | 81 | 22 | 8.10 | 0 | 0 | 2 |
| JC Adams | 1994-2000 | 18 | 28 | 1 | 867 | 137 | 32.11 | 1 | 7 | 0 |
| FCM Alexander | 1957-1960 | 7 | 12 | 3 | 119 | 33 | 13.22 | 0 | 0 | 3 |
| Inshan Ali | 1973-1974 | 3 | 5 | 1 | 49 | 15 | 12.25 | 0 | 0 | 0 |
| DW Allan | 1966-1966 | 2 | 2 | 0 | 14 | 13 | 7.00 | 0 | 0 | 0 |
| IBA Allen | 1991-1991 | 2 | 2 | 2 | 5 | 4* | - | 0 | 0 | 0 |
| CEL Ambrose | 1988-2000 | 34 | 48 | 9 | 509 | 44 | 13.05 | 0 | 0 | 11 |
| KLT Arthurton | 1988-1995 | 11 | 15 | 0 | 472 | 126 | 31.46 | 1 | 2 | 2 |
| NS Asgarali | 1957-1957 | 2 | 4 | 0 | 62 | 29 | 15.50 | 0 | 0 | 1 |
| DS Atkinson | 1954-1957 | 6 | 11 | 2 | 314 | 74 | 34.88 | 0 | 3 | 1 |
| SFAF Bacchus | 1980-1980 | 5 | 6 | 0 | 121 | 61 | 20.16 | 0 | 1 | 2 |
| LS Baker | 2009-2009 | 3 | 5 | 3 | 23 | 17 | 11.50 | 0 | 0 | 1 |
| OAC Banks | 2004-2004 | 2 | 4 | 1 | 74 | 45 | 24.66 | 0 | 0 | 1 |
| EAE Baptiste | 1984-1990 | 6 | 7 | 1 | 183 | 87* | 30.50 | 0 | 1 | 1 |
| AB Barath | 2012-2012 | 3 | 5 | 0 | 114 | 42 | 22.80 | 0 | 0 | 1 |
| AG Barrett | 1974-1974 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| IM Barrow | 1930-1939 | 6 | 10 | 1 | 154 | 105 | 17.11 | 1 | 0 | 2 |
| EL Bartlett | 1928-1928 | 1 | 2 | 0 | 21 | 13 | 10.50 | 0 | 0 | 0 |
| CS Baugh | 2004-2004 | 2 | 4 | 0 | 111 | 68 | 27.75 | 0 | 1 | 0 |
| KCG Benjamin | 1994-1998 | 12 | 16 | 5 | 139 | 43* | 12.63 | 0 | 0 | 4 |
| WKM Benjamin | 1988-1994 | 8 | 8 | 0 | 147 | 44 | 18.37 | 0 | 0 | 1 |
| SJ Benn | 2009-2009 | 6 | 8 | 0 | 95 | 35 | 11.87 | 0 | 0 | 3 |
| CA Best | 1986-1990 | 6 | 9 | 1 | 320 | 164 | 40.00 | 1 | 1 | 1 |
| TL Best | 2004-2012 | 6 | 9 | 0 | 150 | 95 | 16.66 | 0 | 1 | 2 |
| N Betancourt | 1930-1930 | 1 | 2 | 0 | 52 | 39 | 26.00 | 0 | 0 | 0 |
| IR Bishop | 1990-1998 | 13 | 18 | 5 | 202 | 44* | 15.53 | 0 | 0 | 1 |
| KD Boyce | 1973-1974 | 7 | 9 | 1 | 216 | 72 | 27.00 | 0 | 1 | 1 |
| DJ Bravo | 2004-2007 | 8 | 15 | 0 | 511 | 77 | 34.06 | 0 | 4 | 1 |
| DM Bravo | 2012-2012 | 3 | 5 | 0 | 81 | 29 | 16.20 | 0 | 0 | 0 |
| CO Browne | 1995-1995 | 2 | 3 | 2 | 62 | 34 | 62.00 | 0 | 0 | 0 |
| CR Browne | 1928-1930 | 4 | 8 | 1 | 176 | 70* | 25.14 | 0 | 1 | 2 |
| BF Butcher | 1960-1969 | 20 | 35 | 3 | 1373 | 209* | 42.90 | 2 | 7 | 0 |
| GS Camacho | 1968-1969 | 7 | 14 | 0 | 515 | 87 | 36.78 | 0 | 4 | 0 |
| JH Cameron | 1939-1939 | 2 | 3 | 0 | 6 | 5 | 2.00 | 0 | 0 | 1 |
| SL Campbell | 1995-2000 | 15 | 25 | 0 | 803 | 93 | 32.12 | 0 | 7 | 0 |
| GM Carew | 1935-1948 | 3 | 5 | 1 | 150 | 107 | 37.50 | 1 | 0 | 1 |
| MC Carew | 1963-1969 | 5 | 10 | 2 | 180 | 44 | 22.50 | 0 | 0 | 1 |
| G Challenor | 1928-1928 | 3 | 6 | 0 | 101 | 46 | 16.83 | 0 | 0 | 2 |
| S Chanderpaul | 1994-2012 | 33 | 54 | 9 | 2359 | 147* | 52.42 | 5 | 16 | 5 |
| CM Christiani | 1935-1935 | 4 | 7 | 2 | 98 | 32* | 19.60 | 0 | 0 | 1 |
| RJ Christiani | 1948-1954 | 9 | 14 | 1 | 293 | 99 | 22.53 | 0 | 2 | 0 |
| CB Clarke | 1939-1939 | 3 | 4 | 1 | 3 | 2 | 1.00 | 0 | 0 | 1 |
| PT Collins | 2004-2004 | 6 | 10 | 1 | 60 | 19* | 6.66 | 0 | 0 | 2 |
| CD Collymore | 2004-2007 | 11 | 19 | 9 | 85 | 16* | 8.50 | 0 | 0 | 1 |
| LN Constantine | 1928-1939 | 13 | 23 | 0 | 563 | 90 | 24.47 | 0 | 4 | 3 |
| CEH Croft | 1980-1981 | 7 | 8 | 5 | 55 | 33 | 18.33 | 0 | 0 | 2 |
| OC Da Costa | 1930-1935 | 5 | 9 | 1 | 153 | 39 | 19.12 | 0 | 0 | 1 |
| WW Daniel | 1976-1976 | 4 | 4 | 2 | 18 | 10 | 9.00 | 0 | 0 | 0 |
| CA Davis | 1969-1969 | 3 | 6 | 0 | 208 | 103 | 34.66 | 1 | 0 | 1 |
| WW Davis | 1984-1984 | 1 | 1 | 0 | 77 | 77 | 77.00 | 0 | 1 | 0 |
| FI de Caires | 1930-1930 | 3 | 6 | 0 | 232 | 80 | 38.66 | 0 | 2 | 1 |
| N Deonarine | 2012-2012 | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 |
| DT Dewdney | 1957-1957 | 1 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 1 |
| R Dhanraj | 1995-1995 | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 |
| PJL Dujon | 1984-1991 | 23 | 31 | 3 | 798 | 101 | 28.50 | 1 | 5 | 2 |
| FH Edwards | 2004-2012 | 16 | 25 | 8 | 85 | 11 | 5.00 | 0 | 0 | 6 |
| KA Edwards | 2012-2012 | 2 | 4 | 0 | 8 | 7 | 2.00 | 0 | 0 | 2 |
| W Ferguson | 1948-1954 | 5 | 7 | 2 | 190 | 75 | 38.00 | 0 | 2 | 1 |
| MP Fernandes | 1928-1930 | 2 | 4 | 0 | 49 | 22 | 12.25 | 0 | 0 | 1 |
| TM Findlay | 1969-1969 | 2 | 4 | 0 | 51 | 23 | 12.75 | 0 | 0 | 0 |
| MLC Foster | 1969-1974 | 3 | 3 | 0 | 16 | 9 | 5.33 | 0 | 0 | 0 |
| GN Francis | 1928-1933 | 5 | 10 | 3 | 50 | 19* | 7.14 | 0 | 0 | 2 |
| MC Frederick | 1954-1954 | 1 | 2 | 0 | 30 | 30 | 15.00 | 0 | 0 | 1 |
| RC Fredericks | 1969-1976 | 16 | 28 | 2 | 1369 | 150 | 52.65 | 3 | 11 | 3 |
| AB Fudadin | 2012-2012 | 1 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 | 0 |
| RL Fuller | 1935-1935 | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| ST Gabriel | 2012-2012 | 1 | 2 | 0 | 13 | 13 | 6.50 | 0 | 0 | 1 |
| D Ganga | 2004-2007 | 6 | 11 | 1 | 137 | 49 | 13.70 | 0 | 0 | 2 |
| AG Ganteaume | 1948-1948 | 1 | 1 | 0 | 112 | 112 | 112.00 | 1 | 0 | 0 |
| J Garner | 1980-1986 | 19 | 20 | 2 | 228 | 46 | 12.66 | 0 | 0 | 5 |
| BBM Gaskin | 1948-1948 | 2 | 3 | 0 | 17 | 10 | 5.66 | 0 | 0 | 1 |
| CH Gayle | 2000-2009 | 20 | 34 | 1 | 1195 | 105 | 36.21 | 3 | 7 | 2 |
| LR Gibbs | 1963-1974 | 26 | 33 | 15 | 105 | 18* | 5.83 | 0 | 0 | 5 |
| OD Gibson | 1995-1995 | 1 | 2 | 0 | 43 | 29 | 21.50 | 0 | 0 | 0 |
| R Gilchrist | 1957-1957 | 4 | 7 | 2 | 22 | 11* | 4.40 | 0 | 0 | 3 |
| G Gladstone | 1930-1930 | 1 | 1 | 1 | 12 | 12* | - | 0 | 0 | 0 |
| JDC Goddard | 1948-1957 | 13 | 21 | 5 | 340 | 61 | 21.25 | 0 | 2 | 2 |
| HA Gomes | 1976-1986 | 16 | 22 | 4 | 801 | 143 | 44.50 | 2 | 4 | 3 |
| GE Gomez | 1939-1954 | 14 | 22 | 3 | 587 | 86 | 30.89 | 0 | 4 | 2 |
| GC Grant | 1933-1935 | 7 | 12 | 2 | 158 | 28 | 15.80 | 0 | 0 | 0 |
| RS Grant | 1935-1939 | 7 | 11 | 1 | 220 | 77 | 22.00 | 0 | 1 | 3 |
| CG Greenidge | 1976-1990 | 32 | 48 | 2 | 2318 | 223 | 50.39 | 7 | 8 | 3 |
| MG Grell | 1930-1930 | 1 | 2 | 0 | 34 | 21 | 17.00 | 0 | 0 | 0 |
| AFG Griffith | 2000-2000 | 4 | 8 | 0 | 132 | 54 | 16.50 | 0 | 1 | 1 |
| CC Griffith | 1960-1968 | 15 | 20 | 6 | 183 | 30 | 13.07 | 0 | 0 | 4 |
| HC Griffith | 1928-1933 | 8 | 15 | 5 | 48 | 18 | 4.80 | 0 | 0 | 4 |
| WW Hall | 1960-1968 | 19 | 26 | 9 | 246 | 30* | 14.47 | 0 | 0 | 3 |
| RA Harper | 1984-1988 | 10 | 12 | 2 | 343 | 74 | 34.30 | 0 | 3 | 1 |
| DL Haynes | 1980-1994 | 36 | 59 | 9 | 2392 | 184 | 47.84 | 5 | 13 | 2 |
| GA Headley | 1930-1954 | 16 | 29 | 3 | 1852 | 270* | 71.23 | 8 | 5 | 1 |
| RGA Headley | 1973-1973 | 2 | 4 | 0 | 62 | 42 | 15.50 | 0 | 0 | 0 |
| JL Hendriks | 1966-1969 | 4 | 6 | 2 | 17 | 9* | 4.25 | 0 | 0 | 2 |
| RO Hinds | 2004-2009 | 7 | 10 | 0 | 219 | 84 | 21.90 | 0 | 1 | 1 |
| WW Hinds | 2000-2000 | 5 | 9 | 0 | 147 | 59 | 16.33 | 0 | 1 | 2 |
| ELG Hoad | 1928-1933 | 4 | 8 | 0 | 98 | 36 | 12.25 | 0 | 0 | 1 |
| RIC Holder | 1998-1998 | 2 | 2 | 0 | 55 | 45 | 27.50 | 0 | 0 | 0 |
| VA Holder | 1969-1976 | 10 | 16 | 4 | 177 | 35 | 14.75 | 0 | 0 | 1 |
| MA Holding | 1976-1986 | 21 | 24 | 5 | 468 | 73 | 24.63 | 0 | 4 | 5 |
| DAJ Holford | 1966-1968 | 9 | 15 | 2 | 277 | 105* | 21.30 | 1 | 0 | 1 |
| JKC Holt | 1954-1954 | 5 | 9 | 1 | 432 | 166 | 54.00 | 1 | 2 | 1 |
| CL Hooper | 1988-1998 | 24 | 37 | 5 | 1113 | 127 | 34.78 | 3 | 5 | 3 |
| CC Hunte | 1960-1966 | 15 | 26 | 3 | 1005 | 182 | 43.69 | 3 | 2 | 0 |
| EAC Hunte | 1930-1930 | 3 | 6 | 1 | 166 | 58 | 33.20 | 0 | 2 | 0 |
| LG Hylton | 1935-1939 | 6 | 8 | 2 | 70 | 19 | 11.66 | 0 | 0 | 0 |
| RD Jacobs | 2000-2004 | 11 | 20 | 3 | 447 | 107* | 26.29 | 1 | 1 | 2 |
| HHH Johnson | 1948-1950 | 3 | 4 | 0 | 38 | 22 | 9.50 | 0 | 0 | 1 |
| TF Johnson | 1939-1939 | 1 | 1 | 1 | 9 | 9* | - | 0 | 0 | 0 |
| CEL Jones | 1930-1935 | 4 | 7 | 0 | 63 | 19 | 9.00 | 0 | 0 | 0 |
| PEW Jones | 1948-1950 | 3 | 4 | 1 | 18 | 10* | 6.00 | 0 | 0 | 1 |
| SC Joseph | 2004-2007 | 3 | 6 | 0 | 99 | 45 | 16.50 | 0 | 0 | 0 |
| BD Julien | 1973-1976 | 10 | 14 | 1 | 430 | 121 | 33.07 | 1 | 3 | 0 |
| RR Jumadeen | 1976-1976 | 1 | 1 | 1 | 0 | 0* | - | 0 | 0 | 0 |
| AI Kallicharran | 1973-1980 | 16 | 24 | 1 | 891 | 158 | 38.73 | 2 | 4 | 4 |
| RB Kanhai | 1957-1974 | 33 | 57 | 3 | 2267 | 157 | 41.98 | 5 | 9 | 4 |
| ESM Kentish | 1948-1954 | 2 | 2 | 1 | 1 | 1* | 1.00 | 0 | 0 | 1 |
| CL King | 1976-1980 | 4 | 6 | 1 | 179 | 63 | 35.80 | 0 | 2 | 1 |
| FM King | 1954-1954 | 3 | 3 | 1 | 24 | 10* | 12.00 | 0 | 0 | 0 |
| LA King | 1968-1968 | 1 | 2 | 0 | 28 | 20 | 14.00 | 0 | 0 | 0 |
| RD King | 2000-2000 | 4 | 6 | 2 | 29 | 12* | 7.25 | 0 | 0 | 1 |
| CB Lambert | 1991-1998 | 3 | 5 | 0 | 241 | 104 | 48.20 | 1 | 1 | 0 |
| BC Lara | 1994-2004 | 30 | 51 | 3 | 2983 | 400* | 62.14 | 7 | 11 | 4 |
| PD Lashley | 1966-1966 | 2 | 3 | 0 | 81 | 49 | 27.00 | 0 | 0 | 0 |
| JJC Lawson | 2004-2004 | 2 | 4 | 3 | 9 | 4* | 9.00 | 0 | 0 | 0 |
| CH Lloyd | 1968-1984 | 34 | 51 | 4 | 2120 | 132 | 45.10 | 5 | 13 | 1 |
| AL Logie | 1988-1991 | 12 | 17 | 2 | 696 | 98 | 46.40 | 0 | 4 | 0 |
| NAM McLean | 1998-2000 | 6 | 8 | 2 | 81 | 29 | 13.50 | 0 | 0 | 1 |
| EDAS McMorris | 1960-1966 | 8 | 13 | 0 | 186 | 73 | 14.30 | 0 | 1 | 1 |
| CA McWatt | 1954-1954 | 5 | 8 | 2 | 198 | 54 | 33.00 | 0 | 2 | 0 |
| MD Marshall | 1980-1991 | 26 | 33 | 4 | 575 | 76 | 19.82 | 0 | 4 | 6 |
| XM Marshall | 2009-2009 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| FR Martin | 1928-1930 | 4 | 8 | 0 | 232 | 44 | 29.00 | 0 | 0 | 0 |
| EA Martindale | 1933-1939 | 10 | 14 | 3 | 58 | 22 | 5.27 | 0 | 0 | 3 |
| EH Mattis | 1981-1981 | 4 | 5 | 0 | 145 | 71 | 29.00 | 0 | 1 | 1 |
| CA Merry | 1933-1933 | 2 | 4 | 0 | 34 | 13 | 8.50 | 0 | 0 | 0 |
| D Mohammed | 2004-2004 | 1 | 2 | 0 | 32 | 23 | 16.00 | 0 | 0 | 0 |
| RS Morton | 2007-2007 | 4 | 7 | 0 | 146 | 54 | 20.85 | 0 | 1 | 0 |
| EA Moseley | 1990-1990 | 2 | 4 | 0 | 35 | 26 | 8.75 | 0 | 0 | 1 |
| GH Mudie | 1935-1935 | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 |
| DA Murray | 1981-1981 | 4 | 5 | 1 | 75 | 46 | 18.75 | 0 | 0 | 0 |
| DL Murray | 1963-1980 | 28 | 41 | 7 | 654 | 64 | 19.23 | 0 | 2 | 3 |
| JR Murray | 1994-1998 | 10 | 13 | 1 | 168 | 34 | 14.00 | 0 | 0 | 3 |
| MV Nagamootoo | 2000-2000 | 1 | 2 | 0 | 31 | 18 | 15.50 | 0 | 0 | 0 |
| SP Narine | 2012-2012 | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 |
| BP Nash | 2009-2009 | 7 | 10 | 0 | 335 | 109 | 33.50 | 1 | 2 | 0 |
| JM Neblett | 1935-1935 | 1 | 2 | 1 | 16 | 11* | 16.00 | 0 | 0 | 0 |
| RK Nunes | 1928-1930 | 4 | 8 | 0 | 245 | 92 | 30.62 | 0 | 2 | 1 |
| SM Nurse | 1960-1968 | 11 | 20 | 0 | 1016 | 137 | 50.80 | 2 | 6 | 1 |
| AL Padmore | 1976-1976 | 1 | 1 | 1 | 8 | 8* | - | 0 | 0 | 0 |
| BH Pairaudeau | 1954-1957 | 4 | 7 | 0 | 96 | 71 | 13.71 | 0 | 1 | 1 |
| CC Passailaigue | 1930-1930 | 1 | 2 | 1 | 46 | 44 | 46.00 | 0 | 0 | 0 |
| BP Patterson | 1986-1991 | 11 | 14 | 6 | 27 | 9 | 3.37 | 0 | 0 | 2 |
| TRO Payne | 1986-1986 | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 |
| LR Pierre | 1948-1948 | 1 | - | - | - | - | - | - | - | - |
| DBL Powell | 2007-2009 | 8 | 11 | 3 | 115 | 36* | 14.37 | 0 | 0 | 3 |
| KOA Powell | 2012-2012 | 3 | 5 | 0 | 71 | 33 | 14.20 | 0 | 0 | 0 |
| RL Powell | 2004-2004 | 1 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 | 0 |
| AF Rae | 1950-1950 | 4 | 7 | 1 | 377 | 109 | 62.83 | 2 | 1 | 0 |
| S Ramadhin | 1950-1960 | 18 | 24 | 3 | 121 | 23 | 5.76 | 0 | 0 | 7 |
| D Ramdin | 2007-2012 | 14 | 22 | 2 | 665 | 166 | 33.25 | 2 | 3 | 2 |
| D Ramnarine | 1998-1998 | 2 | 2 | 0 | 19 | 19 | 9.50 | 0 | 0 | 1 |
| R Rampaul | 2012-2012 | 2 | 3 | 1 | 8 | 6* | 4.00 | 0 | 0 | 1 |
| IVA Richards | 1976-1991 | 36 | 50 | 4 | 2869 | 291 | 62.36 | 8 | 15 | 2 |
| RB Richardson | 1986-1995 | 27 | 45 | 4 | 1586 | 160 | 38.68 | 4 | 6 | 3 |
| KR Rickards | 1948-1948 | 1 | 1 | 0 | 67 | 67 | 67.00 | 0 | 1 | 0 |
| CA Roach | 1928-1935 | 11 | 22 | 1 | 758 | 209 | 36.09 | 2 | 5 | 6 |
| KAJ Roach | 2012-2012 | 2 | 4 | 0 | 31 | 14 | 7.75 | 0 | 0 | 0 |
| AME Roberts | 1974-1981 | 12 | 14 | 3 | 209 | 50* | 19.00 | 0 | 1 | 1 |
| WV Rodriguez | 1963-1968 | 2 | 3 | 0 | 33 | 28 | 11.00 | 0 | 0 | 1 |
| FA Rose | 1998-2000 | 4 | 6 | 0 | 106 | 48 | 17.66 | 0 | 0 | 0 |
| LG Rowe | 1974-1976 | 7 | 10 | 0 | 742 | 302 | 74.20 | 3 | 2 | 0 |
| DJG Sammy | 2007-2012 | 4 | 7 | 0 | 227 | 106 | 32.42 | 1 | 0 | 0 |
| MN Samuels | 2007-2012 | 4 | 7 | 1 | 407 | 117 | 67.83 | 1 | 3 | 0 |
| A Sanford | 2004-2004 | 2 | 4 | 0 | 4 | 1 | 1.00 | 0 | 0 | 0 |
| RR Sarwan | 2000-2009 | 20 | 32 | 2 | 1419 | 291 | 47.30 | 5 | 5 | 2 |
| RO Scarlett | 1960-1960 | 3 | 4 | 1 | 54 | 29* | 18.00 | 0 | 0 | 0 |
| OC Scott | 1928-1930 | 3 | 5 | 1 | 82 | 35 | 20.50 | 0 | 0 | 0 |
| BJ Sealey | 1933-1933 | 1 | 2 | 0 | 41 | 29 | 20.50 | 0 | 0 | 0 |
| JED Sealy | 1930-1939 | 9 | 15 | 1 | 448 | 92 | 32.00 | 0 | 3 | 2 |
| JN Shepherd | 1969-1969 | 3 | 5 | 0 | 65 | 32 | 13.00 | 0 | 0 | 1 |
| GC Shillingford | 1969-1969 | 2 | 3 | 1 | 11 | 5* | 5.50 | 0 | 0 | 0 |
| S Shillingford | 2012-2012 | 1 | 2 | 0 | 16 | 16 | 8.00 | 0 | 0 | 1 |
| LMP Simmons | 2009-2009 | 3 | 6 | 0 | 87 | 24 | 14.50 | 0 | 0 | 0 |
| PV Simmons | 1991-1994 | 7 | 14 | 1 | 231 | 38 | 17.76 | 0 | 0 | 1 |
| CK Singh | 1960-1960 | 2 | 3 | 0 | 11 | 11 | 3.66 | 0 | 0 | 2 |
| JA Small | 1928-1930 | 3 | 6 | 0 | 79 | 52 | 13.16 | 0 | 1 | 2 |
| MA Small | 1984-1984 | 1 | 1 | 1 | 3 | 3* | - | 0 | 0 | 0 |
| DR Smith | 2004-2004 | 2 | 3 | 0 | 58 | 28 | 19.33 | 0 | 0 | 0 |
| DS Smith | 2004-2009 | 15 | 25 | 0 | 657 | 108 | 26.28 | 1 | 1 | 1 |
| OG Smith | 1957-1957 | 5 | 10 | 0 | 396 | 168 | 39.60 | 2 | 0 | 1 |
| GS Sobers | 1954-1974 | 36 | 61 | 8 | 3214 | 226 | 60.64 | 10 | 13 | 6 |
| JS Solomon | 1960-1963 | 7 | 12 | 1 | 254 | 62 | 23.09 | 0 | 2 | 1 |
| EL St Hill | 1930-1930 | 2 | 4 | 0 | 18 | 12 | 4.50 | 0 | 0 | 1 |
| WH St Hill | 1928-1930 | 3 | 6 | 0 | 117 | 38 | 19.50 | 0 | 0 | 0 |
| JB Stollmeyer | 1939-1954 | 14 | 25 | 2 | 858 | 78 | 37.30 | 0 | 7 | 2 |
| VH Stollmeyer | 1939-1939 | 1 | 1 | 0 | 96 | 96 | 96.00 | 0 | 1 | 0 |
| JE Taylor | 2007-2009 | 9 | 13 | 1 | 176 | 53 | 14.66 | 0 | 1 | 3 |
| J Trim | 1948-1948 | 1 | - | - | - | - | - | - | - | - |
| AL Valentine | 1950-1957 | 9 | 13 | 3 | 19 | 9 | 1.90 | 0 | 0 | 5 |
| VA Valentine | 1933-1933 | 2 | 4 | 1 | 35 | 19* | 11.66 | 0 | 0 | 1 |
| CL Walcott | 1948-1960 | 20 | 36 | 5 | 1391 | 220 | 44.87 | 4 | 5 | 0 |
| LA Walcott | 1930-1930 | 1 | 2 | 1 | 40 | 24 | 40.00 | 0 | 0 | 0 |
| PA Wallace | 1998-1998 | 2 | 3 | 0 | 198 | 92 | 66.00 | 0 | 2 | 0 |
| CA Walsh | 1986-2000 | 36 | 45 | 13 | 261 | 19 | 8.15 | 0 | 0 | 8 |
| CD Watson | 1960-1960 | 5 | 3 | 1 | 3 | 3 | 1.50 | 0 | 0 | 1 |
| ED Weekes | 1948-1957 | 17 | 30 | 1 | 1313 | 206 | 45.27 | 3 | 7 | 4 |
| KH Weekes | 1939-1939 | 2 | 3 | 0 | 173 | 137 | 57.66 | 1 | 0 | 0 |
| CV Wight | 1928-1930 | 2 | 4 | 1 | 67 | 23 | 22.33 | 0 | 0 | 0 |
| CA Wiles | 1933-1933 | 1 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 1 |
| D Williams | 1998-1998 | 5 | 7 | 0 | 98 | 65 | 14.00 | 0 | 1 | 3 |
| EAV Williams | 1939-1948 | 4 | 6 | 0 | 113 | 72 | 18.83 | 0 | 1 | 1 |
| SC Williams | 1994-1998 | 7 | 10 | 1 | 257 | 62 | 28.55 | 0 | 2 | 1 |
| KL Wishart | 1935-1935 | 1 | 2 | 0 | 52 | 52 | 26.00 | 0 | 1 | 1 |
| FMM Worrell | 1948-1963 | 25 | 42 | 6 | 1979 | 261 | 54.97 | 6 | 7 | 8 |
| Records includes the following current or recent matches: |
|
England v West Indies at Birmingham, 3rd Test, Jun 7-11, 2012
[Test # 2045] |
|
England v West Indies at Nottingham, 2nd Test, May 25-28, 2012
[Test # 2044] |
|
England v West Indies at Lord's, 1st Test, May 17-21, 2012
[Test # 2043] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365