| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EJG Morgan (Eng) | 2010-2012 | 3 | 3 | 2 | 128 | 71* | 128.00 | 72 | 177.77 | 0 | 2 | 0 | 7 | 8 |
| RR Sarwan (WI) | 2009-2010 | 3 | 2 | 1 | 78 | 59 | 78.00 | 55 | 141.81 | 0 | 1 | 0 | 7 | 2 |
| AD Hales (Eng) | 2011-2012 | 4 | 4 | 1 | 231 | 99 | 77.00 | 176 | 131.25 | 0 | 3 | 0 | 19 | 7 |
| DS Smith (WI) | 2007-2007 | 1 | 1 | 0 | 61 | 61 | 61.00 | 34 | 179.41 | 0 | 1 | 0 | 7 | 3 |
| J Charles (WI) | 2011-2012 | 3 | 3 | 0 | 141 | 84 | 47.00 | 123 | 114.63 | 0 | 1 | 0 | 14 | 5 |
| S Chanderpaul (WI) | 2007-2010 | 4 | 4 | 2 | 85 | 41 | 42.50 | 62 | 137.09 | 0 | 0 | 0 | 10 | 1 |
| RS Bopara (Eng) | 2009-2012 | 5 | 4 | 0 | 130 | 59 | 32.50 | 111 | 117.11 | 0 | 2 | 0 | 11 | 1 |
| BA Stokes (Eng) | 2011-2011 | 2 | 1 | 0 | 31 | 31 | 31.00 | 23 | 134.78 | 0 | 0 | 0 | 3 | 1 |
| DJ Bravo (WI) | 2007-2012 | 7 | 6 | 3 | 92 | 54* | 30.66 | 71 | 129.57 | 0 | 1 | 0 | 5 | 4 |
| OA Shah (Eng) | 2007-2009 | 4 | 4 | 1 | 86 | 55* | 28.66 | 68 | 126.47 | 0 | 1 | 0 | 9 | 1 |
| DP Hyatt (WI) | 2011-2011 | 1 | 1 | 0 | 28 | 28 | 28.00 | 26 | 107.69 | 0 | 0 | 0 | 1 | 2 |
| MJ Lumb (Eng) | 2010-2010 | 1 | 1 | 0 | 28 | 28 | 28.00 | 18 | 155.55 | 0 | 0 | 0 | 4 | 0 |
| AD Russell (WI) | 2011-2012 | 3 | 3 | 2 | 28 | 12* | 28.00 | 19 | 147.36 | 0 | 0 | 0 | 4 | 0 |
| CH Gayle (WI) | 2007-2012 | 6 | 6 | 0 | 166 | 61 | 27.66 | 108 | 153.70 | 0 | 2 | 0 | 20 | 7 |
| MN Samuels (WI) | 2007-2012 | 6 | 6 | 1 | 138 | 51 | 27.60 | 100 | 138.00 | 0 | 1 | 0 | 10 | 7 |
| PD Collingwood (Eng) | 2007-2010 | 5 | 5 | 0 | 137 | 79 | 27.40 | 94 | 145.74 | 0 | 1 | 0 | 8 | 5 |
| SM Davies (Eng) | 2009-2009 | 1 | 1 | 0 | 27 | 27 | 27.00 | 21 | 128.57 | 0 | 0 | 0 | 5 | 0 |
| LJ Wright (Eng) | 2009-2012 | 3 | 3 | 1 | 51 | 45* | 25.50 | 34 | 150.00 | 0 | 0 | 1 | 2 | 4 |
| DR Smith (WI) | 2007-2012 | 5 | 5 | 0 | 125 | 70 | 25.00 | 96 | 130.20 | 0 | 1 | 0 | 11 | 7 |
| C Kieswetter (Eng) | 2010-2012 | 5 | 5 | 1 | 97 | 58* | 24.25 | 81 | 119.75 | 0 | 1 | 1 | 6 | 5 |
| MJ Prior (Eng) | 2007-2007 | 2 | 2 | 0 | 47 | 25 | 23.50 | 28 | 167.85 | 0 | 0 | 0 | 6 | 2 |
| AJ Strauss (Eng) | 2009-2009 | 1 | 1 | 0 | 22 | 22 | 22.00 | 25 | 88.00 | 0 | 0 | 0 | 2 | 0 |
| KP Pietersen (Eng) | 2007-2010 | 5 | 5 | 0 | 102 | 31 | 20.40 | 81 | 125.92 | 0 | 0 | 0 | 11 | 1 |
| RS Morton (WI) | 2007-2007 | 2 | 2 | 1 | 20 | 18 | 20.00 | 20 | 100.00 | 0 | 0 | 0 | 0 | 1 |
| D Ramdin (WI) | 2007-2012 | 6 | 2 | 0 | 34 | 24 | 17.00 | 21 | 161.90 | 0 | 0 | 0 | 3 | 1 |
| SG Borthwick (Eng) | 2011-2011 | 1 | 1 | 0 | 14 | 14 | 14.00 | 16 | 87.50 | 0 | 0 | 0 | 2 | 0 |
| JC Buttler (Eng) | 2011-2012 | 4 | 3 | 2 | 14 | 13 | 14.00 | 12 | 116.66 | 0 | 0 | 0 | 1 | 0 |
| SCJ Broad (Eng) | 2007-2012 | 7 | 3 | 2 | 13 | 10* | 13.00 | 8 | 162.50 | 0 | 0 | 0 | 1 | 1 |
| JS Foster (Eng) | 2009-2009 | 1 | 1 | 0 | 13 | 13 | 13.00 | 12 | 108.33 | 0 | 0 | 0 | 0 | 0 |
| LMP Simmons (WI) | 2007-2012 | 4 | 4 | 1 | 38 | 23* | 12.66 | 50 | 76.00 | 0 | 0 | 1 | 4 | 0 |
| KA Pollard (WI) | 2009-2012 | 5 | 5 | 2 | 37 | 23* | 12.33 | 25 | 148.00 | 0 | 0 | 1 | 2 | 3 |
| AN Cook (Eng) | 2007-2007 | 2 | 2 | 0 | 24 | 15 | 12.00 | 25 | 96.00 | 0 | 0 | 0 | 4 | 0 |
| JM Bairstow (Eng) | 2011-2012 | 4 | 2 | 0 | 22 | 18 | 11.00 | 34 | 64.70 | 0 | 0 | 0 | 2 | 0 |
| AD Mascarenhas (Eng) | 2007-2009 | 3 | 3 | 1 | 20 | 18* | 10.00 | 23 | 86.95 | 0 | 0 | 1 | 1 | 0 |
| ACL Richards (WI) | 2007-2007 | 1 | 1 | 0 | 10 | 10 | 10.00 | 15 | 66.66 | 0 | 0 | 0 | 1 | 0 |
| ADS Fletcher (WI) | 2009-2010 | 3 | 3 | 1 | 18 | 12* | 9.00 | 18 | 100.00 | 0 | 0 | 1 | 2 | 0 |
| CD Barnwell (WI) | 2011-2011 | 2 | 2 | 0 | 16 | 16 | 8.00 | 23 | 69.56 | 0 | 0 | 1 | 0 | 0 |
| DJG Sammy (WI) | 2007-2012 | 9 | 5 | 1 | 29 | 12 | 7.25 | 26 | 111.53 | 0 | 0 | 0 | 0 | 1 |
| IJL Trott (Eng) | 2007-2007 | 2 | 2 | 0 | 11 | 9 | 5.50 | 14 | 78.57 | 0 | 0 | 0 | 0 | 0 |
| GJ Batty (Eng) | 2009-2009 | 1 | 1 | 0 | 4 | 4 | 4.00 | 7 | 57.14 | 0 | 0 | 0 | 0 | 0 |
| MC Bascombe (WI) | 2011-2011 | 1 | 1 | 0 | 3 | 3 | 3.00 | 7 | 42.85 | 0 | 0 | 0 | 0 | 0 |
| NE Bonner (WI) | 2011-2011 | 1 | 1 | 0 | 3 | 3 | 3.00 | 5 | 60.00 | 0 | 0 | 0 | 0 | 0 |
| JW Dernbach (Eng) | 2011-2012 | 4 | 1 | 0 | 3 | 3 | 3.00 | 4 | 75.00 | 0 | 0 | 0 | 0 | 0 |
| TT Bresnan (Eng) | 2010-2011 | 3 | 2 | 1 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| A Khan (Eng) | 2009-2009 | 1 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| SR Patel (Eng) | 2011-2012 | 4 | 1 | 0 | 2 | 2 | 2.00 | 8 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| D Bishoo (WI) | 2011-2011 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| DO Christian (WI) | 2011-2011 | 2 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Records includes the following current or recent matches: |
|
England v West Indies at Pallekele, ICC World Twenty20 14th match, Sep 27, 2012
[T20I # 276] |
|
England v West Indies at Nottingham, Only T20I, Jun 24, 2012
[T20I # 246] |
|
England v West Indies at The Oval, 2nd T20I, Sep 25, 2011
[T20I # 208] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365